Featured items:
50 Search results for: Fleet / Lease
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71022046 | 2007 | BMW | 530 | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 151,295 A | SV - FL | Mechanical | $4,875 | $175.00Bid now | ||
| 77548246 | 2016 | TESLA | MODEL S | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 185,966 A | SV - FL | Side | $13,588 | $60.00Bid now | ||
| 58094906 | 2024 | FORD | F150 | 0 | TX - AMARILLO | 11/23/20265:00 PM | 113,326 A | CT - TX | Minor Dent/Scratches | $3,100.00Bid nowBuy it now price : $20,000.00 | |||
| 58480886 | 2022 | FORD | F250 | 0 | TX - MERCEDES | 11/23/20265:00 PM | 35,628 A | CT - TX | Rear End | $0.00Bid nowBuy it now price : $38,000.00 | |||
| 64055816 | 2021 | FORD | F250 | 0 | UT - MAGNA | 11/23/20265:00 PM | 100,346 A | CT - UT | Mechanical | $0.00Bid nowBuy it now price : $26,000.00 | |||
| 67721576 | 2021 | CHEVROLET | SILVERADO | 0 | TX - ANDREWS | 11/23/20265:00 PM | 112,665 A | CT - TX | Hail | $5,200.00Bid nowBuy it now price : $27,000.00 | |||
| 67879086 | 2023 | RAM | 1500 CLASSIC | 0 | IN - FORT WAYNE | 11/23/20265:00 PM | 37,364 A | CT - IN | Minor Dent/Scratches | $0.00Bid nowBuy it now price : $19,000.00 | |||
| 71244026 | 2017 | TOYOTA | SIENNA | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 63,849 A | SV - TX | Front End | $17,755 | $0.00Bid now | ||
| 73668806 | 2009 | TOYOTA | AVALON | 0 | TX - HOUSTON EAST | 11/23/20266:00 PM | 232,268 A | SV - TX | Rear End | $6,100 | $175.00Bid now | ||
| 74353146 | 2017 | DODGE | GRAND CARAVAN | 0 | IL - PEORIA | 11/23/20266:00 PM | 287,286 A | CT - IL | Normal Wear | $175.00Bid nowBuy it now price : $1,500.00 | |||
| 74794046 | 2015 | GMC | ACADIA | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 0 A | SV - AR | Front End | $5,082 | $0.00Bid now | ||
| 72294336 | 2024 | KIA | EV6 | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 103,147 A | SV - CA | Side | $25,717 | $0.00Bid now | ||
| 69737346 | 2024 | FORD | ESCAPE | 0 | FL - ORLANDO SOUTH | 11/24/20263:00 PM | 66,728 A | SV - FL | Front End | $15,051 | $0.00Bid now | ||
| 73144246 | 2023 | SUBARU | CROSSTREK | 0 | OH - AKRON | 11/24/20263:00 PM | 50,552 A | SV - OH | Side | $22,000 | $0.00Bid now | ||
| 77928266 | 2006 | BUICK | LACROSSE | 0 | FL - PUNTA GORDA | 11/24/20263:00 PM | 129,832 A | SV - FL | Side | $3,925 | $0.00Bid now | ||
| 59416156 | 2015 | FORD | TRANSIT | 0 | GA - ELLENWOOD | 11/24/20265:00 PM | 159,988 A | CT - GA | Normal Wear | $0.00Bid now | |||
| 69513106 | 2021 | RAM | PROMASTER 3500 | 0 | OH - MORAINE | 11/24/20265:00 PM | 95,038 A | SV - OH | Rear End | $34,440 | $0.00Bid now | ||
| 69747446 | 2019 | MERCEDES-BENZ | SPRINTER | 0 | KY - LOUISVILLE | 11/24/20265:00 PM | 0 A | SV - KY | Rollover | $18,757 | $1,000.00Bid now | ||
| 71790166 | 2020 | FORD | TRANSIT 250 | 0 | GA - ELLENWOOD | 11/24/20265:00 PM | 53,077 A | CT - GA | Top/Roof | $24,524 | $0.00Bid now | ||
| 72454176 | 2017 | FORD | F150 | 0 | TX - WILMER | 11/24/20265:00 PM | 130,140 A | CT - TX | Front End | $0.00Bid now | |||
| 72635106 | 2019 | CHEVROLET | EQUINOX | 0 | NJ - GLASSBORO | 11/24/20265:00 PM | 153,266 A | CT - NJ | Undercarriage | $0.00Bid now | |||
| 74038696 | 2021 | FORD | TRANSIT | 0 | GA - ELLENWOOD | 11/24/20265:00 PM | 151,490 A | CT - GA | Minor Dent/Scratches | $26,152 | $0.00Bid now | ||
| 74134506 | 2019 | FORD | TRANSIT 15 | 0 | CA - SAN DIEGO | 11/24/20265:00 PM | 100,588 A | CT - CA | Front End | $175.00Bid now | |||
| 74134516 | 2018 | FORD | TRANSIT | 0 | TX - NEW BRAUNFELS | 11/24/20265:00 PM | 140,967 A | CT - TX | Mechanical | $225.00Bid now | |||
| 75111576 | 2010 | FORD | EXPLORER | 0 | IN - INDIANAPOLIS | 11/24/20265:00 PM | 209,031 A | CT - IN | Mechanical | $0.00Bid now | |||
| 75931656 | 2024 | TOYOTA | GRAND HIGHLANDER | 0 | NC - CHINA GROVE | 11/24/20265:00 PM | 38,325 A | CT - NC | Front End | $38,260 | $0.00Bid now | ||
| 75968616 | 2021 | CHEVROLET | SILVERADO | 0 | TX - ANDREWS | 11/24/20265:00 PM | 137,991 A | CT - TX | Hail | $0.00Bid now | |||
| 76085596 | 2019 | CHEVROLET | EXPRESS 2500 | 0 | NC - CHINA GROVE | 11/24/20265:00 PM | 223,151 A | CT - NC | Side | $0.00Bid now | |||
| 76085626 | 2018 | CHEVROLET | SILVERADO | 0 | NJ - GLASSBORO | 11/24/20265:00 PM | 256,504 A | CT - NJ | Minor Dent/Scratches | $0.00Bid now | |||
| 76681866 | 2016 | FORD | TRANSIT | 0 | TX - WILMER | 11/24/20265:00 PM | 212,104 A | CT - TX | Stripped | $0.00Bid now | |||
| 77005916 | 2024 | TOYOTA | COROLLA CROSS HYBRID | 0 | KY - WALTON | 11/24/20265:00 PM | 0 A | CT - KY | Rear End | $26,160 | $0.00Bid now | ||
| 77038986 | 2026 | LEXUS | GX 550 | 0 | AL - TANNER | 11/24/20265:00 PM | 4,999 A | CT - AL | Side | $74,200 | $6,400.00Bid now | ||
| 77058166 | 2023 | TOYOTA | RAV4 | 0 | MI - WOODHAVEN | 11/24/20265:00 PM | 55,238 A | CT - MI | Side | $32,420 | $475.00Bid now | ||
| 77182346 | 2026 | TOYOTA | TUNDRA | 0 | TX - NEW BRAUNFELS | 11/24/20265:00 PM | 17,822 A | CT - TX | Front End | $58,980 | $175.00Bid now | ||
| 77182476 | 2026 | TOYOTA | RAV4 | 0 | OK - OKLAHOMA CITY | 11/24/20265:00 PM | 730 A | CT - OK | Undercarriage | $31,000 | $0.00Bid now | ||
| 77182566 | 2025 | TOYOTA | GRAND HIGHLANDER HYBRID | 0 | TX - WILMER | 11/24/20265:00 PM | 32,442 A | CT - TX | Front End | $44,560 | $250.00Bid now | ||
| 77211286 | 2024 | TOYOTA | RAV4 | 0 | TX - WILMER | 11/24/20265:00 PM | 10,615 A | CT - TX | Front End | $28,000 | $0.00Bid now | ||
| 77245136 | 2025 | TOYOTA | TACOMA | 0 | RI - EXETER | 11/24/20265:00 PM | 34,453 A | CT - RI | Front End | $33,620 | $0.00Bid now | ||
| 77383146 | 2026 | TOYOTA | COROLLA | 0 | CA - SAN MARTIN | 11/24/20265:00 PM | 3,839 A | CT - CA | Rear End | $19,940 | $60.00Bid now | ||
| 77401366 | 2026 | TOYOTA | RAV4 | 0 | TX - WILMER | 11/24/20265:00 PM | 951 A | CT - TX | Rear End | $31,000 | $400.00Bid now | ||
| 71997536 | 2016 | SUBARU | OUTBACK | 0 | MO - COLUMBIA | 11/24/20266:00 PM | 0 A | SV - MO | Mechanical | $12,426 | $0.00Bid now | ||
| 68019576 | 2023 | KIA | FORTE | 0 | CA - RANCHO CUCAMONGA | 11/24/20268:00 PM | 113,379 A | SV - CA | Side | $12,254 | $0.00Bid now | ||
| 68650536 | 2024 | FORD | TRANSIT | 0 | FL - JACKSONVILLE | 11/25/20265:00 PM | 44,709 A | SV - FL | Rear End | $77,541 | $0.00Bid now | ||
| 69604756 | 2022 | FORD | TRANSIT | 0 | NY - MARLBORO | 11/25/20265:00 PM | 138,454 A | SV - NY | Side | $54,606 | $0.00Bid now | ||
| 72894656 | 2020 | VOLVO | VNL | 0 | IL - CAHOKIA HEIGHTS | 11/25/20265:00 PM | 750,221 A | SV - IL | Front End | $55,000 | $0.00Bid now | ||
| 74455066 | 1995 | UNKNOWN | UNKNOWN | 0 | GA - LOGANVILLE | 11/25/20265:00 PM | 0 A | NR - GA | Front End | $6,137 | $0.00Bid now | ||
| 77328226 | 2019 | FREIGHTLINER | CASCADIA 126 | 0 | CA - ANDERSON | 11/25/20265:00 PM | 1,073,051 A | SV - CA | Side | $36,955 | $0.00Bid now | ||
| 76034386 | 2003 | CHEVROLET | TAHOE | 0 | OK - TULSA | 11/25/20266:00 PM | 230,152 A | SV - OK | Side | $4,084 | $0.00Bid now | ||
| 73423956 | 1999 | FORD | MUSTANG | 0 | CA - SUN VALLEY | 11/25/20268:00 PM | 0 A | SV - CA | Side | $5,476 | $0.00Bid now | ||
| 74793506 | 2022 | CHRYSLER | PACIFICA | 0 | WV - CHARLESTON | 11/27/20263:00 PM | 265,565 A | CT - WV | Rear End | $0.00Bid now |
















































