Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74691656 | 2018 | DODGE | CHALLENGER | 0 | CA - NAPA | 11/23/20268:00 AM | 101,440 A | SV - CA | Side | $19,725 | $0.00Bid now | ||
| 82777445 | 2015 | DODGE | DURANGO | 0 | CA - NAPA | 11/23/20268:00 AM | 123,265 A | SV - CA | Side | $11,587 | $0.00Bid now | ||
| 59799136 | 2019 | DODGE | GRAND CARAVAN | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 114,373 A | SV - KY | Side | $6,334 | $0.00Bid now | ||
| 62257856 | 2015 | DODGE | CHARGER | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 258,702 A | SV - NC | Side | $4,410 | $0.00Bid now | ||
| 62406926 | 2018 | DODGE | CHARGER | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 139,876 A | SV - KY | Side | $11,636 | $275.00Bid now | ||
| 65184226 | 2018 | DODGE | CHARGER | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 108,696 A | SV - NC | Side | $15,826 | $0.00Bid now | ||
| 65241236 | 2020 | DODGE | GRAND CARAVAN | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 91,290 A | SV - KY | Side | $12,407 | $125.00Bid now | ||
| 66015796 | 2017 | DODGE | GRAND CARAVAN | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 118,542 A | SV - IN | Side | $8,841 | $0.00Bid now | ||
| 66095716 | 2023 | DODGE | CHARGER | 0 | NY - ROCHESTER | 11/23/20263:00 PM | 42,155 A | SV - NY | Side | $17,688 | $0.00Bid now | ||
| 67435776 | 2021 | DODGE | DURANGO | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 76,739 A | SV - FL | Side | $21,612 | $0.00Bid now | ||
| 68575666 | 1999 | DODGE | DAKOTA | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 211,379 A | SV - NC | Side | $4,268 | $0.00Bid now | ||
| 70415866 | 2015 | DODGE | JOURNEY | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 208,918 A | CT - KY | Side | $5,313 | $0.00Bid now | ||
| 71508016 | 2007 | DODGE | RAM 3500 | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 286,957 A | CT - IN | Side | $4,200.00Bid nowBuy it now price : $5,500.00 | |||
| 72772926 | 2024 | DODGE | DURANGO | 0 | NY - ALBANY | 11/23/20263:00 PM | 0 A | SV - NY | Side | $31,577 | $250.00Bid now | ||
| 73086996 | 2013 | DODGE | DART | 0 | OH - CLEVELAND WEST | 11/23/20263:00 PM | 22,582 A | SV - OH | Side | $90.00Bid now | |||
| 73842656 | 2016 | DODGE | DART | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 126,787 A | SV - SC | Side | $5,272 | $0.00Bid nowBuy it now price : $850.00 | ||
| 73889146 | 2006 | DODGE | GRAND CARAVAN | 0 | PA - YORK HAVEN | 11/23/20263:00 PM | 0 A | RB - PA | Side | $0.00Bid now | |||
| 74764486 | 2018 | DODGE | CHARGER | 0 | VA - RICHMOND EAST | 11/23/20263:00 PM | 108,883 A | SV - VA | Side | $15,116 | $0.00Bid now | ||
| 75363056 | 2008 | DODGE | GRAND CARAVAN | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 166,563 A | SV - KY | Side | $5,123 | $225.00Bid now | ||
| 75948556 | 2013 | DODGE | GRAND CARAVAN | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 30,167 A | CT - MA | Side | $525.00Bid now | |||
| 76080716 | 2010 | DODGE | GRAND CARAVAN | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 283,849 A | SV - NY | Side | $2,286 | $0.00Bid now | ||
| 76204886 | 2011 | DODGE | RAM 1500 | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 184,450 A | CT - NY | Side | $8,958 | $0.00Bid nowBuy it now price : $1,100.00 | ||
| 76336706 | 2016 | DODGE | GRAND CARAVAN | 0 | NY - ROCHESTER | 11/23/20263:00 PM | 52,265 A | SV - NY | Side | $9,531 | $1,250.00Bid now | ||
| 76487126 | 2015 | DODGE | GRAND CARAVAN | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 217,520 A | SV - NY | Side | $5,325 | $0.00Bid now | ||
| 76697136 | 2022 | DODGE | CHARGER | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 73,530 A | CT - FL | Side | $29,121 | $70.00Bid now | ||
| 76974706 | 2013 | DODGE | JOURNEY | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 125,775 A | SV - FL | Side | $4,248 | $100.00Bid now | ||
| 77164336 | 2016 | DODGE | DART | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 0 A | CT - FL | Side | $350.00Bid now | |||
| 75096376 | 2025 | DODGE | DURANGO | 0 | MA - NORTH BILLERICA | 11/23/20265:00 PM | 38,513 A | CT - MA | Side | $1,500.00Bid nowBuy it now price : $31,000.00 | |||
| 75880756 | 2026 | DODGE | DURANGO | 0 | SC - HARLEYVILLE | 11/23/20265:00 PM | 18,643 A | CT - SC | Side | $38,000 | $0.00Bid now | ||
| 41678894 | 2015 | DODGE | DURANGO | 0 | MO - KANSAS CITY | 11/23/20266:00 PM | 109,923 A | SV - MO | Side | $21,538 | $0.00Bid now | ||
| 54250276 | 2014 | DODGE | CHARGER | 0 | MO - SIKESTON | 11/23/20266:00 PM | 134,554 A | SV - MO | Side | $7,181 | $0.00Bid now | ||
| 64626006 | 2015 | DODGE | CHARGER | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 111,364 A | SV - TX | Side | $11,552 | $0.00Bid now | ||
| 64993246 | 2014 | DODGE | AVENGER | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 156,785 A | SV - MN | Side | $4,328 | $0.00Bid now | ||
| 65360136 | 2016 | DODGE | CHARGER | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 0 A | SV - AR | Side | $7,139 | $0.00Bid now | ||
| 65517096 | 2020 | DODGE | CHALLENGER | 0 | KS - WICHITA | 11/23/20266:00 PM | 62,180 A | SV - KS | Side | $26,545 | $2,000.00Bid now | ||
| 65533786 | 2012 | DODGE | DURANGO | 0 | AR - FAYETTEVILLE | 11/23/20266:00 PM | 134,866 A | SV - AR | Side | $1,500 | $0.00Bid nowBuy it now price : $2,000.00 | ||
| 68979156 | 2019 | DODGE | CHARGER | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 135,734 A | SV - IL | Side | $15,814 | $375.00Bid now | ||
| 69305756 | 2015 | DODGE | CHARGER | 0 | TX - DALLAS | 11/23/20266:00 PM | 116,781 A | SV - TX | Side | $10,339 | $0.00Bid now | ||
| 70348746 | 2000 | DODGE | DAKOTA | 0 | AL - MOBILE | 11/23/20266:00 PM | 79,455 A | SV - AL | Side | $6,550 | $0.00Bid now | ||
| 70876606 | 2012 | DODGE | RAM 1500 | 0 | IL - PEORIA | 11/23/20266:00 PM | 192,736 A | SV - IL | Side | $6,094 | $175.00Bid now | ||
| 71106966 | 2013 | DODGE | CHALLENGER | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 73,084 A | SV - AR | Side | $15,393 | $0.00Bid now | ||
| 71770836 | 2008 | DODGE | CARVAN | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 171,147 A | SV - MO | Side | $3,975 | $175.00Bid now | ||
| 72728566 | 1998 | DODGE | DURANGO | 0 | IL - PEORIA | 11/23/20266:00 PM | 239,716 A | SV - IL | Side | $2,272 | $0.00Bid now | ||
| 72836776 | 2015 | DODGE | DURANGO | 0 | TN - NASHVILLE | 11/23/20266:00 PM | 149,906 A | SV - TN | Side | $7,268 | $150.00Bid now | ||
| 73172106 | 2017 | DODGE | GRAND CARAVAN | 0 | KS - WICHITA | 11/23/20266:00 PM | 111,664 A | SV - KS | Side | $9,582 | $0.00Bid now | ||
| 73325966 | 2026 | DODGE | CHARGER | 0 | TX - DALLAS | 11/23/20266:00 PM | 0 A | SV - TX | Side | $41,787 | $250.00Bid now | ||
| 73530736 | 2013 | DODGE | DART | 0 | TN - NASHVILLE | 11/23/20266:00 PM | 180,603 A | SV - TN | Side | $4,519 | $150.00Bid now | ||
| 73693726 | 2016 | DODGE | GRAND CARAVAN | 0 | IL - PEORIA | 11/23/20266:00 PM | 119,744 A | SV - IL | Side | $8,014 | $225.00Bid now | ||
| 75017166 | 2012 | DODGE | RAM 2500 | 0 | KS - WICHITA | 11/23/20266:00 PM | 279,605 A | SV - KS | Side | $9,642 | $0.00Bid now | ||
| 75138726 | 2016 | DODGE | CHALLENGER | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 204,731 A | SV - AR | Side | $8,179 | $0.00Bid now |

















































