Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70990686 | 2013 | TOYOTA | PRIUS | 0 | VA - RICHMOND EAST | 11/23/20263:00 PM | 273,669 A | SV - VA | Front End | $3,615 | $225.00Bid now | ||
| 71249306 | 2008 | TOYOTA | PRIUS | 0 | NY - ALBANY | 11/23/20263:00 PM | 230,734 A | SV - NY | Front End | $3,341 | $0.00Bid now | ||
| 72744356 | 2013 | TOYOTA | PRIUS | 0 | GA - ATLANTA EAST | 11/23/20263:00 PM | 269,775 A | CT - GA | Front End | $4,950 | $0.00Bid nowBuy it now price : $2,300.00 | ||
| 74012136 | 2010 | TOYOTA | PRIUS | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 185,299 A | SV - NY | Side | $5,149 | $80.00Bid now | ||
| 74299546 | 2016 | TOYOTA | PRIUS | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 75,239 A | SV - KY | Side | $17,202 | $275.00Bid now | ||
| 67676206 | 2026 | TOYOTA | PRIUS | 0 | GA - ELLENWOOD | 11/23/20265:00 PM | 2,660 A | CT - GA | Side | $32,500 | $9,100.00Bid now | ||
| 68744796 | 2026 | TOYOTA | PRIUS | 0 | FL - JACKSONVILLE | 11/23/20265:00 PM | 19,227 A | SV - FL | Front End | $2,500.00Bid nowBuy it now price : $9,500.00 | |||
| 70217816 | 2016 | TOYOTA | PRIUS | 0 | TX - HOUSTON EAST | 11/23/20266:00 PM | 183,779 A | CT - TX | Minor Dent/Scratches | $0.00Bid nowBuy it now price : $5,400.00 | |||
| 74283246 | 2013 | TOYOTA | PRIUS | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 191,832 A | CT - AR | Mechanical | $9,150 | $0.00Bid now | ||
| 69095596 | 2012 | TOYOTA | PRIUS | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 179,698 A | SV - OR | Front End | $5,933 | $0.00Bid now | ||
| 71484186 | 2024 | TOYOTA | PRIUS | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 36,530 A | SV - CA | Front End | $30,601 | $0.00Bid now | ||
| 71987896 | 2005 | TOYOTA | PRIUS | 0 | CA - NAPA | 11/23/20268:00 PM | 228,321 A | SV - CA | Front End | $3,626 | $0.00Bid now | ||
| 72208296 | 2010 | TOYOTA | PRIUS | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 173,735 A | SV - CA | Front End | $6,333 | $0.00Bid now | ||
| 72259536 | 2009 | TOYOTA | PRIUS | 0 | NV - LAS VEGAS WEST | 11/23/20268:00 PM | 198,097 A | RB - NV | Mechanical | $1,050 | $0.00Bid nowBuy it now price : $700.00 | ||
| 73333216 | 2025 | TOYOTA | PRIUS | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 29,929 A | SV - CA | Rollover | $0.00Bid nowBuy it now price : $3,800.00 | |||
| 75062746 | 2011 | TOYOTA | PRIUS | 0 | CA - MARTINEZ | 11/23/20268:00 PM | 132,659 A | SV - CA | Vandalism | $7,079 | $0.00Bid now | ||
| 75106946 | 2017 | TOYOTA | PRIUS | 0 | CA - SO SACRAMENTO | 11/23/20268:00 PM | 169,880 A | SV - CA | Front End | $8,056 | $0.00Bid now | ||
| 76079666 | 2008 | TOYOTA | PRIUS | 0 | WA - NORTH SEATTLE | 11/23/20268:00 PM | 228,567 A | RB - WA | Front End | $3,000 | $0.00Bid nowBuy it now price : $1,500.00 | ||
| 76671256 | 2014 | TOYOTA | PRIUS | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 124,748 A | SV - CA | Front End | $9,236 | $0.00Bid now | ||
| 63939266 | 2005 | TOYOTA | PRIUS | 0 | HI - HONOLULU | 11/23/202610:00 PM | 110,007 A | SV - HI | Rear End | $5,188 | $0.00Bid nowBuy it now price : $350.00 | ||
| 77051526 | 2008 | TOYOTA | PRIUS | 0 | TX - CENTRAL REGION | 11/24/20262:00 AM | 170,911 A | CT - TX | Normal Wear | $275.00Bid now | |||
| 73075306 | 2016 | TOYOTA | PRIUS | 0 | CA - PALMDALE | 11/24/20268:00 AM | 134,421 A | SV - CA | Mechanical | $0.00Bid now | |||
| 76980006 | 2008 | TOYOTA | PRIUS | 0 | IN - INDIANAPOLIS | 11/24/20263:00 PM | 134,411 A | SV - IN | Front End | $6,235 | $0.00Bid now | ||
| 70554146 | 2014 | TOYOTA | PRIUS | 0 | CO - DENVER CENTRAL | 11/24/20267:00 PM | 158,587 A | SV - CO | Rear End | $7,490 | $0.00Bid now | ||
| 66810706 | 2012 | TOYOTA | PRIUS | 0 | WA - SPANAWAY | 11/24/20268:00 PM | 169,853 A | SV - WA | Side | $7,299 | $0.00Bid now | ||
| 77048196 | 2015 | TOYOTA | PRIUS | 0 | CA - PALMDALE | 11/24/20268:00 PM | 218,751 A | CT - CA | Front End | $4,600 | $0.00Bid now | ||
| 77651776 | 2016 | TOYOTA | PRIUS | 0 | WA - SPANAWAY | 11/24/20268:00 PM | 64,326 A | SV - WA | Front End | $19,770 | $0.00Bid now | ||
| 51571816 | 2013 | TOYOTA | PRIUS | 0 | FL - ORLANDO NORTH | 11/25/20263:00 PM | 227,165 A | SV - FL | Front End | $6,327 | $0.00Bid now | ||
| 73839886 | 2017 | TOYOTA | PRIUS | 0 | MI - FLINT | 11/25/20263:00 PM | 119,724 A | CT - MI | Front End | $12,957 | $0.00Bid now | ||
| 74261016 | 2015 | TOYOTA | PRIUS | 0 | MA - FREETOWN | 11/25/20263:00 PM | 143,551 A | CT - MA | Front End | $9,639 | $0.00Bid now | ||
| 73630046 | 2006 | TOYOTA | PRIUS | 0 | CA - LONG BEACH | 11/25/20268:00 PM | 207,078 A | SV - CA | Rear End | $5,281 | $0.00Bid now | ||
| 76750006 | 2017 | TOYOTA | PRIUS | 0 | TX - AUSTIN | 11/27/20266:00 PM | 187,119 A | SV - TX | Front End | $10,000 | $0.00Bid now | ||
| 74051746 | 2008 | TOYOTA | PRIUS | 0 | CA - VALLEJO | 11/27/20268:00 PM | 227,283 A | SV - CA | Side | $3,913 | $0.00Bid now | ||
| 74324226 | 2016 | TOYOTA | PRIUS | 0 | CA - SAN JOSE | 11/27/20268:00 PM | 203,565 A | SV - CA | Front End | $6,567 | $0.00Bid now | ||
| 75590306 | 2020 | TOYOTA | PRIUS | 0 | CA - VALLEJO | 11/27/20268:00 PM | 65,159 A | SV - CA | Front End | $13,656 | $0.00Bid now | ||
| 76031526 | 2018 | TOYOTA | PRIUS | 0 | NC - LUMBERTON | 11/30/20263:00 PM | 81,245 A | SV - NC | Side | $0.00Bid now | |||
| 75040826 | 2021 | TOYOTA | PRIUS | 0 | WI - APPLETON | 11/30/20266:00 PM | 106,469 A | SV - WI | Front End | $19,466 | $0.00Bid now | ||
| 71884366 | 2005 | TOYOTA | PRIUS | 0 | OR - PORTLAND NORTH | 11/30/20268:00 PM | 98,803 A | SV - OR | Front End | $5,880 | $0.00Bid now | ||
| 76351656 | 2013 | TOYOTA | PRIUS | 0 | VA - FREDERICKSBURG | 12/02/20263:00 PM | 220,569 A | CT - VA | Front End | $4,570 | $0.00Bid now | ||
| 74796536 | 2013 | TOYOTA | PRIUS | 0 | VA - DANVILLE | 12/04/20263:00 PM | 60,355 A | CT - VA | Front End | $11,611 | $0.00Bid now | ||
| 72022756 | 2021 | TOYOTA | PRIUS | 0 | GA - FAIRBURN | 12/07/20263:00 PM | 206,004 A | SV - GA | Undercarriage | $8,976 | $0.00Bid now | ||
| 74371166 | 2016 | TOYOTA | PRIUS | 0 | OR - EUGENE | 12/08/20268:00 PM | 143,570 A | SV - OR | Front End | $11,782 | $0.00Bid now | ||
| 74728226 | 2008 | TOYOTA | PRIUS | 0 | IL - CHICAGO SOUTH | 12/09/20266:00 PM | 211,001 A | SV - IL | Rear End | $3,012 | $0.00Bid now | ||
| 77967806 | 2009 | TOYOTA | PRIUS | 0 | CO - DENVER SOUTH | 12/09/20267:00 PM | 272,597 A | CT - CO | Undercarriage | $1,900 | $0.00Bid now | ||
| 73432106 | 2004 | TOYOTA | PRIUS | 0 | ME - LYMAN | 12/10/20263:00 PM | 211,134 A | SV - ME | Front End | $2,595 | $0.00Bid now | ||
| 74056646 | 2017 | TOYOTA | PRIUS | 0 | GA - CARTERSVILLE | 12/10/20263:00 PM | 98,031 A | SV - GA | Side | $18,613 | $0.00Bid now | ||
| 69718026 | 2023 | TOYOTA | PRIUS | 0 | SC - COLUMBIA | 12/11/20263:00 PM | 37,037 A | SV - SC | Front End | $26,165 | $0.00Bid now | ||
| 74953766 | 2006 | TOYOTA | PRIUS | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 309,804 A | SV - MO | Front End | $2,329 | $0.00Bid now | ||
| 61060876 | 2014 | TOYOTA | PRIUS | 0 | HI - HONOLULU | 12/14/202610:00 PM | 153,296 A | SV - HI | Front End | $9,210 | $0.00Bid now | ||
| 75259506 | 2020 | TOYOTA | PRIUS | 0 | NC - RALEIGH | 12/15/20263:00 PM | 62,566 A | SV - NC | Front End | $21,788 | $0.00Bid now |

















































