Featured items:
32 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56602266 | 2023 | CHEVROLET | TRAVERSE | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 62,698 A | SV - WV | Front End | $21,408 | $0.00Bid now | ||
| 63431696 | 2012 | JEEP | GRAND CHEROKEE | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 183,451 A | SV - WV | Front End | $5,520 | $0.00Bid now | ||
| 63841326 | 2016 | KIA | SEDONA | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 226,064 A | CT - WV | Front End | $0.00Bid nowBuy it now price : $1,850.00 | |||
| 64604286 | 2025 | HONDA | HR-V | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 10,741 A | SV - WV | Front End | $28,495 | $0.00Bid now | ||
| 68065196 | 2013 | NISSAN | QUEST | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 139,241 A | SV - WV | Mechanical | $0.00Bid now | |||
| 70449606 | 2010 | CHEVROLET | COLORADO | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 106,533 A | SV - WV | Rollover | $9,403 | $0.00Bid nowBuy it now price : $1,600.00 | ||
| 70647326 | 2024 | GMC | SIERRA | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 20,062 A | SV - WV | Front End | $52,089 | $0.00Bid now | ||
| 70693066 | 2019 | MITSUBISHI | OUTLANDER SPORT | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 167,213 A | CT - WV | Mechanical | $0.00Bid nowBuy it now price : $3,300.00 | |||
| 74019096 | 2020 | RAM | 1500 | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 159,816 A | CT - WV | Mechanical | $14,900 | $0.00Bid nowBuy it now price : $6,800.00 | ||
| 75665116 | 2008 | TOYOTA | SIENNA | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 228,176 A | CT - WV | Minor Dent/Scratches | $4,978 | $0.00Bid nowBuy it now price : $1,100.00 | ||
| 77100555 | 2017 | CHEVROLET | SILVERADO | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 159,299 A | SV - WV | Top/Roof | $16,352 | $500.00Bid now | ||
| 60803646 | 2022 | RAM | 1500 | 0 | WV - CHARLESTON | 11/27/20263:00 PM | 110,728 A | SV - WV | Front End | $19,914 | $0.00Bid now | ||
| 64547796 | 2011 | MAZDA | CX-7 | 0 | WV - CHARLESTON | 12/03/20263:00 PM | 151,523 A | SV - WV | Front End | $5,275 | $0.00Bid now | ||
| 71407526 | 2017 | CHRYSLER | 300C | 0 | WV - CHARLESTON | 12/03/20263:00 PM | 90,766 A | SV - WV | Front End | $16,821 | $0.00Bid now | ||
| 74613346 | 2007 | GMC | YUKON | 0 | WV - CHARLESTON | 12/03/20263:00 PM | 247,066 A | SV - WV | Front End | $5,591 | $0.00Bid now | ||
| 74885806 | 2018 | GMC | CANYON | 0 | WV - CHARLESTON | 12/03/20263:00 PM | 84,343 A | SV - WV | Front End | $20,769 | $0.00Bid now | ||
| 67441816 | 2017 | JEEP | RENEGADE | 0 | WV - CHARLESTON | 12/10/20263:00 PM | 143,976 A | SV - WV | Front End | $7,986 | $0.00Bid now | ||
| 70872876 | 2020 | RAM | 1500 | 0 | WV - CHARLESTON | 12/10/20263:00 PM | 61,524 A | SV - WV | Front End | $38,176 | $0.00Bid now | ||
| 70986626 | 2010 | CHEVROLET | COLORADO | 0 | WV - CHARLESTON | 12/10/20263:00 PM | 187,315 A | SV - WV | Minor Dent/Scratches | $7,460 | $0.00Bid now | ||
| 71498016 | 2016 | RAM | 2500 | 0 | WV - CHARLESTON | 12/10/20263:00 PM | 115,145 A | SV - WV | Ao | $20,803 | $0.00Bid now | ||
| 74076866 | 2013 | SUBARU | OUTBACK | 0 | WV - CHARLESTON | 12/10/20263:00 PM | 92,945 A | SV - WV | Front End | $8,159 | $0.00Bid now | ||
| 75003346 | 2002 | LEXUS | RX | 0 | WV - CHARLESTON | 12/10/20263:00 PM | 276,390 A | SV - WV | Front End | $2,542 | $0.00Bid now | ||
| 59414926 | 2014 | CHEVROLET | MALIBU | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 57,137 A | SV - WV | Rollover | $10,206 | $0.00Bid now | ||
| 63424236 | 2011 | CHEVROLET | SILVERADO | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 149,570 A | SV - WV | Front End | $7,591 | $0.00Bid now | ||
| 69094326 | 2016 | SCION | IA | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 67,135 A | SV - WV | Rear End | $10,085 | $0.00Bid now | ||
| 70051806 | 2023 | KIA | FORTE | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 49,719 A | SV - WV | Front End | $19,061 | $0.00Bid now | ||
| 70867016 | 2021 | CHRYSLER | VOYAGER | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 120,551 A | SV - WV | Front End | $11,452 | $0.00Bid now | ||
| 71839566 | 2016 | HYUNDAI | ACCENT | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 122,623 A | SV - WV | Front End | $5,521 | $0.00Bid now | ||
| 72113236 | 2019 | VOLKSWAGEN | PASSAT | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 83,657 A | SV - WV | Front End | $14,616 | $0.00Bid now | ||
| 72532976 | 2019 | CHEVROLET | BLAZER | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 89,928 A | SV - WV | Rollover | $20,008 | $0.00Bid now | ||
| 73914006 | 2006 | TOYOTA | TUNDRA | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 76,209 A | SV - WV | Rear End | $15,500 | $0.00Bid now | ||
| 76111466 | 2020 | NISSAN | ROGUE | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 124,170 A | SV - WV | Side | $0.00Bid now |































