Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48197115 | 2016 | HONDA | CIVIC | 0 | TX - WACO | 11/18/20266:00 PM | 100,943 A | SV - TX | Front End | $14,599 | $0.00Bid now | ||
| 53647655 | 2020 | KIA | FORTE | 0 | TX - WACO | 11/18/20266:00 PM | 40,438 A | SV - TX | Side | $14,890 | $0.00Bid now | ||
| 54053276 | 2020 | NISSAN | ALTIMA | 0 | TX - WACO | 11/18/20266:00 PM | 153,873 A | SV - TX | Front End | $7,558 | $0.00Bid now | ||
| 67922586 | 2019 | BMW | X1 | 0 | TX - WACO | 11/18/20266:00 PM | 54,922 A | SV - TX | Front End | $16,210 | $50.00Bid now | ||
| 68084716 | 2013 | DODGE | CHARGER | 0 | TX - WACO | 11/18/20266:00 PM | 191,996 A | SV - TX | Front End | $3,612 | $0.00Bid now | ||
| 68886456 | 2016 | SUBARU | CROSSTREK | 0 | TX - WACO | 11/18/20266:00 PM | 208,038 A | SV - TX | Front End | $6,535 | $0.00Bid now | ||
| 69141476 | 2021 | JEEP | RENEGADE | 0 | TX - WACO | 11/18/20266:00 PM | 54,580 A | SV - TX | Front End | $16,181 | $0.00Bid now | ||
| 72614536 | 2018 | CHEVROLET | SILVERADO | 0 | TX - WACO | 11/18/20266:00 PM | 99,453 A | SV - TX | Front End | $23,655 | $0.00Bid now | ||
| 72632586 | 2010 | DODGE | GRAND CARAVAN | 0 | TX - WACO | 11/18/20266:00 PM | 220,008 A | SV - TX | Front End | $337 | $0.00Bid now | ||
| 73844776 | 2014 | HONDA | CIVIC | 0 | TX - WACO | 11/18/20266:00 PM | 186,134 A | CT - TX | Front End | $0.00Bid now | |||
| 74926776 | 2026 | TOYOTA | COROLLA CROSS HYBRID | 0 | TX - WACO | 11/18/20266:00 PM | 11,432 A | SV - TX | Rear End | $35,477 | $40.00Bid now | ||
| 77090736 | 2015 | CHEVROLET | CAMARO | 0 | TX - WACO | 11/18/20266:00 PM | 90,754 A | CT - TX | Front End | $1,450 | $100.00Bid now | ||
| 59343036 | 2019 | RAM | 1500 | 0 | TX - WACO | 11/25/20266:00 PM | 196,754 A | SV - TX | Front End | $12,731 | $0.00Bid now | ||
| 61202806 | 2017 | DODGE | CHARGER | 0 | TX - WACO | 12/02/20266:00 PM | 99,839 A | SV - TX | Front End | $9,421 | $0.00Bid now | ||
| 69513506 | 2019 | KIA | RIO | 0 | TX - WACO | 12/02/20266:00 PM | 70,642 A | SV - TX | Front End | $9,077 | $0.00Bid now | ||
| 69628696 | 2017 | RAM | 1500 | 0 | TX - WACO | 12/02/20266:00 PM | 106,704 A | SV - TX | Rear End | $19,067 | $0.00Bid now | ||
| 69727236 | 2026 | GMC | SIERRA | 0 | TX - WACO | 12/02/20266:00 PM | 1,705 A | SV - TX | Front End | $78,332 | $0.00Bid now | ||
| 71279326 | 2019 | KIA | RIO | 0 | TX - WACO | 12/02/20266:00 PM | 60,315 A | SV - TX | Rear End | $11,307 | $0.00Bid now | ||
| 53941546 | 2016 | CHEVROLET | EQUINOX | 0 | TX - WACO | 12/09/20266:00 PM | 99,779 A | SV - TX | Front End | $10,738 | $0.00Bid now | ||
| 59171116 | 2025 | GMC | SIERRA | 0 | TX - WACO | 12/09/20266:00 PM | 38,815 A | SV - TX | Front End | $61,102 | $0.00Bid now | ||
| 70548926 | 2009 | TOYOTA | CAMRY | 0 | TX - WACO | 12/09/20266:00 PM | 223,179 A | SV - TX | Front End | $2,470 | $0.00Bid now | ||
| 72495356 | 2018 | CHEVROLET | MALIBU | 0 | TX - WACO | 12/16/20266:00 PM | 235,517 A | SV - TX | Front End | $4,810 | $0.00Bid now | ||
| 73835996 | 2014 | BUICK | ENCLAVE | 0 | TX - WACO | 12/16/20266:00 PM | 118,527 A | SV - TX | Rear End | $7,018 | $0.00Bid now | ||
| 74679916 | 2020 | HYUNDAI | SANTA FE | 0 | TX - WACO | 12/16/20266:00 PM | 61,530 A | SV - TX | Side | $18,660 | $0.00Bid now | ||
| 75624856 | 2013 | TOYOTA | CAMRY | 0 | TX - WACO | 12/16/20266:00 PM | 85,533 A | SV - TX | Front End | $11,687 | $0.00Bid now |
























