Featured items:
46 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48403206 | 2019 | JEEP | GRAND CHEROKEE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 110,665 A | SV - PA | Front End | $13,525 | $0.00Bid now | ||
| 53181746 | 2024 | VOLVO | XC90 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 16,239 A | SV - PA | Front End | $38,559 | $0.00Bid now | ||
| 55939976 | 2024 | TESLA | MODEL Y | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 26,585 A | SV - PA | Front End | $33,600 | $0.00Bid now | ||
| 66402936 | 2022 | HONDA | CIVIC | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 53,765 A | SV - PA | Front End | $21,668 | $0.00Bid now | ||
| 67538026 | 2007 | CHEVROLET | COBALT | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 63,580 A | SV - PA | Front End | $3,544 | $0.00Bid now | ||
| 67627216 | 2019 | RAM | 1500 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 67,865 A | SV - PA | Rear End | $25,001 | $0.00Bid now | ||
| 68657036 | 2020 | NISSAN | NV | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 136,089 A | SV - PA | Front End | $9,303 | $0.00Bid now | ||
| 70253246 | 2018 | CHEVROLET | SONIC | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 41,938 A | SV - PA | Front End | $10,559 | $0.00Bid now | ||
| 70463886 | 2023 | KIA | SPORTAGE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 51,556 A | SV - PA | Front End | $25,878 | $0.00Bid now | ||
| 70834446 | 2015 | TESLA | MODEL S | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 110,945 A | SV - PA | Front End | $17,567 | $175.00Bid now | ||
| 71472706 | 2020 | FORD | TRANSIT | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 64,691 A | SV - PA | Front End | $27,900 | $0.00Bid now | ||
| 71638346 | 2022 | HONDA | CR-V | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 97,598 A | SV - PA | Side | $22,512 | $0.00Bid now | ||
| 71924986 | 2023 | HYUNDAI | TUCSON | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 56,570 A | SV - PA | Front End | $19,784 | $0.00Bid nowBuy it now price : $3,800.00 | ||
| 72558656 | 2016 | CHEVROLET | CRUZE LIMITED | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 52,769 A | SV - PA | Front End | $8,719 | $0.00Bid nowBuy it now price : $7,000.00 | ||
| 72724866 | 2021 | CHEVROLET | SPARK | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 26,596 A | SV - PA | Front End | $12,240 | $0.00Bid now | ||
| 73060766 | 2026 | HONDA | CR-V | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 15,287 A | SV - PA | Rollover | $35,568 | $0.00Bid now | ||
| 73535336 | 2015 | BMW | X3 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 84,054 A | SV - PA | Rear End | $9,794 | $0.00Bid now | ||
| 73613136 | 2025 | MAZDA | CX-30 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 6,755 A | SV - PA | Front End | $27,141 | $0.00Bid now | ||
| 73797256 | 2021 | RAM | 1500 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 116,342 A | SV - PA | Front End | $22,545 | $0.00Bid now | ||
| 73963156 | 2022 | NISSAN | SENTRA | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 45,497 A | SV - PA | Front End | $14,526 | $0.00Bid now | ||
| 73964026 | 2024 | RAM | PROMASTER 3500 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 54,675 A | SV - PA | Side | $30,616 | $0.00Bid now | ||
| 74496026 | 2026 | HYUNDAI | PALISADE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 11,785 A | SV - PA | Front End | $50,263 | $0.00Bid now | ||
| 74713996 | 2008 | HONDA | CIVIC | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 257,169 A | SV - PA | Front End | $2,438 | $0.00Bid now | ||
| 74949036 | 2022 | JEEP | RENEGADE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 107,178 A | SV - PA | Front End | $12,657 | $0.00Bid now | ||
| 74963246 | 2022 | KIA | FORTE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 28,350 A | SV - PA | Front End | $16,002 | $0.00Bid now | ||
| 75240806 | 2019 | INFINITI | QX60 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 127,110 A | RB - PA | Side | $9,900 | $0.00Bid now | ||
| 75266336 | 2020 | TOYOTA | RAV4 HYBRID | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 182,199 A | SV - PA | Front End | $15,469 | $0.00Bid now | ||
| 75380796 | 2018 | NISSAN | ARMADA | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 113,089 A | SV - PA | Front End | $12,550 | $0.00Bid now | ||
| 75688956 | 2014 | SUBARU | FORESTER | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 127,495 A | SV - PA | Front End | $7,852 | $0.00Bid now | ||
| 75910346 | 2003 | HONDA | CR-V | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 122,346 A | SV - PA | Front End | $4,811 | $0.00Bid now | ||
| 75927686 | 2017 | GMC | ACADIA | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 111,732 A | SV - PA | Rear End | $11,318 | $0.00Bid now | ||
| 76411746 | 2004 | SUBARU | IMPREZA | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 178,263 A | SV - PA | Front End | $0.00Bid now | |||
| 76594386 | 2015 | LAND ROVER | RANGE ROVER SPORT | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 37,557 A | SV - PA | Front End | $10,106 | $0.00Bid now | ||
| 76651086 | 2020 | CADILLAC | XT6 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 105,448 A | SV - PA | Undercarriage | $19,507 | $200.00Bid now | ||
| 76761536 | 2022 | HYUNDAI | KONA | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 36,135 A | SV - PA | Front End | $18,948 | $0.00Bid now | ||
| 76815016 | 2018 | TESLA | MODEL X | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 97,432 A | SV - PA | Rear End | $26,522 | $0.00Bid now | ||
| 77252926 | 2013 | NISSAN | ROGUE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 163,297 A | SV - PA | Undercarriage | $4,375 | $0.00Bid now | ||
| 77510156 | 2017 | HYUNDAI | TUCSON | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 168,960 A | CT - PA | Front End | $10,850 | $0.00Bid nowBuy it now price : $3,000.00 | ||
| 77607186 | 2012 | HYUNDAI | SANTA FE | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 96,296 A | CT - PA | Mechanical | $6,138 | $0.00Bid nowBuy it now price : $2,712.00 | ||
| 77629236 | 2009 | NISSAN | ALTIMA | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 79,056 A | CT - PA | Rear End | $6,250 | $0.00Bid nowBuy it now price : $2,994.00 | ||
| 93567455 | 2022 | TESLA | MODEL 3 | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 35,110 A | SV - PA | Side | $24,333 | $0.00Bid now | ||
| 68706995 | 2022 | DODGE | DURANGO | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 0 A | SV - PA | Front End | $38,020 | $0.00Bid now | ||
| 74491706 | 2025 | NISSAN | ROGUE | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 18,141 A | SV - PA | Side | $33,725 | $0.00Bid now | ||
| 77012216 | 2012 | DODGE | AVENGER | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 159,487 A | SV - PA | Front End | $4,523 | $0.00Bid now | ||
| 70971076 | 2021 | TOYOTA | COROLLA | 0 | PA - PHILADELPHIA | 12/04/20263:00 PM | 77,019 A | SV - PA | Front End | $16,891 | $0.00Bid now | ||
| 69916316 | 2025 | LAND ROVER | RANGE ROVER | 0 | PA - PHILADELPHIA | 12/08/20263:00 PM | 6,353 A | SV - PA | Front End | $113,030 | $0.00Bid now |













































