Featured items:
37 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41027911 | 1992 | CHEVROLET | CORVETTE | 0 | PA - ALTOONA | 11/19/20263:00 PM | 95,466 A | SV - PA | Side | $7,750 | $0.00Bid now | ||
| 53721376 | 2022 | MITSUBISHI | OUTLANDER | 0 | PA - ALTOONA | 11/19/20263:00 PM | 50,057 A | SV - PA | Front End | $16,738 | $0.00Bid now | ||
| 60322176 | 2019 | CHEVROLET | SILVERADO LD | 0 | PA - ALTOONA | 11/19/20263:00 PM | 126,643 A | CT - PA | Side | $24,307 | $0.00Bid nowBuy it now price : $6,900.00 | ||
| 64904936 | 2013 | DODGE | GRAND CARAVAN | 0 | PA - ALTOONA | 11/19/20263:00 PM | 142,274 A | SV - PA | Front End | $6,568 | $0.00Bid now | ||
| 65017306 | 2017 | MITSUBISHI | OUTLANDER SPORT | 0 | PA - ALTOONA | 11/19/20263:00 PM | 112,039 A | SV - PA | Front End | $8,889 | $0.00Bid now | ||
| 67478876 | 2026 | CHEVROLET | TRAX | 0 | PA - ALTOONA | 11/19/20263:00 PM | 5,819 A | SV - PA | Front End | $23,035 | $0.00Bid now | ||
| 69847006 | 2022 | MITSUBISHI | OUTLANDER | 0 | PA - ALTOONA | 11/19/20263:00 PM | 88,304 A | SV - PA | Front End | $18,246 | $0.00Bid now | ||
| 70429666 | 2023 | CADILLAC | CT4 | 0 | PA - ALTOONA | 11/19/20263:00 PM | 78,851 A | SV - PA | Rear End | $27,232 | $0.00Bid now | ||
| 70722566 | 2004 | GMC | NEW SIERRA | 0 | PA - ALTOONA | 11/19/20263:00 PM | 184,903 A | RB - PA | Side | $9,084 | $0.00Bid now | ||
| 70940026 | 2012 | JEEP | LIBERTY | 0 | PA - ALTOONA | 11/19/20263:00 PM | 127,161 A | RB - PA | Front End | $4,739 | $0.00Bid nowBuy it now price : $500.00 | ||
| 71589606 | 2026 | HONDA | CIVIC | 0 | PA - ALTOONA | 11/19/20263:00 PM | 13,194 A | SV - PA | Front End | $26,455 | $0.00Bid now | ||
| 71963876 | 2015 | SCION | TC | 0 | PA - ALTOONA | 11/19/20263:00 PM | 91,891 A | SV - PA | Front End | $10,202 | $0.00Bid now | ||
| 72094306 | 2019 | FORD | RANGER | 0 | PA - ALTOONA | 11/19/20263:00 PM | 78,720 A | SV - PA | Side | $23,140 | $0.00Bid now | ||
| 72114286 | 2024 | MITSUBISHI | MIRAGE | 0 | PA - ALTOONA | 11/19/20263:00 PM | 15,262 A | SV - PA | Rear End | $9,353 | $175.00Bid now | ||
| 72269626 | 2000 | CHEVROLET | S TRUCK | 0 | PA - ALTOONA | 11/19/20263:00 PM | 162,265 A | RB - PA | Undercarriage | $2,470 | $0.00Bid nowBuy it now price : $800.00 | ||
| 72941776 | 2023 | KIA | SOUL | 0 | PA - ALTOONA | 11/19/20263:00 PM | 24,214 A | SV - PA | Rollover | $18,326 | $0.00Bid now | ||
| 73614046 | 2023 | NISSAN | ARMADA | 0 | PA - ALTOONA | 11/19/20263:00 PM | 48,362 A | SV - PA | Side | $37,507 | $225.00Bid now | ||
| 73617406 | 2025 | TOYOTA | TACOMA | 0 | PA - ALTOONA | 11/19/20263:00 PM | 9,538 A | SV - PA | Front End | $42,425 | $0.00Bid now | ||
| 73665036 | 2016 | NISSAN | ROGUE | 0 | PA - ALTOONA | 11/19/20263:00 PM | 136,415 A | SV - PA | Side | $7,814 | $0.00Bid now | ||
| 73837956 | 2017 | HYUNDAI | SONATA | 0 | PA - ALTOONA | 11/19/20263:00 PM | 154,655 A | SV - PA | Front End | $6,964 | $0.00Bid now | ||
| 73879226 | 2026 | SUBARU | IMPREZA | 0 | PA - ALTOONA | 11/19/20263:00 PM | 1,246 A | SV - PA | Front End | $28,894 | $0.00Bid now | ||
| 74026066 | 2018 | CHEVROLET | SPARK | 0 | PA - ALTOONA | 11/19/20263:00 PM | 49,442 A | SV - PA | Side | $9,138 | $0.00Bid now | ||
| 74240656 | 2004 | SUZUKI | XL7 | 0 | PA - ALTOONA | 11/19/20263:00 PM | 171,394 A | SV - PA | Front End | $3,716 | $0.00Bid now | ||
| 74270236 | 2023 | FORD | BRONCO SPORT | 0 | PA - ALTOONA | 11/19/20263:00 PM | 45,159 A | SV - PA | Side | $25,986 | $0.00Bid nowBuy it now price : $8,700.00 | ||
| 74458306 | 2015 | GMC | YUKON XL | 0 | PA - ALTOONA | 11/19/20263:00 PM | 223,725 A | CT - PA | Mechanical | $7,400 | $175.00Bid nowBuy it now price : $3,700.00 | ||
| 75063726 | 2015 | JEEP | GRAND CHEROKEE | 0 | PA - ALTOONA | 11/19/20263:00 PM | 0 A | SV - PA | Front End | $9,324 | $0.00Bid now | ||
| 75578616 | 2022 | HYUNDAI | ELANTRA | 0 | PA - ALTOONA | 11/19/20263:00 PM | 95,305 A | SV - PA | Front End | $13,003 | $0.00Bid now | ||
| 75763936 | 2017 | SUBARU | CROSSTREK | 0 | PA - ALTOONA | 11/19/20263:00 PM | 11,404 A | SV - PA | Front End | $18,698 | $225.00Bid now | ||
| 75997686 | 2019 | FORD | EXPLORER | 0 | PA - ALTOONA | 11/19/20263:00 PM | 127,315 A | SV - PA | Front End | $10,915 | $0.00Bid now | ||
| 76055586 | 2020 | NISSAN | ROGUE | 0 | PA - ALTOONA | 11/19/20263:00 PM | 35,934 A | SV - PA | Front End | $20,170 | $225.00Bid now | ||
| 76318616 | 2019 | DODGE | GRAND CARAVAN | 0 | PA - ALTOONA | 11/19/20263:00 PM | 110,536 A | SV - PA | Rear End | $10,981 | $0.00Bid now | ||
| 76427336 | 2014 | SUBARU | OUTBACK | 0 | PA - ALTOONA | 11/19/20263:00 PM | 196,783 A | SV - PA | Front End | $4,372 | $0.00Bid now | ||
| 76604766 | 2023 | TOYOTA | RAV4 | 0 | PA - ALTOONA | 11/19/20263:00 PM | 53,865 A | SV - PA | Front End | $32,486 | $375.00Bid now | ||
| 76722146 | 2015 | TOYOTA | VENZA | 0 | PA - ALTOONA | 11/19/20263:00 PM | 149,953 A | SV - PA | Front End | $11,241 | $0.00Bid now | ||
| 77164886 | 2004 | GMC | YUKON | 0 | PA - ALTOONA | 11/19/20263:00 PM | 162,516 A | CT - PA | Rear End | $5,500 | $0.00Bid nowBuy it now price : $1,569.00 | ||
| 86791385 | 2006 | TOYOTA | SCION XB | 0 | PA - ALTOONA | 11/19/20263:00 PM | 188,641 A | SV - PA | Rollover | $2,886 | $0.00Bid now | ||
| 73812936 | 2010 | POLARIS | RZR | 0 | PA - ALTOONA | 12/10/20263:00 PM | 3,688 A | CT - PA | Water/Flood | $8,293 | $0.00Bid now |



































