Featured items:
57 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55078336 | 2025 | TOYOTA | CAMRY | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 9,137 A | SV - NV | Rear End | $33,505 | $5,200.00Bid now | ||
| 60887506 | 2015 | CHEVROLET | CAPTIVA | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 86,870 A | SV - NV | Front End | $6,865 | $125.00Bid now | ||
| 66587486 | 2003 | CHEVROLET | TAHOE | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 0 A | SV - NV | Front End | $5,826 | $125.00Bid now | ||
| 66785156 | 2023 | CHEVROLET | COLORADO | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 0 A | SV - NV | Side | $35,536 | $5,200.00Bid now | ||
| 69933696 | 2018 | VOLKSWAGEN | ATLAS | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 86,647 A | SV - NV | Front End | $13,534 | $1,600.00Bid now | ||
| 69963946 | 2025 | NISSAN | SENTRA | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 11,733 A | SV - NV | Side | $18,979 | $3,150.00Bid now | ||
| 70672036 | 2017 | SUBARU | WRX | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 97,412 A | SV - NV | Rear End | $13,993 | $125.00Bid now | ||
| 70920596 | 2008 | FORD | F150 | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 267,478 A | SV - NV | Rear End | $125.00Bid now | |||
| 72715646 | 2025 | TOYOTA | RAV4 | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 33,418 A | SV - NV | Front End | $37,332 | $16,400.00Bid now | ||
| 73310136 | 2018 | NISSAN | VERSA NOTE | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 72,310 A | SV - NV | Front End | $9,577 | $125.00Bid now | ||
| 73332416 | 2011 | NISSAN | MURANO | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 108,865 A | CT - NV | Mechanical | $125.00Bid nowBuy it now price : $1,100.00 | |||
| 73394966 | 2012 | HONDA | CIVIC | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 0 A | SV - NV | Rear End | $125.00Bid now | |||
| 73761546 | 2015 | CHEVROLET | MALIBU | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 100,715 A | SV - NV | Front End | $8,717 | $125.00Bid now | ||
| 73927116 | 2019 | JEEP | CHEROKEE | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 126,256 A | SV - NV | Front End | $13,654 | $150.00Bid now | ||
| 74038876 | 2015 | LEXUS | ES | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 77,685 A | SV - NV | Front End | $17,370 | $3,550.00Bid now | ||
| 74136806 | 2011 | FORD | ESCAPE | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 175,715 A | SV - NV | Front End | $3,654 | $125.00Bid now | ||
| 74370546 | 2022 | HONDA | PILOT | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 53,237 A | SV - NV | Side | $28,095 | $275.00Bid now | ||
| 74627636 | 2008 | NISSAN | SENTRA | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 99,041 A | SV - NV | Side | $5,472 | $125.00Bid now | ||
| 54691026 | 2019 | MERCEDES-BENZ | GLA | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 67,761 A | SV - NV | Rear End | $16,922 | $150.00Bid nowBuy it now price : $5,400.00 | ||
| 64810366 | 2019 | TOYOTA | TACOMA | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 66,896 A | SV - NV | Rear End | $27,657 | $0.00Bid now | ||
| 65405736 | 2016 | RAM | 1500 | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 115,295 A | SV - NV | Side | $14,648 | $0.00Bid nowBuy it now price : $5,200.00 | ||
| 68838176 | 2006 | NISSAN | FRONTIER | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 188,874 A | CT - NV | Mechanical | $0.00Bid now | |||
| 72976226 | 2017 | NISSAN | ROGUE | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 177,108 A | CT - NV | Mechanical | $0.00Bid now | |||
| 73195116 | 2014 | NISSAN | PATHFINDER | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 137,540 A | CT - NV | Normal Wear | $0.00Bid now | |||
| 75051046 | 2007 | INFINITI | G35 | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 129,750 A | SV - NV | Side | $7,912 | $0.00Bid nowBuy it now price : $1,200.00 | ||
| 75848826 | 2021 | MERCEDES-BENZ | GLB | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 58,746 A | CT - NV | Mechanical | $0.00Bid nowBuy it now price : $13,500.00 | |||
| 77040396 | 2006 | TOYOTA | AVALON | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 206,143 A | CT - NV | Front End | $0.00Bid now | |||
| 54652876 | 2011 | HONDA | ACCORD | 0 | NV - LAS VEGAS | 12/03/20268:00 PM | 257,493 A | SV - NV | Front End | $3,819 | $0.00Bid now | ||
| 61793236 | 2019 | KIA | SOUL | 0 | NV - LAS VEGAS | 12/08/20268:00 PM | 24,387 A | SV - NV | Front End | $12,217 | $0.00Bid now | ||
| 67748246 | 2025 | BUICK | ENCORE GX | 0 | NV - LAS VEGAS | 12/08/20268:00 PM | 23,126 A | SV - NV | Rear End | $19,127 | $0.00Bid now | ||
| 70867676 | 2021 | CAN-AM | MAVERICK X3 | 0 | NV - LAS VEGAS | 12/08/20268:00 PM | 6,211 A | CT - NV | Front End | $19,830 | $0.00Bid now | ||
| 72166716 | 2013 | FORD | ESCAPE | 0 | NV - LAS VEGAS | 12/08/20268:00 PM | 24,344 A | SV - NV | Side | $10,769 | $0.00Bid now | ||
| 77555975 | 2021 | POLARIS | RZR | 0 | NV - LAS VEGAS | 12/08/20268:00 PM | 97 A | CT - NV | Rollover | $15,782 | $0.00Bid now | ||
| 63017686 | 2021 | CHEVROLET | SPARK | 0 | NV - LAS VEGAS | 12/10/20268:00 PM | 69,586 A | SV - NV | Side | $10,026 | $0.00Bid now | ||
| 74502776 | 2017 | JEEP | COMPASS | 0 | NV - LAS VEGAS | 12/10/20268:00 PM | 42,152 A | SV - NV | Rear End | $11,797 | $0.00Bid now | ||
| 57483596 | 2007 | MERCEDES-BENZ | CLS | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 201,951 A | SV - NV | Front End | $5,029 | $0.00Bid now | ||
| 64057126 | 2015 | CHEVROLET | SONIC | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 172,853 A | SV - NV | Front End | $2,610 | $0.00Bid now | ||
| 66476026 | 2019 | NISSAN | ALTIMA | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 129,916 A | SV - NV | Front End | $11,500 | $0.00Bid now | ||
| 67864716 | 2024 | TESLA | MODEL 3 | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 24,665 A | SV - NV | Front End | $31,785 | $0.00Bid now | ||
| 69401726 | 2016 | HONDA | CIVIC | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 97,177 A | SV - NV | Front End | $11,600 | $0.00Bid now | ||
| 69885226 | 2026 | CADILLAC | ESCALADE | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 2,223 A | SV - NV | Front End | $102,810 | $0.00Bid now | ||
| 72423966 | 2017 | FORD | EXPLORER | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 121,356 A | SV - NV | Front End | $9,367 | $0.00Bid now | ||
| 72937096 | 2020 | FORD | F150 | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 75,067 A | SV - NV | Front End | $29,810 | $0.00Bid now | ||
| 73338776 | 2004 | HONDA | CIVIC | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 163,340 A | SV - NV | Front End | $4,480 | $0.00Bid now | ||
| 73597356 | 2019 | TESLA | MODEL 3 | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 92,023 A | SV - NV | Front End | $21,543 | $0.00Bid now | ||
| 74344266 | 2016 | TOYOTA | COROLLA | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 129,360 A | SV - NV | Side | $8,844 | $0.00Bid now | ||
| 74547196 | 2001 | TOYOTA | AVALON | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 180,486 A | SV - NV | Side | $3,697 | $0.00Bid now | ||
| 74554926 | 2016 | TOYOTA | CAMRY | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 165,403 A | SV - NV | Front End | $11,135 | $0.00Bid now | ||
| 74625526 | 2001 | FORD | EXCURSION | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 270,923 A | SV - NV | Front End | $8,928 | $0.00Bid now | ||
| 62812166 | 2026 | HONDA | CIVIC | 0 | NV - LAS VEGAS | 12/17/20268:00 PM | 5,095 A | SV - NV | Front End | $31,334 | $0.00Bid now |

















































