Featured items:
66 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60148176 | 2025 | KIA | K4 | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 22,136 A | SV - MN | Rear End | $23,159 | $0.00Bid now | ||
| 60245616 | 2016 | HONDA | CIVIC | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 82,244 A | SV - MN | Front End | $14,348 | $550.00Bid nowBuy it now price : $3,000.00 | ||
| 60567326 | 2017 | TOYOTA | TUNDRA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 222,481 A | SV - MN | Front End | $70.00Bid now | |||
| 60828876 | 2018 | FORD | ESCAPE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 104,492 A | SV - MN | Front End | $12,265 | $70.00Bid nowBuy it now price : $2,950.00 | ||
| 60884106 | 2019 | FORD | EXPLORER | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 108,142 A | SV - MN | Front End | $20,148 | $375.00Bid nowBuy it now price : $6,200.00 | ||
| 60964796 | 2014 | CHEVROLET | SPARK | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 109,140 A | SV - MN | Front End | $4,416 | $0.00Bid now | ||
| 64954196 | 2019 | FORD | ESCAPE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 63,384 A | SV - MN | Side | $14,360 | $650.00Bid now | ||
| 64985616 | 2003 | CHEVROLET | SILVERADO | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 213,983 A | SV - MN | Front End | $80.00Bid now | |||
| 64993246 | 2014 | DODGE | AVENGER | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 156,785 A | SV - MN | Side | $4,328 | $0.00Bid now | ||
| 65828406 | 2014 | TOYOTA | CAMRY | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 176,151 A | SV - MN | Front End | $0.00Bid now | |||
| 66232946 | 2023 | FORD | MUSTANG MACH-E | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 18,908 A | CT - MN | Side | $34,710 | $5,700.00Bid now | ||
| 67444406 | 2015 | CHEVROLET | TRAVERSE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 188,513 A | SV - MN | Front End | $4,676 | $0.00Bid now | ||
| 67548916 | 2002 | TOYOTA | CAMRY | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 193,937 A | SV - MN | Rear End | $3,344 | $0.00Bid now | ||
| 67705266 | 2017 | INFINITI | QX60 | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 104,285 A | CT - MN | Undercarriage | $13,499 | $0.00Bid now | ||
| 68421746 | 2016 | FORD | EDGE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 160,670 A | SV - MN | Side | $7,714 | $0.00Bid now | ||
| 68602416 | 2017 | VOLKSWAGEN | JETTA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 123,560 A | SV - MN | Rear End | $0.00Bid now | |||
| 68764186 | 2015 | CHEVROLET | EQUINOX | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 164,981 A | SV - MN | Side | $7,612 | $0.00Bid now | ||
| 68773966 | 2019 | GMC | SIERRA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 110,708 A | SV - MN | Front End | $26,412 | $6,300.00Bid now | ||
| 69444486 | 2008 | CHEVROLET | IMPALA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 301,636 A | SV - MN | Side | $600 | $0.00Bid now | ||
| 69526966 | 2020 | HYUNDAI | ELANTRA | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 147,002 A | SV - MN | Front End | $7,165 | $0.00Bid now | ||
| 69568956 | 2012 | CHEVROLET | SILVERADO | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 105,615 A | SV - MN | Hail | $15,718 | $70.00Bid now | ||
| 70304156 | 2017 | CHEVROLET | COLORADO | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 191,184 A | CT - MN | Undercarriage | $22,654 | $325.00Bid now | ||
| 70416886 | 2012 | HONDA | CIVIC | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 150,935 A | SV - MN | Front End | $6,690 | $0.00Bid now | ||
| 70541206 | 2008 | CHRYSLER | TOWN & COUNTRY | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 230,898 A | SV - MN | Front End | $2,007 | $0.00Bid now | ||
| 70703966 | 2014 | CHEVROLET | MALIBU | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 108,299 A | SV - MN | Front End | $6,472 | $0.00Bid now | ||
| 70821196 | 2008 | BUICK | LUCERNE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 181,668 A | SV - MN | Side | $2,672 | $0.00Bid now | ||
| 71439336 | 2015 | CHEVROLET | TRAX | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 88,171 A | SV - MN | Front End | $8,209 | $0.00Bid now | ||
| 71646806 | 2012 | TOYOTA | HIGHLANDER | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 157,447 A | SV - MN | Front End | $8,897 | $450.00Bid now | ||
| 72149156 | 2011 | CHEVROLET | AVALANCHE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 195,615 A | SV - MN | Front End | $6,978 | $0.00Bid now | ||
| 72279446 | 2024 | OTHERS | SCISSOR STYL FRAME MACHINE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 1 A | SV - MN | Mechanical | $0.00Bid nowBuy it now price : $12,500.00 | |||
| 73379276 | 2012 | FORD | FOCUS | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 72,866 A | CT - MN | Mechanical | $2,300 | $0.00Bid nowBuy it now price : $1,050.00 | ||
| 73700056 | 2021 | FORD | ESCAPE | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 158,082 A | SV - MN | Rear End | $11,789 | $70.00Bid now | ||
| 73980666 | 2017 | FORD | F150 | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 190,363 A | SV - MN | Front End | $11,639 | $0.00Bid now | ||
| 75495476 | 2010 | FORD | FUSION | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 174,782 A | SV - MN | Rollover | $2,359 | $0.00Bid now | ||
| 81561235 | 2023 | ALUMITECH INC | BOAT | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 0 A | SV - MN | Undercarriage | $48,310 | $10,200.00Bid now | ||
| 92220835 | 2020 | DODGE | GRAND CARAVAN | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 61,642 A | SV - MN | Front End | $15,000 | $0.00Bid now | ||
| 65358626 | 2022 | FORD | ESCAPE | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 95,803 A | SV - MN | Front End | $13,668 | $0.00Bid now | ||
| 69171436 | 2015 | JEEP | CHEROKEE | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 156,831 A | SV - MN | Undercarriage | $7,664 | $0.00Bid now | ||
| 69865276 | 2018 | FORD | ECOSPORT | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 68,571 A | SV - MN | Rear End | $10,174 | $0.00Bid now | ||
| 71734636 | 2016 | MITSUBISHI | OUTLANDER | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 136,546 A | SV - MN | Front End | $9,591 | $0.00Bid now | ||
| 73766476 | 2012 | FORD | F150 | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 165,468 A | CT - MN | Mechanical | $0.00Bid now | |||
| 73915276 | 2014 | TOYOTA | CAMRY | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 56,517 A | SV - MN | Side | $16,023 | $70.00Bid now | ||
| 75673236 | 2016 | FORD | FOCUS | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 214,415 A | SV - MN | Front End | $4,212 | $0.00Bid now | ||
| 76040496 | 2012 | CHEVROLET | SILVERADO | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 154,524 A | SV - MN | Rollover | $10,920 | $0.00Bid now | ||
| 53557236 | 2022 | FORD | F150 | 0 | MN - ST. CLOUD | 11/30/20266:00 PM | 54,463 A | SV - MN | Rollover | $0.00Bid now | |||
| 70640376 | 2024 | TOYOTA | VENZA | 0 | MN - ST. CLOUD | 11/30/20266:00 PM | 27,305 A | SV - MN | Front End | $38,290 | $0.00Bid now | ||
| 72340596 | 2011 | DODGE | RAM 1500 | 0 | MN - ST. CLOUD | 11/30/20266:00 PM | 127,867 A | SV - MN | Side | $17,435 | $0.00Bid now | ||
| 72514426 | 2021 | TOYOTA | VENZA | 0 | MN - ST. CLOUD | 11/30/20266:00 PM | 39,621 A | SV - MN | Front End | $26,478 | $0.00Bid now | ||
| 72918076 | 2020 | CHEVROLET | TRAVERSE | 0 | MN - ST. CLOUD | 11/30/20266:00 PM | 162,624 A | SV - MN | Side | $15,795 | $0.00Bid now | ||
| 74246136 | 2026 | JEEP | GRAND WAGONEER | 0 | MN - ST. CLOUD | 11/30/20266:00 PM | 12,019 A | SV - MN | Front End | $94,649 | $0.00Bid now |

















































