Featured items:
100+ Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48670896 | 2023 | CHEVROLET | TRAILBLAZER | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 24,690 A | SV - MN | Front End | $19,280 | $0.00Bid now | ||
| 61906276 | 2015 | HYUNDAI | SONATA | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 137,464 A | SV - MN | Front End | $8,586 | $0.00Bid now | ||
| 65018036 | 2019 | VOLKSWAGEN | GOLF ALLTRACK | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 67,100 A | SV - MN | Side | $18,850 | $275.00Bid nowBuy it now price : $5,400.00 | ||
| 65698166 | 2022 | JEEP | CHEROKEE | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 123,978 A | SV - MN | Rollover | $15,340 | $0.00Bid now | ||
| 67527016 | 2020 | RAM | 1500 CLASSIC | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 105,536 A | SV - MN | Front End | $20,164 | $250.00Bid now | ||
| 68205016 | 2023 | CHRYSLER | PACIFICA | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 120,929 A | SV - MN | Front End | $21,132 | $0.00Bid nowBuy it now price : $6,500.00 | ||
| 69384236 | 2015 | KIA | OPTIMA | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 132,139 A | SV - MN | Front End | $7,669 | $0.00Bid now | ||
| 69401206 | 2013 | NISSAN | ROGUE | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 150,662 A | SV - MN | Front End | $6,031 | $0.00Bid now | ||
| 69504636 | 2019 | FORD | ESCAPE | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 106,182 A | SV - MN | Front End | $11,167 | $0.00Bid nowBuy it now price : $3,500.00 | ||
| 70552356 | 2019 | CHEVROLET | TRAX | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 48,053 A | SV - MN | Front End | $13,257 | $0.00Bid now | ||
| 70638726 | 2009 | DODGE | JOURNEY | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 162,173 A | SV - MN | Front End | $3,214 | $0.00Bid nowBuy it now price : $649.00 | ||
| 70665616 | 2025 | CHEVROLET | EQUINOX | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 22,826 A | SV - MN | Front End | $24,524 | $350.00Bid now | ||
| 70793186 | 2006 | CHEVROLET | IMPALA | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 127,583 A | SV - MN | Front End | $4,055 | $0.00Bid now | ||
| 70836266 | 2013 | FORD | FUSION | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 100,019 A | SV - MN | Front End | $7,744 | $0.00Bid now | ||
| 71093616 | 2017 | CHEVROLET | EQUINOX | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 207,261 A | SV - MN | Front End | $9,248 | $0.00Bid now | ||
| 71138016 | 2020 | FORD | F150 | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 128,424 A | FL - MN | Front End | $16,605 | $0.00Bid now | ||
| 71192946 | 2019 | FORD | EDGE | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 154,242 A | SV - MN | Front End | $12,188 | $0.00Bid now | ||
| 71613546 | 2017 | MITSUBISHI | MIRAGE | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 108,330 A | SV - MN | Front End | $4,245 | $0.00Bid now | ||
| 71719476 | 2020 | TESLA | MODEL 3 | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 116,596 A | SV - MN | Front End | $25,268 | $0.00Bid now | ||
| 71977256 | 2017 | NISSAN | PATHFINDER | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 80,958 A | SV - MN | Front End | $11,289 | $0.00Bid now | ||
| 72390956 | 2015 | DODGE | DART | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 157,272 A | SV - MN | Front End | $6,127 | $0.00Bid now | ||
| 73307196 | 2024 | LEXUS | RX 350 | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 44,642 A | SV - MN | Rear End | $42,515 | $250.00Bid now | ||
| 73821516 | 2006 | TOYOTA | SIENNA | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 335,123 A | SV - MN | Rear End | $1,615 | $0.00Bid now | ||
| 74208266 | 2003 | ACURA | MDX | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 194,709 A | SV - MN | Side | $3,382 | $0.00Bid now | ||
| 74503386 | 2005 | CHEVROLET | MALIBU | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 131,540 A | SV - MN | Front End | $4,518 | $0.00Bid now | ||
| 97649475 | 2014 | MAZDA | 6 | 0 | MN - MINNEAPOLIS NORTH | 11/17/20266:00 PM | 113,353 A | SV - MN | Rear End | $10,681 | $300.00Bid now | ||
| 59417006 | 2014 | VOLKSWAGEN | TIGUAN | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 121,242 A | SV - MN | Front End | $7,538 | $0.00Bid now | ||
| 61730056 | 2016 | CADILLAC | XTS | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 72,626 A | SV - MN | Front End | $13,714 | $0.00Bid now | ||
| 65340896 | 2020 | BUICK | ENVISION | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 109,184 A | SV - MN | Side | $15,389 | $0.00Bid nowBuy it now price : $5,400.00 | ||
| 66135026 | 2019 | DODGE | GRAND CARAVAN | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 68,570 A | SV - MN | Front End | $15,328 | $0.00Bid now | ||
| 66927376 | 2013 | BMW | X5 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 211,350 A | SV - MN | Mechanical | $0.00Bid nowBuy it now price : $2,634.00 | |||
| 67329706 | 2012 | DODGE | CHARGER | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 181,826 A | SV - MN | Front End | $0.00Bid now | |||
| 69357186 | 2006 | FORD | F550 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 429,475 A | SV - MN | Front End | $35,600 | $0.00Bid nowBuy it now price : $2,550.00 | ||
| 69657836 | 2017 | FORD | F150 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 156,042 A | SV - MN | Front End | $18,315 | $0.00Bid now | ||
| 71282986 | 2026 | GMC | SIERRA | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 13,384 A | SV - MN | Rollover | $51,548 | $0.00Bid now | ||
| 71837466 | 2006 | HONDA | CR-V | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 185,921 A | SV - MN | Rollover | $5,436 | $0.00Bid now | ||
| 72480866 | 2014 | VOLKSWAGEN | TIGUAN | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 99,419 A | SV - MN | Rollover | $7,954 | $0.00Bid now | ||
| 72582596 | 2016 | GMC | CANYON | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 73,047 A | SV - MN | Front End | $20,682 | $0.00Bid now | ||
| 72911866 | 2012 | JEEP | GRAND CHEROKEE | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 150,385 A | SV - MN | Rollover | $6,844 | $0.00Bid now | ||
| 73265506 | 2016 | CHEVROLET | CRUZE | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 131,510 A | SV - MN | Front End | $6,269 | $0.00Bid now | ||
| 58836596 | 2022 | TOYOTA | CAMRY | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 60,399 A | SV - MN | Side | $22,399 | $0.00Bid now | ||
| 67083396 | 2025 | SUBARU | FORESTER | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 13,095 A | SV - MN | Front End | $27,983 | $0.00Bid now | ||
| 67330126 | 2017 | NISSAN | ROGUE | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 70,817 A | SV - MN | Side | $15,908 | $0.00Bid now | ||
| 70849416 | 2014 | KIA | SPORTAGE | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 164,145 A | SV - MN | Front End | $7,600 | $0.00Bid now | ||
| 70957156 | 2013 | TOYOTA | CAMRY | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 94,694 A | SV - MN | Front End | $12,445 | $0.00Bid now | ||
| 72702696 | 2017 | HONDA | CR-V | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 50,463 A | SV - MN | Side | $22,234 | $0.00Bid now | ||
| 72793996 | 2008 | TOYOTA | AVALON | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 175,768 A | SV - MN | Front End | $6,390 | $0.00Bid now | ||
| 72816796 | 2015 | HONDA | FIT | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 150,152 A | SV - MN | Side | $7,263 | $0.00Bid now | ||
| 73148736 | 2021 | KIA | SOUL | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 66,584 A | SV - MN | Front End | $12,426 | $0.00Bid now | ||
| 74725876 | 2013 | FORD | ESCAPE | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 173,850 A | SV - MN | Rear End | $4,661 | $0.00Bid now |

















































