Featured items:
35 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67744016 | 2018 | TOYOTA | PRIUS PRIME | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 133,729 A | NR - MA | Rear End | $16,149 | $0.00Bid now | ||
| 71569336 | 2024 | KIA | K5 | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 16,361 A | SV - MA | Front End | $22,634 | $0.00Bid now | ||
| 72731606 | 2018 | INFINITI | QX60 | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 90,220 A | SV - MA | Water/Flood | $13,863 | $0.00Bid nowBuy it now price : $3,300.00 | ||
| 72899826 | 2014 | INFINITI | QX60 | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 112,814 A | CT - MA | Front End | $8,330 | $80.00Bid now | ||
| 73156996 | 2022 | HONDA | CIVIC | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 41,672 A | SV - MA | Ao | $22,738 | $0.00Bid now | ||
| 74227766 | 2002 | TOYOTA | CAMRY | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 222,396 A | CT - MA | Side | $1,790 | $0.00Bid now | ||
| 74797526 | 2010 | TOYOTA | RAV4 | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 102,978 A | CT - MA | Mechanical | $6,300 | $100.00Bid nowBuy it now price : $3,150.00 | ||
| 75921356 | 2016 | TOYOTA | PRIUS C | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 101,238 A | CT - MA | Front End | $11,427 | $0.00Bid now | ||
| 76530626 | 2015 | FORD | ESCAPE | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 114,965 A | CT - MA | Side | $8,325 | $0.00Bid now | ||
| 76639796 | 2013 | TOYOTA | TACOMA | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 172,011 A | CT - MA | Undercarriage | $0.00Bid nowBuy it now price : $7,400.00 | |||
| 77447816 | 2010 | LEXUS | IS | 0 | MA - SOUTH BOSTON | 11/19/20263:00 PM | 87,370 A | CT - MA | Stripped | $11,850 | $0.00Bid nowBuy it now price : $1,290.00 | ||
| 70445736 | 2015 | SUBARU | IMPREZA | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 173,247 A | CT - MA | Front End | $4,444 | $0.00Bid now | ||
| 71964936 | 2026 | KIA | SELTOS | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 3,683 A | SV - MA | Front End | $28,224 | $0.00Bid now | ||
| 60195766 | 2018 | HONDA | CIVIC | 0 | MA - SOUTH BOSTON | 11/30/20263:00 PM | 68,990 A | SV - MA | Front End | $12,522 | $0.00Bid now | ||
| 63468206 | 2025 | TOYOTA | 4RUNNER | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 17,988 A | SV - MA | Side | $40,465 | $0.00Bid now | ||
| 66429466 | 2026 | TOYOTA | COROLLA CROSS HYBRID | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 981 A | SV - MA | Side | $37,424 | $0.00Bid now | ||
| 75251886 | 2017 | FORD | ESCAPE | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 113,710 A | SV - MA | Front End | $8,853 | $0.00Bid now | ||
| 67002656 | 2025 | LEXUS | UX 300H | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 8,057 A | SV - MA | Rollover | $0.00Bid now | |||
| 67524996 | 2020 | CHEVROLET | TRAX | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 66,039 A | SV - MA | Rollover | $11,680 | $0.00Bid now | ||
| 69590296 | 2023 | HONDA | RIDGELINE | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 16,433 A | SV - MA | Front End | $35,035 | $0.00Bid now | ||
| 71079706 | 2021 | VOLKSWAGEN | ATLAS | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 87,657 A | SV - MA | Front End | $22,078 | $0.00Bid now | ||
| 71801586 | 2024 | DODGE | HORNET | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 26,466 A | SV - MA | Front End | $21,972 | $0.00Bid now | ||
| 73153016 | 2021 | VOLVO | XC60 | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 42,947 A | SV - MA | Front End | $0.00Bid now | |||
| 73456106 | 2023 | LEXUS | ES 350 | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 33,177 A | SV - MA | Front End | $39,631 | $0.00Bid now | ||
| 74462916 | 2017 | RAM | 1500 | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 116,178 A | SV - MA | Front End | $0.00Bid now | |||
| 74597036 | 2017 | VOLKSWAGEN | PASSAT | 0 | MA - SOUTH BOSTON | 12/07/20263:00 PM | 140,933 A | SV - MA | Front End | $7,022 | $0.00Bid now | ||
| 63174556 | 2023 | HYUNDAI | TUCSON | 0 | MA - SOUTH BOSTON | 12/10/20263:00 PM | 29,026 A | SV - MA | Front End | $27,557 | $0.00Bid now | ||
| 64058476 | 2018 | BMW | X6 | 0 | MA - SOUTH BOSTON | 12/10/20263:00 PM | 145,724 A | SV - MA | Front End | $15,469 | $0.00Bid now | ||
| 67330356 | 2025 | SUBARU | OUTBACK | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 10,154 A | SV - MA | Front End | $26,906 | $0.00Bid now | ||
| 69330356 | 2019 | TOYOTA | RAV4 | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 180,767 A | SV - MA | Ao | $16,305 | $0.00Bid now | ||
| 72730226 | 2024 | HYUNDAI | PALISADE | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 34,630 A | SV - MA | Undercarriage | $31,329 | $0.00Bid now | ||
| 74466106 | 2017 | JEEP | WRANGLER UNLIMITED | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 41,306 A | SV - MA | Undercarriage | $20,528 | $0.00Bid now | ||
| 74959426 | 2023 | KIA | SPORTAGE | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 31,720 A | SV - MA | Front End | $24,500 | $0.00Bid now | ||
| 76792936 | 2019 | BUICK | ENCORE | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 57,376 A | SV - MA | Front End | $14,930 | $0.00Bid now | ||
| 76314966 | 2018 | AUDI | Q5 | 0 | MA - SOUTH BOSTON | 12/17/20263:00 PM | 48,452 A | SV - MA | Side | $0.00Bid now |


































