Featured items:
55 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56857316 | 2014 | FORD | EXPLORER | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 141,619 A | SV - KY | Undercarriage | $8,156 | $0.00Bid now | ||
| 58734956 | 2012 | GMC | SIERRA | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 234,456 A | SV - KY | Front End | $13,842 | $0.00Bid now | ||
| 61381896 | 2023 | CHEVROLET | BLAZER | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 45,892 A | SV - KY | Side | $21,332 | $0.00Bid now | ||
| 61813336 | 2021 | LINCOLN | NAUTILUS | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 58,605 A | SV - KY | Front End | $25,651 | $0.00Bid now | ||
| 67467116 | 2018 | JEEP | GRAND CHEROKEE | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 89,445 A | SV - KY | Front End | $15,786 | $0.00Bid now | ||
| 69142366 | 2023 | MAZDA | CX-9 | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 64,239 A | SV - KY | Front End | $22,463 | $0.00Bid now | ||
| 69306436 | 2025 | KIA | K4 | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 18,717 A | SV - KY | Front End | $24,312 | $0.00Bid now | ||
| 69759866 | 2011 | MERCEDES-BENZ | C | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 168,508 A | SV - KY | Front End | $5,053 | $0.00Bid now | ||
| 70151976 | 1994 | FORD | RANGER | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 195,720 A | SV - KY | Side | $4,699 | $0.00Bid now | ||
| 70254736 | 2016 | CHEVROLET | SILVERADO | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 159,889 A | SV - KY | Undercarriage | $21,250 | $0.00Bid now | ||
| 70424656 | 2020 | SUBARU | FORESTER | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 145,979 A | SV - KY | Front End | $16,452 | $175.00Bid now | ||
| 70531786 | 2021 | JEEP | GRAND CHEROKEE | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 54,906 A | SV - KY | Front End | $26,982 | $0.00Bid now | ||
| 70549526 | 2002 | SATURN | L200 | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 209,553 A | SV - KY | Front End | $1,884 | $0.00Bid now | ||
| 71307046 | 2023 | FORD | TRANSIT | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 39,897 A | SV - KY | Side | $43,842 | $0.00Bid now | ||
| 71963816 | 2025 | KIA | CARNIVAL | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 32,819 A | SV - KY | Front End | $33,295 | $0.00Bid now | ||
| 72330116 | 2013 | KIA | SPORTAGE | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 136,380 A | SV - KY | Side | $7,440 | $0.00Bid now | ||
| 72351536 | 2016 | KIA | SOUL | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 101,015 A | SV - KY | Hail | $7,475 | $175.00Bid now | ||
| 72641206 | 2013 | CHEVROLET | SONIC | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 218,609 A | SV - KY | Front End | $1,827 | $0.00Bid now | ||
| 72858186 | 2009 | CHEVROLET | IMPALA | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 224,198 A | SV - KY | Rear End | $3,516 | $0.00Bid now | ||
| 72908136 | 2021 | FORD | F150 | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 80,415 A | SV - KY | Front End | $31,806 | $0.00Bid now | ||
| 73296726 | 2012 | LEXUS | LS | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 129,049 A | SV - KY | Front End | $14,895 | $0.00Bid now | ||
| 73527746 | 2026 | CHEVROLET | SILVERADO | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 6,699 A | SV - KY | Side | $53,074 | $0.00Bid now | ||
| 74481966 | 2019 | CHEVROLET | EQUINOX | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 102,052 A | SV - KY | Front End | $11,295 | $0.00Bid now | ||
| 62282526 | 2025 | KIA | K4 | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 6,802 A | SV - KY | Front End | $20,540 | $0.00Bid now | ||
| 65692296 | 2016 | RAM | 1500 | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 217,347 A | SV - KY | Front End | $14,313 | $0.00Bid now | ||
| 66027986 | 2012 | LEXUS | RX | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 230,380 A | SV - KY | Rollover | $6,223 | $0.00Bid now | ||
| 66420936 | 2019 | SUBARU | IMPREZA | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 64,785 A | SV - KY | Side | $13,945 | $0.00Bid now | ||
| 66857796 | 2015 | JEEP | CHEROKEE | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 131,209 A | SV - KY | Rear End | $7,977 | $0.00Bid now | ||
| 67628226 | 2023 | CHEVROLET | SUBURBAN | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 102,595 A | SV - KY | Rollover | $36,168 | $0.00Bid now | ||
| 68851856 | 2023 | JEEP | WRANGLER | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 61,950 A | SV - KY | Undercarriage | $21,847 | $0.00Bid now | ||
| 70803106 | 2024 | FORD | ESCAPE | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 54,303 A | SV - KY | Front End | $18,471 | $0.00Bid now | ||
| 71359696 | 2018 | BMW | 320 | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 94,058 A | SV - KY | Front End | $15,604 | $0.00Bid now | ||
| 72022196 | 2022 | DODGE | CHARGER | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 46,446 A | SV - KY | Rear End | $46,294 | $0.00Bid now | ||
| 72482886 | 2012 | JEEP | WRANGLER | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 29,401 A | SV - KY | Front End | $14,385 | $0.00Bid now | ||
| 72589116 | 2018 | RAM | 1500 | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 64,678 A | SV - KY | Rear End | $15,723 | $0.00Bid now | ||
| 72971476 | 2019 | VOLKSWAGEN | BEETLE | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 18,937 A | SV - KY | Front End | $26,675 | $0.00Bid now | ||
| 73087596 | 2021 | CHEVROLET | SILVERADO | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 61,927 A | SV - KY | Front End | $32,485 | $0.00Bid now | ||
| 73315176 | 2002 | TOYOTA | CAMRY | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 196,605 A | SV - KY | Front End | $3,344 | $0.00Bid now | ||
| 73340916 | 2019 | RAM | 1500 | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 118,254 A | SV - KY | Rollover | $16,914 | $0.00Bid now | ||
| 73891216 | 2014 | FORD | FOCUS | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 68,645 A | SV - KY | Front End | $7,205 | $0.00Bid now | ||
| 74515316 | 2022 | KIA | FORTE | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 80,965 A | SV - KY | Rear End | $12,168 | $0.00Bid now | ||
| 74684986 | 2024 | MAZDA | 3 | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 11,977 A | SV - KY | Front End | $22,545 | $0.00Bid now | ||
| 68583336 | 2014 | FORD | ESCAPE | 0 | KY - LEXINGTON WEST | 12/02/20263:00 PM | 165,999 A | SV - KY | Side | $4,305 | $0.00Bid now | ||
| 69600006 | 2024 | VOLKSWAGEN | TAOS | 0 | KY - LEXINGTON WEST | 12/02/20263:00 PM | 77,246 A | SV - KY | Front End | $19,808 | $0.00Bid now | ||
| 69997416 | 2017 | HONDA | CIVIC | 0 | KY - LEXINGTON WEST | 12/02/20263:00 PM | 130,766 A | SV - KY | Side | $14,179 | $0.00Bid now | ||
| 70670356 | 2020 | CHEVROLET | SILVERADO | 0 | KY - LEXINGTON WEST | 12/02/20263:00 PM | 88,317 A | SV - KY | Front End | $25,144 | $0.00Bid now | ||
| 74608426 | 2005 | GMC | NEW SIERRA | 0 | KY - LEXINGTON WEST | 12/02/20263:00 PM | 321,902 A | SV - KY | Front End | $8,728 | $0.00Bid now | ||
| 75071046 | 2018 | HYUNDAI | ACCENT | 0 | KY - LEXINGTON WEST | 12/02/20263:00 PM | 56,937 A | SV - KY | Undercarriage | $9,392 | $0.00Bid now | ||
| 63217676 | 2012 | TOYOTA | AVALON | 0 | KY - LEXINGTON WEST | 12/09/20263:00 PM | 163,252 A | SV - KY | Side | $8,023 | $0.00Bid now | ||
| 63322326 | 2020 | CHEVROLET | EQUINOX | 0 | KY - LEXINGTON WEST | 12/09/20263:00 PM | 70,294 A | SV - KY | Side | $13,471 | $0.00Bid now |

















































