Featured items:
33 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62406926 | 2018 | DODGE | CHARGER | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 139,876 A | SV - KY | Side | $11,636 | $0.00Bid now | ||
| 63810466 | 2021 | CHEVROLET | SILVERADO | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 89,905 A | SV - KY | Side | $33,444 | $0.00Bid now | ||
| 66830236 | 2005 | CHEVROLET | SILVERADO | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 172,693 A | SV - KY | Front End | $6,980 | $0.00Bid now | ||
| 69373686 | 2021 | TOYOTA | RAV4 | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 105,185 A | SV - KY | Side | $23,542 | $0.00Bid now | ||
| 69532296 | 2025 | CHEVROLET | TRAILBLAZER | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 23,661 A | SV - KY | Front End | $26,423 | $0.00Bid now | ||
| 75585806 | 2013 | NISSAN | ROGUE | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 96,794 A | CT - KY | Normal Wear | $1,500 | $0.00Bid now | ||
| 76476016 | 2021 | GMC | SIERRA | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 49,445 A | SV - KY | Front End | $0.00Bid now | |||
| 71214256 | 2019 | CHEVROLET | SUBURBAN | 0 | KY - LEXINGTON EAST | 11/30/20263:00 PM | 153,689 A | SV - KY | Front End | $18,779 | $0.00Bid now | ||
| 54050606 | 2025 | FORD | ESCAPE | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 3,351 A | SV - KY | Side | $26,341 | $0.00Bid now | ||
| 60251886 | 2001 | FORD | F150 | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 0 A | SV - KY | Front End | $6,761 | $0.00Bid now | ||
| 64453006 | 2015 | FORD | FUSION | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 125,697 A | SV - KY | Side | $7,213 | $0.00Bid now | ||
| 67426436 | 2016 | DODGE | GRAND CARAVAN | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 143,144 A | SV - KY | Front End | $5,523 | $0.00Bid now | ||
| 68342496 | 2020 | RAM | 1500 | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 112,043 A | SV - KY | Front End | $20,307 | $0.00Bid now | ||
| 68369836 | 2015 | HYUNDAI | TUCSON | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 171,196 A | SV - KY | Rear End | $7,525 | $0.00Bid now | ||
| 70105506 | 2019 | JEEP | WRANGLER UNLIMITED | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 68,321 A | SV - KY | Rear End | $26,977 | $0.00Bid now | ||
| 71273946 | 2018 | NISSAN | ROGUE SPORT | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 108,108 A | SV - KY | Side | $6,887 | $0.00Bid now | ||
| 71929126 | 2008 | NISSAN | VERSA | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 215,189 A | SV - KY | Front End | $3,147 | $0.00Bid now | ||
| 72335096 | 2026 | BUICK | ENVISTA | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 8,739 A | SV - KY | Front End | $26,842 | $0.00Bid now | ||
| 72877356 | 2016 | GMC | CANYON | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 167,911 A | SV - KY | Front End | $14,315 | $0.00Bid now | ||
| 74788086 | 2015 | CHEVROLET | CRUZE | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 39,254 A | SV - KY | Side | $4,291 | $0.00Bid now | ||
| 76262186 | 2013 | LEXUS | ES | 0 | KY - LEXINGTON EAST | 12/07/20263:00 PM | 138,819 A | SV - KY | Front End | $10,390 | $0.00Bid now | ||
| 68814096 | 2022 | CHEVROLET | SILVERADO LTD | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 100,738 A | SV - KY | Rear End | $27,485 | $0.00Bid now | ||
| 69712536 | 2020 | RAM | 1500 | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 94,758 A | SV - KY | Front End | $25,330 | $0.00Bid now | ||
| 71920576 | 2024 | RAM | 1500 | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 72,916 A | SV - KY | Front End | $29,375 | $0.00Bid now | ||
| 73272166 | 2015 | NISSAN | ALTIMA | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 136,174 A | SV - KY | Side | $6,858 | $0.00Bid now | ||
| 73899066 | 2018 | HYUNDAI | KONA | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 193,077 A | SV - KY | Front End | $6,715 | $0.00Bid now | ||
| 74299546 | 2016 | TOYOTA | PRIUS | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 75,239 A | SV - KY | Side | $17,202 | $0.00Bid now | ||
| 75731466 | 2019 | CHEVROLET | MALIBU | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 91,332 A | SV - KY | Front End | $12,402 | $0.00Bid now | ||
| 75983856 | 2015 | GMC | YUKON XL | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 191,444 A | SV - KY | Front End | $15,199 | $0.00Bid now | ||
| 76837226 | 2018 | HONDA | CR-V | 0 | KY - LEXINGTON EAST | 12/14/20263:00 PM | 85,575 A | SV - KY | Side | $18,250 | $0.00Bid now | ||
| 65009326 | 2010 | KIA | FORTE KOUP | 0 | KY - LEXINGTON EAST | 12/21/20263:00 PM | 0 A | SV - KY | Front End | $3,803 | $0.00Bid now | ||
| 71764106 | 2019 | FORD | FUSION | 0 | KY - LEXINGTON EAST | 12/21/20263:00 PM | 139,142 A | SV - KY | Side | $8,837 | $0.00Bid now | ||
| 74932416 | 2002 | DODGE | DAKOTA | 0 | KY - LEXINGTON EAST | 12/21/20263:00 PM | 183,074 A | SV - KY | Front End | $4,330 | $0.00Bid now |
































