Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72734186 | 2019 | PETERBILT | 579 | 0 | IN - DYER | 11/17/20265:00 PM | 391,623 A | CT - IN | Mechanical | $4,950.00Bid now | |||
| 57899606 | 2012 | CHEVROLET | EXPRESS 35 | 0 | IN - DYER | 11/18/20265:00 PM | 141,115 A | SV - IN | Front End | $19,639 | $0.00Bid now | ||
| 67255066 | 2005 | GMC | SIERRA | 0 | IN - DYER | 11/18/20265:00 PM | 214,608 A | SV - IN | Front End | $14,190 | $0.00Bid now | ||
| 59370386 | 2019 | FORD | E350 | 0 | IN - DYER | 11/19/20265:00 PM | 103,029 A | SV - IN | Side | $25,946 | $0.00Bid now | ||
| 76219236 | 2019 | KAWASAKI | ZR900 | 0 | IN - DYER | 11/19/20266:00 PM | 16,586 A | SV - IN | Rollover | $7,249 | $25.00Bid now | ||
| 49495956 | 2016 | CHRYSLER | 300 | 0 | IN - DYER | 11/23/20266:00 PM | 176,857 A | SV - IN | Front End | $6,872 | $0.00Bid now | ||
| 49604556 | 2013 | ACURA | RDX | 0 | IN - DYER | 11/23/20266:00 PM | 194,021 A | SV - IN | Front End | $4,930 | $0.00Bid now | ||
| 57687826 | 2023 | ACURA | RDX | 0 | IN - DYER | 11/23/20266:00 PM | 53,693 A | SV - IN | Ao | $30,488 | $0.00Bid now | ||
| 58239856 | 2022 | CHEVROLET | MALIBU | 0 | IN - DYER | 11/23/20266:00 PM | 96,731 A | SV - IN | Front End | $11,330 | $0.00Bid now | ||
| 58917276 | 2014 | JEEP | GRAND CHEROKEE | 0 | IN - DYER | 11/23/20266:00 PM | 101,557 A | SV - IN | Vandalism | $11,160 | $0.00Bid now | ||
| 59248986 | 2024 | NISSAN | KICKS | 0 | IN - DYER | 11/23/20266:00 PM | 75,519 A | SV - IN | Front End | $16,337 | $0.00Bid now | ||
| 61746996 | 2013 | TOYOTA | COROLLA | 0 | IN - DYER | 11/23/20266:00 PM | 121,619 A | SV - IN | Front End | $8,611 | $0.00Bid now | ||
| 65674226 | 2013 | CHRYSLER | 200 | 0 | IN - DYER | 11/23/20266:00 PM | 116,343 A | SV - IN | Front End | $5,804 | $0.00Bid now | ||
| 68351506 | 2015 | FORD | FUSION | 0 | IN - DYER | 11/23/20266:00 PM | 116,400 A | CT - IN | Front End | $6,542 | $0.00Bid now | ||
| 69260806 | 2009 | CHEVROLET | MALIBU | 0 | IN - DYER | 11/23/20266:00 PM | 131,015 A | CT - IN | Front End | $4,337 | $0.00Bid now | ||
| 71467446 | 2019 | DODGE | DURANGO | 0 | IN - DYER | 11/23/20266:00 PM | 145,173 A | SV - IN | Rear End | $0.00Bid now | |||
| 72490006 | 2013 | GMC | SIERRA | 0 | IN - DYER | 11/23/20266:00 PM | 286,515 A | SV - IN | Front End | $10,411 | $0.00Bid now | ||
| 72828306 | 2019 | HONDA | CIVIC | 0 | IN - DYER | 11/23/20266:00 PM | 30,028 A | SV - IN | Front End | $21,251 | $0.00Bid now | ||
| 73232684 | 2002 | TOYOTA | CAMRY | 0 | IN - DYER | 11/23/20266:00 PM | 143,971 A | SV - IN | Ao | $5,302 | $0.00Bid now | ||
| 51314106 | 2019 | NISSAN | ROGUE | 0 | IN - DYER | 11/30/20266:00 PM | 82,369 A | SV - IN | Rear End | $15,961 | $0.00Bid now | ||
| 52865806 | 2008 | FORD | EXPLORER | 0 | IN - DYER | 11/30/20266:00 PM | 219,798 A | SV - IN | Rear End | $2,459 | $0.00Bid now | ||
| 56157626 | 2025 | NISSAN | VERSA | 0 | IN - DYER | 11/30/20266:00 PM | 23,027 A | NR - IN | Undercarriage | $10,118 | $0.00Bid now | ||
| 67059116 | 2014 | TESLA | MODEL S | 0 | IN - DYER | 11/30/20266:00 PM | 126,349 A | SV - IN | Front End | $15,070 | $0.00Bid now | ||
| 67821006 | 2026 | CHEVROLET | TRAX | 0 | IN - DYER | 11/30/20266:00 PM | 3,662 A | SV - IN | Front End | $25,822 | $0.00Bid now | ||
| 74002636 | 2024 | GMC | SIERRA | 0 | IN - DYER | 11/30/20266:00 PM | 75,898 A | SV - IN | Front End | $31,794 | $0.00Bid now | ||
| 41587726 | 2017 | LANDAU BOAT CO | RANGE ROVER EVOQUE | 0 | IN - DYER | 12/07/20266:00 PM | 91,388 A | NR - IN | Front End | $11,587 | $0.00Bid now | ||
| 49932396 | 2020 | CHEVROLET | TRAX | 0 | IN - DYER | 12/07/20266:00 PM | 186,253 A | NR - IN | Side | $5,615 | $0.00Bid now | ||
| 59968346 | 2017 | CHEVROLET | TRAVERSE | 0 | IN - DYER | 12/07/20266:00 PM | 150,973 A | SV - IN | Front End | $5,516 | $0.00Bid now | ||
| 62004186 | 2007 | DODGE | NITRO | 0 | IN - DYER | 12/07/20266:00 PM | 194,262 A | SV - IN | Front End | $3,167 | $0.00Bid now | ||
| 68016165 | 2013 | RAM | 1500 | 0 | IN - DYER | 12/07/20266:00 PM | 283,413 A | NR - IN | Front End | $7,143 | $0.00Bid now | ||
| 68317846 | 2025 | CHEVROLET | TRAX | 0 | IN - DYER | 12/07/20266:00 PM | 26,735 A | SV - IN | Front End | $19,142 | $0.00Bid now | ||
| 68584936 | 2017 | CHEVROLET | MALIBU | 0 | IN - DYER | 12/07/20266:00 PM | 39,331 A | SV - IN | Front End | $11,472 | $0.00Bid now | ||
| 69204476 | 2025 | NISSAN | ALTIMA | 0 | IN - DYER | 12/07/20266:00 PM | 54,770 A | SV - IN | Front End | $18,049 | $0.00Bid now | ||
| 70304386 | 2019 | JEEP | GRAND CHEROKEE | 0 | IN - DYER | 12/07/20266:00 PM | 116,526 A | SV - IN | Front End | $15,235 | $0.00Bid now | ||
| 71850546 | 2023 | GMC | ACADIA | 0 | IN - DYER | 12/07/20266:00 PM | 126,353 A | SV - IN | Front End | $16,969 | $0.00Bid now | ||
| 74057626 | 2015 | FORD | FUSION | 0 | IN - DYER | 12/07/20266:00 PM | 178,957 A | SV - IN | Side | $3,995 | $0.00Bid now | ||
| 74603626 | 2021 | CHEVROLET | SILVERADO | 0 | IN - DYER | 12/07/20266:00 PM | 117,182 A | SV - IN | Side | $17,615 | $0.00Bid now | ||
| 71926146 | 2019 | RAM | PROMASTER 2500 | 0 | IN - DYER | 12/09/20265:00 PM | 68,320 A | SV - IN | Side | $9,891 | $0.00Bid now | ||
| 57190896 | 2013 | MERCEDES-BENZ | E | 0 | IN - DYER | 12/14/20266:00 PM | 153,635 A | SV - IN | Front End | $6,071 | $0.00Bid now | ||
| 64430866 | 2025 | HYUNDAI | ELANTRA | 0 | IN - DYER | 12/14/20266:00 PM | 11,996 A | SV - IN | Side | $18,726 | $0.00Bid now | ||
| 71373826 | 2005 | CHEVROLET | SILVERADO | 0 | IN - DYER | 12/14/20266:00 PM | 199,143 A | SV - IN | Side | $6,965 | $0.00Bid now | ||
| 72782806 | 2020 | JEEP | RENEGADE | 0 | IN - DYER | 12/14/20266:00 PM | 83,385 A | SV - IN | Front End | $13,988 | $0.00Bid now | ||
| 72820646 | 2017 | TOYOTA | COROLLA | 0 | IN - DYER | 12/14/20266:00 PM | 77,176 A | SV - IN | Front End | $13,066 | $0.00Bid now | ||
| 74521646 | 2017 | CHEVROLET | COLORADO | 0 | IN - DYER | 12/14/20266:00 PM | 202,153 A | SV - IN | Front End | $0.00Bid now | |||
| 75436106 | 2019 | NISSAN | ROGUE | 0 | IN - DYER | 12/14/20266:00 PM | 139,619 A | SV - IN | Front End | $9,783 | $0.00Bid now | ||
| 75735966 | 2013 | DODGE | CHARGER | 0 | IN - DYER | 12/14/20266:00 PM | 183,490 A | SV - IN | Side | $3,526 | $0.00Bid now | ||
| 76681016 | 2013 | FORD | FOCUS | 0 | IN - DYER | 12/14/20266:00 PM | 146,142 A | SV - IN | Side | $4,338 | $0.00Bid now | ||
| 72238756 | 2017 | RAM | 1500 | 0 | IN - DYER | 12/21/20266:00 PM | 225,438 A | SV - IN | Ao | $3,805 | $0.00Bid now | ||
| 73127246 | 2019 | NISSAN | ROGUE SPORT | 0 | IN - DYER | 12/21/20266:00 PM | 64,043 A | SV - IN | Front End | $12,368 | $0.00Bid now | ||
| 76815576 | 2016 | CHEVROLET | TRAX | 0 | IN - DYER | 12/21/20266:00 PM | 181,437 A | SV - IN | Front End | $3,301 | $0.00Bid now |

















































