Featured items:
69 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62265666 | 2014 | GMC | YUKON XL | 0 | IN - CICERO | 11/17/20263:00 PM | 217,454 A | CT - IN | Front End | $6,730 | $0.00Bid now | ||
| 63943016 | 2010 | TOYOTA | CAMRY | 0 | IN - CICERO | 11/17/20263:00 PM | 187,322 A | SV - IN | Rear End | $4,840 | $0.00Bid now | ||
| 64244836 | 2019 | CADILLAC | ATS | 0 | IN - CICERO | 11/17/20263:00 PM | 42,811 A | SV - IN | Front End | $21,724 | $0.00Bid now | ||
| 65559696 | 2002 | CHRYSLER | SEBRING | 0 | IN - CICERO | 11/17/20263:00 PM | 151,118 A | CT - IN | Front End | $2,261 | $0.00Bid now | ||
| 66082156 | 2012 | NISSAN | FRONTIER | 0 | IN - CICERO | 11/17/20263:00 PM | 151,617 A | SV - IN | Front End | $10,359 | $0.00Bid now | ||
| 66935976 | 2015 | CHRYSLER | 200 | 0 | IN - CICERO | 11/17/20263:00 PM | 122,728 A | CT - IN | Side | $6,661 | $150.00Bid now | ||
| 68098796 | 2024 | NISSAN | ALTIMA | 0 | IN - CICERO | 11/17/20263:00 PM | 72,383 A | SV - IN | Rollover | $17,434 | $0.00Bid now | ||
| 68341126 | 2020 | NISSAN | SENTRA | 0 | IN - CICERO | 11/17/20263:00 PM | 78,658 A | SV - IN | Front End | $12,673 | $0.00Bid now | ||
| 68496646 | 2015 | GMC | TERRAIN | 0 | IN - CICERO | 11/17/20263:00 PM | 113,901 A | CT - IN | Side | $10,354 | $0.00Bid now | ||
| 68602716 | 2009 | PONTIAC | VIBE | 0 | IN - CICERO | 11/17/20263:00 PM | 188,914 A | SV - IN | Rear End | $3,409 | $0.00Bid now | ||
| 69064536 | 2015 | RAM | 1500 | 0 | IN - CICERO | 11/17/20263:00 PM | 204,948 A | CT - IN | Front End | $8,509 | $0.00Bid now | ||
| 70096936 | 2003 | HONDA | CR-V | 0 | IN - CICERO | 11/17/20263:00 PM | 223,478 A | SV - IN | Front End | $3,508 | $0.00Bid now | ||
| 70140936 | 2024 | DODGE | DURANGO | 0 | IN - CICERO | 11/17/20263:00 PM | 54,208 A | SV - IN | Rear End | $24,939 | $650.00Bid nowBuy it now price : $5,675.00 | ||
| 70291546 | 2021 | DODGE | CHARGER | 0 | IN - CICERO | 11/17/20263:00 PM | 94,902 A | SV - IN | Front End | $21,944 | $550.00Bid now | ||
| 70473206 | 2026 | DODGE | DURANGO | 0 | IN - CICERO | 11/17/20263:00 PM | 1,705 A | SV - IN | Front End | $37,752 | $1,700.00Bid now | ||
| 71398356 | 2016 | CHEVROLET | CRUZE | 0 | IN - CICERO | 11/17/20263:00 PM | 109,065 A | SV - IN | Undercarriage | $7,199 | $0.00Bid now | ||
| 71754806 | 2015 | CHEVROLET | EQUINOX | 0 | IN - CICERO | 11/17/20263:00 PM | 82,197 A | SV - IN | Front End | $9,725 | $150.00Bid now | ||
| 72814966 | 2005 | GMC | YUKON XL | 0 | IN - CICERO | 11/17/20263:00 PM | 210,720 A | SV - IN | Front End | $4,168 | $0.00Bid now | ||
| 72920896 | 2023 | VIVID | UNKNOWN | 0 | IN - CICERO | 11/17/20263:00 PM | 0 A | SV - IN | Front End | $375.00Bid now | |||
| 73600786 | 2014 | HONDA | CIVIC | 0 | IN - CICERO | 11/17/20263:00 PM | 135,837 A | SV - IN | Front End | $0.00Bid now | |||
| 73916066 | 2013 | CHRYSLER | 200 | 0 | IN - CICERO | 11/17/20263:00 PM | 120,819 A | SV - IN | Front End | $5,154 | $0.00Bid now | ||
| 74070666 | 2013 | NISSAN | ALTIMA | 0 | IN - CICERO | 11/17/20263:00 PM | 184,080 A | SV - IN | Front End | $3,804 | $0.00Bid now | ||
| 74076646 | 2020 | CHEVROLET | EQUINOX | 0 | IN - CICERO | 11/17/20263:00 PM | 74,629 A | SV - IN | Front End | $17,490 | $0.00Bid now | ||
| 75017796 | 2008 | HONDA | ACCORD | 0 | IN - CICERO | 11/17/20263:00 PM | 192,371 A | SV - IN | Side | $3,815 | $0.00Bid now | ||
| 76041316 | 2009 | CHEVROLET | MALIBU | 0 | IN - CICERO | 11/17/20263:00 PM | 102,330 A | CT - IN | Front End | $0.00Bid now | |||
| 76136146 | 2017 | JEEP | GRAND CHEROKEE | 0 | IN - CICERO | 11/17/20263:00 PM | 88,326 A | CT - IN | Mechanical | $10,600 | $0.00Bid now | ||
| 76472906 | 2022 | TOYOTA | COROLLA CROSS | 0 | IN - CICERO | 11/17/20263:00 PM | 52,187 A | CT - IN | Front End | $21,980 | $750.00Bid now | ||
| 73271336 | 2022 | KENWORTH | T680 | 0 | IN - CICERO | 11/17/20265:00 PM | 589,962 A | CT - IN | Minor Dent/Scratches | $19,700.00Bid now | |||
| 57901556 | 2015 | FORD | F550 | 0 | IN - CICERO | 11/18/20265:00 PM | 124,952 A | SV - IN | Rollover | $0.00Bid now | |||
| 69816406 | 2022 | FORD | F150 | 0 | IN - CICERO | 11/18/20265:00 PM | 36,856 A | SV - IN | Side | $41,490 | $0.00Bid now | ||
| 73837206 | 2016 | FORD | F350 | 0 | IN - CICERO | 11/18/20265:00 PM | 182,542 A | SV - IN | Side | $22,593 | $225.00Bid now | ||
| 70704416 | 2004 | INTERNATIONAL | 9900 | 0 | IN - CICERO | 11/19/20265:00 PM | 198,034 A | SV - IN | Side | $27,050 | $1,100.00Bid now | ||
| 68076976 | 2004 | PONTIAC | VIBE | 0 | IN - CICERO | 11/24/20263:00 PM | 174,366 A | SV - IN | Front End | $2,961 | $0.00Bid now | ||
| 72232036 | 2016 | CHRYSLER | TOWN & COUNTRY | 0 | IN - CICERO | 11/24/20263:00 PM | 166,228 A | SV - IN | Front End | $5,782 | $0.00Bid now | ||
| 73503106 | 2014 | TOYOTA | PRIUS V | 0 | IN - CICERO | 11/24/20263:00 PM | 148,822 A | SV - IN | Rear End | $8,833 | $0.00Bid now | ||
| 74472226 | 2022 | CHRYSLER | PACIFICA | 0 | IN - CICERO | 11/24/20263:00 PM | 26,563 A | SV - IN | Front End | $31,269 | $0.00Bid now | ||
| 76745366 | 2020 | TOYOTA | CAMRY | 0 | IN - CICERO | 11/24/20263:00 PM | 112,774 A | SV - IN | Front End | $0.00Bid now | |||
| 66180266 | 2020 | KENWORTH | CONSTRUCTION | 0 | IN - CICERO | 11/25/20265:00 PM | 685,773 A | SV - IN | Side | $39,126 | $0.00Bid now | ||
| 55729306 | 2016 | HYUNDAI | SONATA | 0 | IN - CICERO | 12/01/20263:00 PM | 103,140 A | NR - IN | Front End | $8,516 | $0.00Bid now | ||
| 66919246 | 2026 | FORD | MAVERICK | 0 | IN - CICERO | 12/01/20263:00 PM | 19,655 A | SV - IN | Rear End | $29,590 | $0.00Bid now | ||
| 67517186 | 2015 | CHEVROLET | EQUINOX | 0 | IN - CICERO | 12/01/20263:00 PM | 142,151 A | SV - IN | Front End | $6,949 | $0.00Bid now | ||
| 71294016 | 2020 | HONDA | ACCORD | 0 | IN - CICERO | 12/01/20263:00 PM | 99,668 A | SV - IN | Front End | $15,873 | $0.00Bid now | ||
| 73256586 | 2022 | CHRYSLER | PACIFICA | 0 | IN - CICERO | 12/01/20263:00 PM | 105,538 A | SV - IN | Front End | $18,372 | $0.00Bid now | ||
| 74969496 | 2018 | AUDI | Q5 | 0 | IN - CICERO | 12/01/20263:00 PM | 101,693 A | SV - IN | Front End | $12,676 | $0.00Bid now | ||
| 55361886 | 2007 | HYUNDAI | SONATA | 0 | IN - CICERO | 12/08/20263:00 PM | 140,364 A | CT - IN | Front End | $3,600 | $0.00Bid now | ||
| 67538566 | 2024 | GMC | TERRAIN | 0 | IN - CICERO | 12/08/20263:00 PM | 37,116 A | SV - IN | Side | $26,589 | $0.00Bid now | ||
| 70163726 | 2015 | FORD | F150 | 0 | IN - CICERO | 12/08/20263:00 PM | 164,850 A | SV - IN | Side | $14,986 | $0.00Bid now | ||
| 70626326 | 2021 | HYUNDAI | ELANTRA | 0 | IN - CICERO | 12/08/20263:00 PM | 117,895 A | SV - IN | Rear End | $12,763 | $0.00Bid now | ||
| 70989966 | 2026 | KIA | SORENTO | 0 | IN - CICERO | 12/08/20263:00 PM | 2,709 A | SV - IN | Front End | $35,232 | $0.00Bid now | ||
| 71236556 | 2026 | CHEVROLET | EQUINOX | 0 | IN - CICERO | 12/08/20263:00 PM | 2,239 A | SV - IN | Front End | $31,626 | $0.00Bid now |

















































