Featured items:
18 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64335566 | 2023 | LAND ROVER | DISCOVERY SPORT | 0 | CA - FRESNO | 11/19/20268:00 PM | 27,329 A | SV - CA | Front End | $28,308 | $0.00Bid now | ||
| 65927556 | 2018 | GMC | ACADIA | 0 | CA - FRESNO | 11/19/20268:00 PM | 92,336 A | SV - CA | Front End | $18,638 | $0.00Bid now | ||
| 70674426 | 2002 | JEEP | LIBERTY | 0 | CA - FRESNO | 11/19/20268:00 PM | 185,647 A | SV - CA | Side | $4,052 | $0.00Bid now | ||
| 70892266 | 2021 | VOLKSWAGEN | TIGUAN | 0 | CA - FRESNO | 11/19/20268:00 PM | 108,841 A | SV - CA | Front End | $15,823 | $0.00Bid now | ||
| 74275666 | 2017 | TOYOTA | CAMRY | 0 | CA - FRESNO | 11/19/20268:00 PM | 171,953 A | SV - CA | Front End | $11,642 | $0.00Bid now | ||
| 74840326 | 2013 | NISSAN | SENTRA | 0 | CA - FRESNO | 11/19/20268:00 PM | 178,137 A | CT - CA | Mechanical | $900 | $0.00Bid nowBuy it now price : $550.00 | ||
| 75025396 | 2015 | TOYOTA | PRIUS | 0 | CA - FRESNO | 11/19/20268:00 PM | 108,117 A | SV - CA | Front End | $12,224 | $0.00Bid now | ||
| 75293046 | 2009 | KIA | SPECTRA | 0 | CA - FRESNO | 11/19/20268:00 PM | 383,611 A | SV - CA | Front End | $2,270 | $0.00Bid nowBuy it now price : $200.00 | ||
| 76301936 | 2017 | NISSAN | SENTRA | 0 | CA - FRESNO | 11/19/20268:00 PM | 114,575 A | CT - CA | Mechanical | $2,250 | $0.00Bid now | ||
| 76401586 | 2004 | JEEP | WRANGLER | 0 | CA - FRESNO | 11/19/20268:00 PM | 132,426 A | CT - CA | Mechanical | $4,500 | $150.00Bid now | ||
| 77665946 | 2006 | NISSAN | FRONTIER | 0 | CA - FRESNO | 11/19/20268:00 PM | 270,316 A | CT - CA | Undercarriage | $7,950 | $0.00Bid nowBuy it now price : $1,905.00 | ||
| 61616006 | 2016 | HONDA | ACCORD | 0 | CA - FRESNO | 11/23/20268:00 PM | 210,138 A | SV - CA | Front End | $11,650 | $0.00Bid now | ||
| 68610836 | 2022 | AUDI | SQ8 | 0 | CA - FRESNO | 11/23/20268:00 PM | 73,398 A | SV - CA | Side | $52,701 | $0.00Bid now | ||
| 70934096 | 2014 | DODGE | CHARGER | 0 | CA - FRESNO | 11/23/20268:00 PM | 142,832 A | SV - CA | Rear End | $9,638 | $0.00Bid now | ||
| 71492346 | 2019 | HONDA | CR-V | 0 | CA - FRESNO | 11/23/20268:00 PM | 131,724 A | SV - CA | Undercarriage | $18,661 | $0.00Bid now | ||
| 72245396 | 2021 | VOLKSWAGEN | PASSAT | 0 | CA - FRESNO | 11/23/20268:00 PM | 85,077 A | SV - CA | Rear End | $12,664 | $0.00Bid now | ||
| 74346056 | 2021 | NISSAN | ROGUE SPORT | 0 | CA - FRESNO | 11/23/20268:00 PM | 160,455 A | SV - CA | Front End | $11,272 | $0.00Bid now | ||
| 74414506 | 2023 | HYUNDAI | SONATA HYBRID | 0 | CA - FRESNO | 11/23/20268:00 PM | 47,298 A | SV - CA | Front End | $23,243 | $0.00Bid now |

















