Featured items:
18 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57203296 | 2018 | MERCEDES-BENZ | GLA | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 95,411 A | SV - AZ | Front End | $10,615 | $0.00Bid now | ||
| 68632876 | 2025 | MITSUBISHI | ECLIPSE CROSS | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 2,615 A | CT - AZ | All Over | $20,715 | $0.00Bid now | ||
| 68898666 | 2019 | HYUNDAI | ACCENT | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 110,138 A | SV - AZ | Front End | $6,848 | $0.00Bid now | ||
| 69414256 | 2017 | CHEVROLET | SILVERADO | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 56,964 A | SV - AZ | Undercarriage | $21,377 | $0.00Bid now | ||
| 69724966 | 2021 | DODGE | CHARGER | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 48,904 A | SV - AZ | Front End | $28,464 | $0.00Bid now | ||
| 71355686 | 2020 | JEEP | GRAND CHEROKEE | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 64,412 A | SV - AZ | Rollover | $21,244 | $0.00Bid now | ||
| 72506586 | 2022 | FORD | MAVERICK | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 37,278 A | SV - AZ | Front End | $23,390 | $0.00Bid now | ||
| 72606986 | 2013 | HONDA | PILOT | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 181,868 A | SV - AZ | Front End | $7,592 | $0.00Bid now | ||
| 72630666 | 2019 | NISSAN | SENTRA | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 85,004 A | SV - AZ | Front End | $11,146 | $0.00Bid now | ||
| 74357986 | 2015 | CHEVROLET | CRUZE | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 116,244 A | SV - AZ | Side | $7,160 | $0.00Bid now | ||
| 75379296 | 2013 | FORD | EXPLORER | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 138,264 A | SV - AZ | Front End | $8,944 | $0.00Bid now | ||
| 75399786 | 2008 | TOYOTA | YARIS | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 183,291 A | SV - AZ | Front End | $3,565 | $0.00Bid now | ||
| 75455976 | 2019 | TOYOTA | PRIUS PRIME | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 101,498 A | SV - AZ | Front End | $0.00Bid now | |||
| 75837976 | 2013 | TOYOTA | TUNDRA | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 175,156 A | SV - AZ | Front End | $15,289 | $0.00Bid now | ||
| 76065806 | 2022 | CHEVROLET | TAHOE | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 146,931 A | SV - AZ | Side | $30,129 | $0.00Bid now | ||
| 76822736 | 2021 | AUDI | RS5 | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 65,868 A | SV - AZ | Front End | $41,977 | $0.00Bid now | ||
| 77020556 | 2020 | KIA | SPORTAGE | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 26,121 A | SV - AZ | Front End | $17,460 | $0.00Bid now | ||
| 77379976 | 2023 | TOYOTA | HIGHLANDER | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 28,552 A | SV - AZ | Front End | $39,179 | $0.00Bid now |

















