Featured items:
54 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71091466 | 2025 | TOYOTA | TACOMA | 0 | AZ - PHOENIX | 11/17/20265:00 PM | 16,359 A | CT - AZ | Rear End | $30,720 | $6,900.00Bid now | ||
| 72693606 | 2026 | LINCOLN | NAUTILUS | 0 | AZ - PHOENIX | 11/18/20265:00 PM | 18,214 A | SV - AZ | Ao | $46,500 | $0.00Bid now | ||
| 74026046 | 2021 | ISUZU | FTR | 0 | AZ - PHOENIX | 11/18/20265:00 PM | 246,214 A | SV - AZ | Front End | $50,500 | $1,950.00Bid nowBuy it now price : $9,000.00 | ||
| 49617346 | 2020 | CLUB CAR | TEMPO LITHIUM | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 1 A | SV - AZ | Minor Dent/Scratches | $3,800 | $0.00Bid nowBuy it now price : $2,000.00 | ||
| 60388126 | 2004 | CHRYSLER | PT CRUISER | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 128,104 A | CT - AZ | Front End | $0.00Bid nowBuy it now price : $1,500.00 | |||
| 60403896 | 2005 | MAZDA | MPV | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 210,519 A | CT - AZ | Front End | $0.00Bid nowBuy it now price : $1,200.00 | |||
| 61486576 | 2010 | NISSAN | ALTIMA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 198,330 A | SV - AZ | Ao | $0.00Bid nowBuy it now price : $1,700.00 | |||
| 63254486 | 2017 | DODGE | DURANGO | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 109,731 A | SV - AZ | Ao | $12,344 | $0.00Bid now | ||
| 65219166 | 2007 | TOYOTA | TUNDRA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 220,352 A | SV - AZ | Front End | $8,087 | $0.00Bid now | ||
| 70568466 | 2014 | NISSAN | ALTIMA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 201,270 A | SV - AZ | Front End | $4,459 | $0.00Bid now | ||
| 70691376 | 2015 | MERCEDES-BENZ | GL | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 182,729 A | CT - AZ | Mechanical | $9,800 | $0.00Bid nowBuy it now price : $3,550.00 | ||
| 70904436 | 2023 | NISSAN | ROGUE | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 57,546 A | SV - AZ | Front End | $17,090 | $0.00Bid now | ||
| 70932616 | 2012 | CHEVROLET | TRAVERSE | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 192,294 A | SV - AZ | Front End | $2,560 | $0.00Bid now | ||
| 71498546 | 2023 | KIA | SOUL | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 66,226 A | SV - AZ | Side | $14,307 | $0.00Bid now | ||
| 71858866 | 2021 | JEEP | GRAND CHEROKEE | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 60,101 A | SV - AZ | Side | $27,745 | $275.00Bid now | ||
| 72556466 | 2024 | LINCOLN | NAUTILUS | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 17,396 A | SV - AZ | Front End | $47,641 | $175.00Bid now | ||
| 72901216 | 2019 | TESLA | MODEL 3 | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 62,319 A | SV - AZ | Front End | $24,460 | $0.00Bid now | ||
| 73539486 | 2018 | CHEVROLET | SILVERADO | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 182,796 A | SV - AZ | Side | $8,893 | $0.00Bid now | ||
| 74225316 | 2017 | CHRYSLER | PACIFICA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 120,704 A | SV - AZ | Front End | $12,123 | $0.00Bid now | ||
| 74521556 | 2014 | MERCEDES-BENZ | E | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 160,929 A | SV - AZ | Front End | $6,745 | $0.00Bid now | ||
| 74815686 | 2019 | LEXUS | RX 450HL | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 139,579 A | SV - AZ | Front End | $21,904 | $0.00Bid now | ||
| 75750416 | 2018 | HYUNDAI | ELANTRA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 105,672 A | SV - AZ | Front End | $0.00Bid now | |||
| 75857776 | 2024 | NISSAN | SENTRA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 42,475 A | SV - AZ | Front End | $0.00Bid now | |||
| 75873786 | 2026 | NISSAN | ALTIMA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 15,212 A | SV - AZ | Side | $23,175 | $200.00Bid nowBuy it now price : $5,700.00 | ||
| 75997126 | 2015 | CHRYSLER | 200 | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 160,403 A | SV - AZ | Side | $4,815 | $0.00Bid now | ||
| 76274806 | 2024 | TOYOTA | CAMRY | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 21,163 A | NR - AZ | Front End | $23,375 | $0.00Bid now | ||
| 76368526 | 2014 | TOYOTA | HIGHLANDER | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 140,390 A | SV - AZ | Side | $13,812 | $0.00Bid now | ||
| 76410356 | 2004 | GMC | YUKON | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 323,979 A | SV - AZ | Front End | $3,418 | $0.00Bid now | ||
| 76723956 | 2017 | HYUNDAI | ELANTRA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 41,378 A | SV - AZ | Front End | $0.00Bid nowBuy it now price : $2,979.00 | |||
| 76851126 | 2016 | DODGE | DART | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 188,682 A | SV - AZ | Front End | $3,000 | $0.00Bid now | ||
| 77179716 | 2018 | NISSAN | SENTRA | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 169,009 A | SV - AZ | Front End | $0.00Bid now | |||
| 69048236 | 2024 | CHEVROLET | MALIBU | 0 | AZ - PHOENIX | 11/19/20265:00 PM | 38,481 A | CT - AZ | Rollover | $21,425 | $0.00Bid now | ||
| 75777406 | 2017 | TOYOTA | HIGHLANDER | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 80,593 A | SV - AZ | Front End | $22,790 | $0.00Bid now | ||
| 56647146 | 2018 | NISSAN | SENTRA | 0 | AZ - PHOENIX | 11/23/20268:00 PM | 105,503 A | SV - AZ | Front End | $5,140 | $0.00Bid now | ||
| 68446096 | 2025 | JEEP | GRAND CHEROKEE | 0 | AZ - PHOENIX | 11/23/20268:00 PM | 20,068 A | SV - AZ | Side | $29,827 | $0.00Bid now | ||
| 56440706 | 2022 | MINI | COOPER | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 31,451 A | SV - AZ | Front End | $14,646 | $0.00Bid now | ||
| 65910786 | 2025 | NISSAN | ROGUE | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 32,112 A | SV - AZ | Rear End | $20,870 | $0.00Bid now | ||
| 69810966 | 2018 | HONDA | CR-V | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 153,647 A | SV - AZ | Front End | $14,750 | $0.00Bid now | ||
| 70318976 | 2020 | CHEVROLET | EQUINOX | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 132,917 A | SV - AZ | Side | $11,578 | $0.00Bid now | ||
| 70581276 | 2013 | CHEVROLET | SILVERADO | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 146,697 A | SV - AZ | Front End | $12,492 | $0.00Bid now | ||
| 74432836 | 2020 | VOLKSWAGEN | JETTA | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 132,558 A | SV - AZ | Front End | $8,313 | $0.00Bid now | ||
| 75000606 | 2015 | HONDA | ACCORD | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 151,970 A | SV - AZ | Front End | $9,941 | $0.00Bid now | ||
| 75663526 | 2013 | TOYOTA | CAMRY | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 136,572 A | SV - AZ | Front End | $10,736 | $0.00Bid now | ||
| 76894686 | 2019 | FORD | FUSION | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 127,247 A | SV - AZ | Front End | $0.00Bid now | |||
| 77093896 | 2016 | FORD | ESCAPE | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 118,300 A | SV - AZ | Hail | $4,506 | $0.00Bid now | ||
| 77135256 | 2004 | HONDA | ELEMENT | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 258,990 A | SV - AZ | Front End | $3,642 | $0.00Bid now | ||
| 77164896 | 2024 | FORD | MAVERICK | 0 | AZ - PHOENIX | 12/14/20267:00 PM | 40,037 A | SV - AZ | Rear End | $28,541 | $0.00Bid now | ||
| 74211616 | 2019 | FORD | TRANSIT | 0 | AZ - PHOENIX | 12/16/20265:00 PM | 128,957 A | SV - AZ | Front End | $19,567 | $0.00Bid now | ||
| 51008366 | 2023 | DODGE | CHARGER | 0 | AZ - PHOENIX | 12/16/20267:00 PM | 24,832 A | SV - AZ | Front End | $15,000 | $0.00Bid now | ||
| 68686346 | 2010 | TOYOTA | CAMRY | 0 | AZ - PHOENIX | 12/16/20267:00 PM | 135,256 A | SV - AZ | Side | $7,402 | $0.00Bid now |















































