Featured items:
50 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48306886 | 2020 | CHRYSLER | PACIFICA | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 193,294 A | NR - IN | Front End | $10,685 | $0.00Bid now | ||
| 56763426 | 2018 | DODGE | DURANGO | 0 | NY - ALBANY | 11/23/20263:00 PM | 110,002 A | NR - NY | Front End | $18,048 | $350.00Bid now | ||
| 58283416 | 2020 | BUICK | ENCORE GX | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 69,532 A | NR - MA | Front End | $13,532 | $80.00Bid now | ||
| 60897516 | 2013 | BMW | 750 | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 133,875 A | NR - IN | Front End | $7,735 | $0.00Bid now | ||
| 67359416 | 2025 | KIA | K4 | 0 | GA - FAIRBURN | 11/23/20263:00 PM | 2,701 A | NR - GA | Front End | $23,754 | $0.00Bid now | ||
| 73797066 | 2024 | CHEVROLET | TAHOE | 0 | NY - ALBANY | 11/23/20263:00 PM | 21,942 A | NR - NY | Rollover | $52,195 | $0.00Bid now | ||
| 74869306 | 2012 | VOLKSWAGEN | EOS | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 104,188 A | NR - NY | Front End | $7,860 | $0.00Bid now | ||
| 75318806 | 2012 | FORD | FUSION | 0 | GA - ATLANTA EAST | 11/23/20263:00 PM | 300,164 A | NR - GA | Side | $2,730 | $0.00Bid now | ||
| 67894386 | 2023 | CHEVROLET | MALIBU | 0 | NJ - GLASSBORO | 11/23/20265:00 PM | 65,157 A | NR - NJ | Side | $21,050 | $0.00Bid now | ||
| 70146096 | 2026 | SUBARU | ASCENT | 0 | VA - CHARLES CITY | 11/23/20265:00 PM | 9,862 A | NR - VA | Front End | $31,000 | $0.00Bid nowBuy it now price : $3,500.00 | ||
| 73145906 | 2023 | CHEVROLET | BOLT EUV | 0 | CA - MARTINEZ | 11/23/20265:00 PM | 102,700 A | NR - CA | Front End | $19,300 | $60.00Bid now | ||
| 74255166 | 2025 | CHEVROLET | BLAZER | 0 | CA - SACRAMENTO | 11/23/20265:00 PM | 43,763 A | NR - CA | Side | $29,950 | $0.00Bid now | ||
| 75723646 | 2026 | MAZDA | 3 | 0 | WA - AIRWAY HEIGHTS | 11/23/20265:00 PM | 14,948 A | NR - WA | Front End | $28,975 | $0.00Bid now | ||
| 76598786 | 2025 | FORD | ESCAPE | 0 | FL - JACKSONVILLE | 11/23/20265:00 PM | 40,058 A | NR - FL | Side | $15.00Bid now | |||
| 76651786 | 2025 | VOLKSWAGEN | TAOS | 0 | GA - ELLENWOOD | 11/23/20265:00 PM | 23,588 A | NR - GA | Front End | $2,000 | $0.00Bid now | ||
| 76801536 | 2025 | NISSAN | SENTRA | 0 | TX - NEW BRAUNFELS | 11/23/20265:00 PM | 46,247 A | NR - TX | Minor Dent/Scratches | $14,200 | $0.00Bid now | ||
| 78169956 | 2026 | VOLKSWAGEN | JETTA | 0 | VA - FREDERICKSBURG | 11/23/20265:00 PM | 23,452 A | NR - VA | Front End | $0.00Bid now | |||
| 58234206 | 2005 | DODGE | RAM 1500 | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 293,197 A | NR - MO | Rollover | $4,074 | $0.00Bid now | ||
| 59720506 | 2023 | CHEVROLET | BLAZER | 0 | IN - DYER | 11/23/20266:00 PM | 8,630 A | NR - IN | Front End | $35,257 | $325.00Bid nowBuy it now price : $8,800.00 | ||
| 64445646 | 2016 | CHEVROLET | MALIBU LIMITED | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 215,900 A | NR - WI | Front End | $6,250 | $250.00Bid now | ||
| 65013956 | 2016 | BUICK | ENCORE | 0 | WI - APPLETON | 11/23/20266:00 PM | 79,655 A | NR - WI | Undercarriage | $10,443 | $175.00Bid now | ||
| 68026456 | 2020 | NISSAN | KICKS | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 101,446 A | NR - WI | Front End | $8,691 | $0.00Bid now | ||
| 68027386 | 2018 | DODGE | JOURNEY | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 296,407 A | NR - WI | Front End | $5,692 | $0.00Bid now | ||
| 69615526 | 2019 | FORD | RANGER | 0 | WI - APPLETON | 11/23/20266:00 PM | 167,577 A | NR - WI | Front End | $14,095 | $0.00Bid now | ||
| 69698066 | 2014 | FORD | FOCUS | 0 | WI - APPLETON | 11/23/20266:00 PM | 127,191 N | NR - WI | Mechanical | $0.00Bid nowBuy it now price : $800.00 | |||
| 69798686 | 2012 | MAZDA | 3 | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 149,286 A | NR - WI | Side | $2,624 | $0.00Bid now | ||
| 70843236 | 2013 | CHEVROLET | CRUZE | 0 | WI - APPLETON | 11/23/20266:00 PM | 111,060 A | NR - WI | Side | $6,179 | $0.00Bid now | ||
| 71203076 | 2012 | CHRYSLER | TOWN & COUNTRY | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 219,552 A | NR - WI | Rear End | $2,000 | $0.00Bid now | ||
| 71353206 | 2026 | KIA | K4 | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 13,723 A | NR - WI | Front End | $19,721 | $250.00Bid now | ||
| 72788306 | 2026 | JEEP | COMPASS | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 13,941 A | NR - WI | Front End | $27,910 | $250.00Bid now | ||
| 72788816 | 2018 | FORD | F150 | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 66,991 A | NR - WI | Rollover | $26,049 | $500.00Bid now | ||
| 72858106 | 2021 | GMC | CANYON | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 57,971 A | NR - WI | Side | $32,080 | $250.00Bid now | ||
| 73203906 | 2021 | TOYOTA | VENZA | 0 | WI - APPLETON | 11/23/20266:00 PM | 122,124 A | NR - WI | Front End | $20,849 | $0.00Bid nowBuy it now price : $7,800.00 | ||
| 73519516 | 2022 | CHRYSLER | PACIFICA | 0 | WI - APPLETON | 11/23/20266:00 PM | 81,030 A | NR - WI | Front End | $18,311 | $2,100.00Bid now | ||
| 74121116 | 2019 | HONDA | ODYSSEY | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 123,985 A | NR - WI | Rear End | $16,972 | $0.00Bid now | ||
| 75025896 | 2007 | TOYOTA | CAMRY | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 143,494 A | NR - WI | Front End | $5,125 | $0.00Bid now | ||
| 75165416 | 2019 | FORD | EXPLORER | 0 | WI - APPLETON | 11/23/20266:00 PM | 98,377 A | NR - WI | Front End | $16,919 | $225.00Bid now | ||
| 75389706 | 2002 | TOYOTA | RAV4 | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 161,123 A | NR - WI | Front End | $4,121 | $250.00Bid now | ||
| 75742246 | 2007 | SATURN | ION | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 137,027 A | NR - WI | Front End | $3,534 | $250.00Bid now | ||
| 75787056 | 2020 | NISSAN | ROGUE | 0 | WI - APPLETON | 11/23/20266:00 PM | 50,526 A | NR - WI | Front End | $18,326 | $175.00Bid now | ||
| 76449106 | 2018 | NISSAN | VERSA | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 84,256 A | NR - WI | Front End | $8,414 | $0.00Bid now | ||
| 76453466 | 2007 | MITSUBISHI | OUTLANDER | 0 | WI - APPLETON | 11/23/20266:00 PM | 152,739 A | NR - WI | Front End | $5,310 | $0.00Bid now | ||
| 77085056 | 2015 | ACURA | RDX | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 148,229 A | NR - WI | Front End | $10,131 | $0.00Bid now | ||
| 47980066 | 2022 | TOYOTA | COROLLA | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 33,349 A | NR - CO | Front End | $17,870 | $2,100.00Bid now | ||
| 69203476 | 2010 | CHEVROLET | IMPALA | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 152,050 A | NR - CO | Front End | $6,773 | $0.00Bid now | ||
| 72857926 | 2025 | KIA | TELLURIDE | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 25,886 A | NR - AZ | All Over | $34,850 | $0.00Bid nowBuy it now price : $4,200.00 | ||
| 72858406 | 2026 | HYUNDAI | TUCSON | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 19,007 A | NR - AZ | Front End | $26,600 | $175.00Bid nowBuy it now price : $4,600.00 | ||
| 73572196 | 2000 | TOYOTA | LAND CRUISER | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 205,335 A | NR - CO | Front End | $13,740 | $375.00Bid now | ||
| 76475716 | 2022 | TOYOTA | TACOMA | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 72,998 A | NR - AZ | Front End | $11,000.00Bid nowBuy it now price : $14,500.00 | |||
| 51211666 | 2021 | NISSAN | ALTIMA | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 56,039 A | NR - CA | Front End | $15,465 | $0.00Bid nowBuy it now price : $2,950.00 |
















































