Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69491176 | 2026 | CHEVROLET | SUBURBAN | 0 | NC - EASTERN REGION | 11/17/20262:00 AM | 14,207 A | CT - NC | Rear End | $41,000.00Bid nowBuy it now price : $42,000.00 | |||
| 69491976 | 2015 | CHEVROLET | SUBURBAN | 0 | OH - COLUMBUS | 11/17/20263:00 PM | 162,734 A | SV - OH | Front End | $12,119 | $0.00Bid now | ||
| 69786386 | 2018 | CHEVROLET | SUBURBAN | 0 | FL - OCALA | 11/17/20263:00 PM | 142,892 A | SV - FL | Front End | $22,040 | $1,750.00Bid now | ||
| 74221216 | 2011 | CHEVROLET | SUBURBAN | 0 | NC - RALEIGH | 11/17/20263:00 PM | 164,042 A | SV - NC | Rear End | $11,933 | $325.00Bid now | ||
| 68406566 | 2021 | CHEVROLET | SUBURBAN | 0 | TX - CORPUS CHRISTI | 11/17/20266:00 PM | 184,470 A | CT - TX | Mechanical | $0.00Bid nowBuy it now price : $16,500.00 | |||
| 70103516 | 2019 | CHEVROLET | SUBURBAN | 0 | TN - MEMPHIS | 11/17/20266:00 PM | 156,829 A | SV - TN | Side | $20,160 | $0.00Bid now | ||
| 73441216 | 2021 | CHEVROLET | SUBURBAN | 0 | MO - COLUMBIA | 11/17/20266:00 PM | 126,112 A | SV - MO | Front End | $40,013 | $225.00Bid now | ||
| 75618876 | 2013 | CHEVROLET | SUBURBAN | 0 | MN - MINNEAPOLIS | 11/17/20266:00 PM | 295,425 A | CT - MN | Mechanical | $2,100 | $0.00Bid nowBuy it now price : $1,150.00 | ||
| 68959146 | 2023 | CHEVROLET | SUBURBAN | 0 | CA - VAN NUYS | 11/17/20268:00 PM | 107,108 A | SV - CA | Front End | $43,348 | $5,400.00Bid now | ||
| 71867206 | 2003 | CHEVROLET | SUBURBAN | 0 | CA - SACRAMENTO | 11/17/20268:00 PM | 169,745 A | CT - CA | Normal Wear | $0.00Bid nowBuy it now price : $800.00 | |||
| 74461496 | 2023 | CHEVROLET | SUBURBAN | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 116,430 A | SV - GA | Rear End | $44,239 | $0.00Bid now | ||
| 65966896 | 2022 | CHEVROLET | SUBURBAN | 0 | PA - CHAMBERSBURG | 11/20/20263:00 PM | 214,051 A | CT - PA | Minor Dent/Scratches | $4,100.00Bid nowBuy it now price : $16,900.00 | |||
| 71736446 | 2020 | CHEVROLET | SUBURBAN | 0 | AR - FAYETTEVILLE | 11/23/20266:00 PM | 140,247 A | SV - AR | Front End | $20,500 | $0.00Bid now | ||
| 74495806 | 2010 | CHEVROLET | SUBURBAN | 0 | MN - MINNEAPOLIS | 11/24/20266:00 PM | 253,251 A | SV - MN | Hail | $0.00Bid now | |||
| 67628226 | 2023 | CHEVROLET | SUBURBAN | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 102,595 A | SV - KY | Rollover | $36,168 | $0.00Bid now | ||
| 41810736 | 2015 | CHEVROLET | SUBURBAN | 0 | NV - RENO | 11/25/20268:00 PM | 146,715 A | SV - NV | Side | $16,039 | $0.00Bid now | ||
| 68807966 | 2008 | CHEVROLET | SUBURBAN | 0 | TX - HOUSTON | 11/27/20266:00 PM | 189,280 A | CT - TX | Front End | $5,892 | $0.00Bid now | ||
| 71214256 | 2019 | CHEVROLET | SUBURBAN | 0 | KY - LEXINGTON EAST | 11/30/20263:00 PM | 153,689 A | SV - KY | Front End | $18,779 | $0.00Bid now | ||
| 69431466 | 2025 | CHEVROLET | SUBURBAN | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 23,484 A | SV - IL | Side | $61,914 | $0.00Bid now | ||
| 70109326 | 2015 | CHEVROLET | SUBURBAN | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 147,960 A | SV - IL | Rear End | $16,242 | $0.00Bid now | ||
| 73578056 | 2018 | CHEVROLET | SUBURBAN | 0 | CO - DENVER CENTRAL | 12/01/20267:00 PM | 212,586 A | SV - CO | Front End | $9,730 | $0.00Bid now | ||
| 68219906 | 2012 | CHEVROLET | SUBURBAN | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 202,581 A | SV - IN | Front End | $5,087 | $0.00Bid now | ||
| 70821416 | 2025 | CHEVROLET | SUBURBAN | 0 | MI - DETROIT | 12/04/20263:00 PM | 68,285 A | CT - MI | Side | $53,500 | $0.00Bid now | ||
| 75049126 | 2017 | CHEVROLET | SUBURBAN | 0 | NC - RALEIGH | 12/08/20263:00 PM | 124,634 A | SV - NC | Front End | $1 | $0.00Bid now | ||
| 72721946 | 2011 | CHEVROLET | SUBURBAN | 0 | IL - CHICAGO NORTH | 12/08/20266:00 PM | 261,158 A | SV - IL | Front End | $4,716 | $0.00Bid now | ||
| 74467556 | 2012 | CHEVROLET | SUBURBAN | 0 | MN - MINNEAPOLIS NORTH | 12/08/20266:00 PM | 142,247 A | SV - MN | Front End | $11,399 | $0.00Bid now | ||
| 70495796 | 2024 | CHEVROLET | SUBURBAN | 0 | MN - MINNEAPOLIS NORTH | 12/10/20266:00 PM | 37,086 A | SV - MN | Rear End | $60,412 | $0.00Bid now | ||
| 73050276 | 2011 | CHEVROLET | SUBURBAN | 0 | KY - WALTON | 12/11/20263:00 PM | 242,003 A | SV - KY | Front End | $6,225 | $0.00Bid now | ||
| 75935246 | 2013 | CHEVROLET | SUBURBAN | 0 | TN - NASHVILLE | 12/16/20266:00 PM | 154,888 A | SV - TN | Front End | $12,171 | $0.00Bid now | ||
| 71189226 | 2021 | CHEVROLET | SUBURBAN | 0 | TX - SAN ANTONIO | 12/17/20266:00 PM | 84,607 A | SV - TX | Rear End | $36,230 | $0.00Bid now | ||
| 76854346 | 2005 | CHEVROLET | SUBURBAN | 0 | UT - OGDEN | 12/21/20267:00 PM | 223,622 A | SV - UT | Front End | $4,047 | $0.00Bid now | ||
| 72202116 | 2026 | CHEVROLET | SUBURBAN | 0 | IN - FORT WAYNE | 12/28/20263:00 PM | 3,410 A | SV - IN | Front End | $90,410 | $0.00Bid now |































