Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59106286 | 2013 | DODGE | DURANGO | 1102 | NC - CHINA GROVE | 11/16/20263:00 PM | 271,885 A | CT - NC | Normal Wear | $175.00Bid nowBuy it now price : $1,700.00 | |||
| 75189446 | 2015 | DODGE | DURANGO | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 205,537 A | RB - PA | Rear End | $3,820 | $25.00Bid now | ||
| 92844565 | 2004 | DODGE | DURANGO | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 285,630 A | SV - KY | Front End | $1,206 | $0.00Bid now | ||
| 71620636 | 2019 | DODGE | DURANGO | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 90,794 A | SV - CO | Front End | $23,326 | $4,100.00Bid now | ||
| 63353016 | 2026 | DODGE | DURANGO | 0 | MA - EASTERN REGION | 11/17/20262:00 AM | 2,839 A | CT - MA | Front End | $14,500 | $12,000.00Bid nowBuy it now price : $13,000.00 | ||
| 67146696 | 2020 | DODGE | DURANGO | 0 | FL - PUNTA GORDA | 11/17/20263:00 PM | 159,179 A | SV - FL | Side | $17,756 | $0.00Bid nowBuy it now price : $4,800.00 | ||
| 70140936 | 2024 | DODGE | DURANGO | 0 | IN - CICERO | 11/17/20263:00 PM | 54,208 A | SV - IN | Rear End | $24,939 | $2,850.00Bid nowBuy it now price : $5,675.00 | ||
| 70473206 | 2026 | DODGE | DURANGO | 0 | IN - CICERO | 11/17/20263:00 PM | 1,705 A | SV - IN | Front End | $37,752 | $1,700.00Bid now | ||
| 71931506 | 2014 | DODGE | DURANGO | 0 | NJ - GLASSBORO WEST | 11/17/20263:00 PM | 220,620 A | SV - NJ | Front End | $0.00Bid nowBuy it now price : $1,600.00 | |||
| 74031366 | 2026 | DODGE | DURANGO | 0 | NJ - SOMERVILLE | 11/17/20263:00 PM | 10 A | FL - NJ | Water/Flood | $51,158 | $0.00Bid now | ||
| 74033226 | 2026 | DODGE | DURANGO | 0 | NJ - SOMERVILLE | 11/17/20263:00 PM | 10 A | FL - NJ | Water/Flood | $51,158 | $0.00Bid now | ||
| 68509226 | 2023 | DODGE | DURANGO | 0 | MO - ST. LOUIS | 11/17/20266:00 PM | 126,135 A | SV - MO | Undercarriage | $28,315 | $175.00Bid now | ||
| 67544706 | 2020 | DODGE | DURANGO | 0 | CA - VAN NUYS | 11/17/20268:00 PM | 108,391 A | SV - CA | Front End | $17,505 | $0.00Bid now | ||
| 67748526 | 2022 | DODGE | DURANGO | 0 | AK - ANCHORAGE | 11/17/20268:00 PM | 49,607 A | SV - AK | Front End | $34,828 | $1,250.00Bid now | ||
| 72810546 | 2011 | DODGE | DURANGO | 0 | CA - SACRAMENTO | 11/17/20268:00 PM | 128,436 A | SV - CA | Front End | $8,478 | $0.00Bid now | ||
| 64699556 | 2024 | DODGE | DURANGO | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 20,776 A | SV - FL | Front End | $60,876 | $500.00Bid nowBuy it now price : $29,000.00 | ||
| 67435776 | 2021 | DODGE | DURANGO | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 76,739 A | SV - FL | Side | $21,612 | $0.00Bid now | ||
| 69524436 | 2019 | DODGE | DURANGO | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 114,816 A | SV - PA | Side | $16,117 | $0.00Bid now | ||
| 71410886 | 2024 | DODGE | DURANGO | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 34,951 A | SV - NY | Front End | $28,674 | $0.00Bid now | ||
| 72576666 | 2015 | DODGE | DURANGO | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 110,464 A | SV - VA | Front End | $13,021 | $0.00Bid now | ||
| 72952986 | 2019 | DODGE | DURANGO | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 107,901 A | SV - VA | Side | $17,114 | $200.00Bid now | ||
| 72956366 | 2015 | DODGE | DURANGO | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 111,102 A | SV - NC | Front End | $12,366 | $0.00Bid now | ||
| 73988146 | 2019 | DODGE | DURANGO | 0 | PA - SCRANTON | 11/18/20263:00 PM | 81,315 A | SV - PA | Front End | $16,701 | $0.00Bid now | ||
| 74617696 | 2005 | DODGE | DURANGO | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 197,830 A | SV - NY | Front End | $3,816 | $80.00Bid now | ||
| 75423936 | 2012 | DODGE | DURANGO | 0 | PA - PITTSBURGH SOUTH | 11/18/20263:00 PM | 146,059 A | CT - PA | Mechanical | $0.00Bid nowBuy it now price : $1,200.00 | |||
| 63254486 | 2017 | DODGE | DURANGO | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 109,731 A | SV - AZ | Ao | $12,344 | $0.00Bid now | ||
| 51077246 | 2023 | DODGE | DURANGO | 0 | PA - ALTOONA | 11/19/20263:00 PM | 42,633 A | SV - PA | Ao | $39,175 | $0.00Bid now | ||
| 61162206 | 2021 | DODGE | DURANGO | 0 | NC - CONCORD | 11/19/20263:00 PM | 118,004 A | SV - NC | Front End | $23,825 | $0.00Bid now | ||
| 70941166 | 2015 | DODGE | DURANGO | 0 | PA - PITTSBURGH NORTH | 11/19/20263:00 PM | 111,796 A | SV - PA | Front End | $12,324 | $0.00Bid now | ||
| 73161566 | 2013 | DODGE | DURANGO | 0 | MI - WAYLAND | 11/19/20263:00 PM | 172,936 A | CT - MI | Normal Wear | $0.00Bid nowBuy it now price : $1,375.00 | |||
| 72159396 | 2017 | DODGE | DURANGO | 0 | IL - WHEELING | 11/19/20265:00 PM | 141,084 A | CT - IL | Mechanical | $3,500 | $0.00Bid now | ||
| 68605596 | 2021 | DODGE | DURANGO | 0 | KS - KANSAS CITY | 11/19/20266:00 PM | 102,687 A | SV - KS | Front End | $20,480 | $0.00Bid now | ||
| 70780296 | 2021 | DODGE | DURANGO | 0 | TX - NORTH AUSTIN | 11/19/20266:00 PM | 115,263 A | SV - TX | Front End | $0.00Bid now | |||
| 72147676 | 2025 | DODGE | DURANGO | 0 | TX - NORTH AUSTIN | 11/19/20266:00 PM | 25,823 A | SV - TX | Front End | $38,648 | $225.00Bid now | ||
| 57440806 | 2022 | DODGE | DURANGO | 0 | AZ - PHOENIX NORTH | 11/19/20267:00 PM | 61,536 A | SV - AZ | Rear End | $22,064 | $0.00Bid now | ||
| 54797136 | 2018 | DODGE | DURANGO | 0 | MI - DETROIT | 11/20/20263:00 PM | 136,324 A | SV - MI | Front End | $8,974 | $0.00Bid now | ||
| 64079176 | 2017 | DODGE | DURANGO | 0 | MI - DETROIT | 11/20/20263:00 PM | 168,404 A | SV - MI | Front End | $7,718 | $0.00Bid now | ||
| 68706995 | 2022 | DODGE | DURANGO | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 0 A | SV - PA | Front End | $38,020 | $0.00Bid now | ||
| 70795776 | 2022 | DODGE | DURANGO | 0 | MI - DETROIT | 11/20/20263:00 PM | 67,342 A | SV - MI | Front End | $18,515 | $0.00Bid now | ||
| 73722986 | 2014 | DODGE | DURANGO | 0 | MI - LANSING | 11/20/20263:00 PM | 205,220 A | CT - MI | Front End | $5,082 | $0.00Bid now | ||
| 74855246 | 2022 | DODGE | DURANGO | 0 | NC - RALEIGH NORTH | 11/20/20263:00 PM | 67,632 A | SV - NC | Side | $28,855 | $0.00Bid now | ||
| 68671656 | 2025 | DODGE | DURANGO | 0 | CA - VALLEJO | 11/20/20268:00 PM | 36,617 A | SV - CA | Front End | $29,861 | $0.00Bid now | ||
| 56763426 | 2018 | DODGE | DURANGO | 0 | NY - ALBANY | 11/23/20263:00 PM | 110,002 A | NR - NY | Front End | $18,048 | $0.00Bid now | ||
| 60924536 | 2016 | DODGE | DURANGO | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 127,242 A | SV - NC | Front End | $11,338 | $0.00Bid now | ||
| 71467446 | 2019 | DODGE | DURANGO | 0 | IN - DYER | 11/23/20266:00 PM | 145,173 A | SV - IN | Rear End | $0.00Bid now | |||
| 74066986 | 2019 | DODGE | DURANGO | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 76,264 A | CT - WI | Front End | $17,824 | $0.00Bid now | ||
| 69501926 | 2017 | DODGE | DURANGO | 0 | NC - LAGRANGE | 11/24/20265:00 AM | 160,423 A | SV - NC | Front End | $7,484 | $0.00Bid now | ||
| 71588226 | 2022 | DODGE | DURANGO | 0 | FL - OCALA | 11/24/20263:00 PM | 64,628 A | SV - FL | Front End | $24,244 | $0.00Bid now | ||
| 73501546 | 2011 | DODGE | DURANGO | 0 | OK - OKLAHOMA CITY | 11/24/20266:00 PM | 338,650 A | NR - OK | Front End | $3,515 | $0.00Bid now | ||
| 66014626 | 2019 | DODGE | DURANGO | 0 | CA - RANCHO CUCAMONGA | 11/24/20268:00 PM | 124,276 A | SV - CA | Front End | $13,994 | $0.00Bid now |
















































