Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60169396 | 2022 | SUBARU | ASCENT | 0 | VT - RUTLAND | 11/16/20263:00 PM | 12,755 A | SV - VT | Rollover | $30,650 | $475.00Bid nowBuy it now price : $2,500.00 | ||
| 65557066 | 2018 | SUBARU | IMPREZA | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 33,844 A | SV - NY | Side | $14,004 | $80.00Bid now | ||
| 66410856 | 2024 | SUBARU | FORESTER | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 22,558 A | SV - MD | Front End | $28,377 | $0.00Bid now | ||
| 67461826 | 2022 | SUBARU | IMPREZA | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 52,150 A | SV - SC | Front End | $18,504 | $200.00Bid now | ||
| 67644846 | 2023 | SUBARU | OUTBACK | 0 | VT - RUTLAND | 11/16/20263:00 PM | 12,045 A | SV - VT | Front End | $28,110 | $0.00Bid now | ||
| 69149656 | 2018 | SUBARU | FORESTER | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 74,332 A | SV - MD | Side | $19,304 | $250.00Bid now | ||
| 69446416 | 2011 | SUBARU | OUTBACK | 0 | VT - RUTLAND | 11/16/20263:00 PM | 233,960 A | CT - VT | Front End | $1,200 | $0.00Bid nowBuy it now price : $425.00 | ||
| 70075976 | 2010 | SUBARU | FORESTER | 0 | NY - SYRACUSE | 11/16/20263:00 PM | 176,935 A | SV - NY | Front End | $4,112 | $250.00Bid nowBuy it now price : $1,100.00 | ||
| 70562126 | 2024 | SUBARU | FORESTER | 0 | MA - SOUTH BOSTON | 11/16/20263:00 PM | 21,078 A | SV - MA | Front End | $30,259 | $0.00Bid now | ||
| 71694356 | 2007 | SUBARU | OUTBACK | 0 | VT - RUTLAND | 11/16/20263:00 PM | 175,640 A | CT - VT | Front End | $900 | $0.00Bid nowBuy it now price : $375.00 | ||
| 72121676 | 2008 | SUBARU | IMPREZA | 0 | VT - RUTLAND | 11/16/20263:00 PM | 127,606 A | CT - VT | Front End | $1,150 | $200.00Bid nowBuy it now price : $525.00 | ||
| 72399116 | 2011 | SUBARU | OUTBACK | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 171,340 A | SV - NC | Side | $4,763 | $0.00Bid now | ||
| 72788096 | 2020 | SUBARU | FORESTER | 0 | GA - ATLANTA EAST | 11/16/20263:00 PM | 78,443 A | SV - GA | Front End | $17,905 | $0.00Bid nowBuy it now price : $4,800.00 | ||
| 73830576 | 2025 | SUBARU | ASCENT | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 14,683 A | SV - GA | Front End | $35,821 | $375.00Bid now | ||
| 74428766 | 2025 | SUBARU | CROSSTREK | 0 | NY - ROCHESTER | 11/16/20263:00 PM | 18,887 A | SV - NY | Front End | $26,621 | $300.00Bid now | ||
| 74454176 | 2015 | SUBARU | FORESTER | 0 | NY - ALBANY | 11/16/20263:00 PM | 98,610 A | SV - NY | Side | $11,507 | $300.00Bid now | ||
| 74627706 | 2019 | SUBARU | OUTBACK | 0 | NY - ROCHESTER | 11/16/20263:00 PM | 119,533 A | CT - NY | Mechanical | $17,937 | $0.00Bid now | ||
| 71731496 | 2020 | SUBARU | FORESTER | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 58,740 A | SV - AR | Side | $21,329 | $0.00Bid now | ||
| 71854536 | 2025 | SUBARU | FORESTER | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 11,490 A | CT - WI | Side | $36,362 | $275.00Bid now | ||
| 73694306 | 2023 | SUBARU | OUTBACK | 0 | KS - WICHITA | 11/16/20266:00 PM | 45,038 A | SV - KS | Top/Roof | $27,433 | $0.00Bid now | ||
| 76544976 | 2017 | SUBARU | IMPREZA | 0 | MO - SIKESTON | 11/16/20266:00 PM | 41,547 A | CT - MO | Mechanical | $12,800 | $3,100.00Bid now | ||
| 64158076 | 2015 | SUBARU | XV CROSSTREK | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 90,008 A | SV - CO | Rollover | $10,382 | $675.00Bid now | ||
| 64715586 | 2005 | SUBARU | LEGACY | 0 | NM - ALBUQUERQUE | 11/16/20267:00 PM | 266,797 A | SV - NM | Burn | $0.00Bid now | |||
| 67323676 | 2011 | SUBARU | OUTBACK | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 166,705 A | SV - CO | Front End | $4,115 | $0.00Bid now | ||
| 67497386 | 2004 | SUBARU | IMPREZA | 0 | NM - ALBUQUERQUE | 11/16/20267:00 PM | 222,420 A | SV - NM | Front End | $2,644 | $250.00Bid now | ||
| 68191876 | 2024 | SUBARU | FORESTER | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 15,719 A | SV - CO | Front End | $27,559 | $0.00Bid now | ||
| 70814026 | 2025 | SUBARU | CROSSTREK | 0 | NM - ALBUQUERQUE | 11/16/20267:00 PM | 22,248 A | SV - NM | Side | $29,929 | $0.00Bid now | ||
| 73640506 | 2020 | SUBARU | WRX | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 92,627 A | SV - CO | Front End | $17,398 | $550.00Bid now | ||
| 74683746 | 2019 | SUBARU | CROSSTREK | 0 | CO - COLORADO SPRINGS | 11/16/20267:00 PM | 145,904 A | CT - CO | Hail | $10,000 | $750.00Bid nowBuy it now price : $5,000.00 | ||
| 66590986 | 2021 | SUBARU | CROSSTREK | 0 | CA - SUN VALLEY | 11/16/20268:00 PM | 44,953 A | SV - CA | Rear End | $22,658 | $0.00Bid now | ||
| 67275316 | 2015 | SUBARU | BRZ | 0 | CA - SAN BERNARDINO | 11/16/20268:00 PM | 205,921 A | CT - CA | Rear End | $5,550 | $0.00Bid nowBuy it now price : $1,750.00 | ||
| 67750186 | 2020 | SUBARU | OUTBACK | 0 | OR - PORTLAND NORTH | 11/16/20268:00 PM | 69,034 A | SV - OR | Front End | $19,292 | $0.00Bid now | ||
| 68679656 | 2019 | SUBARU | ASCENT | 0 | OR - PORTLAND NORTH | 11/16/20268:00 PM | 103,110 A | SV - OR | Front End | $14,908 | $0.00Bid now | ||
| 69005146 | 2016 | SUBARU | FORESTER | 0 | WA - NORTH SEATTLE | 11/16/20268:00 PM | 77,956 A | SV - WA | Front End | $16,445 | $0.00Bid now | ||
| 71070656 | 2022 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 11/16/20268:00 PM | 59,362 A | SV - OR | Side | $21,333 | $0.00Bid now | ||
| 72191056 | 2015 | SUBARU | XV CROSSTREK | 0 | CA - MARTINEZ | 11/16/20268:00 PM | 146,416 A | SV - CA | Rear End | $9,624 | $0.00Bid now | ||
| 72988786 | 2018 | SUBARU | FORESTER | 0 | CA - SO SACRAMENTO | 11/16/20268:00 PM | 80,091 A | SV - CA | Front End | $18,478 | $0.00Bid now | ||
| 73019356 | 2016 | SUBARU | CROSSTREK | 0 | OR - PORTLAND NORTH | 11/16/20268:00 PM | 119,817 A | SV - OR | Rear End | $7,013 | $0.00Bid now | ||
| 75233156 | 2013 | SUBARU | OUTBACK | 0 | CA - FRESNO | 11/16/20268:00 PM | 173,464 A | SV - CA | Side | $7,205 | $0.00Bid now | ||
| 56679466 | 2009 | SUBARU | OUTBACK | 0 | HI - HONOLULU | 11/16/202610:00 PM | 142,294 A | NR - HI | Side | $5,594 | $0.00Bid now | ||
| 67928686 | 2023 | SUBARU | SOLTERRA | 0 | HI - HONOLULU | 11/16/202610:00 PM | 10,918 A | SV - HI | Front End | $25,600 | $0.00Bid now | ||
| 69982996 | 2020 | SUBARU | CROSSTREK | 0 | HI - HONOLULU | 11/16/202610:00 PM | 45,845 A | SV - HI | Front End | $21,206 | $0.00Bid now | ||
| 58077156 | 2016 | SUBARU | OUTBACK | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 175,314 A | CT - CT | Minor Dent/Scratches | $8,948 | $2,000.00Bid nowBuy it now price : $2,900.00 | ||
| 64262356 | 2025 | SUBARU | LEGACY | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 13,385 A | CT - CT | Front End | $42,125 | $12,500.00Bid nowBuy it now price : $13,300.00 | ||
| 68924596 | 2013 | SUBARU | OUTBACK | 0 | NJ - EASTERN REGION | 11/17/20262:00 AM | 166,492 A | CT - NJ | Mechanical | $900.00Bid nowBuy it now price : $1,200.00 | |||
| 71723656 | 2023 | SUBARU | CROSSTREK | 0 | NY - EASTERN REGION | 11/17/20262:00 AM | 28,362 A | SV - NY | Side | $2,150.00Bid nowBuy it now price : $4,000.00 | |||
| 73095916 | 2017 | SUBARU | OUTBACK | 0 | NJ - EASTERN REGION | 11/17/20262:00 AM | 162,830 A | CT - NJ | Rear End | $12,585 | $250.00Bid nowBuy it now price : $1,200.00 | ||
| 74834076 | 2019 | SUBARU | IMPREZA | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 296,149 A | CT - CT | Minor Dent/Scratches | $5,547 | $1,700.00Bid nowBuy it now price : $2,600.00 | ||
| 76236156 | 2018 | SUBARU | OUTBACK | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 223,728 A | CT - CT | Minor Dent/Scratches | $5,987 | $1,600.00Bid nowBuy it now price : $2,700.00 | ||
| 47747366 | 2025 | SUBARU | FORESTER | 0 | PA - PHILADELPHIA | 11/17/20263:00 PM | 9,482 A | SV - PA | Front End | $27,464 | $0.00Bid now |
















































