Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54256586 | 2022 | KIA | SORENTO | 0 | NJ - TRENTON | 11/16/20263:00 PM | 71,036 A | SV - NJ | Front End | $22,677 | $0.00Bid now | ||
| 60400976 | 2023 | KIA | FORTE | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 118,953 A | SV - NC | Front End | $13,203 | $0.00Bid now | ||
| 64782396 | 2017 | KIA | SORENTO | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 282,505 A | NR - NY | Mechanical | $80.00Bid nowBuy it now price : $2,673.00 | |||
| 66206896 | 2025 | KIA | SORENTO | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 47,007 A | SV - PA | Front End | $32,743 | $2,000.00Bid now | ||
| 66992706 | 2015 | KIA | FORTE | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 92,698 A | SV - MD | Front End | $6,438 | $0.00Bid now | ||
| 68208176 | 2018 | KIA | OPTIMA | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 155,894 A | SV - GA | Ao | $0.00Bid now | |||
| 68364856 | 2021 | KIA | SORENTO | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 111,743 A | SV - SC | Front End | $16,168 | $0.00Bid now | ||
| 69742306 | 2023 | KIA | SPORTAGE | 0 | GA - ATLANTA EAST | 11/16/20263:00 PM | 91,762 A | SV - GA | Front End | $19,656 | $2,100.00Bid now | ||
| 69863816 | 2018 | KIA | OPTIMA | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 97,369 A | SV - KY | Front End | $10,505 | $0.00Bid now | ||
| 70029726 | 2025 | KIA | K4 | 0 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 23,621 A | SV - OH | Front End | $22,070 | $0.00Bid now | ||
| 70104146 | 2009 | KIA | RONDO | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 254,122 A | SV - KY | Front End | $1,450 | $0.00Bid now | ||
| 70464586 | 2023 | KIA | K5 | 0 | GA - ATLANTA EAST | 11/16/20263:00 PM | 79,443 A | SV - GA | Front End | $19,537 | $0.00Bid now | ||
| 70670476 | 2025 | KIA | NIRO | 0 | NJ - TRENTON | 11/16/20263:00 PM | 20,660 A | SV - NJ | Undercarriage | $6,062 | $575.00Bid now | ||
| 71682246 | 2021 | KIA | K5 | 0 | GA - SAVANNAH | 11/16/20263:00 PM | 0 A | SV - GA | Front End | $9,337 | $875.00Bid now | ||
| 73454926 | 2012 | KIA | SOUL | 0 | FL - CLEWISTON | 11/16/20263:00 PM | 175,686 A | RB - FL | Front End | $350.00Bid now | |||
| 73638576 | 2017 | KIA | SPORTAGE | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 67,925 A | SV - IN | Front End | $13,068 | $0.00Bid now | ||
| 74000946 | 2019 | KIA | CADENZA | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 135,052 A | SV - VA | Front End | $11,175 | $0.00Bid now | ||
| 74059606 | 2013 | KIA | OPTIMA | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 108,403 A | SV - PA | Front End | $6,251 | $0.00Bid now | ||
| 74209786 | 2012 | KIA | SOUL | 0 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 202,679 A | SV - OH | Side | $3,774 | $0.00Bid now | ||
| 74248516 | 2015 | KIA | OPTIMA | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 165,359 A | RB - KY | Rear End | $0.00Bid now | |||
| 74855196 | 2023 | KIA | FORTE | 0 | NY - BUFFALO | 11/16/20263:00 PM | 44,805 A | SV - NY | Front End | $17,431 | $0.00Bid now | ||
| 75147746 | 2016 | KIA | RIO | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 148,536 A | SV - KY | Front End | $4,505 | $0.00Bid now | ||
| 71837496 | 2026 | KIA | K5 | 0 | MD - BALTIMORE | 11/16/20265:00 PM | 8,421 A | CT - MD | Front End | $0.00Bid nowBuy it now price : $15,100.00 | |||
| 72225146 | 2026 | KIA | CARNIVAL | 0 | PA - CHALFONT | 11/16/20265:00 PM | 25,216 A | SV - PA | Front End | $34,199 | $0.00Bid now | ||
| 75467646 | 2023 | KIA | SOUL | 0 | MI - WOODHAVEN | 11/16/20265:00 PM | 151,387 A | CT - MI | Rear End | $13,313 | $0.00Bid now | ||
| 75670476 | 2026 | KIA | SELTOS | 0 | CT - EAST GRANBY | 11/16/20265:00 PM | 16,101 A | CT - CT | Front End | $22,875 | $475.00Bid now | ||
| 76435436 | 2026 | KIA | CARNIVAL | 0 | MD - WALDORF | 11/16/20265:00 PM | 22,451 A | CT - MD | Front End | $0.00Bid now | |||
| 60148176 | 2025 | KIA | K4 | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 22,136 A | SV - MN | Rear End | $23,159 | $0.00Bid now | ||
| 62065316 | 2020 | KIA | SORENTO | 0 | TX - LUFKIN | 11/16/20266:00 PM | 136,366 A | NR - TX | Side | $11,130 | $30.00Bid now | ||
| 64516676 | 2024 | KIA | TELLURIDE | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 82,714 A | SV - TX | Front End | $32,648 | $0.00Bid now | ||
| 65079896 | 2023 | KIA | STINGER | 0 | TX - DALLAS | 11/16/20266:00 PM | 102,083 A | CT - TX | Side | $4,500.00Bid nowBuy it now price : $6,000.00 | |||
| 65951406 | 2022 | KIA | SOUL | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 81,262 A | SV - TX | Front End | $11,986 | $70.00Bid now | ||
| 68086066 | 2023 | KIA | K5 | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 32,393 A | SV - TN | Front End | $25,258 | $150.00Bid nowBuy it now price : $5,500.00 | ||
| 71195646 | 2026 | KIA | SPORTAGE | 0 | TX - HOUSTON EAST | 11/16/20266:00 PM | 26,201 A | SV - TX | Side | $21,173 | $0.00Bid now | ||
| 71353206 | 2026 | KIA | K4 | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 13,723 A | NR - WI | Front End | $19,721 | $0.00Bid now | ||
| 71643826 | 2012 | KIA | SPORTAGE | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 304,693 A | SV - TX | Side | $4,036 | $0.00Bid now | ||
| 71998856 | 2023 | KIA | SPORTAGE | 0 | IL - WHEELING | 11/16/20266:00 PM | 143,877 A | SV - IL | Rear End | $15,076 | $0.00Bid now | ||
| 73181316 | 2013 | KIA | SOUL | 0 | TX - DALLAS | 11/16/20266:00 PM | 186,399 A | SV - TX | Front End | $2,425 | $0.00Bid now | ||
| 73431746 | 2013 | KIA | SPORTAGE | 0 | LA - VINTON | 11/16/20266:00 PM | 138,003 A | SV - LA | Front End | $5,492 | $0.00Bid now | ||
| 73935196 | 2024 | KIA | FORTE | 0 | KS - WICHITA | 11/16/20266:00 PM | 35,647 A | SV - KS | Side | $20,257 | $500.00Bid now | ||
| 74283916 | 2016 | KIA | OPTIMA | 0 | AL - MOBILE | 11/16/20266:00 PM | 78,370 A | SV - AL | Front End | $8,006 | $0.00Bid now | ||
| 75868776 | 2019 | KIA | OPTIMA | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 146,983 A | SV - TN | Undercarriage | $7,218 | $625.00Bid now | ||
| 76360635 | 2020 | KIA | SORENTO | 0 | MO - SIKESTON | 11/16/20266:00 PM | 108,323 A | SV - MO | Front End | $12,926 | $50.00Bid now | ||
| 97739175 | 2020 | KIA | SORENTO | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 103,741 A | SV - WI | Front End | $15,441 | $0.00Bid now | ||
| 68609216 | 2023 | KIA | RIO | 0 | NM - ALBUQUERQUE | 11/16/20267:00 PM | 63,739 A | SV - NM | Front End | $12,127 | $1,800.00Bid nowBuy it now price : $2,199.00 | ||
| 70107396 | 2019 | KIA | STINGER | 0 | UT - OGDEN | 11/16/20267:00 PM | 176,676 A | SV - UT | Front End | $13,394 | $0.00Bid now | ||
| 71677706 | 2014 | KIA | RIO | 0 | CO - COLORADO SPRINGS | 11/16/20267:00 PM | 157,977 A | CT - CO | Frame Damage | $1,450 | $0.00Bid nowBuy it now price : $600.00 | ||
| 72857926 | 2025 | KIA | TELLURIDE | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 25,886 A | NR - AZ | Ao | $34,850 | $1,000.00Bid nowBuy it now price : $4,300.00 | ||
| 73102246 | 2018 | KIA | OPTIMA | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 106,859 A | SV - AZ | Minor Dent/Scratches | $8,894 | $250.00Bid now | ||
| 73657656 | 2017 | KIA | FORTE | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 84,159 A | CT - AZ | Front End | $0.00Bid now |

















































