Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74691656 | 2018 | DODGE | CHALLENGER | 0 | CA - NAPA | 11/16/20268:00 AM | 101,440 A | SV - CA | Side | $19,725 | $0.00Bid now | ||
| 56530556 | 2020 | DODGE | CHARGER | 0 | NJ - TRENTON | 11/16/20263:00 PM | 76,131 A | SV - NJ | Front End | $15,617 | $0.00Bid now | ||
| 59106286 | 2013 | DODGE | DURANGO | 1102 | NC - CHINA GROVE | 11/16/20263:00 PM | 271,885 A | CT - NC | Normal Wear | $0.00Bid nowBuy it now price : $1,700.00 | |||
| 59417626 | 2023 | DODGE | CHARGER | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 38,582 A | SV - GA | Front End | $250.00Bid now | |||
| 60924536 | 2016 | DODGE | DURANGO | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 127,242 A | SV - NC | Front End | $11,338 | $0.00Bid now | ||
| 61881606 | 2011 | DODGE | CHALLENGER | 207 | KY - LOUISVILLE | 11/16/20263:00 PM | 159,629 A | FL - KY | Water/Flood | $7,810 | $125.00Bid now | ||
| 62257856 | 2015 | DODGE | CHARGER | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 258,702 A | SV - NC | Side | $4,410 | $0.00Bid now | ||
| 64381586 | 2022 | DODGE | CHALLENGER | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 55,175 A | SV - FL | Side | $24,246 | $25.00Bid now | ||
| 64670766 | 2021 | DODGE | CHARGER | 0 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 88,618 A | SV - OH | Side | $23,921 | $1,450.00Bid nowBuy it now price : $5,100.00 | ||
| 64769806 | 2009 | DODGE | RAM 1500 | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 156,035 A | SV - KY | Front End | $6,343 | $0.00Bid now | ||
| 65218486 | 2016 | DODGE | CHARGER | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 119,157 A | SV - NC | Front End | $10,255 | $0.00Bid now | ||
| 67536446 | 2021 | DODGE | CHARGER | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 100,482 A | SV - FL | Front End | $18,417 | $800.00Bid nowBuy it now price : $3,650.00 | ||
| 68552276 | 2021 | DODGE | CHARGER | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 123,270 A | SV - VA | Front End | $13,037 | $0.00Bid now | ||
| 70585386 | 2022 | DODGE | CHARGER | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 107,970 A | CT - SC | Front End | $5,200.00Bid nowBuy it now price : $7,000.00 | |||
| 70703066 | 2015 | DODGE | CHARGER | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 106,101 A | FL - SC | Water/Flood | $12,478 | $200.00Bid now | ||
| 71747906 | 2020 | DODGE | CHALLENGER | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 142,665 A | CT - GA | Mechanical | $5,200.00Bid nowBuy it now price : $7,000.00 | |||
| 72239586 | 2012 | DODGE | GRAND CARAVAN | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 199,437 A | SV - NY | Front End | $2,759 | $80.00Bid now | ||
| 72417296 | 2014 | DODGE | GRAND CARAVAN | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 116,922 A | SV - KY | Front End | $6,560 | $0.00Bid now | ||
| 72541246 | 2019 | DODGE | GRAND CARAVAN | 0 | PA - YORK HAVEN | 11/16/20263:00 PM | 159,229 A | FL - PA | Front End | $0.00Bid now | |||
| 72547346 | 2017 | DODGE | CHALLENGER | 0 | PA - YORK HAVEN | 11/16/20263:00 PM | 114,311 A | SV - PA | Front End | $12,423 | $0.00Bid now | ||
| 73291886 | 2016 | DODGE | GRAND CARAVAN | 0 | VT - RUTLAND | 11/16/20263:00 PM | 201,246 A | CT - VT | Rear End | $600 | $200.00Bid nowBuy it now price : $525.00 | ||
| 75189446 | 2015 | DODGE | DURANGO | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 205,537 A | RB - PA | Rear End | $3,820 | $0.00Bid now | ||
| 75468056 | 2022 | DODGE | CHARGER | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 23,568 A | SV - FL | Side | $24,339 | $0.00Bid now | ||
| 75791546 | 2018 | DODGE | JOURNEY | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 109,079 A | SV - PA | Side | $7,062 | $250.00Bid now | ||
| 76394136 | 2013 | DODGE | CHARGER | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 182,032 A | SV - FL | Front End | $6,164 | $0.00Bid now | ||
| 76611236 | 2016 | DODGE | DART | 0 | NY - ROCHESTER | 11/16/20263:00 PM | 212,915 A | SV - NY | Front End | $3,321 | $0.00Bid now | ||
| 92844565 | 2004 | DODGE | DURANGO | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 285,630 A | SV - KY | Front End | $1,206 | $0.00Bid now | ||
| 49968616 | 2012 | DODGE | RAM 3500 | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 460,036 A | SV - MO | Rear End | $9,137 | $225.00Bid now | ||
| 58234206 | 2005 | DODGE | RAM 1500 | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 293,197 A | NR - MO | Rollover | $4,074 | $0.00Bid now | ||
| 58362815 | 2018 | DODGE | GRAND CARAVAN | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 150,017 A | SV - WI | Front End | $0.00Bid nowBuy it now price : $3,900.00 | |||
| 64732106 | 2014 | DODGE | CHARGER | 0 | IN - DYER | 11/16/20266:00 PM | 158,783 A | SV - IN | Front End | $8,398 | $0.00Bid nowBuy it now price : $625.00 | ||
| 64993246 | 2014 | DODGE | AVENGER | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 156,785 A | SV - MN | Side | $4,328 | $0.00Bid now | ||
| 69091646 | 2019 | DODGE | CHALLENGER | 0 | TN - NASHVILLE | 11/16/20266:00 PM | 108,267 A | SV - TN | Rear End | $21,808 | $150.00Bid now | ||
| 69732296 | 2014 | DODGE | CHARGER | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 115,794 A | SV - MO | Front End | $9,221 | $175.00Bid now | ||
| 70851546 | 2015 | DODGE | DART | 0 | IL - PEORIA | 11/16/20266:00 PM | 272,976 A | SV - IL | Front End | $2,340 | $225.00Bid now | ||
| 71900246 | 2014 | DODGE | CHARGER | 0 | LA - VINTON | 11/16/20266:00 PM | 215,503 A | SV - LA | Rear End | $3,941 | $0.00Bid now | ||
| 72684686 | 2021 | DODGE | CHALLENGER | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 44,729 A | SV - WI | Front End | $40,188 | $500.00Bid now | ||
| 72821216 | 2006 | DODGE | RAM 1500 | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 197,438 A | SV - AR | Ao | $5,838 | $0.00Bid now | ||
| 73174346 | 2012 | DODGE | RAM 1500 | 0 | LA - VINTON | 11/16/20266:00 PM | 199,948 A | SV - LA | Front End | $8,053 | $325.00Bid now | ||
| 73343526 | 2011 | DODGE | RAM 1500 | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 71,293 A | CT - WI | Front End | $10,285 | $0.00Bid now | ||
| 73363106 | 2010 | DODGE | CHARGER | 0 | AL - MOBILE | 11/16/20266:00 PM | 162,681 A | SV - AL | Side | $4,946 | $0.00Bid now | ||
| 76377376 | 2012 | DODGE | GRAND CARAVAN | 0 | IL - PEORIA | 11/16/20266:00 PM | 118,232 A | CT - IL | Mechanical | $225.00Bid now | |||
| 92220835 | 2020 | DODGE | GRAND CARAVAN | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 61,642 A | SV - MN | Front End | $15,000 | $0.00Bid now | ||
| 92513565 | 2014 | DODGE | CHARGER | 0 | AR - LITTLE ROCK | 11/16/20266:00 PM | 111,081 A | SV - AR | Front End | $9,376 | $0.00Bid now | ||
| 64326036 | 2006 | DODGE | CHARGER | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 120,600 A | SV - AZ | Front End | $2,890 | $0.00Bid now | ||
| 69879456 | 2012 | DODGE | RAM 1500 | 0 | UT - OGDEN | 11/16/20267:00 PM | 185,886 A | SV - UT | Side | $8,156 | $175.00Bid now | ||
| 71620636 | 2019 | DODGE | DURANGO | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 90,794 A | SV - CO | Front End | $23,326 | $550.00Bid now | ||
| 73675896 | 2019 | DODGE | JOURNEY | 0 | CO - COLORADO SPRINGS | 11/16/20267:00 PM | 150,385 A | SV - CO | Front End | $7,945 | $0.00Bid now | ||
| 75059206 | 2005 | DODGE | RAM 1500 | 0 | UT - OGDEN | 11/16/20267:00 PM | 296,392 A | SV - UT | Rollover | $3,298 | $0.00Bid now | ||
| 76026536 | 2015 | DODGE | JOURNEY | 0 | AZ - PHOENIX | 11/16/20267:00 PM | 115,386 A | SV - AZ | Front End | $6,663 | $0.00Bid now |

















































