Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63713996 | 2019 | VOLKSWAGEN | GTI | 0 | CA - NAPA | 11/23/20268:00 AM | 97,487 A | SV - CA | Side | $19,140 | $0.00Bid now | ||
| 74691656 | 2018 | DODGE | CHALLENGER | 0 | CA - NAPA | 11/23/20268:00 AM | 101,440 A | SV - CA | Side | $19,725 | $0.00Bid now | ||
| 54050606 | 2025 | FORD | ESCAPE | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 3,351 A | SV - KY | Side | $26,341 | $175.00Bid now | ||
| 57975046 | 2026 | CHEVROLET | TRAX | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 3,405 A | SV - KY | Side | $23,551 | $0.00Bid now | ||
| 58114566 | 2026 | HONDA | CIVC | 0 | NJ - TRENTON | 11/23/20263:00 PM | 30,749 A | SV - NJ | Side | $30,447 | $225.00Bid now | ||
| 59333216 | 2026 | CHRYSLER | PACIFICA | 0 | NY - BUFFALO | 11/23/20263:00 PM | 573 A | SV - NY | Side | $49,715 | $5,500.00Bid now | ||
| 59582526 | 2022 | CADILLAC | XT5 | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 114,211 A | SV - NC | Side | $20,145 | $0.00Bid now | ||
| 60678766 | 2021 | AUDI | Q3 | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 65,066 A | SV - NY | Side | $18,921 | $0.00Bid now | ||
| 61512496 | 2025 | VOLKSWAGEN | ATLAS CROSS SPORT | 0 | VA - RICHMOND EAST | 11/23/20263:00 PM | 21,947 A | SV - VA | Side | $37,016 | $225.00Bid now | ||
| 62257856 | 2015 | DODGE | CHARGER | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 258,702 A | SV - NC | Side | $4,410 | $0.00Bid now | ||
| 62406926 | 2018 | DODGE | CHARGER | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 139,876 A | SV - KY | Side | $11,636 | $275.00Bid now | ||
| 62465906 | 2018 | MERCEDES-BENZ | C | 0 | GA - ATLANTA EAST | 11/23/20263:00 PM | 111,137 A | SV - GA | Side | $9,926 | $0.00Bid now | ||
| 63468206 | 2025 | TOYOTA | 4RUNNER | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 17,988 A | SV - MA | Side | $40,465 | $7,700.00Bid now | ||
| 63810466 | 2021 | CHEVROLET | SILVERADO | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 89,905 A | SV - KY | Side | $33,444 | $0.00Bid now | ||
| 64349096 | 2024 | NISSAN | VERSA | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 48,280 A | SV - NC | Side | $13,969 | $0.00Bid now | ||
| 64431276 | 2013 | HONDA | CIVIC | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 87,448 A | SV - NC | Side | $10,740 | $0.00Bid now | ||
| 65184226 | 2018 | DODGE | CHARGER | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 108,696 A | SV - NC | Side | $15,826 | $225.00Bid now | ||
| 65436026 | 2021 | MERCEDES-BENZ | GLA | 0 | FL - MIAMI CENTRAL | 11/23/20263:00 PM | 58,138 A | SV - FL | Side | $19,728 | $0.00Bid now | ||
| 65447486 | 2019 | RAM | 2500 | 0 | SC - SPARTANBURG | 11/23/20263:00 PM | 207,846 A | SV - SC | Side | $23,825 | $0.00Bid now | ||
| 65956666 | 2017 | JEEP | CHEROKEE | 0 | NY - BUFFALO | 11/23/20263:00 PM | 131,156 A | SV - NY | Side | $12,336 | $0.00Bid now | ||
| 66306996 | 2017 | BMW | 430I | 0 | GA - ATLANTA EAST | 11/23/20263:00 PM | 148,588 A | SV - GA | Side | $9,582 | $0.00Bid now | ||
| 66314696 | 2026 | MAZDA | 3 | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 10,179 A | SV - FL | Side | $24,093 | $25.00Bid now | ||
| 66429466 | 2026 | TOYOTA | COROLLA CROSS HYBRID | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 981 A | SV - MA | Side | $37,424 | $7,900.00Bid now | ||
| 66898316 | 2008 | FORD | EXPLORER | 0 | VA - RICHMOND EAST | 11/23/20263:00 PM | 185,064 A | SV - VA | Side | $1,267 | $0.00Bid now | ||
| 66981876 | 2026 | KIA | SPORTAGE | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 4,399 A | SV - FL | Side | $29,464 | $60.00Bid now | ||
| 66995616 | 2017 | JEEP | WRANGLER UNLIMITED | 0 | OH - CLEVELAND WEST | 11/23/20263:00 PM | 81,761 A | SV - OH | Side | $18,999 | $175.00Bid now | ||
| 67162306 | 2024 | FORD | F250 | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 45,288 A | SV - NY | Side | $50,654 | $350.00Bid nowBuy it now price : $23,000.00 | ||
| 67435776 | 2021 | DODGE | DURANGO | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 76,739 A | SV - FL | Side | $21,612 | $0.00Bid now | ||
| 67700766 | 2014 | RAM | 1500 | 0 | NJ - TRENTON | 11/23/20263:00 PM | 120,809 A | SV - NJ | Side | $17,667 | $1,650.00Bid now | ||
| 67715446 | 2001 | MAZDA | MX-5 MIATA | 0 | SC - SPARTANBURG | 11/23/20263:00 PM | 133,957 A | SV - SC | Side | $6,553 | $0.00Bid now | ||
| 68135496 | 2023 | HONDA | CIVIC | 0 | SC - SPARTANBURG | 11/23/20263:00 PM | 47,729 A | SV - SC | Side | $24,206 | $0.00Bid now | ||
| 68140076 | 2026 | HYUNDAI | SONATA | 0 | GA - FAIRBURN | 11/23/20263:00 PM | 3,770 A | CT - GA | Side | $5,200.00Bid nowBuy it now price : $7,000.00 | |||
| 68760026 | 2024 | CHEVROLET | EQUINOX | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 14,605 A | SV - IN | Side | $22,243 | $0.00Bid nowBuy it now price : $5,500.00 | ||
| 68822466 | 1999 | FORD | F150 | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 0 A | SV - KY | Side | $125.00Bid now | |||
| 69175206 | 2023 | HONDA | RIDGELINE | 0 | GA - FAIRBURN | 11/23/20263:00 PM | 27,671 A | SV - GA | Side | $34,750 | $175.00Bid now | ||
| 69373686 | 2021 | TOYOTA | RAV4 | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 105,185 A | SV - KY | Side | $23,542 | $0.00Bid now | ||
| 70538736 | 2003 | MERCEDES-BENZ | SL | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 0 A | SV - NC | Side | $6,714 | $175.00Bid now | ||
| 70787386 | 2024 | HONDA | CIVIC | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 44,074 A | SV - NY | Side | $24,451 | $500.00Bid now | ||
| 70885406 | 2017 | NISSAN | ALTIMA | 0 | FL - MIAMI CENTRAL | 11/23/20263:00 PM | 174,326 A | RB - FL | Side | $3,644 | $0.00Bid now | ||
| 70956956 | 2026 | TOYOTA | COROLLA CROSS | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 30,937 A | SV - NC | Side | $27,786 | $0.00Bid now | ||
| 71085956 | 2014 | FORD | FUSION | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 146,441 A | SV - NC | Side | $2,506 | $0.00Bid now | ||
| 71221636 | 2012 | CHEVROLET | MALIBU | 0 | NY - BUFFALO | 11/23/20263:00 PM | 100,703 A | SV - NY | Side | $6,500 | $0.00Bid now | ||
| 71548986 | 2012 | FORD | F150 | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 134,943 A | SV - NC | Side | $12,661 | $0.00Bid now | ||
| 71555876 | 2017 | HONDA | CR-V | 0 | NJ - TRENTON | 11/23/20263:00 PM | 130,667 A | CT - NJ | Side | $4,200.00Bid nowBuy it now price : $5,500.00 | |||
| 71850506 | 2005 | TOYOTA | COROLLA | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 120,280 A | SV - NC | Side | $5,145 | $225.00Bid now | ||
| 71882296 | 2021 | RAM | 1500 | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 44,268 A | SV - NC | Side | $65,563 | $21,200.00Bid now | ||
| 72063246 | 2012 | MITSUBISHI | OUTLANDER SPORT | 0 | VT - RUTLAND | 11/23/20263:00 PM | 243,087 A | CT - VT | Side | $1,400 | $0.00Bid nowBuy it now price : $450.00 | ||
| 72126916 | 2025 | TOYOTA | TACOMA | 0 | OH - CLEVELAND WEST | 11/23/20263:00 PM | 20,675 A | SV - OH | Side | $30,741 | $0.00Bid now | ||
| 72199016 | 2023 | JEEP | WRANGLER | 0 | FL - MIAMI CENTRAL | 11/23/20263:00 PM | 52,370 A | SV - FL | Side | $22,611 | $0.00Bid now | ||
| 72264206 | 2008 | TOYOTA | TUNDRA | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 286,767 A | CT - NY | Side | $2,000.00Bid nowBuy it now price : $3,800.00 |

















































