Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63713996 | 2019 | VOLKSWAGEN | GTI | 0 | CA - NAPA | 11/16/20268:00 AM | 97,487 A | SV - CA | Side | $19,140 | $0.00Bid now | ||
| 74691656 | 2018 | DODGE | CHALLENGER | 0 | CA - NAPA | 11/16/20268:00 AM | 101,440 A | SV - CA | Side | $19,725 | $0.00Bid now | ||
| 58454596 | 2024 | HONDA | ACCORD | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 18,585 A | SV - FL | Side | $22,932 | $15.00Bid nowBuy it now price : $8,200.00 | ||
| 59582526 | 2022 | CADILLAC | XT5 | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 114,211 A | SV - NC | Side | $20,145 | $0.00Bid now | ||
| 59848336 | 2020 | TOYOTA | TACOMA | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 58,074 A | SV - FL | Side | $20,329 | $0.00Bid now | ||
| 62141166 | 2015 | HONDA | ACCORD | 0 | MA - SOUTH BOSTON | 11/16/20263:00 PM | 242,077 A | CT - MA | Side | $3,478 | $500.00Bid now | ||
| 62220266 | 2013 | HONDA | ACCORD | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 154,088 A | SV - KY | Side | $10,566 | $0.00Bid now | ||
| 62257856 | 2015 | DODGE | CHARGER | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 258,702 A | SV - NC | Side | $4,410 | $0.00Bid now | ||
| 63512286 | 2017 | BUICK | ENCLAVE | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 133,715 A | CT - FL | Side | $0.00Bid nowBuy it now price : $1,000.00 | |||
| 63748846 | 2017 | CADILLAC | XT5 | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 121,920 A | SV - IN | Side | $9,610 | $0.00Bid now | ||
| 63810466 | 2021 | CHEVROLET | SILVERADO | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 89,905 A | SV - KY | Side | $33,444 | $0.00Bid now | ||
| 64277466 | 2015 | ACURA | RDX | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 147,289 A | SV - NY | Side | $7,298 | $0.00Bid now | ||
| 64349096 | 2024 | NISSAN | VERSA | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 48,280 A | SV - NC | Side | $13,969 | $0.00Bid now | ||
| 64381586 | 2022 | DODGE | CHALLENGER | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 55,175 A | SV - FL | Side | $24,246 | $15.00Bid now | ||
| 64431276 | 2013 | HONDA | CIVIC | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 87,448 A | SV - NC | Side | $10,740 | $0.00Bid now | ||
| 64670766 | 2021 | DODGE | CHARGER | 0 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 88,618 A | SV - OH | Side | $23,921 | $1,350.00Bid nowBuy it now price : $5,100.00 | ||
| 64964146 | 2025 | TOYOTA | CAMRY | 0 | NJ - TRENTON | 11/16/20263:00 PM | 31,760 A | SV - NJ | Side | $26,730 | $225.00Bid now | ||
| 65557066 | 2018 | SUBARU | IMPREZA | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 33,844 A | SV - NY | Side | $14,004 | $80.00Bid now | ||
| 66314696 | 2026 | MAZDA | 3 | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 10,179 A | SV - FL | Side | $24,093 | $1,800.00Bid nowBuy it now price : $4,650.00 | ||
| 66898316 | 2008 | FORD | EXPLORER | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 185,064 A | SV - VA | Side | $1,267 | $0.00Bid now | ||
| 67162306 | 2024 | FORD | F250 | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 45,288 A | SV - NY | Side | $50,654 | $18,300.00Bid nowBuy it now price : $23,000.00 | ||
| 67574096 | 2009 | TOYOTA | CAMRY | 0 | NJ - TRENTON | 11/16/20263:00 PM | 167,995 A | SV - NJ | Side | $3,773 | $0.00Bid nowBuy it now price : $675.00 | ||
| 67607556 | 2018 | JEEP | WRANGLER UNLIMITED | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 173,291 A | SV - KY | Side | $23,425 | $325.00Bid now | ||
| 67635506 | 2023 | TOYOTA | HIGHLANDER | 0 | NY - ALBANY | 11/16/20263:00 PM | 51,626 A | SV - NY | Side | $35,007 | $5,500.00Bid now | ||
| 68140076 | 2026 | HYUNDAI | SONATA | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 3,770 A | CT - GA | Side | $5,700.00Bid nowBuy it now price : $7,500.00 | |||
| 68312516 | 2025 | ACURA | INTEGRA | 0 | NJ - TRENTON | 11/16/20263:00 PM | 23,618 A | SV - NJ | Side | $31,676 | $2,500.00Bid now | ||
| 68335096 | 2022 | BUICK | ENCORE GX | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 78,019 A | SV - SC | Side | $17,548 | $0.00Bid now | ||
| 68760026 | 2024 | CHEVROLET | EQUINOX | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 14,605 A | SV - IN | Side | $22,243 | $60.00Bid nowBuy it now price : $7,500.00 | ||
| 68822466 | 1999 | FORD | F150 | 0 | KY - LOUISVILLE | 11/16/20263:00 PM | 0 A | SV - KY | Side | $125.00Bid now | |||
| 68855806 | 2014 | GMC | ACADIA | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 174,432 A | SV - NC | Side | $7,020 | $0.00Bid now | ||
| 69149656 | 2018 | SUBARU | FORESTER | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 74,332 A | SV - MD | Side | $19,304 | $250.00Bid now | ||
| 69175206 | 2023 | HONDA | RIDGELINE | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 27,671 A | SV - GA | Side | $34,750 | $0.00Bid now | ||
| 69230206 | 2025 | HONDA | CR-V | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 29,745 A | SV - NC | Side | $40,675 | $3,300.00Bid now | ||
| 69340016 | 2025 | NISSAN | KICKS | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 8,646 A | SV - NC | Side | $22,150 | $0.00Bid nowBuy it now price : $7,250.00 | ||
| 69448716 | 2020 | FORD | F250 | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 123,604 A | SV - GA | Side | $24,844 | $225.00Bid now | ||
| 69502596 | 2001 | TOYOTA | SEQUOIA | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 234,332 A | SV - SC | Side | $3,901 | $0.00Bid now | ||
| 69580186 | 2021 | HYUNDAI | KONA | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 91,981 A | SV - KY | Side | $12,100 | $0.00Bid now | ||
| 69847976 | 2020 | RAM | 1500 | 0 | VT - RUTLAND | 11/16/20263:00 PM | 69,878 A | SV - VT | Side | $21,395 | $0.00Bid now | ||
| 70110786 | 2022 | FORD | EDGE | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 29,340 A | SV - SC | Side | $18,495 | $0.00Bid now | ||
| 70189346 | 2020 | NISSAN | ALTIMA | 0 | NY - BUFFALO | 11/16/20263:00 PM | 90,631 A | SV - NY | Side | $11,567 | $0.00Bid now | ||
| 70653956 | 2018 | HONDA | ACCORD | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 171,340 A | SV - KY | Side | $12,671 | $0.00Bid now | ||
| 71261516 | 2018 | HONDA | CIVIC | 0 | NJ - TRENTON | 11/16/20263:00 PM | 38,979 A | SV - NJ | Side | $15,580 | $275.00Bid now | ||
| 71548986 | 2012 | FORD | F150 | 0 | NC - CHINA GROVE | 11/16/20263:00 PM | 134,943 A | SV - NC | Side | $12,661 | $0.00Bid now | ||
| 71555876 | 2017 | HONDA | CR-V | 0 | NJ - TRENTON | 11/16/20263:00 PM | 130,667 A | CT - NJ | Side | $4,500.00Bid nowBuy it now price : $6,000.00 | |||
| 71736096 | 2026 | GMC | SIERRA | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 6,807 A | SV - KY | Side | $59,950 | $0.00Bid now | ||
| 71991436 | 2011 | FORD | F150 | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 242,079 A | SV - VA | Side | $6,893 | $225.00Bid now | ||
| 72063246 | 2012 | MITSUBISHI | OUTLANDER SPORT | 0 | VT - RUTLAND | 11/16/20263:00 PM | 243,087 A | CT - VT | Side | $1,400 | $0.00Bid nowBuy it now price : $525.00 | ||
| 72264206 | 2008 | TOYOTA | TUNDRA | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 286,767 A | CT - NY | Side | $2,200.00Bid nowBuy it now price : $3,800.00 | |||
| 72399116 | 2011 | SUBARU | OUTBACK | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 171,340 A | SV - NC | Side | $4,763 | $0.00Bid now | ||
| 72588086 | 2010 | BMW | 328 | 0 | SC - SPARTANBURG | 11/16/20263:00 PM | 157,968 A | SV - SC | Side | $5,391 | $0.00Bid now |

















































