Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60169396 | 2022 | SUBARU | ASCENT | 0 | VT - RUTLAND | 11/16/20263:00 PM | 12,755 A | SV - VT | Rollover | $30,650 | $475.00Bid nowBuy it now price : $2,500.00 | ||
| 63394476 | 2015 | JEEP | WRANGLER | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 152,065 A | CT - IN | Rollover | $9,399 | $0.00Bid now | ||
| 64830756 | 2022 | RAM | 1500 | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 69,402 A | SV - KY | Rollover | $34,650 | $0.00Bid now | ||
| 72404546 | 2025 | ACURA | TLX | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 23,283 A | SV - MD | Rollover | $40,282 | $0.00Bid now | ||
| 74173676 | 2014 | MAZDA | CX-5 | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 183,872 A | CT - VA | Rollover | $6,638 | $0.00Bid now | ||
| 76396606 | 2016 | NISSAN | ROGUE | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 101,959 A | SV - MD | Rollover | $10,675 | $0.00Bid now | ||
| 74243996 | 2026 | HYUNDAI | VENUE | 0 | NY - ANGOLA | 11/16/20265:00 PM | 10,641 A | SV - NY | Rollover | $24,000 | $0.00Bid nowBuy it now price : $3,500.00 | ||
| 75674516 | 2024 | CHEVROLET | 4500HD | 0 | KY - LOUISVILLE | 11/16/20265:00 PM | 17,508 A | CT - KY | Rollover | $0.00Bid now | |||
| 58234206 | 2005 | DODGE | RAM 1500 | 0 | MO - SPRINGFIELD | 11/16/20266:00 PM | 293,197 A | NR - MO | Rollover | $4,074 | $0.00Bid now | ||
| 67289536 | 2023 | POLARIS | RANGER | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 5,568 A | SV - WI | Rollover | $24,141 | $6,700.00Bid now | ||
| 70110436 | 2013 | FORD | EDGE | 0 | TX - LUFKIN | 11/16/20266:00 PM | 161,641 A | NR - TX | Rollover | $5,194 | $0.00Bid now | ||
| 70923506 | 2018 | MITSUBISHI | OUTLANDER | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 141,677 A | SV - WI | Rollover | $6,890 | $0.00Bid now | ||
| 71091796 | 2026 | BMW | X1 | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 13,660 A | SV - TX | Rollover | $39,014 | $0.00Bid now | ||
| 71336026 | 2021 | ACURA | RDX | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 107,362 A | SV - TX | Rollover | $20,366 | $0.00Bid now | ||
| 75495476 | 2010 | FORD | FUSION | 0 | MN - ST. CLOUD | 11/16/20266:00 PM | 174,782 A | SV - MN | Rollover | $2,359 | $0.00Bid now | ||
| 75850276 | 1996 | HARLEY-DAVIDSON | FLHTCUI | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 39,306 A | NR - WI | Rollover | $9,275 | $15.00Bid now | ||
| 64158076 | 2015 | SUBARU | XV CROSSTREK | 0 | CO - DENVER SOUTH | 11/16/20267:00 PM | 90,008 A | SV - CO | Rollover | $10,382 | $675.00Bid now | ||
| 72418306 | 2016 | TOYOTA | PRIUS | 0 | UT - OGDEN | 11/16/20267:00 PM | 117,556 A | SV - UT | Rollover | $12,793 | $0.00Bid now | ||
| 75059206 | 2005 | DODGE | RAM 1500 | 0 | UT - OGDEN | 11/16/20267:00 PM | 296,392 A | SV - UT | Rollover | $3,298 | $0.00Bid now | ||
| 66597756 | 2023 | TESLA | MODEL X | 0 | CA - LOS ANGELES | 11/16/20268:00 PM | 9,865 A | SV - CA | Rollover | $91,211 | $15,200.00Bid nowBuy it now price : $22,400.00 | ||
| 68129946 | 2020 | TOYOTA | RAV4 | 0 | ND - BISMARCK | 11/16/20268:00 PM | 39,743 A | SV - ND | Rollover | $28,224 | $1,250.00Bid now | ||
| 68814226 | 2009 | DODGE | GRAND CARAVAN | 0 | CA - FRESNO | 11/16/20268:00 PM | 128,911 A | SV - CA | Rollover | $4,643 | $0.00Bid now | ||
| 70004126 | 2016 | MAZDA | 3 | 0 | OR - PORTLAND NORTH | 11/16/20268:00 PM | 85,065 A | SV - OR | Rollover | $12,946 | $0.00Bid now | ||
| 72978216 | 2024 | GMC | CANYON | 0 | CA - FRESNO | 11/16/20268:00 PM | 32,865 A | SV - CA | Rollover | $36,772 | $3,100.00Bid now | ||
| 73333216 | 2025 | TOYOTA | PRIUS | 0 | CA - SUN VALLEY | 11/16/20268:00 PM | 29,929 A | SV - CA | Rollover | $1,500.00Bid nowBuy it now price : $3,800.00 | |||
| 74114746 | 2020 | JEEP | WRANGLER UNLIMITED | 0 | CA - SUN VALLEY | 11/16/20268:00 PM | 63,154 A | SV - CA | Rollover | $29,644 | $350.00Bid now | ||
| 76178446 | 2017 | FORD | FIESTA | 0 | CA - FRESNO | 11/16/20268:00 PM | 144,546 A | SV - CA | Rollover | $6,280 | $0.00Bid now | ||
| 76425566 | 2023 | LEXUS | IS | 0 | CA - LOS ANGELES | 11/16/20268:00 PM | 24,162 A | SV - CA | Rollover | $34,828 | $250.00Bid nowBuy it now price : $7,300.00 | ||
| 69422316 | 2015 | TOYOTA | 4RUNNER | 0 | HI - HONOLULU | 11/16/202610:00 PM | 172,345 A | SV - HI | Rollover | $15,404 | $2.00Bid nowBuy it now price : $3,950.00 | ||
| 53132766 | 2022 | TOYOTA | TACOMA | 0 | TX - CENTRAL REGION | 11/17/20262:00 AM | 51,441 A | CT - TX | Rollover | $28,556 | $6,100.00Bid nowBuy it now price : $7,900.00 | ||
| 59957526 | 2026 | JEEP | WRANGLER | 0 | KY - EASTERN REGION | 11/17/20262:00 AM | 17,552 A | CT - KY | Rollover | $11,300.00Bid nowBuy it now price : $11,400.00 | |||
| 66548356 | 2026 | NISSAN | ALTIMA | 0 | NC - EASTERN REGION | 11/17/20262:00 AM | 378 A | SV - NC | Rollover | $4,300.00Bid nowBuy it now price : $5,500.00 | |||
| 67845916 | 2024 | CADILLAC | XT5 | 0 | CT - EASTERN REGION | 11/17/20262:00 AM | 27,523 A | SV - CT | Rollover | $36,452 | $3,500.00Bid now | ||
| 68738576 | 2024 | TOYOTA | RAV4 | 0 | PA - EASTERN REGION | 11/17/20262:00 AM | 53,653 A | SV - PA | Rollover | $9,800.00Bid nowBuy it now price : $11,000.00 | |||
| 64286416 | 2026 | KAWASAKI | ZX636 | 0 | FL - TAMPA SOUTH | 11/17/20263:00 PM | 4,537 A | SV - FL | Rollover | $10,807 | $15.00Bid now | ||
| 68098796 | 2024 | NISSAN | ALTIMA | 0 | IN - CICERO | 11/17/20263:00 PM | 72,383 A | SV - IN | Rollover | $17,434 | $0.00Bid now | ||
| 68104266 | 2020 | CHEVROLET | TRAX | 0 | VA - HAMPTON | 11/17/20263:00 PM | 140,006 A | SV - VA | Rollover | $7,647 | $0.00Bid now | ||
| 70050316 | 2020 | HONDA | CR-V | 0 | MD - BALTIMORE EAST | 11/17/20263:00 PM | 22,052 A | SV - MD | Rollover | $26,618 | $0.00Bid now | ||
| 72360486 | 2001 | TOYOTA | 4RUNNER | 0 | NC - LAGRANGE | 11/17/20263:00 PM | 215,994 A | SV - NC | Rollover | $5,337 | $0.00Bid now | ||
| 72713796 | 2023 | GMC | YUKON | 0 | FL - PUNTA GORDA | 11/17/20263:00 PM | 43,826 A | SV - FL | Rollover | $109,240 | $0.00Bid now | ||
| 72829756 | 2016 | LEXUS | IS | 0 | PA - PHILADELPHIA | 11/17/20263:00 PM | 76,552 A | SV - PA | Rollover | $27,012 | $200.00Bid now | ||
| 72939136 | 2025 | HONDA | HR-V | 0 | PA - PHILADELPHIA | 11/17/20263:00 PM | 18,901 A | SV - PA | Rollover | $27,264 | $0.00Bid nowBuy it now price : $5,800.00 | ||
| 73048176 | 2023 | DODGE | CHARGER | 0 | GA - ATLANTA SOUTH | 11/17/20263:00 PM | 111,981 A | SV - GA | Rollover | $27,360 | $0.00Bid now | ||
| 73160856 | 2024 | FORD | MAVERICK | 0 | PA - PHILADELPHIA | 11/17/20263:00 PM | 29,717 A | SV - PA | Rollover | $27,837 | $0.00Bid now | ||
| 74755936 | 2026 | CHEVROLET | TRAILBLAZER | 0 | TN - KNOXVILLE | 11/17/20263:00 PM | 10,718 A | SV - TN | Rollover | $27,427 | $0.00Bid now | ||
| 74783336 | 2016 | CHEVROLET | MALIBU | 0 | MI - DETROIT | 11/17/20263:00 PM | 136,551 A | CT - MI | Rollover | $8,340 | $0.00Bid now | ||
| 75750686 | 2002 | GMC | ENVOY | 0 | OH - COLUMBUS | 11/17/20263:00 PM | 176,852 A | SV - OH | Rollover | $2,137 | $0.00Bid now | ||
| 75762216 | 2013 | DODGE | GRAND CARAVAN | 0 | TN - KNOXVILLE | 11/17/20263:00 PM | 188,178 A | SV - TN | Rollover | $4,003 | $0.00Bid now | ||
| 74254026 | 2019 | GMC | TERRAIN | 0 | QC - MONTREAL | 11/17/20265:00 PM | 171,638 A | SV - QC | Rollover | $14,500 | $0.00Bid now | ||
| 51837836 | 2011 | DODGE | CALIBER | 0 | MO - SPRINGFIELD | 11/17/20266:00 PM | 156,946 A | CT - MO | Rollover | $3,482 | $0.00Bid now |
















































