Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56641686 | 2020 | TESLA | MODEL 3 | 0 | NJ - TRENTON | 11/16/20263:00 PM | 97,043 A | SV - NJ | Rear End | $16,439 | $0.00Bid now | ||
| 58963716 | 2018 | CHEVROLET | EQUINOX | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 153,544 A | SV - PA | Rear End | $7,299 | $0.00Bid now | ||
| 59131496 | 2015 | RAM | 1500 | 2536 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 165,230 A | SV - KY | Rear End | $11,273 | $175.00Bid now | ||
| 63474586 | 2021 | INFINITI | Q60 | 0 | GA - ATLANTA EAST | 11/16/20263:00 PM | 65,864 A | SV - GA | Rear End | $23,673 | $0.00Bid now | ||
| 64134336 | 2009 | HONDA | CIVIC | 2522 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 221,021 A | SV - FL | Rear End | $3,767 | $0.00Bid now | ||
| 65732036 | 2026 | MAZDA | CX-50 | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 1,707 A | SV - NY | Rear End | $36,244 | $8,200.00Bid now | ||
| 65832346 | 2018 | INFINITI | Q70 | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 132,924 A | SV - NC | Rear End | $6,154 | $0.00Bid now | ||
| 66268026 | 2010 | BMW | 328 | 0 | NJ - TRENTON | 11/16/20263:00 PM | 170,317 A | SV - NJ | Rear End | $3,854 | $0.00Bid now | ||
| 66382656 | 2023 | TOYOTA | COROLLA CROSS | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 32,352 A | SV - KY | Rear End | $28,257 | $175.00Bid now | ||
| 66768946 | 2023 | HONDA | ACCORD | 0 | MD - BALTIMORE | 11/16/20263:00 PM | 55,724 A | SV - MD | Rear End | $25,394 | $1,300.00Bid now | ||
| 67116236 | 2019 | NISSAN | SENTRA | 0 | NJ - TRENTON | 11/16/20263:00 PM | 36,441 A | SV - NJ | Rear End | $11,662 | $0.00Bid now | ||
| 67116556 | 2022 | VOLKSWAGEN | ATLAS CROSS SPORT | 0 | NJ - TRENTON | 11/16/20263:00 PM | 32,976 A | SV - NJ | Rear End | $24,730 | $0.00Bid now | ||
| 67297196 | 2020 | INFINITI | Q50 | 0 | NJ - TRENTON | 11/16/20263:00 PM | 86,164 A | SV - NJ | Rear End | $13,658 | $0.00Bid now | ||
| 67406756 | 2012 | VOLKSWAGEN | PASSAT | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 76,173 A | NR - NY | Rear End | $80.00Bid nowBuy it now price : $2,238.00 | |||
| 67676466 | 2023 | TESLA | MODEL Y | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 105,328 A | SV - PA | Rear End | $28,174 | $2,500.00Bid now | ||
| 67680286 | 2011 | FORD | TAURUS | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 132,994 A | SV - FL | Rear End | $3,200 | $15.00Bid now | ||
| 68409096 | 2012 | VOLKSWAGEN | GTI | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 132,609 A | SV - IN | Rear End | $6,363 | $0.00Bid nowBuy it now price : $900.00 | ||
| 68658926 | 2022 | HONDA | PILOT | 0 | OH - CLEVELAND WEST | 11/16/20263:00 PM | 38,355 A | SV - OH | Rear End | $31,255 | $90.00Bid nowBuy it now price : $6,925.00 | ||
| 68676246 | 2007 | CHEVROLET | SILVERADO | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 205,586 A | CT - IN | Rear End | $3,556 | $0.00Bid now | ||
| 69113706 | 2024 | HONDA | ACCORD | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 10,197 A | SV - FL | Rear End | $24,076 | $15.00Bid now | ||
| 69209916 | 2025 | TOYOTA | RAV4 HYBRID | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 48,919 A | SV - NY | Rear End | $34,679 | $0.00Bid now | ||
| 69926866 | 2017 | FORD | MUSTANG | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 86,579 A | SV - SC | Rear End | $15,313 | $0.00Bid now | ||
| 70106396 | 2013 | TOYOTA | COROLLA | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 109,244 A | SV - FL | Rear End | $8,728 | $1,050.00Bid now | ||
| 70412456 | 2011 | CHEVROLET | IMPALA | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 230,003 A | CT - IN | Rear End | $2,798 | $0.00Bid now | ||
| 70606106 | 2015 | CHEVROLET | SILVERADO | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 152,179 A | SV - VA | Rear End | $13,322 | $0.00Bid now | ||
| 70777516 | 2019 | BMW | X3 | 0 | NY - NEWBURGH | 11/16/20263:00 PM | 139,501 A | CT - NY | Rear End | $4,900.00Bid nowBuy it now price : $6,500.00 | |||
| 71054966 | 2025 | TOYOTA | CAMRY | 0 | NC - LUMBERTON | 11/16/20263:00 PM | 24,220 A | SV - NC | Rear End | $33,298 | $11,700.00Bid now | ||
| 71199826 | 2024 | MAZDA | CX-30 | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 56,494 A | SV - FL | Rear End | $21,034 | $0.00Bid now | ||
| 71786996 | 2026 | HYUNDAI | PALISADE | 0 | NY - ALBANY | 11/16/20263:00 PM | 13,635 A | SV - NY | Rear End | $45,809 | $250.00Bid now | ||
| 71787296 | 2021 | LEXUS | IS | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 51,266 A | SV - NY | Rear End | $36,868 | $80.00Bid now | ||
| 72251146 | 2022 | CHRYSLER | PACIFICA | 0 | FL - JACKSONVILLE NORTH | 11/16/20263:00 PM | 221,619 A | CT - FL | Rear End | $0.00Bid nowBuy it now price : $4,000.00 | |||
| 72253516 | 2016 | MERCEDES-BENZ | GLC | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 80,782 A | CT - FL | Rear End | $4,900.00Bid nowBuy it now price : $6,500.00 | |||
| 72772416 | 2002 | TOYOTA | LAND CRUISER | 0 | NJ - TRENTON | 11/16/20263:00 PM | 179,276 A | CT - NJ | Rear End | $10,927 | $2,100.00Bid now | ||
| 72903096 | 2026 | NISSAN | ALTIMA | 0 | FL - MIAMI CENTRAL | 11/16/20263:00 PM | 15,635 A | SV - FL | Rear End | $20,013 | $0.00Bid now | ||
| 73129476 | 1998 | HONDA | CIVIC | 0 | VA - RICHMOND EAST | 11/16/20263:00 PM | 298,362 A | SV - VA | Rear End | $1,463 | $0.00Bid now | ||
| 73200736 | 2019 | TOYOTA | CAMRY | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 217,677 A | CT - GA | Rear End | $11,550 | $175.00Bid nowBuy it now price : $6,950.00 | ||
| 73291886 | 2016 | DODGE | GRAND CARAVAN | 0 | VT - RUTLAND | 11/16/20263:00 PM | 201,246 A | CT - VT | Rear End | $600 | $200.00Bid nowBuy it now price : $525.00 | ||
| 73470916 | 2022 | BMW | X2 | 0 | NJ - TRENTON | 11/16/20263:00 PM | 94,704 A | CT - NJ | Rear End | $6,700.00Bid nowBuy it now price : $9,000.00 | |||
| 74237896 | 2018 | GMC | TERRAIN | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 97,116 A | SV - NY | Rear End | $10,973 | $0.00Bid now | ||
| 74248516 | 2015 | KIA | OPTIMA | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 165,359 A | RB - KY | Rear End | $0.00Bid now | |||
| 74441036 | 2020 | MERCEDES-BENZ | GLB | 0 | NY - LONG ISLAND | 11/16/20263:00 PM | 69,679 A | SV - NY | Rear End | $17,798 | $0.00Bid now | ||
| 74509986 | 2019 | RAM | 1500 | 0 | NY - ALBANY | 11/16/20263:00 PM | 148,036 A | SV - NY | Rear End | $20,307 | $200.00Bid now | ||
| 74533076 | 2008 | LINCOLN | MKX | 0 | IN - FORT WAYNE | 11/16/20263:00 PM | 113,667 A | NR - IN | Rear End | $4,848 | $0.00Bid now | ||
| 74588496 | 2018 | BUICK | ENCORE | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 157,999 A | CT - KY | Rear End | $0.00Bid nowBuy it now price : $1,650.00 | |||
| 74733966 | 2018 | HYUNDAI | SONATA | 0 | GA - ATLANTA EAST | 11/16/20263:00 PM | 62,364 A | SV - GA | Rear End | $11,945 | $275.00Bid now | ||
| 74953396 | 2003 | BMW | 540 | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 165,772 A | CT - SC | Rear End | $5,322 | $250.00Bid nowBuy it now price : $3,350.00 | ||
| 75189446 | 2015 | DODGE | DURANGO | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/16/20263:00 PM | 205,537 A | RB - PA | Rear End | $3,820 | $0.00Bid now | ||
| 75578116 | 2021 | FORD | MUSTANG MACH-E | 0 | FL - ORLANDO NORTH | 11/16/20263:00 PM | 141,464 A | SV - FL | Rear End | $17,721 | $4,200.00Bid now | ||
| 75680556 | 2009 | TOYOTA | PRIUS | 0 | SC - NORTH CHARLESTON | 11/16/20263:00 PM | 115,141 A | SV - SC | Rear End | $200.00Bid nowBuy it now price : $2,000.00 | |||
| 75998426 | 2016 | HYUNDAI | TUCSON | 0 | MA - SOUTH BOSTON | 11/16/20263:00 PM | 98,638 A | CT - MA | Rear End | $0.00Bid now |
















































