Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67470806 | 2011 | HARLEY-DAVIDSON | XLH1200 | 0 | KY - LEXINGTON EAST | 11/16/20263:00 PM | 42,595 A | SV - KY | Front End | $5,981 | $35.00Bid nowBuy it now price : $775.00 | ||
| 74044546 | 2015 | BMW | I3 | 0 | GA - FAIRBURN | 11/16/20263:00 PM | 121,370 A | CT - GA | Mechanical | $2,100.00Bid nowBuy it now price : $2,700.00 | |||
| 67289536 | 2023 | POLARIS | RANGER | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 5,568 A | SV - WI | Rollover | $24,141 | $6,700.00Bid now | ||
| 74675176 | 2014 | BMW | I3 | 0 | TX - LONGVIEW | 11/16/20266:00 PM | 86,992 A | CT - TX | Minor Dent/Scratches | $3,800.00Bid nowBuy it now price : $4,500.00 | |||
| 75850276 | 1996 | HARLEY-DAVIDSON | FLHTCUI | 0 | WI - MILWAUKEE SOUTH | 11/16/20266:00 PM | 39,306 A | NR - WI | Rollover | $9,275 | $15.00Bid now | ||
| 71148976 | 2008 | HARLEY-DAVIDSON | FLHX | 0 | ON - LONDON | 11/17/20265:00 AM | 26,539 A | SV - ON | Front End | $12,248 | $0.00Bid now | ||
| 58211556 | 2026 | YAMAHA | MTN690 | 0 | GA - ATLANTA WEST | 11/17/20263:00 PM | 7,356 A | SV - GA | Side | $9,134 | $0.00Bid now | ||
| 67316536 | 2013 | CAN-AM | SPYDER ROADSTER | 0 | NH - CANDIA | 11/17/20263:00 PM | 18,009 A | SV - NH | Front End | $6,153 | $0.00Bid now | ||
| 76207846 | 2004 | HARLEY-DAVIDSON | FXSTDI | 0 | MI - KINCHELOE | 11/18/20263:00 PM | 37,784 A | NR - MI | Front End | $5,563 | $0.00Bid now | ||
| 72299096 | 2025 | KAWASAKI | EX500 | 0 | MI - WAYLAND | 11/19/20265:00 PM | 8,052 A | CT - MI | Front End | $5,231 | $0.00Bid now | ||
| 56262946 | 2021 | POLARIS | RZR TURBO | 0 | TX - ANTHONY | 11/19/20266:00 PM | 6,468 A | SV - TX | Side | $23,910 | $450.00Bid nowBuy it now price : $7,599.00 | ||
| 57066966 | 2006 | HARLEY-DAVIDSON | XL1200 | 0 | ME - WINDHAM | 11/19/20266:00 PM | 25,767 A | SV - ME | Rear End | $6,123 | $0.00Bid now | ||
| 57644306 | 2019 | HONDA | TALON | 0 | TX - LONGVIEW | 11/19/20266:00 PM | 172 A | SV - TX | Side | $15,100 | $0.00Bid now | ||
| 63581646 | 2019 | POLARIS | RZR | 0 | MT - HELENA | 11/19/20266:00 PM | 4,201 A | SV - MT | Burn | $19,103 | $0.00Bid now | ||
| 64823446 | 2008 | HARLEY-DAVIDSON | FLHR | 0 | NM - ALBUQUERQUE | 11/19/20266:00 PM | 44,603 A | SV - NM | Front End | $9,377 | $0.00Bid nowBuy it now price : $1,199.00 | ||
| 65581836 | 2022 | YAMAHA | MT07 | 0 | ME - LYMAN | 11/19/20266:00 PM | 10,306 A | SV - ME | Ao | $7,759 | $0.00Bid now | ||
| 66130666 | 2024 | INDIAN | SPORT CHIEF | 0 | IL - CAHOKIA HEIGHTS | 11/19/20266:00 PM | 8,790 A | SV - IL | Ao | $18,385 | $0.00Bid now | ||
| 66336016 | 2023 | CAN-AM | DEFENDER | 0 | WV - HURRICANE | 11/19/20266:00 PM | 4,093 A | SV - WV | Front End | $27,047 | $0.00Bid now | ||
| 69044666 | 2021 | HARLEY-DAVIDSON | FLHXS | 0 | MN - HAM LAKE | 11/19/20266:00 PM | 16,972 A | SV - MN | Front End | $20,765 | $0.00Bid now | ||
| 69565996 | 2005 | YAMAHA | XVS1100 | 0 | NC - LUMBERTON | 11/19/20266:00 PM | 13,397 A | SV - NC | Front End | $3,971 | $0.00Bid now | ||
| 69931046 | 2014 | KAWASAKI | VN900 | 0 | TX - AMARILLO | 11/19/20266:00 PM | 24,979 A | SV - TX | Front End | $4,954 | $0.00Bid now | ||
| 69940726 | 2017 | HARLEY-DAVIDSON | FLHRXS | 0 | MO - SIKESTON | 11/19/20266:00 PM | 56,806 A | SV - MO | Ao | $10,215 | $0.00Bid now | ||
| 71931876 | 2024 | POLARIS | RZR XP1000 | 0 | OK - TULSA | 11/19/20266:00 PM | 1,518 A | CT - OK | Side | $20,438 | $0.00Bid now | ||
| 73091496 | 2019 | CAN-AM | DEFENDER | 0 | WI - APPLETON | 11/19/20266:00 PM | 1,977 A | CT - WI | Front End | $10,314 | $0.00Bid now | ||
| 73195606 | 2024 | CAN-AM | DEFENDER | 0 | OK - OKLAHOMA CITY | 11/19/20266:00 PM | 6,521 A | CT - OK | Front End | $18,744 | $80.00Bid nowBuy it now price : $8,000.00 | ||
| 73240716 | 2023 | POLARIS | RANGER | 0 | KS - KANSAS CITY | 11/19/20266:00 PM | 25,267 A | SV - KS | Rollover | $21,038 | $0.00Bid now | ||
| 73457466 | 2016 | VICTORY | GUNNER | 0 | OH - COLUMBUS | 11/19/20266:00 PM | 29,682 A | SV - OH | Front End | $8,336 | $0.00Bid now | ||
| 73569076 | 2018 | POLARIS | RZR | 0 | MN - AVON | 11/19/20266:00 PM | 3,357 A | SV - MN | Rollover | $17,571 | $0.00Bid now | ||
| 73613206 | 2010 | HARLEY-DAVIDSON | FXDC | 0 | MD - WALDORF | 11/19/20266:00 PM | 12,308 A | SV - MD | Side | $6,567 | $0.00Bid now | ||
| 73686886 | 2018 | HONDA | CTX700 | 0 | TX - TAYLOR | 11/19/20266:00 PM | 24,763 A | SV - TX | Side | $5,853 | $0.00Bid now | ||
| 73771626 | 2024 | POLARIS | RANGER | 0 | IA - CEDAR RAPIDS | 11/19/20266:00 PM | 5,044 A | SV - IA | Rear End | $19,641 | $0.00Bid now | ||
| 74960426 | 2018 | POLARIS | RANGER | 0 | WI - APPLETON | 11/19/20266:00 PM | 1,484 A | SV - WI | Front End | $0.00Bid now | |||
| 74991326 | 2020 | KAWASAKI | EX400 | 0 | PA - PENNSBURG | 11/19/20266:00 PM | 6,995 A | SV - PA | Front End | $5,128 | $350.00Bid now | ||
| 75291936 | 2025 | POLARIS | SPORTSMAN | 0 | TN - MEMPHIS | 11/19/20266:00 PM | 972 A | CT - TN | Mechanical | $23,489 | $0.00Bid nowBuy it now price : $5,500.00 | ||
| 75424936 | 2021 | CAN-AM | MAVERICK SPORT | 0 | MO - COLUMBIA | 11/19/20266:00 PM | 4,189 A | SV - MO | Frame Damage | $18,203 | $0.00Bid now | ||
| 75840116 | 2013 | VICTORY | JUDGE | 0 | MI - KINCHELOE | 11/19/20266:00 PM | 0 A | CT - MI | Rollover | $4,453 | $10.00Bid now | ||
| 76251426 | 2021 | CAN-AM | DEFENDER MAX | 0 | MN - AVON | 11/19/20266:00 PM | 2,220 A | SV - MN | Front End | $15,415 | $50.00Bid now | ||
| 77090706 | 2024 | HONDA | VT750 | 0 | CA - RANCHO CUCAMONGA | 11/19/20266:00 PM | 3 A | CT - CA | Front End | $12,000 | $60.00Bid nowBuy it now price : $3,600.00 | ||
| 70704516 | 2023 | KTM | 1290 | 0 | QC - MONTREAL | 11/24/20265:00 PM | 7,656 A | SV - QC | Front End | $15,989 | $0.00Bid now | ||
| 70770206 | 2023 | POLARIS | RANGER | 0 | QC - MONTREAL | 11/24/20265:00 PM | 15,260 A | SV - QC | Ao | $25,300 | $0.00Bid now | ||
| 71151566 | 2024 | CF MOTO | 700 CL-X | 0 | QC - MONTREAL | 11/24/20265:00 PM | 6,568 A | SV - QC | Side | $5,868 | $0.00Bid now | ||
| 54641226 | 2023 | KAWASAKI | ER400 | 0 | MN - HAM LAKE | 11/25/20266:00 PM | 17,045 A | SV - MN | Front End | $5,196 | $0.00Bid now | ||
| 64074066 | 2013 | HARLEY-DAVIDSON | FLHX | 0 | OR - PORTLAND | 11/25/20266:00 PM | 70,794 A | SV - OR | Front End | $12,381 | $0.00Bid now | ||
| 70595786 | 2025 | KAWASAKI | EX500 | 0 | ME - WINDHAM | 11/25/20266:00 PM | 63 A | SV - ME | Front End | $6,369 | $0.00Bid now | ||
| 70726576 | 2025 | HARLEY-DAVIDSON | RH975 | 0 | TX - ANTHONY | 11/25/20266:00 PM | 0 A | SV - TX | Front End | $9,463 | $0.00Bid now | ||
| 72210946 | 2013 | HARLEY-DAVIDSON | FLSTN | 0 | CA - ADELANTO | 11/25/20266:00 PM | 42,020 A | SV - CA | Front End | $13,739 | $0.00Bid now | ||
| 71391546 | 2016 | KTM | 1290 | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 18,241 A | SV - IL | Front End | $8,356 | $0.00Bid now | ||
| 70920826 | 2021 | HARLEY-DAVIDSON | FLHTKSE | 0 | CO - DENVER | 12/03/20266:00 PM | 69,622 A | SV - CO | Minor Dent/Scratches | $32,052 | $0.00Bid now | ||
| 71418586 | 2019 | KAWASAKI | EX400 | 0 | AR - CONWAY | 12/03/20266:00 PM | 12,276 A | CT - AR | Front End | $5,209 | $0.00Bid now | ||
| 73295096 | 2002 | HARLEY-DAVIDSON | FLHTCUI | 0 | GA - GAINESVILLE | 12/03/20266:00 PM | 1,463 A | SV - GA | Front End | $7,119 | $0.00Bid now |

















































