Featured items:
50 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58234206 | 2005 | DODGE | RAM 1500 | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 293,197 A | NR - MO | Rollover | $4,074 | $0.00Bid now | ||
| 64208906 | 2022 | CHEVROLET | SILVERADO | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 118,700 A | SV - MO | Front End | $30,807 | $225.00Bid now | ||
| 66545356 | 2019 | FORD | F250 | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 158,906 A | SV - MO | Undercarriage | $24,500 | $0.00Bid now | ||
| 66562906 | 2018 | TOYOTA | CAMRY | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 67,158 A | SV - MO | Front End | $175.00Bid now | |||
| 67786426 | 2019 | CHEVROLET | TAHOE | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 153,630 A | SV - MO | Front End | $20,664 | $0.00Bid now | ||
| 69077026 | 2009 | PONTIAC | G6 | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 202,144 A | SV - MO | Front End | $2,600 | $0.00Bid now | ||
| 69832715 | 1997 | MERCURY | GRAND MARQUIS | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 221,766 A | SV - MO | Rear End | $1,496 | $175.00Bid now | ||
| 70882556 | 2021 | FORD | ESCAPE | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 59,066 A | SV - MO | Front End | $16,789 | $175.00Bid now | ||
| 72033396 | 2016 | FORD | EXPLORER | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 145,411 A | SV - MO | Rear End | $11,206 | $175.00Bid now | ||
| 72555266 | 2012 | CHEVROLET | TRAVERSE | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 61,348 A | SV - MO | Front End | $5,515 | $425.00Bid now | ||
| 73283016 | 2008 | TOYOTA | TUNDRA | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 347,926 A | CT - MO | Mechanical | $175.00Bid nowBuy it now price : $3,660.00 | |||
| 74122096 | 2009 | MERCEDES-BENZ | ML | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 189,234 A | CT - MO | Mechanical | $6,258 | $175.00Bid nowBuy it now price : $1,100.00 | ||
| 74487426 | 2014 | TOYOTA | TUNDRA | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 134,340 A | SV - MO | Rear End | $26,490 | $225.00Bid now | ||
| 74500146 | 2014 | BUICK | LACROSSE | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 139,628 A | SV - MO | Rear End | $8,947 | $0.00Bid now | ||
| 76392446 | 2020 | FORD | EDGE | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 104,047 A | CT - MO | Mechanical | $14,400 | $100.00Bid nowBuy it now price : $3,500.00 | ||
| 77371316 | 2006 | NISSAN | TITAN | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 241,320 A | CT - MO | Front End | $850 | $175.00Bid now | ||
| 55682016 | 2023 | VOLKSWAGEN | TIGUAN | 0 | MO - SPRINGFIELD | 11/24/20266:00 PM | 76,436 A | SV - MO | Front End | $17,115 | $0.00Bid now | ||
| 66900936 | 2018 | JEEP | GRAND CHEROKEE | 0 | MO - SPRINGFIELD | 11/25/20266:00 PM | 144,205 A | CT - MO | Hail | $11,847 | $0.00Bid now | ||
| 68078696 | 2026 | TOYOTA | CAMRY | 0 | MO - SPRINGFIELD | 11/30/20266:00 PM | 5,786 A | SV - MO | Front End | $31,886 | $0.00Bid now | ||
| 73319366 | 2007 | CHEVROLET | COBALT | 0 | MO - SPRINGFIELD | 11/30/20266:00 PM | 0 A | NR - MO | Side | $3,367 | $0.00Bid now | ||
| 71940066 | 2015 | TOYOTA | RAV4 | 0 | MO - SPRINGFIELD | 12/02/20266:00 PM | 108,089 A | SV - MO | Front End | $16,118 | $0.00Bid now | ||
| 72910076 | 2019 | HONDA | CIVIC | 0 | MO - SPRINGFIELD | 12/02/20266:00 PM | 123,672 A | SV - MO | Front End | $14,016 | $0.00Bid now | ||
| 73547126 | 2017 | NISSAN | VERSA | 0 | MO - SPRINGFIELD | 12/02/20266:00 PM | 66,755 A | SV - MO | Front End | $8,058 | $0.00Bid now | ||
| 57601956 | 2019 | CADILLAC | XT4 | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 67,461 A | SV - MO | Front End | $13,110 | $0.00Bid now | ||
| 61011866 | 2023 | TOYOTA | TACOMA | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 60,417 A | SV - MO | Front End | $25,166 | $0.00Bid now | ||
| 63332726 | 2020 | NISSAN | ROGUE | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 124,198 A | SV - MO | Side | $12,747 | $0.00Bid now | ||
| 64656436 | 2018 | CHEVROLET | TRAX | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 89,102 A | SV - MO | Front End | $9,073 | $0.00Bid now | ||
| 68790746 | 2019 | TOYOTA | C-HR | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 77,208 A | SV - MO | Front End | $16,361 | $0.00Bid now | ||
| 69118626 | 2016 | KIA | SORENTO | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 183,668 A | SV - MO | Front End | $5,645 | $0.00Bid now | ||
| 70340806 | 2020 | TOYOTA | HIGHLANDER | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 50,072 A | SV - MO | Front End | $34,006 | $0.00Bid now | ||
| 70637906 | 2026 | GMC | TERRAIN | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 13,211 A | SV - MO | Front End | $37,053 | $0.00Bid now | ||
| 71134546 | 2013 | HONDA | CR-V | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 216,028 A | CT - MO | Side | $8,657 | $0.00Bid now | ||
| 71517536 | 2017 | KIA | SORENTO | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 247,294 A | SV - MO | Rear End | $5,952 | $0.00Bid now | ||
| 73248826 | 2010 | DODGE | CHARGER | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 181,223 A | SV - MO | Front End | $3,704 | $0.00Bid now | ||
| 74099166 | 2006 | CHEVROLET | SILVERADO | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 232,997 A | SV - MO | Front End | $5,602 | $0.00Bid now | ||
| 74984086 | 2017 | LEXUS | ES | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 107,131 A | SV - MO | Front End | $19,829 | $0.00Bid now | ||
| 66748166 | 2020 | CHEVROLET | TRAX | 0 | MO - SPRINGFIELD | 12/09/20266:00 PM | 77,609 A | SV - MO | Rear End | $11,654 | $0.00Bid now | ||
| 70436486 | 2018 | CHEVROLET | SILVERADO | 0 | MO - SPRINGFIELD | 12/09/20266:00 PM | 142,788 A | SV - MO | Side | $19,105 | $0.00Bid now | ||
| 71423196 | 2017 | GMC | YUKON | 0 | MO - SPRINGFIELD | 12/09/20266:00 PM | 104,531 A | SV - MO | Front End | $24,643 | $0.00Bid now | ||
| 74955826 | 2013 | NISSAN | ROGUE | 0 | MO - SPRINGFIELD | 12/09/20266:00 PM | 226,710 A | SV - MO | Front End | $3,657 | $0.00Bid now | ||
| 49806166 | 2006 | PONTIAC | G6 | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 269,913 A | SV - MO | Front End | $2,099 | $0.00Bid now | ||
| 64066726 | 2016 | TOYOTA | PRIUS V | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 175,571 A | SV - MO | Side | $8,716 | $0.00Bid now | ||
| 70421246 | 2019 | NISSAN | ALTIMA | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 79,438 A | SV - MO | Front End | $14,874 | $0.00Bid now | ||
| 70452036 | 2013 | FORD | F150 | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 110,967 A | SV - MO | Front End | $18,782 | $0.00Bid now | ||
| 70452386 | 2023 | DODGE | CHARGER | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 56,452 A | SV - MO | Rollover | $24,060 | $0.00Bid now | ||
| 70568416 | 2016 | LAND ROVER | RANGE ROVER | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 78,784 A | SV - MO | Front End | $22,806 | $0.00Bid now | ||
| 72214836 | 2020 | MINI | COOPER | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 68,268 A | SV - MO | Undercarriage | $14,521 | $0.00Bid now | ||
| 73432076 | 2016 | ACURA | MDX | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 145,261 A | SV - MO | Front End | $13,391 | $0.00Bid now | ||
| 73482026 | 2023 | RAM | 3500 | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 49,910 A | SV - MO | Side | $50,328 | $0.00Bid now | ||
| 73928586 | 2017 | CHEVROLET | EQUINOX | 0 | MO - SPRINGFIELD | 12/14/20266:00 PM | 119,689 A | SV - MO | Front End | $7,395 | $0.00Bid now |















































