Featured items:
100+ Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58750176 | 2020 | FORD | F250 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 280,691 A | SV - MN | Front End | $0.00Bid now | |||
| 59417006 | 2014 | VOLKSWAGEN | TIGUAN | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 121,242 A | SV - MN | Front End | $7,538 | $0.00Bid now | ||
| 61730056 | 2016 | CADILLAC | XTS | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 72,626 A | SV - MN | Front End | $13,714 | $0.00Bid now | ||
| 65340896 | 2020 | BUICK | ENVISION | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 109,184 A | SV - MN | Side | $15,389 | $0.00Bid nowBuy it now price : $5,400.00 | ||
| 66135026 | 2019 | DODGE | GRAND CARAVAN | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 68,570 A | SV - MN | Front End | $15,328 | $0.00Bid now | ||
| 66927376 | 2013 | BMW | X5 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 211,350 A | SV - MN | Mechanical | $0.00Bid nowBuy it now price : $2,634.00 | |||
| 67329706 | 2012 | DODGE | CHARGER | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 181,826 A | SV - MN | Front End | $0.00Bid now | |||
| 69357186 | 2006 | FORD | F550 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 429,475 A | SV - MN | Front End | $35,600 | $15.00Bid nowBuy it now price : $2,550.00 | ||
| 69657836 | 2017 | FORD | F150 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 156,042 A | SV - MN | Front End | $18,315 | $0.00Bid now | ||
| 70155226 | 2020 | JEEP | GRAND CHEROKEE | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 63,834 A | SV - MN | Side | $19,422 | $0.00Bid now | ||
| 71138016 | 2020 | FORD | F150 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 128,424 A | FL - MN | Front End | $16,605 | $250.00Bid now | ||
| 71282986 | 2026 | GMC | SIERRA | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 13,384 A | SV - MN | Rollover | $51,548 | $0.00Bid now | ||
| 71837466 | 2006 | HONDA | CR-V | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 185,921 A | SV - MN | Rollover | $5,436 | $0.00Bid now | ||
| 72480866 | 2014 | VOLKSWAGEN | TIGUAN | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 99,419 A | SV - MN | Rollover | $7,954 | $0.00Bid now | ||
| 72582596 | 2016 | GMC | CANYON | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 73,047 A | SV - MN | Front End | $20,682 | $0.00Bid now | ||
| 72911866 | 2012 | JEEP | GRAND CHEROKEE | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 150,385 A | SV - MN | Rollover | $6,844 | $0.00Bid now | ||
| 73265506 | 2016 | CHEVROLET | CRUZE | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 131,510 A | SV - MN | Front End | $6,269 | $0.00Bid now | ||
| 73307196 | 2024 | LEXUS | RX 350 | 0 | MN - MINNEAPOLIS NORTH | 11/19/20266:00 PM | 44,642 A | SV - MN | Rear End | $42,515 | $0.00Bid now | ||
| 58836596 | 2022 | TOYOTA | CAMRY | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 60,399 A | SV - MN | Side | $22,399 | $0.00Bid now | ||
| 67083396 | 2025 | SUBARU | FORESTER | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 13,095 A | SV - MN | Front End | $27,983 | $0.00Bid now | ||
| 67330126 | 2017 | NISSAN | ROGUE | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 70,817 A | SV - MN | Side | $15,908 | $0.00Bid now | ||
| 69384236 | 2015 | KIA | OPTIMA | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 132,139 A | SV - MN | Front End | $7,669 | $0.00Bid now | ||
| 70849416 | 2014 | KIA | SPORTAGE | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 164,145 A | SV - MN | Front End | $7,600 | $0.00Bid now | ||
| 70957156 | 2013 | TOYOTA | CAMRY | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 94,694 A | SV - MN | Front End | $12,445 | $0.00Bid now | ||
| 72702696 | 2017 | HONDA | CR-V | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 50,463 A | SV - MN | Side | $22,234 | $0.00Bid now | ||
| 72793996 | 2008 | TOYOTA | AVALON | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 175,768 A | SV - MN | Front End | $6,390 | $0.00Bid now | ||
| 72816796 | 2015 | HONDA | FIT | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 150,152 A | SV - MN | Side | $7,263 | $0.00Bid now | ||
| 73148736 | 2021 | KIA | SOUL | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 66,584 A | SV - MN | Front End | $12,426 | $0.00Bid now | ||
| 74725876 | 2013 | FORD | ESCAPE | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 173,850 A | SV - MN | Rear End | $4,661 | $0.00Bid now | ||
| 75268246 | 2009 | TOYOTA | CAMRY | 0 | MN - MINNEAPOLIS NORTH | 11/24/20266:00 PM | 147,898 A | SV - MN | Front End | $6,758 | $0.00Bid now | ||
| 67092196 | 2026 | CHEVROLET | TRAVERSE | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 1,180 A | SV - MN | Front End | $42,672 | $0.00Bid now | ||
| 67405096 | 2024 | HYUNDAI | PALISADE | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 33,939 A | SV - MN | Front End | $36,747 | $0.00Bid now | ||
| 70183876 | 2024 | HONDA | CR-V | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 39,282 A | SV - MN | Front End | $28,318 | $0.00Bid now | ||
| 71824766 | 2016 | CHEVROLET | EQUINOX | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 73,431 A | SV - MN | Front End | $11,345 | $0.00Bid now | ||
| 71982326 | 2025 | HYUNDAI | SONATA | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 31,280 A | SV - MN | Front End | $27,256 | $0.00Bid now | ||
| 73895216 | 2014 | VOLKSWAGEN | PASSAT | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 165,222 A | SV - MN | Front End | $5,971 | $0.00Bid now | ||
| 74434496 | 2015 | FORD | F250 | 0 | MN - MINNEAPOLIS NORTH | 11/27/20266:00 PM | 217,667 A | SV - MN | Front End | $17,359 | $0.00Bid now | ||
| 69229546 | 2015 | CHEVROLET | TAHOE | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 205,400 A | SV - MN | Front End | $10,478 | $0.00Bid now | ||
| 71099926 | 2020 | HONDA | CIVIC | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 111,124 A | SV - MN | Front End | $6,132 | $0.00Bid now | ||
| 72613336 | 2020 | KIA | SORENTO | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 46,576 A | SV - MN | Side | $20,245 | $0.00Bid now | ||
| 72619506 | 2022 | TOYOTA | HIGHLANDER | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 82,865 A | SV - MN | Front End | $29,700 | $0.00Bid now | ||
| 72801316 | 2012 | FORD | FOCUS | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 113,377 A | SV - MN | Front End | $6,703 | $0.00Bid now | ||
| 72864046 | 2020 | HONDA | ODYSSEY | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 92,759 A | SV - MN | Front End | $23,556 | $0.00Bid now | ||
| 72962026 | 2016 | BUICK | ENCORE | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 58,236 A | SV - MN | Front End | $9,332 | $0.00Bid now | ||
| 73097006 | 2018 | CHEVROLET | EQUINOX | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 165,537 A | SV - MN | Rear End | $8,742 | $0.00Bid now | ||
| 73159996 | 2023 | TOYOTA | VENZA | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 43,368 A | SV - MN | Front End | $33,819 | $0.00Bid now | ||
| 73512716 | 2003 | FORD | RANGER | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 100,216 A | SV - MN | Rear End | $5,655 | $0.00Bid now | ||
| 73565556 | 2014 | FORD | EXPLORER | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 184,674 A | SV - MN | Front End | $5,817 | $0.00Bid now | ||
| 74141926 | 2012 | TOYOTA | CAMRY | 0 | MN - MINNEAPOLIS NORTH | 12/01/20266:00 PM | 132,116 A | SV - MN | Front End | $11,879 | $0.00Bid now | ||
| 67421426 | 2024 | GMC | TERRAIN | 0 | MN - MINNEAPOLIS NORTH | 12/03/20266:00 PM | 46,072 A | SV - MN | Front End | $27,991 | $0.00Bid now |

















































