Featured items:
50 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58283416 | 2020 | BUICK | ENCORE GX | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 69,532 A | NR - MA | Front End | $13,532 | $0.00Bid now | ||
| 59561956 | 2016 | HONDA | CIVIC | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 137,865 A | SV - MA | Front End | $11,958 | $0.00Bid now | ||
| 63468206 | 2025 | TOYOTA | 4RUNNER | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 17,988 A | SV - MA | Side | $40,465 | $7,700.00Bid now | ||
| 66429466 | 2026 | TOYOTA | COROLLA CROSS HYBRID | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 981 A | SV - MA | Side | $37,424 | $5,700.00Bid now | ||
| 67002656 | 2025 | LEXUS | UX 300H | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 8,057 A | SV - MA | Rollover | $0.00Bid now | |||
| 67524996 | 2020 | CHEVROLET | TRAX | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 66,039 A | SV - MA | Rollover | $11,680 | $0.00Bid now | ||
| 68678596 | 2020 | JEEP | COMPASS | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 83,598 A | SV - MA | Front End | $17,950 | $0.00Bid now | ||
| 69590296 | 2023 | HONDA | RIDGELINE | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 16,433 A | SV - MA | Front End | $35,035 | $0.00Bid now | ||
| 69850316 | 2017 | MASERATI | LEVANTE | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 67,906 A | SV - MA | Front End | $20,174 | $0.00Bid now | ||
| 69860736 | 2018 | INFINITI | QX30 | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 75,861 A | SV - MA | Front End | $9,974 | $0.00Bid now | ||
| 70445736 | 2015 | SUBARU | IMPREZA | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 173,247 A | CT - MA | Front End | $4,444 | $0.00Bid now | ||
| 70562126 | 2024 | SUBARU | FORESTER | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 21,078 A | SV - MA | Front End | $30,259 | $0.00Bid now | ||
| 70964726 | 2021 | TOYOTA | TUNDRA | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 51,330 A | SV - MA | Front End | $38,412 | $1,200.00Bid now | ||
| 71079706 | 2021 | VOLKSWAGEN | ATLAS | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 87,657 A | SV - MA | Front End | $22,078 | $0.00Bid now | ||
| 71569336 | 2024 | KIA | K5 | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 16,361 A | SV - MA | Front End | $22,634 | $0.00Bid now | ||
| 71801586 | 2024 | DODGE | HORNET | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 26,466 A | SV - MA | Front End | $21,972 | $0.00Bid now | ||
| 71964936 | 2026 | KIA | SELTOS | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 3,683 A | SV - MA | Front End | $28,224 | $80.00Bid now | ||
| 73153016 | 2021 | VOLVO | XC60 | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 42,947 A | SV - MA | Front End | $0.00Bid now | |||
| 73165226 | 2019 | AUDI | Q5 | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 86,863 A | SV - MA | Front End | $16,050 | $0.00Bid now | ||
| 73456106 | 2023 | LEXUS | ES 350 | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 33,177 A | SV - MA | Front End | $39,631 | $0.00Bid now | ||
| 74462916 | 2017 | RAM | 1500 | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 116,178 A | SV - MA | Front End | $0.00Bid now | |||
| 74597036 | 2017 | VOLKSWAGEN | PASSAT | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 140,933 A | SV - MA | Front End | $7,022 | $0.00Bid now | ||
| 74622985 | 2019 | TOYOTA | C-HR | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 113,719 A | SV - MA | Front End | $12,519 | $0.00Bid now | ||
| 75026986 | 2017 | NISSAN | ALTIMA | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 215,577 A | CT - MA | Mechanical | $1,800 | $0.00Bid nowBuy it now price : $700.00 | ||
| 75251886 | 2017 | FORD | ESCAPE | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 113,710 A | SV - MA | Front End | $8,853 | $250.00Bid now | ||
| 75271845 | 2016 | NISSAN | ALTIMA | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 50,865 A | CT - MA | Front End | $10,872 | $0.00Bid now | ||
| 75998426 | 2016 | HYUNDAI | TUCSON | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 98,638 A | CT - MA | Rear End | $0.00Bid now | |||
| 76243046 | 2016 | HONDA | ODYSSEY | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 164,106 A | CT - MA | Front End | $8,403 | $0.00Bid now | ||
| 64898596 | 2023 | HYUNDAI | KONA | 0 | MA - SOUTH BOSTON | 11/25/20263:00 PM | 67,747 A | NR - MA | Front End | $15,754 | $0.00Bid now | ||
| 67266516 | 2016 | KIA | FORTE5 | 0 | MA - SOUTH BOSTON | 11/25/20263:00 PM | 160,574 A | CT - MA | Rollover | $4,725 | $0.00Bid now | ||
| 74316156 | 2014 | TOYOTA | COROLLA | 0 | MA - SOUTH BOSTON | 11/25/20263:00 PM | 0 A | CT - MA | Mechanical | $13,577 | $0.00Bid now | ||
| 74321136 | 2009 | LINCOLN | NAVIGATOR | 0 | MA - SOUTH BOSTON | 11/25/20263:00 PM | 195,637 A | NR - MA | Front End | $7,070 | $0.00Bid now | ||
| 75121536 | 2019 | ACURA | TLX | 0 | MA - SOUTH BOSTON | 11/25/20263:00 PM | 130,413 A | SV - MA | Front End | $15,477 | $0.00Bid now | ||
| 76548706 | 2012 | HONDA | CIVIC | 0 | MA - SOUTH BOSTON | 11/25/20263:00 PM | 145,806 A | CT - MA | Side | $7,099 | $0.00Bid now | ||
| 60195766 | 2018 | HONDA | CIVIC | 0 | MA - SOUTH BOSTON | 11/30/20263:00 PM | 68,990 A | SV - MA | Front End | $12,522 | $0.00Bid now | ||
| 70095466 | 2021 | KIA | FORTE | 0 | MA - SOUTH BOSTON | 11/30/20263:00 PM | 118,866 A | SV - MA | Front End | $10,800 | $0.00Bid now | ||
| 63688416 | 2019 | TOYOTA | RAV4 | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 130,476 A | SV - MA | Front End | $13,563 | $0.00Bid now | ||
| 69243066 | 2016 | HONDA | CIVIC | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 75,921 A | SV - MA | All Over | $14,576 | $0.00Bid now | ||
| 70035756 | 2026 | CHEVROLET | TRAILBLAZER | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 48,328 A | SV - MA | All Over | $26,167 | $0.00Bid now | ||
| 70241766 | 2020 | CHEVROLET | SILVERADO | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 146,774 A | SV - MA | Rollover | $22,175 | $0.00Bid now | ||
| 71139556 | 2025 | HONDA | CR-V | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 45,644 A | SV - MA | Rollover | $30,249 | $0.00Bid now | ||
| 75602686 | 2020 | JEEP | GLADIATOR | 0 | MA - SOUTH BOSTON | 12/03/20263:00 PM | 92,434 A | SV - MA | Side | $23,625 | $0.00Bid now | ||
| 63174556 | 2023 | HYUNDAI | TUCSON | 0 | MA - SOUTH BOSTON | 12/10/20263:00 PM | 29,026 A | SV - MA | Front End | $27,557 | $0.00Bid now | ||
| 64058476 | 2018 | BMW | X6 | 0 | MA - SOUTH BOSTON | 12/10/20263:00 PM | 145,724 A | SV - MA | Front End | $15,469 | $0.00Bid now | ||
| 73421846 | 2024 | TESLA | MODEL Y | 0 | MA - SOUTH BOSTON | 12/10/20263:00 PM | 97,062 A | FL - MA | Water/Flood | $28,932 | $0.00Bid now | ||
| 67330356 | 2025 | SUBARU | OUTBACK | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 10,154 A | SV - MA | Front End | $26,906 | $0.00Bid now | ||
| 69330356 | 2019 | TOYOTA | RAV4 | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 180,767 A | SV - MA | Ao | $16,305 | $0.00Bid now | ||
| 72730226 | 2024 | HYUNDAI | PALISADE | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 34,630 A | SV - MA | Undercarriage | $31,329 | $0.00Bid now | ||
| 74466106 | 2017 | JEEP | WRANGLER UNLIMITED | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 41,306 A | SV - MA | Undercarriage | $20,528 | $0.00Bid now | ||
| 74959426 | 2023 | KIA | SPORTAGE | 0 | MA - SOUTH BOSTON | 12/14/20263:00 PM | 31,720 A | SV - MA | Front End | $24,500 | $0.00Bid now |

















































