Featured items:
79 Search results for: Engine Start Program
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70437076 | 2016 | KAWASAKI | KAF400 | 0 | IN - INDIANAPOLIS | 11/19/20266:00 PM | 0 A | SV - IN | Front End | $4,120 | $0.00Bid now | ||
| 57291706 | 2017 | TOYOTA | TACOMA | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 55,785 A | CT - IN | Rear End | $0.00Bid nowBuy it now price : $8,500.00 | |||
| 61313506 | 2017 | JEEP | CHEROKEE | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 78,093 A | SV - IN | Ao | $13,786 | $0.00Bid nowBuy it now price : $2,700.00 | ||
| 74140616 | 2010 | TOYOTA | PRIUS | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 0 A | CT - IN | Side | $1,350 | $0.00Bid nowBuy it now price : $800.00 | ||
| 76701556 | 2010 | HONDA | CR-V | 0 | IN - INDIANAPOLIS | 11/20/20263:00 PM | 163,720 A | CT - IN | Normal Wear | $0.00Bid now | |||
| 49611966 | 2010 | HYUNDAI | ELANTRA | 0 | IN - INDIANAPOLIS | 11/24/20263:00 PM | 152,004 A | NR - IN | Rear End | $2,615 | $0.00Bid now | ||
| 56634406 | 2015 | NISSAN | ROGUE | 0 | IN - INDIANAPOLIS | 11/27/20263:00 PM | 167,198 A | NR - IN | Side | $4,380 | $0.00Bid now | ||
| 70648816 | 2018 | NISSAN | ROGUE | 0 | IN - INDIANAPOLIS | 11/27/20263:00 PM | 123,280 A | NR - IN | Side | $0.00Bid now | |||
| 60180476 | 2017 | CADILLAC | XT5 | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 60,353 A | SV - IN | Rear End | $17,388 | $0.00Bid now | ||
| 63615406 | 2020 | BUICK | ENCORE | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 21,043 A | CT - IN | Front End | $15,631 | $0.00Bid now | ||
| 66789116 | 2010 | JEEP | WRANGLER UNLIMITED | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 161,811 A | SV - IN | Front End | $9,746 | $0.00Bid now | ||
| 67493956 | 2018 | HONDA | ACCORD | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 83,198 A | SV - IN | Front End | $17,760 | $0.00Bid now | ||
| 67728466 | 2018 | FORD | FLEX | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 150,636 A | SV - IN | Front End | $9,481 | $0.00Bid now | ||
| 68633326 | 2026 | HONDA | PILOT | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 1,949 A | SV - IN | Front End | $51,687 | $0.00Bid now | ||
| 69017506 | 2018 | MERCEDES-BENZ | GLC COUPE | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 0 A | FL - IN | Water/Flood | $19,807 | $0.00Bid now | ||
| 69337366 | 2026 | TOYOTA | CAMRY | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 46,373 A | SV - IN | Front End | $34,352 | $0.00Bid now | ||
| 69647016 | 2021 | CHEVROLET | TRAVERSE | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 144,697 A | SV - IN | Front End | $12,082 | $0.00Bid now | ||
| 71508066 | 2024 | NISSAN | SENTRA | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 43,623 A | SV - IN | Front End | $16,193 | $0.00Bid now | ||
| 73199056 | 2018 | NISSAN | VERSA NOTE | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 72,216 A | SV - IN | Front End | $7,257 | $0.00Bid now | ||
| 73818516 | 2014 | VOLKSWAGEN | TIGUAN | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 92,303 A | SV - IN | Front End | $7,449 | $0.00Bid now | ||
| 74543256 | 2015 | CHRYSLER | 200 | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 42,262 A | SV - IN | Front End | $9,640 | $0.00Bid now | ||
| 74671746 | 2019 | DODGE | CHARGER | 0 | IN - INDIANAPOLIS | 12/01/20263:00 PM | 115,896 A | SV - IN | Undercarriage | $12,487 | $0.00Bid now | ||
| 62718496 | 2025 | NISSAN | SENTRA | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 38,429 A | SV - IN | Front End | $17,693 | $0.00Bid now | ||
| 64228716 | 2024 | JEEP | WRANGLER | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 44,736 A | NR - IN | Rear End | $27,003 | $0.00Bid now | ||
| 66574856 | 2014 | CHRYSLER | TOWN & COUNTRY | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 131,894 A | SV - IN | Front End | $5,953 | $0.00Bid now | ||
| 68219906 | 2012 | CHEVROLET | SUBURBAN | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 202,581 A | SV - IN | Front End | $5,087 | $0.00Bid now | ||
| 70983836 | 2016 | HONDA | PILOT | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 161,687 A | CT - IN | Front End | $11,647 | $0.00Bid now | ||
| 71759496 | 2019 | CHEVROLET | CAMARO | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 100,204 A | SV - IN | Front End | $27,990 | $0.00Bid now | ||
| 72726126 | 2021 | FORD | EXPEDITION | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 103,401 A | SV - IN | Front End | $27,038 | $0.00Bid now | ||
| 73038166 | 2015 | GMC | TERRAIN | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 114,931 A | SV - IN | Side | $8,174 | $0.00Bid now | ||
| 73348256 | 2015 | HYUNDAI | ELANTRA | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 65,833 A | SV - IN | Front End | $8,610 | $0.00Bid now | ||
| 73744736 | 2020 | KIA | SOUL | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 56,808 A | SV - IN | Front End | $12,936 | $0.00Bid now | ||
| 73816846 | 2019 | CHEVROLET | SPARK | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 78,539 A | SV - IN | Front End | $7,943 | $0.00Bid now | ||
| 74084096 | 2002 | LINCOLN | TOWN CAR | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 181,238 A | SV - IN | Front End | $0.00Bid now | |||
| 74296166 | 2013 | HONDA | CIVIC | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 168,854 A | SV - IN | Front End | $7,940 | $0.00Bid now | ||
| 74826116 | 2009 | TOYOTA | COROLLA | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 194,134 A | SV - IN | Rear End | $4,822 | $0.00Bid now | ||
| 74931286 | 2016 | TOYOTA | PRIUS | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 85,092 A | SV - IN | Front End | $16,538 | $0.00Bid now | ||
| 75228786 | 2010 | CADILLAC | SRX | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 172,710 A | SV - IN | Front End | $3,503 | $0.00Bid now | ||
| 75564946 | 2012 | FORD | F250 | 0 | IN - INDIANAPOLIS | 12/04/20263:00 PM | 309,632 A | SV - IN | Rear End | $9,975 | $0.00Bid now | ||
| 65601786 | 2018 | GMC | TERRAIN | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 155,836 A | SV - IN | Rollover | $8,509 | $0.00Bid now | ||
| 69744306 | 2026 | KIA | CARNIVAL | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 31,666 A | SV - IN | Front End | $37,264 | $0.00Bid now | ||
| 70638736 | 2024 | NISSAN | SENTRA | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 29,992 A | SV - IN | Front End | $19,752 | $0.00Bid now | ||
| 70721716 | 2025 | RAM | 1500 | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 47,496 A | SV - IN | Front End | $37,514 | $0.00Bid now | ||
| 72197786 | 2016 | RAM | 1500 | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 220,568 A | SV - IN | Front End | $12,230 | $0.00Bid now | ||
| 72350056 | 2023 | KIA | FORTE | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 65,855 A | SV - IN | Front End | $14,271 | $0.00Bid now | ||
| 72756846 | 2020 | FORD | EXPLORER | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 73,694 A | SV - IN | Front End | $19,013 | $0.00Bid now | ||
| 75393776 | 2015 | SUBARU | IMPREZA | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 146,585 A | SV - IN | Front End | $5,253 | $0.00Bid now | ||
| 75552936 | 2015 | HYUNDAI | GENESIS | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 130,367 A | SV - IN | Front End | $6,760 | $0.00Bid now | ||
| 65181476 | 2017 | CADILLAC | XT5 | 0 | IN - INDIANAPOLIS | 12/11/20263:00 PM | 101,206 A | NR - IN | Front End | $14,514 | $0.00Bid now | ||
| 70212186 | 2024 | JEEP | GRAND CHEROKEE | 0 | IN - INDIANAPOLIS | 12/11/20263:00 PM | 29,159 A | SV - IN | Rear End | $34,221 | $0.00Bid now |

















































