Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73265496 | 1996 | KAWA - KAWASAKI | JET SKI W/TRL | 0 | IA - CENTRAL REGION | 11/18/20262:00 AM | 0 A | SV - IA | Rollover | $1,370 | $0.00Bid now | ||
| 70264396 | 2000 | INTERNATIONAL | 4000 | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 22,221 A | SV - KY | Rollover | $26,478 | $225.00Bid now | ||
| 72939086 | 2000 | CHEVROLET | SILVERADO | 0 | GA - ATLANTA NORTH | 11/18/20263:00 PM | 221,132 A | SV - GA | Rollover | $5,838 | $0.00Bid now | ||
| 74761606 | 1995 | GMC | SONOMA | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 92,436 A | SV - FL | Rollover | $5,326 | $0.00Bid now | ||
| 59351876 | 1997 | FORD | RANGER | 0 | KS - WICHITA | 11/18/20266:00 PM | 224,871 A | SV - KS | Rollover | $4,505 | $0.00Bid now | ||
| 72902016 | 1994 | GMC | SUBURBAN | 0 | IL - SOUTHERN ILLINOIS | 11/18/20266:00 PM | 289,787 A | SV - IL | Rollover | $3,268 | $350.00Bid now | ||
| 74676376 | 2000 | CHEVROLET | SILVERADO | 0 | AR - LITTLE ROCK | 11/18/20266:00 PM | 269,090 A | SV - AR | Rollover | $4,141 | $0.00Bid now | ||
| 68407696 | 2001 | TOYOTA | TACOMA | 0 | GA - CARTERSVILLE | 11/19/20263:00 PM | 124,598 A | SV - GA | Rollover | $0.00Bid now | |||
| 70642946 | 1986 | TOYOTA | PICKUP | 0 | MI - WAYLAND | 11/19/20263:00 PM | 308,271 A | CT - MI | Rollover | $4,230 | $375.00Bid now | ||
| 71822786 | 1990 | FORD | BRONCO | 0 | GA - CARTERSVILLE | 11/19/20263:00 PM | 0 A | SV - GA | Rollover | $29,801 | $1,200.00Bid now | ||
| 47701626 | 1997 | MACK | 600 | 0 | MA - WEST WARREN | 11/19/20265:00 PM | 59,910 A | SV - MA | Rollover | $27,257 | $1,350.00Bid now | ||
| 55373826 | 1990 | CHEVROLET | KODIAK | 0 | IL - ELGIN | 11/19/20265:00 PM | 58,674 A | SV - IL | Rollover | $7,785 | $0.00Bid now | ||
| 65675636 | 1999 | CARSON | TRAILER | 0 | UT - FARR WEST | 11/19/20265:00 PM | 0 A | SV - UT | Rollover | $2,797 | $0.00Bid now | ||
| 69631326 | 1982 | TRAILER | HEAVY | 0 | CA - ADELANTO | 11/19/20265:00 PM | 0 A | SV - CA | Rollover | $21,333 | $0.00Bid now | ||
| 70713106 | 1995 | KENWORTH | CONSTRUCTION | 0 | MD - WALDORF | 11/19/20265:00 PM | 233,138 A | SV - MD | Rollover | $32,000 | $0.00Bid now | ||
| 71143226 | 2001 | LANDOLL | . | 0 | CA - ADELANTO | 11/19/20265:00 PM | 0 A | NR - CA | Rollover | $9,116 | $425.00Bid now | ||
| 72913236 | 1996 | PETERBILT | 379 | 0 | SD - RAPID CITY | 11/19/20265:00 PM | 1,928,412 A | SV - SD | Rollover | $80,000 | $0.00Bid now | ||
| 72914936 | 2000 | PETERBILT | 379 | 0 | KY - LOUISVILLE | 11/19/20265:00 PM | 0 A | SV - KY | Rollover | $82,077 | $1,950.00Bid now | ||
| 74314356 | 1981 | CITY | TRAILERS | 0 | PA - EBENSBURG | 11/19/20265:00 PM | 0 A | SV - PA | Rollover | $26,922 | $125.00Bid now | ||
| 62251086 | 1988 | TOYOTA | PICKUP | 0 | AL - MONTGOMERY | 11/19/20266:00 PM | 261,666 A | NR - AL | Rollover | $7,096 | $950.00Bid now | ||
| 73970596 | 1990 | JOHN DEERE | UNKNOWN | 0 | KY - LEXINGTON | 11/20/20265:00 PM | 6,209 A | SV - KY | Rollover | $33,000 | $225.00Bid now | ||
| 69691386 | 2001 | VOLKSWAGEN | GOLF | 0 | UT - SALT LAKE CITY | 11/20/20267:00 PM | 217,688 A | NR - UT | Rollover | $2,796 | $0.00Bid now | ||
| 71747316 | 2000 | FORD | F150 | 0 | KS - WICHITA | 11/23/20266:00 PM | 0 A | SV - KS | Rollover | $4,142 | $0.00Bid now | ||
| 75550696 | 2000 | FREIGHTLINER | CONVENTIONAL | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 0 A | NR - IL | Rollover | $12,042 | $0.00Bid now | ||
| 73136636 | 2000 | TOYOTA | 4RUNNER | 0 | CA - SAN BERNARDINO | 11/23/20268:00 PM | 288,678 A | SV - CA | Rollover | $13,917 | $0.00Bid now | ||
| 65276406 | 2000 | JEEP | CHEROKEE | 0 | FL - ORLANDO SOUTH | 11/24/20263:00 PM | 203,270 A | SV - FL | Rollover | $5,546 | $0.00Bid now | ||
| 63784936 | 2001 | CHEVROLET | TAHOE | 0 | AL - BIRMINGHAM | 11/24/20266:00 PM | 0 A | SV - AL | Rollover | $3,046 | $0.00Bid now | ||
| 61765046 | 1988 | DODGE | RAMCHARGER | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 45,014 A | SV - KY | Rollover | $17,904 | $0.00Bid now | ||
| 63388506 | 1993 | MACK | 600 | 0 | MA - WEST WARREN | 11/25/20265:00 PM | 108,408 A | SV - MA | Rollover | $125.00Bid now | |||
| 70278096 | 1985 | NORC | TRAILER | 0 | CA - SACRAMENTO | 11/25/20265:00 PM | 0 A | SV - CA | Rollover | $3,560 | $0.00Bid now | ||
| 75214256 | 1987 | INTERNATIONAL | 9370 | 0 | OK - TULSA | 11/25/20265:00 PM | 448,993 A | SV - OK | Rollover | $13,800 | $0.00Bid now | ||
| 70506616 | 2001 | FORD | F150 | 0 | TX - AUSTIN | 11/27/20266:00 PM | 0 A | SV - TX | Rollover | $3,889 | $0.00Bid now | ||
| 74054696 | 2000 | GMC | NEW SIERRA | 0 | NV - LAS VEGAS | 11/27/20268:00 PM | 184,080 A | NR - NV | Rollover | $9,551 | $0.00Bid now | ||
| 73640096 | 2001 | MAZDA | B4000 | 0 | IL - PEORIA | 11/30/20266:00 PM | 144,326 A | NR - IL | Rollover | $4,764 | $0.00Bid now | ||
| 70990586 | 2001 | CHEVROLET | SUBURBAN | 0 | NC - LAGRANGE | 12/01/20265:00 AM | 0 A | SV - NC | Rollover | $2,613 | $0.00Bid now | ||
| 74510176 | 2001 | FORD | F150 | 0 | AL - BIRMINGHAM | 12/01/20266:00 PM | 0 A | NR - AL | Rollover | $5,148 | $0.00Bid now | ||
| 74654436 | 1993 | EAST | DUMP TRAILER | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 0 A | CT - IL | Rollover | $0.00Bid now | |||
| 67405336 | 2000 | DODGE | DAKOTA | 0 | IL - SOUTHERN ILLINOIS | 12/02/20266:00 PM | 259,195 A | SV - IL | Rollover | $3,727 | $0.00Bid now | ||
| 75937376 | 1998 | MONOCO | RECREATIONAL VEHICLE (RV) | 0 | WY - CASPER | 12/02/20267:00 PM | 54,859 A | CT - WY | Rollover | $40,598 | $0.00Bid now | ||
| 72365916 | 1983 | INTERNATIONAL | S-SERIES | 0 | KY - LOUISVILLE | 12/03/20265:00 PM | 62,847 A | SV - KY | Rollover | $16,842 | $0.00Bid now | ||
| 75250586 | 1998 | TOYOTA | 4RUNNER | 0 | AL - DOTHAN | 12/03/20266:00 PM | 217,280 A | SV - AL | Rollover | $5,727 | $0.00Bid now | ||
| 66053486 | 1967 | FORD | MUSTANG | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 82,223 A | SV - MO | Rollover | $35,000 | $0.00Bid now | ||
| 72554646 | 2000 | CHEVROLET | SILVERADO | 0 | AL - MOBILE | 12/07/20266:00 PM | 283,968 A | NR - AL | Rollover | $4,965 | $0.00Bid now | ||
| 75017376 | 1979 | FORD | F-100 | 0 | IL - PEORIA | 12/07/20266:00 PM | 46,287 A | SV - IL | Rollover | $10,819 | $0.00Bid now | ||
| 69965996 | 2000 | TOYOTA | 4RUNNER | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 351,373 A | SV - CO | Rollover | $2,759 | $0.00Bid now | ||
| 74467986 | 1991 | TOYOTA | 4RUNNER | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 305,128 A | SV - OR | Rollover | $7,054 | $0.00Bid now | ||
| 76025696 | 1953 | OTHE | 1953 HARLEY-DAVIDSON | 0 | UT - SALT LAKE CITY | 12/08/20267:00 PM | 7,518 A | SV - UT | Rollover | $32,233 | $0.00Bid now | ||
| 74252536 | 1985 | GMC | S TRUCK | 0 | OR - EUGENE | 12/08/20268:00 PM | 80,865 A | SV - OR | Rollover | $5,367 | $0.00Bid now | ||
| 75790176 | 2001 | CHEVROLET | S TRUCK | 0 | NV - LAS VEGAS | 12/08/20268:00 PM | 0 A | NR - NV | Rollover | $4,412 | $0.00Bid now | ||
| 75807296 | 2000 | FORD | F350 | 0 | KY - LOUISVILLE | 12/10/20263:00 PM | 458,250 A | SV - KY | Rollover | $8,341 | $0.00Bid now |
















































