Featured items:
| Select | Images | Lot # | Year | Make | Model | Item# | Location / Lane | Sale Date | Odometer | Title Code | Damage | Est. Retail Value | Current Bid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60835286 | 1983 | PORSCHE | 944 | 111 | NY - ALBANY | 11/23/20263:00 PM | 1,253 A | SV - NY | Rollover | $25,000 | $0.00Bid nowBuy it now price : $5,000.00 | ||
| 62776386 | 1998 | HONDA | CIVIC | 0 | MD - BALTIMORE | 11/23/20263:00 PM | 0 A | SV - MD | Rollover | $3,578 | $0.00Bid now | ||
| 74761606 | 1995 | GMC | SONOMA | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 92,436 A | SV - FL | Rollover | $5,326 | $15.00Bid now | ||
| 59351876 | 1997 | FORD | RANGER | 0 | KS - WICHITA | 11/23/20266:00 PM | 224,871 A | SV - KS | Rollover | $4,505 | $0.00Bid now | ||
| 67405336 | 2000 | DODGE | DAKOTA | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 259,195 A | SV - IL | Rollover | $3,727 | $0.00Bid now | ||
| 71747316 | 2000 | FORD | F150 | 0 | KS - WICHITA | 11/23/20266:00 PM | 0 A | SV - KS | Rollover | $4,142 | $0.00Bid now | ||
| 74676376 | 2000 | CHEVROLET | SILVERADO | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 269,090 A | SV - AR | Rollover | $4,141 | $60.00Bid now | ||
| 75050226 | 1972 | CHEVROLET | K10 PICK UP | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 71,585 A | SV - MN | Rollover | $32,905 | $80.00Bid now | ||
| 75550696 | 2000 | FREIGHTLINER | CONVENTIONAL | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 0 A | NR - IL | Rollover | $12,042 | $850.00Bid now | ||
| 90946735 | 1995 | CHEVROLET | GMT-400 | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 130,240 A | SV - TX | Rollover | $14,803 | $0.00Bid now | ||
| 57680696 | 1987 | FORD | BRONCO II | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 81,399 A | SV - OR | Rollover | $5,843 | $0.00Bid nowBuy it now price : $1,250.00 | ||
| 70114086 | 2000 | CHEVROLET | S TRUCK | 0 | ND - BISMARCK | 11/23/20268:00 PM | 0 A | SV - ND | Rollover | $6,490 | $0.00Bid now | ||
| 65276406 | 2000 | JEEP | CHEROKEE | 0 | FL - ORLANDO SOUTH | 11/24/20263:00 PM | 203,270 A | SV - FL | Rollover | $5,546 | $0.00Bid now | ||
| 74998826 | 1995 | OLDSMOBILE | CUTLASS SUPREME | 0 | FL - WEST PALM BEACH | 11/24/20263:00 PM | 0 A | RB - FL | Rollover | $2,368 | $0.00Bid now | ||
| 65017046 | 1996 | FREIGHTLINER | CONVENTIONAL | 0 | GA - CARTERSVILLE | 11/24/20265:00 PM | 0 A | CT - GA | Rollover | $17,965 | $0.00Bid now | ||
| 63784936 | 2001 | CHEVROLET | TAHOE | 0 | AL - BIRMINGHAM | 11/24/20266:00 PM | 0 A | SV - AL | Rollover | $3,046 | $0.00Bid now | ||
| 74510176 | 2001 | FORD | F150 | 0 | AL - BIRMINGHAM | 11/24/20266:00 PM | 0 A | NR - AL | Rollover | $5,148 | $0.00Bid now | ||
| 65282386 | 1996 | FORD | F150 | 0 | AK - ANCHORAGE | 11/24/20268:00 PM | 0 A | SV - AK | Rollover | $12,360 | $0.00Bid now | ||
| 61765046 | 1988 | DODGE | RAMCHARGER | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 45,014 A | SV - KY | Rollover | $17,904 | $0.00Bid now | ||
| 63388506 | 1993 | MACK | 600 | 0 | MA - WEST WARREN | 11/25/20265:00 PM | 108,408 A | SV - MA | Rollover | $125.00Bid now | |||
| 70278096 | 1985 | NORC | TRAILER | 0 | CA - SACRAMENTO | 11/25/20265:00 PM | 0 A | SV - CA | Rollover | $3,560 | $0.00Bid now | ||
| 75214256 | 1987 | INTERNATIONAL | 9370 | 0 | OK - TULSA | 11/25/20265:00 PM | 448,993 A | SV - OK | Rollover | $13,800 | $250.00Bid now | ||
| 70506616 | 2001 | FORD | F150 | 0 | TX - AUSTIN | 11/27/20266:00 PM | 0 A | SV - TX | Rollover | $3,889 | $0.00Bid now | ||
| 69618526 | 2001 | TOYOTA | TACOMA | 0 | CA - SACRAMENTO | 11/27/20268:00 PM | 0 A | SV - CA | Rollover | $8,799 | $0.00Bid now | ||
| 74054696 | 2000 | GMC | NEW SIERRA | 0 | NV - LAS VEGAS | 11/27/20268:00 PM | 184,080 A | NR - NV | Rollover | $9,551 | $0.00Bid now | ||
| 73640096 | 2001 | MAZDA | B4000 | 0 | IL - PEORIA | 11/30/20266:00 PM | 144,326 A | NR - IL | Rollover | $4,764 | $0.00Bid now | ||
| 70990586 | 2001 | CHEVROLET | SUBURBAN | 0 | NC - LAGRANGE | 12/01/20265:00 AM | 0 A | SV - NC | Rollover | $2,613 | $0.00Bid now | ||
| 74654436 | 1993 | EAST | DUMP TRAILER | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 0 A | CT - IL | Rollover | $0.00Bid now | |||
| 75937376 | 1998 | MONOCO | RECREATIONAL VEHICLE (RV) | 0 | WY - CASPER | 12/02/20267:00 PM | 54,859 A | CT - WY | Rollover | $40,598 | $0.00Bid now | ||
| 72365916 | 1983 | INTERNATIONAL | S-SERIES | 0 | KY - LOUISVILLE | 12/03/20265:00 PM | 62,847 A | SV - KY | Rollover | $16,842 | $0.00Bid now | ||
| 75250586 | 1998 | TOYOTA | 4RUNNER | 0 | AL - DOTHAN | 12/03/20266:00 PM | 217,280 A | SV - AL | Rollover | $5,727 | $0.00Bid now | ||
| 66053486 | 1967 | FORD | MUSTANG | 0 | MO - SPRINGFIELD | 12/07/20266:00 PM | 82,223 A | SV - MO | Rollover | $35,000 | $0.00Bid now | ||
| 72554646 | 2000 | CHEVROLET | SILVERADO | 0 | AL - MOBILE | 12/07/20266:00 PM | 283,968 A | NR - AL | Rollover | $4,965 | $0.00Bid now | ||
| 75017376 | 1979 | FORD | F-100 | 0 | IL - PEORIA | 12/07/20266:00 PM | 46,287 A | SV - IL | Rollover | $10,819 | $0.00Bid now | ||
| 69965996 | 2000 | TOYOTA | 4RUNNER | 0 | CO - DENVER SOUTH | 12/07/20267:00 PM | 351,373 A | SV - CO | Rollover | $2,759 | $0.00Bid now | ||
| 74467986 | 1991 | TOYOTA | 4RUNNER | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 305,128 A | SV - OR | Rollover | $7,054 | $0.00Bid now | ||
| 74252536 | 1985 | GMC | S TRUCK | 0 | OR - EUGENE | 12/08/20268:00 PM | 80,865 A | SV - OR | Rollover | $5,367 | $0.00Bid now | ||
| 75790176 | 2001 | CHEVROLET | S TRUCK | 0 | NV - LAS VEGAS | 12/08/20268:00 PM | 0 A | NR - NV | Rollover | $4,412 | $0.00Bid now | ||
| 75807296 | 2000 | FORD | F350 | 0 | KY - LOUISVILLE | 12/10/20263:00 PM | 458,250 A | SV - KY | Rollover | $8,341 | $0.00Bid now | ||
| 74452146 | 1999 | INTERNATIONAL | 9200 | 0 | GA - LOGANVILLE | 12/10/20265:00 PM | 359,908 A | SV - GA | Rollover | $49,835 | $0.00Bid now | ||
| 75395706 | 2000 | INTERNATIONAL | 9200I | 0 | MN - AVON | 12/10/20265:00 PM | 107,665 A | SV - MN | Rollover | $27,534 | $0.00Bid now | ||
| 75940586 | 2000 | AIRSTREAM | BAMBI / CARAVEL | 0 | UT - FARR WEST | 12/10/20265:00 PM | 0 A | SV - UT | Rollover | $28,056 | $0.00Bid now | ||
| 75833096 | 1993 | TOYOTA | LAND CRUISER | 0 | SC - COLUMBIA | 12/11/20263:00 PM | 357,981 A | SV - SC | Rollover | $14,322 | $0.00Bid now | ||
| 76763916 | 2001 | INFINITI | I30 | 0 | NM - ALBUQUERQUE | 12/14/20267:00 PM | 0 A | NR - NM | Rollover | $1,844 | $0.00Bid now | ||
| 73659336 | 2000 | TOYOTA | TACOMA | 0 | TN - KNOXVILLE | 12/15/20263:00 PM | 193,137 A | SV - TN | Rollover | $10,966 | $0.00Bid now | ||
| 65846826 | 2000 | HONDA | CR-V | 0 | TX - CORPUS CHRISTI | 12/15/20266:00 PM | 23,049 A | NR - TX | Rollover | $6,781 | $0.00Bid now | ||
| 68521336 | 1998 | CHEVROLET | CORVETTE | 0 | AL - BIRMINGHAM | 12/15/20266:00 PM | 0 A | SV - AL | Rollover | $13,159 | $0.00Bid now | ||
| 73971426 | 1999 | CHEVROLET | C7500 | 0 | IA - DES MOINES | 12/16/20265:00 PM | 28,104 A | SV - IA | Rollover | $41,124 | $0.00Bid now | ||
| 75091746 | 2001 | FORD | EXPLORER SPORT TRAC | 0 | GA - MACON | 12/17/20263:00 PM | 161,919 A | SV - GA | Rollover | $4,210 | $0.00Bid now | ||
| 63646566 | 1995 | BRENNER | UNKNOWN | 0 | GA - CARTERSVILLE | 12/17/20265:00 PM | 0 A | SV - GA | Rollover | $16,161 | $0.00Bid now |















































