Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 53920316 | 2015 | HYUNDAI | TUCSON | 0 | NY - EASTERN REGION | 11/18/20262:00 AM | 130,069 A | CT - NY | Mechanical | $1,050.00Bid now | |||
| 67042716 | 2018 | HYUNDAI | TUCSON | 0 | TX - CENTRAL REGION | 11/18/20262:00 AM | 153,941 A | CT - TX | Front End | $3,150.00Bid nowBuy it now price : $4,400.00 | |||
| 67250216 | 2017 | HYUNDAI | TUCSON | 0 | MI - EASTERN REGION | 11/18/20262:00 AM | 95,065 A | CT - MI | Minor Dent/Scratches | $3,300.00Bid nowBuy it now price : $3,500.00 | |||
| 68881746 | 2016 | HYUNDAI | TUCSON | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 81,979 A | CT - CT | Front End | $10,027 | $3,800.00Bid nowBuy it now price : $4,900.00 | ||
| 69654726 | 2017 | HYUNDAI | TUCSON | 0 | MS - CENTRAL REGION | 11/18/20262:00 AM | 114,047 A | CT - MS | Mechanical | $3,000.00Bid nowBuy it now price : $3,200.00 | |||
| 70452746 | 2025 | HYUNDAI | TUCSON | 0 | NJ - EASTERN REGION | 11/18/20262:00 AM | 8,728 A | SV - NJ | Front End | $28,106 | $10,100.00Bid now | ||
| 72254046 | 2019 | HYUNDAI | TUCSON | 0 | OH - EASTERN REGION | 11/18/20262:00 AM | 115,475 A | CT - OH | Minor Dent/Scratches | $4,700.00Bid nowBuy it now price : $5,300.00 | |||
| 72418526 | 2026 | HYUNDAI | TUCSON | 0 | IN - EASTERN REGION | 11/18/20262:00 AM | 14,765 A | SV - IN | Rear End | $11,100.00Bid nowBuy it now price : $12,500.00 | |||
| 76417546 | 2022 | HYUNDAI | TUCSON | 0 | IA - CENTRAL REGION | 11/18/20262:00 AM | 1,292 A | SV - IA | Water/Flood | $7,300.00Bid now | |||
| 77174236 | 2020 | HYUNDAI | TUCSON | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 203,093 A | CT - CT | Minor Dent/Scratches | $12,010 | $4,900.00Bid nowBuy it now price : $5,900.00 | ||
| 77225886 | 2016 | HYUNDAI | TUCSON | 0 | CT - EASTERN REGION | 11/18/20262:00 AM | 171,556 A | CT - CT | Minor Dent/Scratches | $11,093 | $3,350.00Bid nowBuy it now price : $4,500.00 | ||
| 51283076 | 2019 | HYUNDAI | TUCSON | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 0 A | CT - NY | Front End | $80.00Bid now | |||
| 55962196 | 2019 | HYUNDAI | TUCSON | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 99,495 A | SV - GA | Front End | $100 | $2,200.00Bid now | ||
| 57081676 | 2019 | HYUNDAI | TUCSON | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 160,233 A | SV - NY | Front End | $10,372 | $300.00Bid now | ||
| 59415516 | 2018 | HYUNDAI | TUCSON | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 130,599 A | CT - MA | Minor Dent/Scratches | $2,500.00Bid nowBuy it now price : $4,500.00 | |||
| 59420926 | 2016 | HYUNDAI | TUCSON | 0 | FL - MIAMI SOUTH | 11/18/20263:00 PM | 0 A | CT - FL | Side | $3,100.00Bid nowBuy it now price : $4,100.00 | |||
| 60174646 | 2018 | HYUNDAI | TUCSON | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 93,766 A | SV - NY | Rollover | $10,425 | $80.00Bid now | ||
| 60231756 | 2024 | HYUNDAI | TUCSON | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 9,354 A | SV - GA | Front End | $26,920 | $5,100.00Bid now | ||
| 61231166 | 2024 | HYUNDAI | TUCSON | 0 | MA - FREETOWN | 11/18/20263:00 PM | 9,496 A | SV - MA | Rear End | $31,205 | $0.00Bid now | ||
| 63599726 | 2016 | HYUNDAI | TUCSON | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 68,842 A | SV - SC | Front End | $11,383 | $350.00Bid now | ||
| 64470266 | 2025 | HYUNDAI | TUCSON | 113 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 11,379 A | SV - FL | Side | $20,062 | $0.00Bid nowBuy it now price : $7,999.00 | ||
| 65306176 | 2022 | HYUNDAI | TUCSON | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 42,626 A | SV - PA | Front End | $20,344 | $4,150.00Bid now | ||
| 65494926 | 2021 | HYUNDAI | TUCSON | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 30,618 A | SV - NY | Front End | $17,057 | $0.00Bid now | ||
| 67095596 | 2019 | HYUNDAI | TUCSON | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 81,996 A | NR - NY | Side | $11,041 | $550.00Bid now | ||
| 67104986 | 2022 | HYUNDAI | TUCSON | 0 | MI - FLINT | 11/18/20263:00 PM | 84,671 A | CT - MI | Front End | $20,161 | $200.00Bid now | ||
| 68171436 | 2024 | HYUNDAI | TUCSON | 0 | OH - CLEVELAND EAST | 11/18/20263:00 PM | 71,533 A | SV - OH | Front End | $22,154 | $200.00Bid now | ||
| 68281986 | 2014 | HYUNDAI | TUCSON | 0 | NJ - TRENTON | 11/18/20263:00 PM | 0 A | SV - NJ | Ao | $4,913 | $0.00Bid now | ||
| 68334776 | 2016 | HYUNDAI | TUCSON | 0 | NC - MEBANE | 11/18/20263:00 PM | 139,381 A | CT - NC | Normal Wear | $9,820 | $0.00Bid nowBuy it now price : $3,900.00 | ||
| 68928506 | 2025 | HYUNDAI | TUCSON | 0 | OH - DAYTON | 11/18/20263:00 PM | 0 A | SV - OH | Ao | $4,200.00Bid nowBuy it now price : $5,500.00 | |||
| 69349406 | 2019 | HYUNDAI | TUCSON | 0 | NY - SYRACUSE | 11/18/20263:00 PM | 58,776 A | SV - NY | Front End | $15,049 | $250.00Bid now | ||
| 69698676 | 2008 | HYUNDAI | TUCSON | 0 | PA - SCRANTON | 11/18/20263:00 PM | 118,864 A | SV - PA | Front End | $3,687 | $300.00Bid now | ||
| 70042876 | 2025 | HYUNDAI | TUCSON | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 21,313 A | SV - PA | Rear End | $26,873 | $2,100.00Bid now | ||
| 70120026 | 2016 | HYUNDAI | TUCSON | 0 | MI - FLINT | 11/18/20263:00 PM | 143,073 A | CT - MI | Front End | $9,930 | $2,400.00Bid nowBuy it now price : $2,725.00 | ||
| 70530716 | 2023 | HYUNDAI | TUCSON | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 65,974 A | SV - VA | Front End | $20,042 | $3,900.00Bid now | ||
| 70543186 | 2020 | HYUNDAI | TUCSON | 0 | NY - SYRACUSE | 11/18/20263:00 PM | 76,867 A | SV - NY | Front End | $15,952 | $0.00Bid now | ||
| 70635156 | 2016 | HYUNDAI | TUCSON | 0 | NC - MEBANE | 11/18/20263:00 PM | 122,169 A | SV - NC | Rear End | $9,648 | $0.00Bid now | ||
| 70769126 | 2024 | HYUNDAI | TUCSON | 0 | NC - GASTONIA | 11/18/20263:00 PM | 88,865 A | CT - NC | Rear End | $8,000.00Bid nowBuy it now price : $10,500.00 | |||
| 70862386 | 2005 | HYUNDAI | TUCSON | 0 | OH - DAYTON | 11/18/20263:00 PM | 185,419 A | SV - OH | Rear End | $2,490 | $0.00Bid now | ||
| 71007706 | 2024 | HYUNDAI | TUCSON | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 62,137 A | SV - NY | Side | $18,029 | $850.00Bid now | ||
| 71542696 | 2025 | HYUNDAI | TUCSON | 0 | NY - SYRACUSE | 11/18/20263:00 PM | 0 A | SV - NY | Rollover | $27,804 | $300.00Bid nowBuy it now price : $2,500.00 | ||
| 71599606 | 2024 | HYUNDAI | TUCSON | 0 | FL - MIAMI SOUTH | 11/18/20263:00 PM | 34,058 A | SV - FL | Front End | $19,160 | $30.00Bid now | ||
| 71708646 | 2026 | HYUNDAI | TUCSON | 0 | NC - MOCKSVILLE | 11/18/20263:00 PM | 5,342 A | SV - NC | Front End | $9,500.00Bid nowBuy it now price : $12,500.00 | |||
| 71715176 | 2022 | HYUNDAI | TUCSON | 0 | MA - FREETOWN | 11/18/20263:00 PM | 45,285 A | SV - MA | Side | $0.00Bid now | |||
| 71744796 | 2026 | HYUNDAI | TUCSON | 0 | NJ - TRENTON | 11/18/20263:00 PM | 660 A | SV - NJ | Front End | $35,379 | $0.00Bid nowBuy it now price : $9,975.00 | ||
| 71755416 | 2022 | HYUNDAI | TUCSON | 0 | PA - SCRANTON | 11/18/20263:00 PM | 38,439 A | SV - PA | Front End | $22,731 | $4,100.00Bid now | ||
| 71969156 | 2025 | HYUNDAI | TUCSON | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 17,439 A | SV - MA | Rear End | $27,717 | $0.00Bid now | ||
| 72186216 | 2017 | HYUNDAI | TUCSON | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 90,584 A | CT - PA | Top/Roof | $8,500 | $975.00Bid nowBuy it now price : $2,600.00 | ||
| 72346936 | 2019 | HYUNDAI | TUCSON | 0 | ME - WINDHAM | 11/18/20263:00 PM | 109,524 A | SV - ME | Top/Roof | $10,323 | $0.00Bid now | ||
| 72373956 | 2019 | HYUNDAI | TUCSON | 0 | PA - PITTSBURGH WEST | 11/18/20263:00 PM | 97,819 A | CT - PA | Front End | $425.00Bid now | |||
| 72450956 | 2018 | HYUNDAI | TUCSON | 0 | MI - FLINT | 11/18/20263:00 PM | 166,949 A | CT - MI | Front End | $2,900.00Bid nowBuy it now price : $3,800.00 |
5 results are available
500 results are available
60 results are available
220 results are available