Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 74086026 | 2005 | SCION | TC | 0 | NC - FLETCHER | 11/20/202612:00 PM | 192,610 A | SV - NC | Side | $3,277 | $0.00Bid now | ||
| 65503536 | 2007 | SCION | TC | 0 | GA - ATLANTA WEST | 11/20/20263:00 PM | 254,441 A | SV - GA | Front End | $2,328 | $0.00Bid now | ||
| 70269176 | 2012 | SCION | TC | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 0 A | SV - PA | Front End | $6,755 | $0.00Bid now | ||
| 72794046 | 2012 | SCION | TC | 0 | OH - COLUMBUS | 11/20/20263:00 PM | 111,794 A | SV - OH | Side | $7,219 | $0.00Bid now | ||
| 75265636 | 2013 | SCION | TC | 0 | PA - PHILADELPHIA | 11/20/20263:00 PM | 103,141 A | RB - PA | Side | $7,501 | $0.00Bid now | ||
| 66377456 | 2008 | SCION | TC | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 159,052 A | SV - IL | Rear End | $4,644 | $250.00Bid now | ||
| 73563276 | 2013 | SCION | TC | 0 | LA - BATON ROUGE | 11/20/20266:00 PM | 158,174 A | SV - LA | Front End | $5,489 | $225.00Bid now | ||
| 73775726 | 2015 | SCION | TC | 0 | IL - CHICAGO SOUTH | 11/20/20266:00 PM | 162,439 A | SV - IL | Front End | $8,373 | $250.00Bid now | ||
| 75442896 | 2008 | SCION | TC | 0 | TX - FT. WORTH | 11/20/20266:00 PM | 180,589 A | SV - TX | Front End | $3,940 | $0.00Bid nowBuy it now price : $1,400.00 | ||
| 73548796 | 2013 | SCION | TC | 0 | TX - EL PASO | 11/20/20267:00 PM | 136,888 A | SV - TX | Front End | $6,480 | $300.00Bid now | ||
| 73883206 | 2015 | SCION | TC | 0 | UT - SALT LAKE CITY | 11/20/20267:00 PM | 132,963 A | SV - UT | Front End | $7,951 | $0.00Bid now | ||
| 69865236 | 2012 | SCION | TC | 0 | CA - SAN DIEGO | 11/20/20268:00 PM | 79,363 A | SV - CA | Side | $9,035 | $125.00Bid now | ||
| 77281746 | 2014 | SCION | TC | 0 | WA - SPANAWAY | 11/20/20268:00 PM | 157,079 A | SV - WA | Front End | $8,816 | $0.00Bid now | ||
| 76354186 | 2007 | SCION | TC | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 163,550 A | SV - FL | Front End | $4,099 | $0.00Bid now | ||
| 69443406 | 2006 | SCION | TC | 0 | CA - VAN NUYS | 11/23/20265:00 PM | 176,949 A | CT - CA | Rear End | $0.00Bid now | |||
| 59917606 | 2012 | SCION | TC | 0 | AL - MOBILE | 11/23/20266:00 PM | 124,031 A | SV - AL | Rear End | $7,126 | $0.00Bid now | ||
| 60138746 | 2010 | SCION | TC | 0 | KS - WICHITA | 11/23/20266:00 PM | 62,615 A | SV - KS | Water/Flood | $6,454 | $0.00Bid now | ||
| 61985106 | 2014 | SCION | TC | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 144,995 A | SV - MN | Front End | $7,280 | $0.00Bid now | ||
| 67613876 | 2013 | SCION | TC | 0 | TX - DALLAS | 11/23/20266:00 PM | 135,099 A | SV - TX | Rear End | $5,908 | $0.00Bid now | ||
| 69998406 | 2013 | SCION | TC | 0 | IN - DYER | 11/23/20266:00 PM | 92,338 A | CT - IN | Front End | $8,375 | $0.00Bid now | ||
| 75835806 | 2006 | SCION | TC | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 0 A | NR - WI | Front End | $3,758 | $0.00Bid now | ||
| 71397796 | 2006 | SCION | TC | 0 | CA - ADELANTO | 11/23/20268:00 PM | 210,394 A | SV - CA | Rear End | $3,319 | $0.00Bid now | ||
| 76401336 | 2008 | SCION | TC | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 0 A | SV - OR | Front End | $4,023 | $0.00Bid now | ||
| 57090636 | 2008 | SCION | TC | 0 | HI - HONOLULU | 11/23/202610:00 PM | 159,746 A | NR - HI | Rear End | $4,660 | $0.00Bid now | ||
| 72246006 | 2014 | SCION | TC | 0 | CA - PALMDALE | 11/24/20268:00 AM | 227,487 A | SV - CA | Front End | $6,788 | $0.00Bid now | ||
| 71368886 | 2006 | SCION | TC | 0 | CT - HARTFORD | 11/24/20263:00 PM | 154,412 A | SV - CT | Rear End | $4,076 | $0.00Bid now | ||
| 73574806 | 2007 | SCION | TC | 0 | OH - COLUMBUS | 11/24/20263:00 PM | 176,335 A | SV - OH | Rear End | $0.00Bid now | |||
| 72219496 | 2014 | SCION | TC | 0 | NE - LINCOLN | 11/24/20266:00 PM | 84,001 A | SV - NE | Water/Flood | $11,181 | $0.00Bid now | ||
| 78209226 | 2012 | SCION | TC | 0 | KS - KANSAS CITY | 11/24/20266:00 PM | 134,006 A | CT - KS | Normal Wear | $8,000 | $0.00Bid nowBuy it now price : $3,975.00 | ||
| 77869886 | 2007 | SCION | TC | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 169,688 A | SV - AZ | Hail | $4,143 | $0.00Bid now | ||
| 55235306 | 2010 | SCION | TC | 0 | CA - SAN JOSE | 11/24/20268:00 PM | 154,914 A | SV - CA | Minor Dent/Scratches | $0.00Bid now | |||
| 76857516 | 2006 | SCION | TC | 0 | CA - PALMDALE | 11/24/20268:00 PM | 208,242 A | SV - CA | Rear End | $3,426 | $0.00Bid now | ||
| 75611206 | 2007 | SCION | TC | 0 | MA - WEST WARREN | 11/25/20263:00 PM | 225,021 A | CT - MA | Side | $1,913 | $0.00Bid now | ||
| 69894466 | 2014 | SCION | TC | 0 | LA - NEW ORLEANS | 11/25/20266:00 PM | 164,517 A | SV - LA | Front End | $6,065 | $0.00Bid now | ||
| 76964086 | 2012 | SCION | TC | 0 | LA - SHREVEPORT | 11/25/20266:00 PM | 174,340 A | SV - LA | Vandalism | $4,771 | $0.00Bid now | ||
| 76882726 | 2014 | SCION | TC | 0 | CA - MENTONE | 11/25/20268:00 PM | 184,413 A | SV - CA | Front End | $0.00Bid now | |||
| 77294416 | 2005 | SCION | TC | 0 | CA - SUN VALLEY | 11/25/20268:00 PM | 0 A | SV - CA | Burn - Engine | $3,794 | $0.00Bid now | ||
| 77432096 | 2016 | SCION | TC | 0 | CA - LONG BEACH | 11/25/20268:00 PM | 0 A | SV - CA | Front End | $15,287 | $0.00Bid now | ||
| 73778406 | 2009 | SCION | TC | 0 | NC - RALEIGH NORTH | 11/27/20263:00 PM | 106,631 A | SV - NC | Front End | $5,900 | $0.00Bid now | ||
| 72758546 | 2014 | SCION | TC | 0 | TX - FT. WORTH | 11/27/20266:00 PM | 103,292 A | SV - TX | Front End | $10,124 | $0.00Bid now | ||
| 67537126 | 2006 | SCION | TC | 0 | HI - HONOLULU | 11/30/202610:00 PM | 171,760 A | SV - HI | Front End | $3,860 | $0.00Bid now | ||
| 73241976 | 2005 | SCION | TC | 0 | NC - GASTONIA | 12/02/20263:00 PM | 280,113 A | SV - NC | Front End | $1,104 | $0.00Bid now | ||
| 74221646 | 2012 | SCION | TC | 0 | TX - EL PASO | 12/04/20267:00 PM | 0 A | SV - TX | Front End | $6,900 | $0.00Bid now | ||
| 70009856 | 2009 | SCION | TC | 0 | OR - PORTLAND SOUTH | 12/07/20268:00 PM | 182,076 A | SV - OR | Side | $3,376 | $0.00Bid now | ||
| 69988906 | 2007 | SCION | TC | 0 | HI - HONOLULU | 12/07/202610:00 PM | 75,032 A | SV - HI | Front End | $4,328 | $0.00Bid now | ||
| 73836286 | 2012 | SCION | TC | 0 | MD - BALTIMORE EAST | 12/08/20263:00 PM | 152,571 A | SV - MD | Front End | $5,790 | $0.00Bid now | ||
| 66753376 | 2014 | SCION | TC | 0 | AL - MOBILE SOUTH | 12/08/20266:00 PM | 222,450 A | SV - AL | Side | $5,296 | $0.00Bid now | ||
| 70479766 | 2011 | SCION | TC | 0 | IL - CHICAGO NORTH | 12/08/20266:00 PM | 293,854 A | SV - IL | Rear End | $3,887 | $0.00Bid now | ||
| 75576536 | 2016 | SCION | TC | 0 | NC - MOCKSVILLE | 12/09/20263:00 PM | 218,741 A | SV - NC | Front End | $5,803 | $0.00Bid now | ||
| 75478856 | 2006 | SCION | TC | 0 | AL - TANNER | 12/09/20266:00 PM | 122,600 A | SV - AL | Front End | $5,548 | $0.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
352 results are available
22 results are available