Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 65639006 | 2017 | TOYOTA | PRIUS PRIME | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 121,332 A | CT - NY | Front End | $21,570 | $0.00Bid now | ||
| 67492276 | 2018 | TOYOTA | PRIUS PRIME | 0 | MD - BALTIMORE | 11/23/20263:00 PM | 268,602 A | SV - MD | Rear End | $10,941 | $250.00Bid now | ||
| 69698236 | 2020 | TOYOTA | PRIUS PRIME | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 79,533 A | SV - NY | Front End | $17,304 | $0.00Bid now | ||
| 70254106 | 2021 | TOYOTA | PRIUS PRIME | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 156,093 A | SV - KY | Front End | $15,181 | $325.00Bid now | ||
| 72137076 | 2020 | TOYOTA | PRIUS PRIME | 0 | VT - RUTLAND | 11/23/20263:00 PM | 109,480 A | SV - VT | Front End | $17,779 | $0.00Bid now | ||
| 73711606 | 2017 | TOYOTA | PRIUS PRIME | 0 | MD - BALTIMORE | 11/23/20263:00 PM | 104,128 A | SV - MD | Side | $15,641 | $400.00Bid now | ||
| 74647136 | 2021 | TOYOTA | PRIUS PRIME | 0 | NY - ROCHESTER | 11/23/20263:00 PM | 96,508 A | SV - NY | Front End | $17,791 | $0.00Bid now | ||
| 75043066 | 2017 | TOYOTA | PRIUS PRIME | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 76,368 A | SV - NY | Front End | $16,854 | $400.00Bid nowBuy it now price : $5,400.00 | ||
| 75576836 | 2020 | TOYOTA | PRIUS PRIME | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/23/20263:00 PM | 103,413 A | SV - PA | Front End | $18,274 | $0.00Bid now | ||
| 76176856 | 2017 | TOYOTA | PRIUS PRIME | 0 | NY - ROCHESTER | 11/23/20263:00 PM | 104,507 A | SV - NY | Front End | $14,621 | $0.00Bid now | ||
| 57563066 | 2022 | TOYOTA | PRIUS PRIME | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 72,700 A | SV - WI | Rear End | $15,881 | $0.00Bid now | ||
| 65874306 | 2019 | TOYOTA | PRIUS PRIME | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 45,925 A | FL - WI | Water/Flood | $21,098 | $4,100.00Bid now | ||
| 71760926 | 2018 | TOYOTA | PRIUS PRIME | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 196,865 A | SV - CO | Front End | $10,700 | $300.00Bid now | ||
| 71073806 | 2018 | TOYOTA | PRIUS PRIME | 0 | CA - NAPA | 11/23/20268:00 PM | 0 A | SV - CA | Front End | $21,470 | $0.00Bid now | ||
| 75277726 | 2021 | TOYOTA | PRIUS PRIME | 0 | CA - FRESNO | 11/23/20268:00 PM | 54,767 A | SV - CA | Front End | $22,720 | $70.00Bid now | ||
| 77812726 | 2022 | TOYOTA | PRIUS PRIME | 0 | CA - FRESNO | 11/23/20268:00 PM | 40,056 A | SV - CA | Front End | $24,712 | $300.00Bid now | ||
| 71683706 | 2022 | TOYOTA | PRIUS PRIME | 0 | HI - HONOLULU | 11/23/202610:00 PM | 68,702 A | CT - HI | Rear End | $22,615 | $450.00Bid now | ||
| 73503296 | 2020 | TOYOTA | PRIUS PRIME | 0 | ON - LONDON | 11/24/20265:00 AM | 132,522 A | SV - ON | Undercarriage | $23,566 | $0.00Bid now | ||
| 73299236 | 2024 | TOYOTA | PRIUS PRIME | 0 | ON - TORONTO | 11/24/20265:00 PM | 0 A | SV - ON | Front End | $35,365 | $0.00Bid now | ||
| 73374616 | 2018 | TOYOTA | PRIUS PRIME | 0 | ON - TORONTO | 11/24/20265:00 PM | 161,025 A | SV - ON | Side | $19,234 | $0.00Bid now | ||
| 73518096 | 2020 | TOYOTA | PRIUS PRIME | 0 | QC - MONTREAL | 11/24/20265:00 PM | 0 A | SV - QC | Front End | $20,023 | $0.00Bid now | ||
| 76350176 | 2019 | TOYOTA | PRIUS PRIME | 0 | OK - OKLAHOMA CITY | 11/24/20266:00 PM | 76,472 A | SV - OK | Front End | $18,455 | $0.00Bid now | ||
| 75455976 | 2019 | TOYOTA | PRIUS PRIME | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 101,498 A | SV - AZ | Front End | $0.00Bid now | |||
| 69201606 | 2021 | TOYOTA | PRIUS PRIME | 0 | CA - SAN JOSE | 11/24/20268:00 PM | 21,608 A | SV - CA | Front End | $25,657 | $0.00Bid now | ||
| 69459976 | 2022 | TOYOTA | PRIUS PRIME | 0 | CA - ANTELOPE | 11/24/20268:00 PM | 0 A | SV - CA | Front End | $26,814 | $0.00Bid now | ||
| 63601236 | 2022 | TOYOTA | PRIUS PRIME | 0 | TX - NORTH AUSTIN | 11/25/20266:00 AM | 69,435 A | SV - TX | Rear End | $20,325 | $0.00Bid now | ||
| 52232486 | 2017 | TOYOTA | PRIUS PRIME | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 152,548 A | SV - KY | Front End | $10,460 | $0.00Bid now | ||
| 57581546 | 2020 | TOYOTA | PRIUS PRIME | 0 | NY - ALBANY | 11/25/20263:00 PM | 106,117 A | NR - NY | Front End | $16,233 | $2,200.00Bid now | ||
| 74717036 | 2021 | TOYOTA | PRIUS PRIME | 0 | MA - WEST WARREN | 11/25/20263:00 PM | 20,951 A | SV - MA | Mechanical | $24,336 | $0.00Bid now | ||
| 76864706 | 2017 | TOYOTA | PRIUS PRIME | 0 | PA - YORK HAVEN | 11/25/20263:00 PM | 200,031 A | SV - PA | Front End | $10,502 | $0.00Bid now | ||
| 67535436 | 2023 | TOYOTA | PRIUS PRIME | 0 | CA - MARTINEZ | 11/25/20268:00 PM | 27,400 A | SV - CA | Rear End | $29,167 | $0.00Bid now | ||
| 74365366 | 2021 | TOYOTA | PRIUS PRIME | 0 | CA - MARTINEZ | 11/25/20268:00 PM | 153,472 A | SV - CA | Side | $18,355 | $0.00Bid now | ||
| 71038416 | 2021 | TOYOTA | PRIUS PRIME | 0 | AZ - PHOENIX NORTH | 11/27/20267:00 PM | 0 A | SV - AZ | All Over | $19,954 | $0.00Bid now | ||
| 78344146 | 2017 | TOYOTA | PRIUS PRIME | 0 | NY - ROCHESTER | 11/30/20263:00 PM | 151,448 A | CT - NY | Normal Wear | $16,800 | $0.00Bid now | ||
| 76129306 | 2020 | TOYOTA | PRIUS PRIME | 0 | ON - LONDON | 12/01/20265:00 AM | 207,400 A | SV - ON | Rear End | $19,317 | $0.00Bid now | ||
| 72240286 | 2017 | TOYOTA | PRIUS PRIME | 0 | NE - LINCOLN | 12/01/20266:00 PM | 76,200 A | SV - NE | Rear End | $19,283 | $0.00Bid now | ||
| 75589586 | 2021 | TOYOTA | PRIUS PRIME | 0 | IL - CHICAGO NORTH | 12/01/20266:00 PM | 51,865 A | SV - IL | Rear End | $24,863 | $0.00Bid now | ||
| 73122206 | 2019 | TOYOTA | PRIUS PRIME | 0 | OR - EUGENE | 12/01/20268:00 PM | 56,796 A | SV - OR | Front End | $20,739 | $0.00Bid now | ||
| 76342556 | 2019 | TOYOTA | PRIUS PRIME | 0 | TX - NORTH AUSTIN | 12/03/20266:00 AM | 0 A | SV - TX | Front End | $14,185 | $0.00Bid now | ||
| 74973276 | 2018 | TOYOTA | PRIUS PRIME | 0 | MN - MINNEAPOLIS NORTH | 12/03/20266:00 PM | 142,489 A | SV - MN | Front End | $13,879 | $0.00Bid now | ||
| 70374376 | 2021 | TOYOTA | PRIUS PRIME | 0 | CA - SAN BERNARDINO | 12/03/20268:00 PM | 73,418 A | SV - CA | Rear End | $21,940 | $0.00Bid now | ||
| 78191336 | 2018 | TOYOTA | PRIUS PRIME | 0 | CA - LOS ANGELES | 12/03/20268:00 PM | 90,276 A | SV - CA | Front End | $17,309 | $0.00Bid now | ||
| 74514626 | 2024 | TOYOTA | PRIUS PRIME | 0 | OR - PORTLAND NORTH | 12/07/20268:00 PM | 34,148 A | SV - OR | Front End | $30,848 | $0.00Bid now | ||
| 67412906 | 2018 | TOYOTA | PRIUS PRIME | 0 | NH - CANDIA | 12/08/20263:00 PM | 140,218 A | SV - NH | Front End | $12,696 | $0.00Bid now | ||
| 93171455 | 2024 | TOYOTA | PRIUS PRIME | 0 | DE - SEAFORD | 12/08/20263:00 PM | 34,016 A | SV - DE | Front End | $27,743 | $0.00Bid now | ||
| 75537636 | 2019 | TOYOTA | PRIUS PRIME | 0 | IL - CHICAGO NORTH | 12/08/20266:00 PM | 43,938 A | SV - IL | Front End | $19,428 | $0.00Bid now | ||
| 75721966 | 2017 | TOYOTA | PRIUS PRIME | 0 | MA - NORTH BOSTON | 12/09/20263:00 PM | 64,678 A | SV - MA | Rear End | $0.00Bid now | |||
| 67258256 | 2017 | TOYOTA | PRIUS PRIME | 0 | NH - CANDIA | 12/10/20263:00 PM | 197,665 A | SV - NH | Front End | $13,000 | $0.00Bid now | ||
| 74009916 | 2022 | TOYOTA | PRIUS PRIME | 0 | NC - CONCORD | 12/10/20263:00 PM | 68,153 A | SV - NC | Front End | $19,000 | $0.00Bid now | ||
| 74691346 | 2021 | TOYOTA | PRIUS PRIME | 0 | NC - LUMBERTON | 12/14/20263:00 PM | 60,957 A | SV - NC | Front End | $17,124 | $0.00Bid now |
28 results are available
500 results are available
500 results are available
60 results are available
60 results are available
369 results are available
27 results are available