Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 57620716 | 2015 | TOYOTA | PRIUS | 0 | NY - ROCHESTER | 11/23/20263:00 PM | 129,533 A | NR - NY | Front End | $9,490 | $225.00Bid now | ||
| 60624026 | 2012 | TOYOTA | PRIUS | 0 | VT - RUTLAND | 11/23/20263:00 PM | 183,193 A | SV - VT | Front End | $5,449 | $0.00Bid now | ||
| 63935165 | 2013 | TOYOTA | PRIUS | 0 | NJ - TRENTON | 11/23/20263:00 PM | 87,297 A | SV - NJ | Rear End | $10,567 | $875.00Bid now | ||
| 67242546 | 2024 | TOYOTA | PRIUS | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 18,298 A | SV - MA | Front End | $27,463 | $3,300.00Bid now | ||
| 67385706 | 2016 | TOYOTA | PRIUS | 0 | MD - BALTIMORE | 11/23/20263:00 PM | 117,794 A | SV - MD | Rear End | $11,449 | $0.00Bid now | ||
| 67573786 | 2010 | TOYOTA | PRIUS | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 261,752 A | CT - KY | Normal Wear | $2,300 | $0.00Bid nowBuy it now price : $1,150.00 | ||
| 67697736 | 2018 | TOYOTA | PRIUS | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 0 A | SV - NC | Front End | $13,346 | $500.00Bid now | ||
| 69404346 | 2017 | TOYOTA | PRIUS | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 214,956 A | SV - FL | Front End | $9,501 | $1,600.00Bid now | ||
| 69924596 | 2022 | TOYOTA | PRIUS | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 51,288 A | SV - NY | Front End | $21,662 | $900.00Bid now | ||
| 70990686 | 2013 | TOYOTA | PRIUS | 0 | VA - RICHMOND EAST | 11/23/20263:00 PM | 273,669 A | SV - VA | Front End | $3,615 | $225.00Bid now | ||
| 71249306 | 2008 | TOYOTA | PRIUS | 0 | NY - ALBANY | 11/23/20263:00 PM | 230,734 A | SV - NY | Front End | $3,341 | $0.00Bid now | ||
| 72340536 | 2010 | TOYOTA | PRIUS | 0 | NJ - TRENTON | 11/23/20263:00 PM | 0 A | SV - NJ | Front End | $2,811 | $0.00Bid now | ||
| 72744356 | 2013 | TOYOTA | PRIUS | 0 | GA - ATLANTA EAST | 11/23/20263:00 PM | 269,775 A | CT - GA | Front End | $4,950 | $0.00Bid nowBuy it now price : $2,300.00 | ||
| 72972046 | 2013 | TOYOTA | PRIUS | 0 | FL - MIAMI CENTRAL | 11/23/20263:00 PM | 250,256 A | CT - FL | Mechanical | $4,300 | $40.00Bid nowBuy it now price : $1,550.00 | ||
| 74012136 | 2010 | TOYOTA | PRIUS | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 185,299 A | SV - NY | Side | $5,149 | $80.00Bid now | ||
| 74084846 | 2010 | TOYOTA | PRIUS | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/23/20263:00 PM | 164,856 A | SV - PA | Side | $3,463 | $1,100.00Bid now | ||
| 74299546 | 2016 | TOYOTA | PRIUS | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 75,239 A | SV - KY | Side | $17,202 | $425.00Bid now | ||
| 74322836 | 2015 | TOYOTA | PRIUS | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 102,623 A | SV - FL | Front End | $11,710 | $100.00Bid now | ||
| 74439136 | 2013 | TOYOTA | PRIUS | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 135,732 A | SV - NY | Front End | $6,398 | $350.00Bid now | ||
| 74582586 | 2015 | TOYOTA | PRIUS | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 77,711 A | SV - FL | Front End | $12,143 | $450.00Bid now | ||
| 74590356 | 2013 | TOYOTA | PRIUS | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 238,659 A | CT - IN | Front End | $3,900 | $70.00Bid nowBuy it now price : $1,800.00 | ||
| 74711386 | 2014 | TOYOTA | PRIUS | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 244,891 A | SV - FL | Front End | $4,144 | $0.00Bid now | ||
| 74987656 | 2010 | TOYOTA | PRIUS | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 124,285 A | RB - NY | Front End | $800.00Bid now | |||
| 75004946 | 2014 | TOYOTA | PRIUS | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 259,240 A | SV - NY | Front End | $80.00Bid now | |||
| 75248136 | 2011 | TOYOTA | PRIUS | 0 | SC - SPARTANBURG | 11/23/20263:00 PM | 225,250 A | SV - SC | Front End | $4,658 | $0.00Bid now | ||
| 75802476 | 2007 | TOYOTA | PRIUS | 0 | VA - RICHMOND EAST | 11/23/20263:00 PM | 194,743 A | SV - VA | Side | $3,954 | $0.00Bid now | ||
| 75912126 | 2016 | TOYOTA | PRIUS | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 143,347 A | SV - NY | Side | $9,784 | $350.00Bid now | ||
| 76387296 | 2011 | TOYOTA | PRIUS | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 200,168 A | SV - NY | Front End | $4,336 | $0.00Bid now | ||
| 76498296 | 2013 | TOYOTA | PRIUS | 0 | NY - BUFFALO | 11/23/20263:00 PM | 350,547 A | CT - NY | Normal Wear | $7,458 | $0.00Bid nowBuy it now price : $1,550.00 | ||
| 76608736 | 2011 | TOYOTA | PRIUS | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/23/20263:00 PM | 146,635 A | SV - PA | Front End | $6,132 | $0.00Bid now | ||
| 76613996 | 2010 | TOYOTA | PRIUS | 0 | GA - FAIRBURN | 11/23/20263:00 PM | 208,356 A | RB - GA | Mechanical | $1,800 | $0.00Bid now | ||
| 77252516 | 2019 | TOYOTA | PRIUS | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 177,873 A | SV - NY | Front End | $10,993 | $0.00Bid now | ||
| 77326966 | 2017 | TOYOTA | PRIUS | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 0 A | SV - FL | Front End | $15.00Bid now | |||
| 77358376 | 2013 | TOYOTA | PRIUS | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 154,211 A | SV - FL | Front End | $8,250 | $0.00Bid now | ||
| 77626916 | 2017 | TOYOTA | PRIUS | 0 | NY - ALBANY | 11/23/20263:00 PM | 124,619 A | SV - NY | Front End | $13,114 | $1,650.00Bid now | ||
| 78304926 | 2013 | TOYOTA | PRIUS | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 388,576 A | NR - NY | Front End | $3,602 | $0.00Bid now | ||
| 67676206 | 2026 | TOYOTA | PRIUS | 0 | GA - ELLENWOOD | 11/23/20265:00 PM | 2,660 A | CT - GA | Side | $32,500 | $9,100.00Bid now | ||
| 68744796 | 2026 | TOYOTA | PRIUS | 0 | FL - JACKSONVILLE | 11/23/20265:00 PM | 19,227 A | SV - FL | Front End | $2,500.00Bid nowBuy it now price : $9,500.00 | |||
| 75052136 | 2024 | TOYOTA | PRIUS | 0 | CA - MARTINEZ | 11/23/20265:00 PM | 92,515 A | NR - CA | Rear End | $28,200 | $0.00Bid now | ||
| 77317906 | 2025 | TOYOTA | PRIUS | 0 | MA - NORTH BILLERICA | 11/23/20265:00 PM | 29,248 A | CT - MA | Side | $6,700.00Bid now | |||
| 48407826 | 2015 | TOYOTA | PRIUS | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 317,984 A | SV - WI | Front End | $5,237 | $0.00Bid now | ||
| 53962796 | 2013 | TOYOTA | PRIUS | 0 | AR - FAYETTEVILLE | 11/23/20266:00 PM | 0 A | SV - AR | Front End | $4,545 | $0.00Bid now | ||
| 59350326 | 2025 | TOYOTA | PRIUS | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 16,776 A | SV - TX | Side | $27,842 | $0.00Bid now | ||
| 61080586 | 2015 | TOYOTA | PRIUS | 0 | IL - PEORIA | 11/23/20266:00 PM | 0 A | FL - IL | Water/Flood | $11,116 | $1,300.00Bid now | ||
| 62055366 | 2013 | TOYOTA | PRIUS | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 0 A | SV - AR | Side | $4,073 | $0.00Bid now | ||
| 67352556 | 2010 | TOYOTA | PRIUS | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 223,982 A | SV - MN | Side | $6,175 | $0.00Bid now | ||
| 67484236 | 2011 | TOYOTA | PRIUS | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 143,786 A | SV - MN | Rollover | $8,654 | $0.00Bid now | ||
| 67734836 | 2022 | TOYOTA | PRIUS | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 85,135 A | SV - AR | Front End | $17,904 | $0.00Bid now | ||
| 69364866 | 2011 | TOYOTA | PRIUS | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 421,072 A | CT - TX | Front End | $0.00Bid nowBuy it now price : $1,100.00 | |||
| 70165646 | 2024 | TOYOTA | PRIUS | 0 | IL - PEORIA | 11/23/20266:00 PM | 20,433 A | SV - IL | Front End | $29,419 | $3,650.00Bid now |
28 results are available
500 results are available
500 results are available
60 results are available
60 results are available
393 results are available
27 results are available