Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 56217686 | 2020 | FREIGHTLINER | M2 | 0 | NY - LONG ISLAND | 11/20/20263:00 PM | 66,274 A | CT - NY | Normal Wear | $475.00Bid now | |||
| 60735546 | 2018 | FREIGHTLINER | M2 | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 354,207 A | CT - FL | Normal Wear | $30.00Bid nowBuy it now price : $18,500.00 | |||
| 60736066 | 2018 | FREIGHTLINER | M2 | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 362,529 A | CT - FL | Normal Wear | $30.00Bid nowBuy it now price : $18,500.00 | |||
| 74092116 | 2020 | BMW | M2 | 0 | NC - RALEIGH NORTH | 11/20/20263:00 PM | 65,651 A | SV - NC | Front End | $42,594 | $8,300.00Bid now | ||
| 74117306 | 2020 | BMW | M2 | 0 | FL - PUNTA GORDA | 11/20/20263:00 PM | 70,625 A | CT - FL | Front End | $3,600.00Bid nowBuy it now price : $9,808.00 | |||
| 67376686 | 2025 | BMW | M2 | 0 | TX - HOUSTON | 11/20/20266:00 PM | 0 A | SV - TX | Front End | $67,790 | $10,100.00Bid nowBuy it now price : $20,900.00 | ||
| 70146106 | 2026 | BMW | M2 | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 4,385 A | SV - NY | Front End | $71,614 | $5,200.00Bid now | ||
| 72712416 | 2026 | BMW | M2 | 0 | OH - CLEVELAND WEST | 11/23/20263:00 PM | 0 A | SV - OH | Front End | $72,544 | $0.00Bid now | ||
| 61690006 | 2020 | FRHT - FREIGHTLINER | M2 | 0 | AR - CONWAY | 11/23/20265:00 PM | 0 A | CT - AR | Front End | $50,406 | $0.00Bid now | ||
| 63465866 | 2019 | FRHT - FREIGHTLINER | M2 | 0 | AR - CONWAY | 11/23/20265:00 PM | 309,711 A | CT - AR | Front End | $77,775 | $0.00Bid now | ||
| 69464866 | 2019 | FREIGHTLINER | M2 | 0 | GA - LOGANVILLE | 11/23/20265:00 PM | 125,959 A | CT - GA | Mechanical | $33,280 | $200.00Bid now | ||
| 69826206 | 2015 | FREIGHTLINER | M2 | 0 | UT - MAGNA | 11/23/20265:00 PM | 149,823 A | CT - UT | Minor Dent/Scratches | $40.00Bid now | |||
| 70743806 | 2021 | FRHT - FREIGHTLINER | M2 | 0 | TX - WILMER | 11/23/20265:00 PM | 20,281 A | CT - TX | Front End | $0.00Bid now | |||
| 73351816 | 2017 | FREIGHTLINER | M2 | 0 | MO - BRIDGETON | 11/23/20265:00 PM | 179,535 A | CT - MO | Front End | $36,825 | $225.00Bid now | ||
| 74367246 | 2013 | FREIGHTLINER | M2 | 0 | PA - WEST MIFFLIN | 11/23/20265:00 PM | 61,221 A | CT - PA | Minor Dent/Scratches | $0.00Bid nowBuy it now price : $12,500.00 | |||
| 75088426 | 2005 | FREIGHTLINER | M2 | 0 | AZ - PHOENIX | 11/23/20265:00 PM | 0 A | CT - AZ | Rear End | $0.00Bid nowBuy it now price : $4,678.00 | |||
| 75286216 | 2017 | FREIGHTLINER | M2 | 0 | TX - HOUSTON | 11/23/20265:00 PM | 393,805 A | CT - TX | Minor Dent/Scratches | $29,460 | $100.00Bid now | ||
| 75506846 | 2012 | FREIGHTLINER | M2 | 0 | MA - ASSONET | 11/23/20265:00 PM | 321,148 A | CT - MA | Normal Wear | $500.00Bid now | |||
| 75507196 | 2007 | FREIGHTLINER | M2 | 0 | MA - ASSONET | 11/23/20265:00 PM | 454,823 A | CT - MA | Normal Wear | $0.00Bid now | |||
| 75765196 | 2019 | FRHT - FREIGHTLINER | M2 | 0 | OH - MORAINE | 11/23/20265:00 PM | 452,327 A | CT - OH | Mechanical | $40,000 | $0.00Bid nowBuy it now price : $12,000.00 | ||
| 75982776 | 2014 | FRHT - FREIGHTLINER | M2 | 0 | PA - WEST MIFFLIN | 11/23/20265:00 PM | 455,770 A | CT - PA | Normal Wear | $1,200.00Bid now | |||
| 76216046 | 2015 | FREIGHTLINER | M2 | 0 | TX - NEW BRAUNFELS | 11/23/20265:00 PM | 210,320 A | CT - TX | Mechanical | $0.00Bid now | |||
| 76851416 | 2015 | FREIGHTLINER | M2 | 0 | MA - WEST WARREN | 11/23/20265:00 PM | 219,918 A | CT - MA | Rear End | $325.00Bid now | |||
| 60689986 | 2014 | FREIGHTLINER | M2 | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 0 A | SV - IL | Rollover | $14,833 | $175.00Bid nowBuy it now price : $2,425.00 | ||
| 72804126 | 2015 | FREIGHTLINER | M2 | 0 | TX - HOUSTON EAST | 11/23/20266:00 PM | 0 A | SV - TX | Vandalism | $25,742 | $0.00Bid now | ||
| 72803726 | 2026 | BMW | M2 | 0 | CA - FRESNO | 11/23/20268:00 PM | 0 A | SV - CA | Front End | $112,909 | $0.00Bid now | ||
| 76926956 | 2007 | FREIGHTLINER | M2 | 0 | CT - EASTERN REGION | 11/24/20262:00 AM | 236,906 A | CT - CT | Minor Dent/Scratches | $55,985 | $19,800.00Bid nowBuy it now price : $23,500.00 | ||
| 71587566 | 2026 | BMW | M2 | 0 | FL - MIAMI NORTH | 11/24/20263:00 PM | 3,222 A | SV - FL | Front End | $80,827 | $0.00Bid now | ||
| 72794836 | 2024 | BMW | M2 | 0 | FL - ORLANDO SOUTH | 11/24/20263:00 PM | 39,442 A | SV - FL | Front End | $60,266 | $0.00Bid now | ||
| 74368056 | 2013 | FREIGHTLINER | M2 | 0 | PA - WEST MIFFLIN | 11/24/20265:00 PM | 162,787 A | CT - PA | Minor Dent/Scratches | $0.00Bid nowBuy it now price : $14,500.00 | |||
| 76050826 | 2017 | FREIGHTLINER | M2 | 0 | NJ - GLASSBORO | 11/24/20265:00 PM | 278,780 A | CT - NJ | Minor Dent/Scratches | $1,000.00Bid now | |||
| 76492076 | 2016 | FREIGHTLINER | M2 | 0 | PA - YORK HAVEN | 11/24/20265:00 PM | 23,213 A | CT - PA | Front End | $0.00Bid nowBuy it now price : $12,500.00 | |||
| 76492096 | 2016 | FREIGHTLINER | M2 | 0 | PA - YORK HAVEN | 11/24/20265:00 PM | 29,145 A | CT - PA | Frame Damage | $0.00Bid nowBuy it now price : $12,500.00 | |||
| 62481346 | 2019 | FRHT - FREIGHTLINER | M2 | 0 | IN - DYER | 11/25/20265:00 PM | 0 A | SV - IN | Side | $30,864 | $0.00Bid now | ||
| 64154866 | 2015 | FREIGHTLINER | M2 | 0 | MA - WEST WARREN | 11/25/20265:00 PM | 469,506 A | SV - MA | Rear End | $17,581 | $0.00Bid now | ||
| 68821966 | 2009 | FREIGHTLINER | M2 | 0 | OH - MORAINE | 11/25/20265:00 PM | 0 A | SV - OH | Ao | $60,991 | $0.00Bid now | ||
| 72405506 | 2020 | FREIGHTLINER | M2 | 0 | GA - LOGANVILLE | 11/25/20265:00 PM | 280,259 A | SV - GA | Front End | $48,847 | $0.00Bid now | ||
| 73882036 | 2015 | FREIGHTLINER | M2 | 0 | KS - WICHITA | 11/25/20265:00 PM | 0 A | SV - KS | Rollover | $66,792 | $0.00Bid now | ||
| 74919276 | 2012 | FRHT - FREIGHTLINER | M2 | 0 | VA - CHARLES CITY | 11/25/20265:00 PM | 0 A | SV - VA | Front End | $39,547 | $0.00Bid now | ||
| 76122396 | 2017 | FRHT - FREIGHTLINER | M2 | 0 | OH - COLUMBIA STATION | 11/25/20265:00 PM | 376,899 A | SV - OH | Front End | $29,932 | $0.00Bid now | ||
| 78232386 | 2009 | FREIGHTLINER | M2 | 0 | NC - MEBANE | 11/25/20265:00 PM | 236,875 A | SV - NC | Front End | $0.00Bid now | |||
| 78641625 | 2025 | FREIGHTLINER | M2 | 0 | MN - AVON | 11/25/20265:00 PM | 0 A | SV - MN | Front End | $138,998 | $0.00Bid now | ||
| 69136896 | 2021 | BMW | M2 | 0 | PA - PITTSBURGH NORTH | 11/27/20263:00 PM | 0 A | SV - PA | Front End | $52,784 | $0.00Bid now | ||
| 66132136 | 2020 | BMW | M2 | 0 | CA - RANCHO CUCAMONGA | 12/01/20268:00 PM | 45,097 A | SV - CA | Front End | $51,489 | $0.00Bid now | ||
| 57471576 | 2018 | FREIGHTLINER | M2 | 0 | GA - CARTERSVILLE | 12/02/20265:00 PM | 0 A | SV - GA | Front End | $23,211 | $0.00Bid now | ||
| 67920536 | 2020 | BMW | M2 | 0 | CA - LONG BEACH | 12/02/20268:00 PM | 57,375 A | SV - CA | Front End | $77,985 | $0.00Bid now | ||
| 57350146 | 2016 | FREIGHTLINER | M2 | 0 | NC - MEBANE | 12/03/20265:00 PM | 166,275 A | SV - NC | Front End | $33,269 | $0.00Bid now | ||
| 71733166 | 2013 | FREIGHTLINER | M2 | 0 | MN - AVON | 12/03/20265:00 PM | 0 A | SV - MN | Rollover | $0.00Bid now | |||
| 77271496 | 2020 | FREIGHTLINER | M2 | 0 | NY - LEROY | 12/03/20265:00 PM | 0 A | SV - NY | Front End | $47,017 | $0.00Bid now | ||
| 74488906 | 2026 | BMW | M2 | 0 | NJ - SOMERVILLE | 12/04/20263:00 PM | 1,793 A | SV - NJ | Rear End | $81,330 | $0.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
353 results are available
22 results are available