Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 66985286 | 2019 | HONDA | FIT | 0 | WA - SPANAWAY | 11/20/20268:00 PM | 19,641 A | SV - WA | Front End | $19,514 | $3,600.00Bid now | ||
| 72753556 | 2013 | HONDA | FIT | 0 | WA - SPANAWAY | 11/20/20268:00 PM | 133,190 A | SV - WA | Side | $7,824 | $100.00Bid now | ||
| 76059456 | 2009 | HONDA | FIT | 0 | CA - LONG BEACH | 11/20/20268:00 PM | 110,249 A | SV - CA | Rear End | $8,711 | $475.00Bid now | ||
| 77870986 | 2011 | HONDA | FIT | 0 | CA - VALLEJO | 11/20/20268:00 PM | 134,833 A | CT - CA | Minor Dent/Scratches | $1,550.00Bid now | |||
| 61248286 | 2007 | HONDA | FIT | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 246,019 A | CT - MA | Mechanical | $0.00Bid now | |||
| 70446286 | 2016 | HONDA | FIT | 0 | VA - RICHMOND EAST | 11/23/20263:00 PM | 0 A | SV - VA | Rollover | $5,514 | $0.00Bid now | ||
| 71280116 | 2013 | HONDA | FIT | 0 | NJ - TRENTON | 11/23/20263:00 PM | 0 A | SV - NJ | Water/Flood | $4,212 | $0.00Bid now | ||
| 72107986 | 2013 | HONDA | FIT | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 110,239 A | SV - KY | Rear End | $4,971 | $125.00Bid now | ||
| 72497186 | 2013 | HONDA | FIT | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 137,508 A | SV - NC | Side | $6,189 | $1,350.00Bid now | ||
| 72592586 | 2016 | HONDA | FIT | 0 | FL - JACKSONVILLE NORTH | 11/23/20263:00 PM | 0 A | SV - FL | Front End | $8,293 | $0.00Bid now | ||
| 73205326 | 2008 | HONDA | FIT | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 82,375 A | SV - NY | Front End | $4,287 | $350.00Bid now | ||
| 73563946 | 2008 | HONDA | FIT | 0 | VT - RUTLAND | 11/23/20263:00 PM | 144,743 A | CT - VT | Front End | $1,850 | $500.00Bid nowBuy it now price : $850.00 | ||
| 73800086 | 2016 | HONDA | FIT | 0 | PA - YORK HAVEN | 11/23/20263:00 PM | 32,303 A | SV - PA | Front End | $13,111 | $0.00Bid now | ||
| 75041836 | 2018 | HONDA | FIT | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 72,030 A | CT - KY | Front End | $8,700 | $125.00Bid nowBuy it now price : $3,950.00 | ||
| 75131666 | 2012 | HONDA | FIT | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 108,805 A | SV - FL | Side | $7,065 | $0.00Bid now | ||
| 75220776 | 2008 | HONDA | FIT | 0 | NY - ROCHESTER | 11/23/20263:00 PM | 106,421 A | SV - NY | Front End | $5,100 | $0.00Bid now | ||
| 75761466 | 2018 | HONDA | FIT | 0 | NJ - TRENTON | 11/23/20263:00 PM | 123,597 A | SV - NJ | Front End | $10,414 | $0.00Bid now | ||
| 76389446 | 2015 | HONDA | FIT | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 79,976 A | SV - FL | Front End | $10,817 | $0.00Bid now | ||
| 76471026 | 2009 | HONDA | FIT | 0 | VT - RUTLAND | 11/23/20263:00 PM | 96,354 A | CT - VT | Rear End | $275.00Bid now | |||
| 76937386 | 2020 | HONDA | FIT | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 88,433 A | SV - FL | Front End | $12,290 | $15.00Bid now | ||
| 77769196 | 2009 | HONDA | FIT | 0 | NY - NEWBURGH | 11/23/20263:00 PM | 208,840 A | CT - NY | Undercarriage | $0.00Bid now | |||
| 66215116 | 2017 | HONDA | FIT | 0 | KS - WICHITA | 11/23/20266:00 PM | 0 A | SV - KS | Front End | $5,867 | $0.00Bid now | ||
| 67358776 | 2008 | HONDA | FIT | 0 | TX - DALLAS | 11/23/20266:00 PM | 64,662 A | RB - TX | Front End | $6,115 | $0.00Bid now | ||
| 70466036 | 2015 | HONDA | FIT | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 104,989 A | NR - WI | Front End | $10,422 | $0.00Bid now | ||
| 71018786 | 2020 | HONDA | FIT | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 36,276 A | SV - MN | Front End | $16,758 | $4,500.00Bid now | ||
| 71254926 | 2012 | HONDA | FIT | 0 | KS - WICHITA | 11/23/20266:00 PM | 0 A | SV - KS | Rear End | $7,690 | $0.00Bid now | ||
| 71463806 | 2013 | HONDA | FIT | 0 | IL - PEORIA | 11/23/20266:00 PM | 132,000 A | SV - IL | Rear End | $7,258 | $60.00Bid now | ||
| 72770206 | 2010 | HONDA | FIT | 0 | TX - DALLAS | 11/23/20266:00 PM | 108,764 A | SV - TX | Rear End | $7,161 | $0.00Bid nowBuy it now price : $2,800.00 | ||
| 73511196 | 2016 | HONDA | FIT | 0 | AR - FAYETTEVILLE | 11/23/20266:00 PM | 120,437 A | SV - AR | Front End | $8,390 | $30.00Bid now | ||
| 73666906 | 2015 | HONDA | FIT | 0 | MO - SIKESTON | 11/23/20266:00 PM | 142,363 A | SV - MO | Front End | $6,713 | $0.00Bid now | ||
| 73686946 | 2019 | HONDA | FIT | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 0 A | CT - IL | Front End | $3,250 | $0.00Bid now | ||
| 74419726 | 2008 | HONDA | FIT | 0 | AL - MOBILE | 11/23/20266:00 PM | 246,428 A | SV - AL | Front End | $3,156 | $0.00Bid now | ||
| 75262096 | 2013 | HONDA | FIT | 0 | TX - HOUSTON EAST | 11/23/20266:00 PM | 85,564 A | SV - TX | Side | $7,711 | $100.00Bid now | ||
| 75873076 | 2015 | HONDA | FIT | 0 | TX - DALLAS | 11/23/20266:00 PM | 135,476 A | SV - TX | Front End | $8,982 | $0.00Bid now | ||
| 76581326 | 2015 | HONDA | FIT | 0 | IL - WHEELING | 11/23/20266:00 PM | 171,823 A | CT - IL | Side | $0.00Bid nowBuy it now price : $3,400.00 | |||
| 85964285 | 2019 | HONDA | FIT | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 73,743 A | SV - MO | Hail | $13,505 | $2,200.00Bid now | ||
| 59625856 | 2013 | HONDA | FIT | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 90,152 A | CT - AZ | Normal Wear | $0.00Bid now | |||
| 70709246 | 2013 | HONDA | FIT | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 131,954 A | SV - AZ | Front End | $8,638 | $0.00Bid now | ||
| 75422406 | 2017 | HONDA | FIT | 0 | NM - ALBUQUERQUE | 11/23/20267:00 PM | 109,235 A | SV - NM | Front End | $11,920 | $0.00Bid now | ||
| 77435666 | 2017 | HONDA | FIT | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 157,612 A | SV - CO | Rear End | $8,625 | $0.00Bid now | ||
| 69950766 | 2015 | HONDA | FIT | 0 | OR - PORTLAND SOUTH | 11/23/20268:00 PM | 132,273 A | SV - OR | Front End | $9,947 | $550.00Bid now | ||
| 71478216 | 2015 | HONDA | FIT | 0 | CA - SO SACRAMENTO | 11/23/20268:00 PM | 0 A | SV - CA | Side | $14,151 | $0.00Bid now | ||
| 72321686 | 2015 | HONDA | FIT | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 98,161 A | SV - OR | Rear End | $11,490 | $0.00Bid now | ||
| 72570346 | 2012 | HONDA | FIT | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 105,815 A | SV - OR | Front End | $10,012 | $0.00Bid now | ||
| 72589906 | 2009 | HONDA | FIT | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 227,538 A | SV - OR | Front End | $2,270 | $0.00Bid now | ||
| 73315476 | 2010 | HONDA | FIT | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 126,070 A | SV - CA | Rear End | $8,350 | $250.00Bid now | ||
| 73617696 | 2013 | HONDA | FIT | 0 | WA - NORTH SEATTLE | 11/23/20268:00 PM | 134,693 A | SV - WA | Rear End | $10,004 | $0.00Bid now | ||
| 74119266 | 2013 | HONDA | FIT | 0 | CA - NAPA | 11/23/20268:00 PM | 98,021 A | SV - CA | Rear End | $10,544 | $15.00Bid now | ||
| 74627836 | 2013 | HONDA | FIT | 0 | CA - NAPA | 11/23/20268:00 PM | 135,062 A | SV - CA | Front End | $9,384 | $15.00Bid now | ||
| 74663916 | 2007 | HONDA | FIT | 0 | CA - MARTINEZ | 11/23/20268:00 PM | 265,544 A | SV - CA | Side | $3,141 | $0.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
361 results are available
22 results are available