Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 60381286 | 2017 | LEXUS | ES | 0 | NJ - TRENTON | 11/18/20263:00 PM | 83,566 A | SV - NJ | Front End | $20,013 | $0.00Bid now | ||
| 65105686 | 2013 | LEXUS | ES | 0 | NC - MEBANE | 11/18/20263:00 PM | 186,916 A | SV - NC | Rear End | $8,007 | $0.00Bid now | ||
| 65889806 | 2010 | LEXUS | ES | 0 | SC - NORTH CHARLESTON | 11/18/20263:00 PM | 72,865 A | SV - SC | Front End | $12,216 | $2,350.00Bid now | ||
| 68302786 | 2012 | LEXUS | ES | 0 | NC - GASTONIA | 11/18/20263:00 PM | 0 A | SV - NC | Front End | $6,529 | $175.00Bid now | ||
| 69130296 | 2011 | LEXUS | ES | 0 | NC - GASTONIA | 11/18/20263:00 PM | 174,074 A | SV - NC | Front End | $7,129 | $0.00Bid now | ||
| 69137296 | 2005 | LEXUS | ES | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/18/20263:00 PM | 168,958 A | CT - PA | Front End | $325.00Bid now | |||
| 69852556 | 2010 | LEXUS | ES | 0 | MA - WEST WARREN | 11/18/20263:00 PM | 113,049 A | CT - MA | Front End | $1,050.00Bid now | |||
| 70109276 | 2017 | LEXUS | ES | 0 | OH - DAYTON | 11/18/20263:00 PM | 0 A | SV - OH | Water/Flood | $19,637 | $350.00Bid now | ||
| 71737706 | 2011 | LEXUS | ES | 0 | NJ - TRENTON | 11/18/20263:00 PM | 10,053 A | SV - NJ | Burn | $10,582 | $0.00Bid now | ||
| 71923716 | 2005 | LEXUS | ES | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 284,314 A | SV - KY | Front End | $3,486 | $175.00Bid now | ||
| 72091136 | 2002 | LEXUS | ES | 0 | NC - GASTONIA | 11/18/20263:00 PM | 218,450 A | SV - NC | Front End | $3,371 | $0.00Bid now | ||
| 72261036 | 2014 | LEXUS | ES | 0 | NC - MEBANE | 11/18/20263:00 PM | 116,018 A | SV - NC | Rear End | $14,182 | $3,100.00Bid now | ||
| 72357006 | 2013 | LEXUS | ES | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 42,436 A | SV - NY | Front End | $17,170 | $0.00Bid now | ||
| 72382426 | 2001 | LEXUS | ES | 0 | GA - ATLANTA EAST | 11/18/20263:00 PM | 234,999 A | SV - GA | Front End | $2,566 | $250.00Bid now | ||
| 72550916 | 2013 | LEXUS | ES | 0 | NC - GASTONIA | 11/18/20263:00 PM | 243,037 A | CT - NC | Minor Dent/Scratches | $3,200.00Bid nowBuy it now price : $4,200.00 | |||
| 72681966 | 2015 | LEXUS | ES | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 163,024 A | CT - NY | Minor Dent/Scratches | $1,050.00Bid nowBuy it now price : $8,500.00 | |||
| 73163205 | 2011 | LEXUS | ES | 0 | MA - NORTH BOSTON | 11/18/20263:00 PM | 256,777 A | CT - MA | Front End | $3,416 | $0.00Bid now | ||
| 73655686 | 2007 | LEXUS | ES | 0 | OH - CLEVELAND EAST | 11/18/20263:00 PM | 215,156 A | CT - OH | Rear End | $900 | $90.00Bid nowBuy it now price : $800.00 | ||
| 73774866 | 2016 | LEXUS | ES | 0 | NC - GASTONIA | 11/18/20263:00 PM | 153,712 A | SV - NC | Side | $14,267 | $4,150.00Bid now | ||
| 74749376 | 2010 | LEXUS | ES | 0 | VA - FREDERICKSBURG | 11/18/20263:00 PM | 32,873 A | SV - VA | Front End | $3,050.00Bid now | |||
| 75018396 | 2014 | LEXUS | ES | 0 | SC - SPARTANBURG | 11/18/20263:00 PM | 128,311 A | CT - SC | Front End | $1,200.00Bid nowBuy it now price : $2,900.00 | |||
| 75367746 | 2002 | LEXUS | ES | 0 | OH - DAYTON | 11/18/20263:00 PM | 221,102 A | SV - OH | Front End | $2,741 | $70.00Bid now | ||
| 76038296 | 2018 | LEXUS | ES | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 0 A | SV - FL | Water/Flood | $22,370 | $600.00Bid now | ||
| 76290696 | 2005 | LEXUS | ES | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 119,298 A | SV - NY | Front End | $5,092 | $300.00Bid now | ||
| 76419216 | 2004 | LEXUS | ES | 0 | FL - MIAMI SOUTH | 11/18/20263:00 PM | 211,628 A | SV - FL | Rear End | $3,726 | $10.00Bid now | ||
| 76472126 | 2007 | LEXUS | ES | 0 | FL - ORLANDO NORTH | 11/18/20263:00 PM | 203,268 A | CT - FL | Minor Dent/Scratches | $10.00Bid nowBuy it now price : $1,350.00 | |||
| 76536196 | 2004 | LEXUS | ES | 0 | FL - MIAMI SOUTH | 11/18/20263:00 PM | 191,184 A | SV - FL | Front End | $2,030 | $10.00Bid now | ||
| 76627116 | 2014 | LEXUS | ES | 0 | FL - MIAMI CENTRAL | 11/18/20263:00 PM | 22,961 A | SV - FL | Front End | $18,220 | $3,200.00Bid now | ||
| 76765636 | 2010 | LEXUS | ES | 0 | MI - FLINT | 11/18/20263:00 PM | 177,248 A | CT - MI | Rear End | $9,125 | $175.00Bid nowBuy it now price : $2,981.00 | ||
| 76770796 | 2011 | LEXUS | ES | 0 | NY - ALBANY | 11/18/20263:00 PM | 169,182 A | SV - NY | Rear End | $4,718 | $200.00Bid now | ||
| 58132926 | 2014 | LEXUS | ES | 0 | AR - LITTLE ROCK | 11/18/20266:00 PM | 81,205 A | SV - AR | Front End | $14,347 | $0.00Bid now | ||
| 60515416 | 2016 | LEXUS | ES | 0 | AR - LITTLE ROCK | 11/18/20266:00 PM | 90,824 A | SV - AR | Front End | $18,752 | $0.00Bid now | ||
| 69361016 | 2009 | LEXUS | ES | 0 | LA - NEW ORLEANS | 11/18/20266:00 PM | 178,089 A | SV - LA | Front End | $6,158 | $200.00Bid nowBuy it now price : $4,950.00 | ||
| 69498796 | 2020 | LEXUS | ES | 0 | AL - TANNER | 11/18/20266:00 PM | 72,940 A | SV - AL | Side | $26,739 | $10,400.00Bid now | ||
| 70521886 | 2010 | LEXUS | ES | 0 | IA - CEDAR RAPIDS | 11/18/20266:00 PM | 226,331 A | SV - IA | Front End | $4,945 | $550.00Bid nowBuy it now price : $1,150.00 | ||
| 71407576 | 2008 | LEXUS | ES | 0 | MS - GRENADA | 11/18/20266:00 PM | 108,881 A | CT - MS | Mechanical | $800.00Bid nowBuy it now price : $1,500.00 | |||
| 73749886 | 2002 | LEXUS | ES | 0 | IL - SOUTHERN ILLINOIS | 11/18/20266:00 PM | 0 A | SV - IL | Front End | $3,969 | $325.00Bid now | ||
| 73809146 | 2010 | LEXUS | ES | 0 | TX - ANDREWS | 11/18/20266:00 PM | 275,885 A | SV - TX | Side | $6,722 | $10.00Bid now | ||
| 74206386 | 2011 | LEXUS | ES | 0 | LA - NEW ORLEANS | 11/18/20266:00 PM | 149,430 A | SV - LA | Front End | $6,723 | $475.00Bid now | ||
| 74745416 | 2015 | LEXUS | ES | 0 | TX - WACO | 11/18/20266:00 PM | 126,043 A | SV - TX | Side | $14,394 | $2,100.00Bid now | ||
| 77156596 | 2014 | LEXUS | ES | 0 | TN - NASHVILLE | 11/18/20266:00 PM | 203,713 A | CT - TN | Mechanical | $11,763 | $150.00Bid now | ||
| 83937165 | 2018 | LEXUS | ES | 0 | IA - DAVENPORT | 11/18/20266:00 PM | 50,952 A | SV - IA | Front End | $25,247 | $0.00Bid now | ||
| 61490646 | 1998 | LEXUS | ES | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 254,252 A | CT - AZ | Front End | $0.00Bid nowBuy it now price : $1,300.00 | |||
| 74501206 | 2018 | LEXUS | ES | 0 | AZ - PHOENIX | 11/18/20267:00 PM | 157,681 A | CT - AZ | Front End | $24,675 | $6,400.00Bid now | ||
| 76183016 | 2009 | LEXUS | ES | 0 | CO - DENVER SOUTH | 11/18/20267:00 PM | 190,771 A | CT - CO | Front End | $1,850 | $275.00Bid nowBuy it now price : $1,200.00 | ||
| 65542916 | 2008 | LEXUS | ES | 0 | CA - LONG BEACH | 11/18/20268:00 PM | 0 A | NR - CA | Burn | $3,871 | $0.00Bid now | ||
| 68803486 | 2019 | LEXUS | ES | 0 | CA - SUN VALLEY | 11/18/20268:00 PM | 77,380 A | SV - CA | Rear End | $26,097 | $10,500.00Bid now | ||
| 68897856 | 2023 | LEXUS | ES | 0 | CA - MARTINEZ | 11/18/20268:00 PM | 214,922 A | SV - CA | Front End | $24,086 | $1,600.00Bid now | ||
| 71966356 | 2021 | LEXUS | ES | 0 | OR - PORTLAND NORTH | 11/18/20268:00 PM | 24,993 A | SV - OR | Rear End | $34,765 | $0.00Bid now | ||
| 72896906 | 2009 | LEXUS | ES | 0 | CA - SUN VALLEY | 11/18/20268:00 PM | 231,099 A | SV - CA | Front End | $5,348 | $250.00Bid now |
5 results are available
500 results are available
60 results are available
154 results are available