Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 47200146 | 2020 | BUICK | ENCORE | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 0 A | NR - IN | Side | $8,977 | $0.00Bid now | ||
| 68605996 | 2020 | BUICK | ENCORE | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 100,789 A | SV - KY | Side | $11,267 | $0.00Bid now | ||
| 69978776 | 2017 | BUICK | ENCORE | 0 | MD - BALTIMORE | 11/23/20263:00 PM | 146,115 A | SV - MD | Front End | $6,337 | $0.00Bid now | ||
| 70614666 | 2019 | BUICK | ENCORE | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 91,877 A | SV - NC | Side | $10,700 | $0.00Bid now | ||
| 71044916 | 2017 | BUICK | ENCORE | 0 | KY - LOUISVILLE | 11/23/20263:00 PM | 111,010 A | SV - KY | Minor Dent/Scratches | $3,900 | $0.00Bid now | ||
| 72922486 | 2018 | BUICK | ENCORE | 0 | PA - PHILADELPHIA EAST-SUBLOT | 11/23/20263:00 PM | 30,270 A | SV - PA | Rear End | $13,814 | $625.00Bid now | ||
| 74298846 | 2014 | BUICK | ENCORE | 0 | NY - ALBANY | 11/23/20263:00 PM | 162,097 A | CT - NY | Normal Wear | $6,978 | $0.00Bid nowBuy it now price : $950.00 | ||
| 75140766 | 2019 | BUICK | ENCORE | 0 | FL - ORLANDO NORTH | 11/23/20263:00 PM | 35,709 A | SV - FL | Front End | $14,899 | $0.00Bid now | ||
| 75366026 | 2015 | BUICK | ENCORE | 0 | GA - SAVANNAH | 11/23/20263:00 PM | 101,070 A | CT - GA | Mechanical | $0.00Bid now | |||
| 75543906 | 2018 | BUICK | ENCORE | 0 | NC - LUMBERTON | 11/23/20263:00 PM | 94,356 A | CT - NC | Water/Flood | $0.00Bid nowBuy it now price : $2,500.00 | |||
| 75661946 | 2014 | BUICK | ENCORE | 0 | PA - YORK HAVEN | 11/23/20263:00 PM | 166,237 A | SV - PA | Front End | $4,929 | $0.00Bid now | ||
| 76531786 | 2019 | BUICK | ENCORE | 0 | FL - CLEWISTON | 11/23/20263:00 PM | 52,315 A | SV - FL | Rear End | $13,182 | $1,450.00Bid now | ||
| 76655046 | 2019 | BUICK | ENCORE | 0 | KY - LEXINGTON EAST | 11/23/20263:00 PM | 80,494 A | SV - KY | Rear End | $11,197 | $0.00Bid now | ||
| 77030106 | 2016 | BUICK | ENCORE | 0 | VT - RUTLAND | 11/23/20263:00 PM | 112,610 A | CT - VT | Minor Dent/Scratches | $250.00Bid nowBuy it now price : $2,784.00 | |||
| 77248736 | 2017 | BUICK | ENCORE | 0 | PA - YORK HAVEN | 11/23/20263:00 PM | 84,363 A | SV - PA | Front End | $11,606 | $375.00Bid now | ||
| 77458906 | 2015 | BUICK | ENCORE | 0 | NY - BUFFALO | 11/23/20263:00 PM | 166,226 A | SV - NY | Front End | $0.00Bid now | |||
| 51803104 | 2019 | BUICK | ENCORE | 0 | AL - MOBILE | 11/23/20266:00 PM | 49,550 A | NR - AL | Front End | $13,907 | $0.00Bid now | ||
| 57670986 | 2015 | BUICK | ENCORE | 0 | AL - MOBILE | 11/23/20266:00 PM | 135,833 A | SV - AL | Rear End | $4,566 | $0.00Bid now | ||
| 59344796 | 2018 | BUICK | ENCORE | 0 | MO - SIKESTON | 11/23/20266:00 PM | 162,842 A | SV - MO | Front End | $5,814 | $0.00Bid now | ||
| 63691086 | 2020 | BUICK | ENCORE | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 105,461 A | SV - TX | Top/Roof | $9,751 | $0.00Bid now | ||
| 64817796 | 2018 | BUICK | ENCORE | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 147,097 A | SV - IL | Side | $5,613 | $225.00Bid now | ||
| 65013956 | 2016 | BUICK | ENCORE | 0 | WI - APPLETON | 11/23/20266:00 PM | 79,655 A | NR - WI | Undercarriage | $10,443 | $175.00Bid now | ||
| 65205956 | 2019 | BUICK | ENCORE | 0 | TX - DALLAS | 11/23/20266:00 PM | 175,041 A | SV - TX | Front End | $4,229 | $0.00Bid now | ||
| 65378296 | 2021 | BUICK | ENCORE | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 92,249 A | SV - TX | Front End | $12,389 | $0.00Bid now | ||
| 67087366 | 2018 | BUICK | ENCORE | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 177,975 A | SV - IL | Side | $5,249 | $175.00Bid now | ||
| 68432076 | 2020 | BUICK | ENCORE | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 0 A | SV - MN | Burn | $14,768 | $0.00Bid now | ||
| 69167556 | 2018 | BUICK | ENCORE | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 60,440 A | SV - IL | Front End | $12,743 | $175.00Bid now | ||
| 70078886 | 2020 | BUICK | ENCORE | 0 | TX - LUFKIN | 11/23/20266:00 PM | 82,999 A | SV - TX | Front End | $12,164 | $0.00Bid now | ||
| 70814346 | 2019 | BUICK | ENCORE | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 80,168 A | SV - TX | Front End | $11,134 | $0.00Bid now | ||
| 70886836 | 2019 | BUICK | ENCORE | 0 | TX - HOUSTON EAST | 11/23/20266:00 PM | 128,969 A | SV - TX | Front End | $7,667 | $0.00Bid now | ||
| 71292456 | 2015 | BUICK | ENCORE | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 0 A | SV - MN | Front End | $6,063 | $0.00Bid now | ||
| 71760676 | 2015 | BUICK | ENCORE | 0 | KS - WICHITA | 11/23/20266:00 PM | 82,091 A | SV - KS | Front End | $10,482 | $0.00Bid now | ||
| 72550646 | 2016 | BUICK | ENCORE | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 202,964 A | SV - AR | Front End | $10,204 | $0.00Bid now | ||
| 73200776 | 2016 | BUICK | ENCORE | 0 | IL - PEORIA | 11/23/20266:00 PM | 76,665 A | SV - IL | Front End | $11,095 | $175.00Bid now | ||
| 73912546 | 2018 | BUICK | ENCORE | 0 | LA - VINTON | 11/23/20266:00 PM | 119,739 A | FL - LA | Water/Flood | $9,025 | $0.00Bid nowBuy it now price : $4,000.00 | ||
| 74123376 | 2017 | BUICK | ENCORE | 0 | IL - PEORIA | 11/23/20266:00 PM | 58,441 A | SV - IL | Side | $13,613 | $175.00Bid now | ||
| 74370086 | 2015 | BUICK | ENCORE | 0 | TN - NASHVILLE | 11/23/20266:00 PM | 144,958 A | CT - TN | Front End | $525.00Bid now | |||
| 74507526 | 2016 | BUICK | ENCORE | 0 | IL - PEORIA | 11/23/20266:00 PM | 86,724 A | SV - IL | Side | $10,037 | $175.00Bid now | ||
| 74960016 | 2021 | BUICK | ENCORE | 0 | AR - FAYETTEVILLE | 11/23/20266:00 PM | 34,223 A | SV - AR | Front End | $16,380 | $0.00Bid now | ||
| 76157816 | 2016 | BUICK | ENCORE | 0 | AR - LITTLE ROCK | 11/23/20266:00 PM | 85,426 A | SV - AR | Front End | $8,128 | $0.00Bid now | ||
| 76359066 | 2015 | BUICK | ENCORE | 0 | WI - APPLETON | 11/23/20266:00 PM | 117,614 A | CT - WI | Front End | $8,049 | $0.00Bid now | ||
| 76704676 | 2014 | BUICK | ENCORE | 0 | KS - WICHITA | 11/23/20266:00 PM | 172,912 A | CT - KS | Front End | $1,750 | $0.00Bid now | ||
| 77216876 | 2019 | BUICK | ENCORE | 0 | TN - NASHVILLE | 11/23/20266:00 PM | 71,334 A | SV - TN | Front End | $150.00Bid now | |||
| 72456906 | 2019 | BUICK | ENCORE | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 57,468 A | SV - CO | Rear End | $14,177 | $0.00Bid now | ||
| 76458566 | 2016 | BUICK | ENCORE | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 116,897 A | SV - AZ | Front End | $7,297 | $0.00Bid now | ||
| 75272626 | 2014 | BUICK | ENCORE | 0 | OR - PORTLAND NORTH | 11/23/20268:00 PM | 56,048 A | CT - OR | Front End | $4,400 | $0.00Bid nowBuy it now price : $2,000.00 | ||
| 54535226 | 2018 | BUICK | ENCORE | 0 | HI - HONOLULU | 11/23/202610:00 PM | 67,017 A | NR - HI | Minor Dent/Scratches | $14,439 | $0.00Bid now | ||
| 66783036 | 2016 | BUICK | ENCORE | 0 | HI - HONOLULU | 11/23/202610:00 PM | 124,407 A | CT - HI | Side | $0.00Bid now | |||
| 68716016 | 2018 | BUICK | ENCORE | 0 | MS - CENTRAL REGION | 11/24/20262:00 AM | 134,129 A | CT - MS | Mechanical | $575.00Bid nowBuy it now price : $3,000.00 | |||
| 77274146 | 2017 | BUICK | ENCORE | 0 | MA - EASTERN REGION | 11/24/20262:00 AM | 121,434 A | CT - MA | Minor Dent/Scratches | $675.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
395 results are available
27 results are available