Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 51136466 | 2011 | LEXUS | CT | 0 | NY - LONG ISLAND | 11/18/20263:00 PM | 172,744 A | SV - NY | Front End | $5,188 | $0.00Bid now | ||
| 71160956 | 2015 | LEXUS | CT | 0 | FL - JACKSONVILLE NORTH | 11/18/20263:00 PM | 197,673 A | CT - FL | Front End | $2,850.00Bid nowBuy it now price : $4,000.00 | |||
| 76490946 | 2011 | LEXUS | CT | 0 | WI - MILWAUKEE NORTH | 11/18/20266:00 PM | 162,756 A | CT - WI | Minor Dent/Scratches | $4,700 | $1,200.00Bid now | ||
| 59867866 | 2014 | LEXUS | CT | 0 | CO - COLORADO SPRINGS | 11/18/20267:00 PM | 288,073 A | SV - CO | Rear End | $8,900 | $250.00Bid nowBuy it now price : $3,700.00 | ||
| 69639376 | 2013 | LEXUS | CT | 0 | FL - EASTERN REGION | 11/19/20262:00 AM | 92,454 A | RB - FL | Damage History | $3,800.00Bid nowBuy it now price : $4,000.00 | |||
| 75456486 | 2012 | LEXUS | CT | 0 | SC - EASTERN REGION | 11/19/20262:00 AM | 164,335 A | CT - SC | Mechanical | $10,329 | $3,000.00Bid nowBuy it now price : $3,200.00 | ||
| 73750546 | 2012 | LEXUS | CT | 0 | WV - CHARLESTON | 11/19/20263:00 PM | 177,724 A | CT - WV | Mechanical | $11,309 | $175.00Bid nowBuy it now price : $4,500.00 | ||
| 75163516 | 2014 | LEXUS | CT | 0 | MI - WAYLAND | 11/19/20263:00 PM | 247,361 A | CT - MI | Normal Wear | $6,000 | $0.00Bid nowBuy it now price : $3,000.00 | ||
| 77054176 | 2015 | LEXUS | CT | 0 | AZ - PHOENIX NORTH | 11/19/20267:00 PM | 107,927 A | SV - AZ | Rear End | $14,396 | $0.00Bid now | ||
| 72577646 | 2012 | LEXUS | CT | 0 | CA - SAN JOSE | 11/19/20268:00 PM | 208,503 A | SV - CA | Front End | $6,173 | $0.00Bid now | ||
| 74666846 | 2014 | LEXUS | CT | 0 | CA - RANCHO CUCAMONGA | 11/19/20268:00 PM | 158,847 A | SV - CA | Front End | $10,881 | $0.00Bid nowBuy it now price : $3,500.00 | ||
| 75298526 | 2017 | LEXUS | CT | 0 | NV - LAS VEGAS | 11/19/20268:00 PM | 88,901 A | SV - NV | Front End | $18,602 | $150.00Bid now | ||
| 70538626 | 2014 | LEXUS | CT | 0 | UT - SALT LAKE CITY | 11/20/20267:00 PM | 149,678 A | CT - UT | Front End | $10,588 | $0.00Bid nowBuy it now price : $1,650.00 | ||
| 68334876 | 2013 | LEXUS | CT | 0 | CA - VALLEJO | 11/20/20268:00 PM | 114,655 A | CT - CA | Front End | $4,000 | $0.00Bid now | ||
| 75096646 | 2015 | LEXUS | CT | 0 | CA - VALLEJO | 11/20/20268:00 PM | 161,496 A | SV - CA | Side | $11,951 | $15.00Bid now | ||
| 72914416 | 2014 | LEXUS | CT | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 82,450 A | SV - CA | Rear End | $14,853 | $0.00Bid now | ||
| 77276506 | 2012 | LEXUS | CT | 0 | CA - NAPA | 11/23/20268:00 PM | 127,851 A | SV - CA | Front End | $4,350 | $1,200.00Bid nowBuy it now price : $2,100.00 | ||
| 66811746 | 2014 | LEXUS | CT | 0 | HI - HONOLULU | 11/23/202610:00 PM | 102,915 A | SV - HI | Front End | $13,818 | $0.00Bid now | ||
| 71438266 | 2017 | LEXUS | CT | 0 | GA - AUGUSTA | 11/24/20263:00 PM | 158,514 A | SV - GA | Front End | $10,609 | $0.00Bid now | ||
| 77495096 | 2015 | LEXUS | CT | 0 | CA - SAN JOSE | 11/24/20268:00 PM | 103,387 A | SV - CA | Front End | $16,146 | $0.00Bid now | ||
| 73812426 | 2013 | LEXUS | CT | 0 | CO - DENVER SOUTH | 11/30/20267:00 PM | 122,809 A | SV - CO | Front End | $5,549 | $0.00Bid now | ||
| 74942236 | 2016 | LEXUS | CT | 0 | NC - RALEIGH | 12/08/20263:00 PM | 0 A | SV - NC | Front End | $12,393 | $0.00Bid now | ||
| 74773656 | 2011 | LEXUS | CT | 0 | MN - MINNEAPOLIS NORTH | 12/08/20266:00 PM | 205,567 A | SV - MN | Front End | $4,953 | $0.00Bid now | ||
| 67493686 | 2015 | LEXUS | CT | 0 | CO - DENVER CENTRAL | 12/08/20267:00 PM | 145,586 A | SV - CO | Front End | $8,965 | $0.00Bid now | ||
| 62643346 | 2016 | LEXUS | CT | 0 | GA - ATLANTA SOUTH | 12/10/20263:00 PM | 211,449 A | SV - GA | Front End | $6,078 | $0.00Bid now | ||
| 72323006 | 2017 | LEXUS | CT | 0 | IL - CHICAGO NORTH | 12/10/20266:00 PM | 0 A | SV - IL | Side | $22,831 | $0.00Bid now | ||
| 72906346 | 2012 | LEXUS | CT | 0 | TX - DALLAS | 12/14/20266:00 PM | 123,669 A | CT - TX | Front End | $8,717 | $0.00Bid now | ||
| 75680856 | 2014 | LEXUS | CT | 0 | IL - PEORIA | 12/14/20266:00 PM | 0 A | SV - IL | Front End | $7,057 | $0.00Bid now | ||
| 72734776 | 2014 | LEXUS | CT | 0 | OR - PORTLAND NORTH | 12/14/20268:00 PM | 391,924 A | SV - OR | Side | $11,190 | $0.00Bid now | ||
| 70483736 | 2013 | LEXUS | CT | 0 | GA - ATLANTA WEST | 12/15/20263:00 PM | 139,405 A | SV - GA | Front End | $9,597 | $0.00Bid now | ||
| 75268606 | 2014 | LEXUS | CT | 0 | MD - WASHINGTON DC | 12/15/20263:00 PM | 105,235 A | SV - MD | Front End | $13,324 | $0.00Bid now | ||
| 70251636 | 2017 | LEXUS | CT | 0 | OK - OKLAHOMA CITY | 12/15/20266:00 PM | 193,653 A | SV - OK | Front End | $10,260 | $0.00Bid now | ||
| 76852076 | 2017 | LEXUS | CT | 0 | NV - LAS VEGAS | 12/15/20268:00 PM | 61,448 A | SV - NV | Side | $20,352 | $0.00Bid now | ||
| 74747966 | 2014 | LEXUS | CT | 0 | GA - CARTERSVILLE | 12/17/20263:00 PM | 153,004 A | SV - GA | Front End | $9,096 | $0.00Bid now | ||
| 71228026 | 2011 | LEXUS | CT | 0 | TX - SAN ANTONIO | 12/17/20266:00 PM | 99,489 A | SV - TX | Side | $9,824 | $0.00Bid now | ||
| 72830206 | 2015 | LEXUS | CT | 0 | TX - DALLAS | 12/17/20266:00 PM | 111,256 A | CT - TX | Side | $12,214 | $0.00Bid now | ||
| 75499796 | 2011 | LEXUS | CT | 0 | CA - SAN DIEGO | 12/18/20268:00 PM | 149,611 A | SV - CA | Front End | $8,928 | $0.00Bid now | ||
| 69938146 | 2014 | LEXUS | CT | 0 | OR - PORTLAND NORTH | 12/21/20268:00 PM | 172,191 A | SV - OR | Front End | $10,468 | $0.00Bid now | ||
| 73153886 | 2015 | LEXUS | CT | 0 | HI - HONOLULU | 12/21/202610:00 PM | 24,963 A | CT - HI | Side | $16,424 | $0.00Bid now |
500 results are available
33 results are available
33 results are available