Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 66129046 | 2005 | FREIGHTLINER | CONVENTIONAL | 0 | FL - APOPKA | 11/17/20265:00 PM | 145,636 A | CT - FL | Minor Dent/Scratches | $21,258 | $2,200.00Bid now | ||
| 71609986 | 2000 | FREIGHTLINER | CONVENTIONAL | 0 | TN - MEMPHIS | 11/17/20265:00 PM | 0 A | CT - TN | Undercarriage | $9,486 | $0.00Bid now | ||
| 72032936 | 2005 | FREIGHTLINER | CONVENTIONAL | 0 | TX - GRAND PRAIRIE | 11/17/20265:00 PM | 0 A | CT - TX | Side | $29,558 | $500.00Bid nowBuy it now price : $7,750.00 | ||
| 73190426 | 2003 | FREIGHTLINER | CONVENTIONAL | 0 | VA - CHARLES CITY | 11/17/20265:00 PM | 1,035,096 A | CT - VA | Minor Dent/Scratches | $18,958 | $200.00Bid now | ||
| 74340456 | 2005 | FREIGHTLINER | CONVENTIONAL | 0 | GA - TIFTON | 11/17/20265:00 PM | 429,685 A | RB - GA | Normal Wear | $24,258 | $2,750.00Bid nowBuy it now price : $7,750.00 | ||
| 73895486 | 2006 | FREIGHTLINER | CONVENTIONAL | 0 | KY - LEXINGTON WEST | 11/18/20263:00 PM | 0 A | SV - KY | Burn | $49,337 | $0.00Bid now | ||
| 70430126 | 1994 | FREIGHTLINER | CONVENTIONAL | 0 | AR - FAYETTEVILLE | 11/18/20266:00 PM | 0 A | CT - AR | Burn | $58,882 | $0.00Bid now | ||
| 75660456 | 2016 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | PA - YORK HAVEN | 11/19/20263:00 PM | 55,927 A | SV - PA | Front End | $50,990 | $125.00Bid nowBuy it now price : $6,775.00 | ||
| 52339916 | 2006 | FREIGHTLINER | CONVENTIONAL | 0 | OK - OKLAHOMA CITY | 11/19/20265:00 PM | 182,523 A | SV - OK | Front End | $15,035 | $325.00Bid now | ||
| 66042526 | 2004 | FREIGHTLINER | CONVENTIONAL | 0 | TX - ANDREWS | 11/19/20265:00 PM | 0 A | SV - TX | Front End | $38,546 | $40.00Bid now | ||
| 71257934 | 2007 | FREIGHTLINER | CONVENTIONAL | 0 | MI - DAVISON | 11/19/20265:00 PM | 0 A | SV - MI | Rollover | $0.00Bid now | |||
| 71837736 | 2020 | FREIGHTLINER | CONVENTIONAL | 0 | IA - CEDAR RAPIDS | 11/19/20265:00 PM | 666,138 A | SV - IA | Front End | $72,618 | $0.00Bid now | ||
| 72764726 | 1998 | FREIGHTLINER | CONVENTIONAL | 0 | OH - MORAINE | 11/19/20265:00 PM | 0 A | SV - OH | Rear End | $100 | $0.00Bid now | ||
| 73780546 | 2000 | FREIGHTLINER | CONVENTIONAL | 0 | IA - DES MOINES | 11/19/20265:00 PM | 0 A | SV - IA | Front End | $21,192 | $0.00Bid now | ||
| 74104076 | 2005 | FREIGHTLINER | CONVENTIONAL | 0 | KS - WICHITA | 11/19/20265:00 PM | 0 A | SV - KS | Front End | $26,195 | $0.00Bid now | ||
| 77882046 | 2022 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | NY - CENTRAL SQUARE | 11/19/20265:00 PM | 119,713 A | SV - NY | Side | $189,333 | $1,300.00Bid now | ||
| 68521726 | 2022 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | NE - GREENWOOD | 11/20/20265:00 PM | 0 A | SV - NE | Rollover | $169,224 | $0.00Bid now | ||
| 75550696 | 2000 | FREIGHTLINER | CONVENTIONAL | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 0 A | NR - IL | Rollover | $12,042 | $0.00Bid now | ||
| 63164216 | 1990 | ISUZU | CONVENTIONAL | 0 | HI - HONOLULU | 11/23/202610:00 PM | 85,639 A | SV - HI | Front End | $3,692 | $0.00Bid now | ||
| 74003356 | 2018 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | TN - KNOXVILLE | 11/24/20263:00 PM | 0 A | NR - TN | Burn | $109,820 | $0.00Bid now | ||
| 74803746 | 2020 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | MI - DAVISON | 11/24/20265:00 PM | 333,188 A | CT - MI | Side | $84,912 | $0.00Bid now | ||
| 75676586 | 2007 | FREIGHTLINER | CONVENTIONAL | 0 | GA - SAVANNAH | 11/24/20265:00 PM | 0 A | CT - GA | Front End | $0.00Bid now | |||
| 76208866 | 2008 | FREIGHTLINER | CONVENTIONAL | 0 | NJ - GLASSBORO | 11/24/20265:00 PM | 1,152,108 A | CT - NJ | Normal Wear | $0.00Bid now | |||
| 76612656 | 2010 | FREIGHTLINER | CONVENTIONAL | 0 | NV - NORTH LAS VEGAS | 11/24/20265:00 PM | 1,313,477 A | CT - NV | Front End | $0.00Bid now | |||
| 59085536 | 2005 | FREIGHTLINER | CONVENTIONAL | 0 | NJ - GLASSBORO | 11/25/20265:00 PM | 0 A | SV - NJ | Front End | $16,265 | $0.00Bid now | ||
| 73387906 | 2002 | FREIGHTLINER | CONVENTIONAL | 0 | IL - CAHOKIA HEIGHTS | 11/25/20265:00 PM | 25,143 A | SV - IL | Rollover | $14,475 | $0.00Bid now | ||
| 76396176 | 2007 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | OH - COLUMBIA STATION | 11/25/20265:00 PM | 0 A | SV - OH | Rollover | $69,219 | $0.00Bid now | ||
| 65581246 | 2006 | FREIGHTLINER | CONVENTIONAL | 0 | NM - ALBUQUERQUE | 11/25/20267:00 PM | 0 A | NR - NM | Rollover | $41,639 | $0.00Bid now | ||
| 73220636 | 2006 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | NV - NORTH LAS VEGAS | 12/03/20265:00 PM | 0 A | SV - NV | Vandalism | $0.00Bid now | |||
| 73704276 | 2018 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | MA - WEST WARREN | 12/03/20265:00 PM | 170,283 A | SV - MA | Rear End | $145,520 | $0.00Bid now | ||
| 69579106 | 2007 | FREIGHTLINER | CONVENTIONAL | 0 | TN - MEMPHIS | 12/10/20265:00 PM | 1,325,464 A | SV - TN | Minor Dent/Scratches | $15,645 | $0.00Bid now | ||
| 74418176 | 2007 | FREIGHTLINER | CONVENTIONAL | 0 | TX - WILMER | 12/10/20265:00 PM | 0 A | SV - TX | Front End | $21,500 | $0.00Bid now | ||
| 76166196 | 2015 | WESTERN STAR/AUTO CAR | CONVENTIONAL | 0 | TN - LEBANON | 12/17/20265:00 PM | 0 A | SV - TN | Rollover | $90,000 | $0.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
370 results are available