Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 49395696 | 2014 | TOYOTA | COROLLA | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | SV - OR | Rollover | $8,537 | $175.00Bid now | ||
| 57044806 | 2018 | CHEVROLET | SILVERADO | 0 | OR - EUGENE | 11/17/20268:00 PM | 111,571 A | SV - OR | Rollover | $19,999 | $0.00Bid now | ||
| 60834566 | 2004 | TOYOTA | COROLLA | 0 | CA - SAN JOSE | 11/17/20268:00 PM | 166,844 A | SV - CA | Rollover | $5,000 | $50.00Bid now | ||
| 61060376 | 2002 | FORD | EXPLORER | 0 | AK - ANCHORAGE | 11/17/20268:00 PM | 0 A | SV - AK | Rollover | $4,366 | $0.00Bid now | ||
| 62309126 | 2016 | HONDA | PILOT | 2519 | OR - EUGENE | 11/17/20268:00 PM | 0 N | SV - OR | Rollover | $18,981 | $1,500.00Bid nowBuy it now price : $2,499.00 | ||
| 63558756 | 2017 | FORD | EDGE | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | SV - OR | Rollover | $11,705 | $325.00Bid nowBuy it now price : $3,500.00 | ||
| 63614456 | 2008 | MERCEDES-BENZ | CLK | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | NR - OR | Rollover | $7,450 | $175.00Bid now | ||
| 64042476 | 1996 | TOYOTA | 4RUNNER | 0 | CA - SACRAMENTO | 11/17/20268:00 PM | 296,122 A | SV - CA | Rollover | $73,596 | $0.00Bid now | ||
| 64683326 | 2022 | FORD | F350 | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | NR - OR | Rollover | $72,767 | $6,500.00Bid now | ||
| 64791396 | 2014 | SCION | XD | 0 | OR - EUGENE | 11/17/20268:00 PM | 185,075 A | SV - OR | Rollover | $5,211 | $300.00Bid now | ||
| 65282386 | 1996 | FORD | F150 | 0 | AK - ANCHORAGE | 11/17/20268:00 PM | 0 A | SV - AK | Rollover | $12,360 | $20.00Bid now | ||
| 65440136 | 2021 | VOLKSWAGEN | JETTA | 0 | CA - VAN NUYS | 11/17/20268:00 PM | 58,573 A | SV - CA | Rollover | $17,380 | $600.00Bid now | ||
| 66271896 | 2021 | FORD | BRONCO SPORT | 0 | OR - EUGENE | 11/17/20268:00 PM | 94,740 A | SV - OR | Rollover | $15,428 | $2,750.00Bid now | ||
| 66311596 | 2018 | FORD | F150 | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | SV - OR | Rollover | $18,614 | $2,300.00Bid now | ||
| 66351546 | 2023 | CHEVROLET | MALIBU | 0 | CA - SAN DIEGO | 11/17/20268:00 PM | 0 A | SV - CA | Rollover | $14,097 | $125.00Bid now | ||
| 66433546 | 2010 | MAZDA | 3 | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | SV - OR | Rollover | $5,883 | $0.00Bid now | ||
| 66560516 | 2010 | TOYOTA | RAV4 | 0 | CA - SAN DIEGO | 11/17/20268:00 PM | 183,116 A | SV - CA | Rollover | $6,743 | $250.00Bid now | ||
| 67045026 | 2022 | FORD | EXPLORER | 0 | AK - ANCHORAGE | 11/17/20268:00 PM | 0 A | SV - AK | Rollover | $34,306 | $25.00Bid now | ||
| 67350696 | 2024 | FORD | BRONCO | 0 | CA - ANTELOPE | 11/17/20268:00 PM | 35,580 A | SV - CA | Rollover | $41,870 | $750.00Bid now | ||
| 67512656 | 2008 | LEXUS | ES | 0 | CA - ANTELOPE | 11/17/20268:00 PM | 0 A | SV - CA | Rollover | $9,709 | $10.00Bid now | ||
| 67791426 | 2026 | FORD | ESCAPE | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 6,921 A | SV - NV | Rollover | $2,650.00Bid nowBuy it now price : $3,100.00 | |||
| 68019616 | 1999 | TOYOTA | HILUX S | 0 | OR - EUGENE | 11/17/20268:00 PM | 177,159 A | SV - OR | Rollover | $15,300 | $475.00Bid now | ||
| 68261956 | 2017 | HONDA | CIVIC | 0 | CA - VAN NUYS | 11/17/20268:00 PM | 0 A | NR - CA | Rollover | $14,855 | $925.00Bid now | ||
| 68300036 | 2022 | GMC | SIERRA | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | SV - OR | Rollover | $29,096 | $4,100.00Bid now | ||
| 68516866 | 2012 | KIA | OPTIMA | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | SV - OR | Rollover | $9,711 | $0.00Bid now | ||
| 68591466 | 2001 | BMW | 325 | 0 | OR - EUGENE | 11/17/20268:00 PM | 202,112 A | SV - OR | Rollover | $3,357 | $175.00Bid now | ||
| 69016066 | 2014 | TOYOTA | PRIUS V | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | NR - OR | Rollover | $13,259 | $0.00Bid now | ||
| 69069556 | 2004 | FORD | F-150 HERITAGE | 0 | OR - EUGENE | 11/17/20268:00 PM | 209,413 A | SV - OR | Rollover | $4,475 | $0.00Bid now | ||
| 69377626 | 2014 | HONDA | CR-V | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 0 A | SV - NV | Rollover | $14,857 | $125.00Bid now | ||
| 69582896 | 2021 | FORD | F250 | 0 | CA - ANTELOPE | 11/17/20268:00 PM | 0 A | SV - CA | Rollover | $36,450 | $0.00Bid now | ||
| 70719036 | 2004 | TOYOTA | CAMRY | 0 | CA - SACRAMENTO | 11/17/20268:00 PM | 97,253 A | SV - CA | Rollover | $8,335 | $325.00Bid now | ||
| 71081066 | 2025 | NISSAN | SENTRA | 0 | CA - PALMDALE | 11/17/20268:00 PM | 17,614 A | SV - CA | Rollover | $20,646 | $575.00Bid now | ||
| 71222566 | 2019 | TOYOTA | SIENNA | 0 | NV - LAS VEGAS | 11/17/20268:00 PM | 136,845 A | SV - NV | Rollover | $22,041 | $200.00Bid nowBuy it now price : $2,500.00 | ||
| 71283516 | 2013 | HONDA | CIVIC | 0 | OR - EUGENE | 11/17/20268:00 PM | 0 A | SV - OR | Rollover | $7,075 | $175.00Bid now | ||
| 72407556 | 2014 | SUBARU | IMPREZA | 0 | CA - SAN JOSE | 11/17/20268:00 PM | 161,650 A | SV - CA | Rollover | $6,287 | $0.00Bid now | ||
| 73198616 | 2018 | JEEP | WRANGLER | 0 | CA - SAN DIEGO | 11/17/20268:00 PM | 0 A | SV - CA | Rollover | $15,037 | $4,100.00Bid now | ||
| 73373746 | 2023 | JEEP | COMPASS | 0 | CA - SACRAMENTO | 11/17/20268:00 PM | 55,908 A | CT - CA | Rollover | $18,650 | $650.00Bid now | ||
| 73844876 | 2015 | JEEP | CHEROKEE | 0 | WA - SPANAWAY | 11/17/20268:00 PM | 0 A | SV - WA | Rollover | $6,481 | $100.00Bid nowBuy it now price : $1,000.00 | ||
| 73851096 | 2026 | INFINITI | QX60 | 0 | WA - SPANAWAY | 11/17/20268:00 PM | 5,745 A | SV - WA | Rollover | $58,523 | $5,400.00Bid now | ||
| 73925826 | 2023 | HONDA | ACCORD | 0 | CA - PALMDALE | 11/17/20268:00 PM | 8,543 A | SV - CA | Rollover | $34,694 | $250.00Bid now | ||
| 73931046 | 2025 | FORD | BRONCO SPORT | 0 | CA - SAN DIEGO | 11/17/20268:00 PM | 21,236 A | SV - CA | Rollover | $29,332 | $4,450.00Bid now | ||
| 74037476 | 2017 | NISSAN | SENTRA | 0 | WA - SPANAWAY | 11/17/20268:00 PM | 0 A | SV - WA | Rollover | $6,496 | $175.00Bid nowBuy it now price : $1,750.00 | ||
| 74497096 | 2022 | TOYOTA | COROLLA | 0 | CA - VAN NUYS | 11/17/20268:00 PM | 0 A | SV - CA | Rollover | $16,320 | $1,450.00Bid nowBuy it now price : $1,872.00 | ||
| 75045286 | 2013 | HYUNDAI | ELANTRA | 0 | CA - SAN JOSE | 11/17/20268:00 PM | 0 A | SV - CA | Rollover | $5,392 | $50.00Bid now | ||
| 75270446 | 2017 | RAM | PROMASTER CITY | 0 | CA - SAN JOSE | 11/17/20268:00 PM | 144,859 A | SV - CA | Rollover | $12,709 | $725.00Bid nowBuy it now price : $1,500.00 | ||
| 75822226 | 2006 | TOYOTA | PRIUS | 0 | CA - SACRAMENTO | 11/17/20268:00 PM | 316,111 A | SV - CA | Rollover | $3,908 | $10.00Bid now | ||
| 75865326 | 2010 | TOYOTA | 4RUNNER | 0 | CA - RANCHO CUCAMONGA | 11/17/20268:00 PM | 219,713 A | SV - CA | Rollover | $12,162 | $250.00Bid now | ||
| 76027216 | 2019 | KIA | SORENTO | 0 | CA - PALMDALE | 11/17/20268:00 PM | 1,683,347 A | SV - CA | Rollover | $14,116 | $600.00Bid now | ||
| 76061896 | 2006 | TOYOTA | TACOMA | 0 | CA - SAN JOSE | 11/17/20268:00 PM | 116,670 A | SV - CA | Rollover | $17,588 | $4,550.00Bid now | ||
| 76200106 | 2005 | MAZDA | TRIBUTE | 0 | WA - SPANAWAY | 11/17/20268:00 PM | 151,748 A | SV - WA | Rollover | $6,894 | $100.00Bid now |
5 results are available
27 results are available
151 results are available
500 results are available
60 results are available
60 results are available
296 results are available