Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 66486796 | 2014 | SUBARU | FORESTER | 0 | NJ - TRENTON | 11/23/20263:00 PM | 222,702 A | CT - NJ | Minor Dent/Scratches | $850.00Bid nowBuy it now price : $1,100.00 | |||
| 74852476 | 2011 | SUBARU | FORESTER | 0 | SC - NORTH CHARLESTON | 11/23/20263:00 PM | 185,608 A | CT - SC | Minor Dent/Scratches | $0.00Bid now | |||
| 74674816 | 2015 | SUBARU | FORESTER | 0 | TX - LONGVIEW | 11/23/20266:00 PM | 134,411 A | CT - TX | Minor Dent/Scratches | $3,100.00Bid nowBuy it now price : $3,800.00 | |||
| 77248566 | 2006 | SUBARU | FORESTER | 0 | WI - APPLETON | 11/23/20266:00 PM | 252,394 A | CT - WI | Minor Dent/Scratches | $7,200 | $0.00Bid nowBuy it now price : $726.00 | ||
| 74064006 | 2020 | SUBARU | FORESTER | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 68,416 A | CT - AZ | Minor Dent/Scratches | $22,224 | $150.00Bid now | ||
| 76824716 | 2015 | SUBARU | FORESTER | 0 | CO - COLORADO SPRINGS | 11/23/20267:00 PM | 184,082 A | CT - CO | Minor Dent/Scratches | $3,700 | $0.00Bid nowBuy it now price : $1,850.00 | ||
| 77238446 | 2019 | SUBARU | FORESTER | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 38,020 A | SV - AZ | Minor Dent/Scratches | $0.00Bid nowBuy it now price : $14,900.00 | |||
| 99436305 | 2012 | SUBARU | FORESTER | 0 | NM - ALBUQUERQUE | 11/23/20267:00 PM | 191,966 A | SV - NM | Minor Dent/Scratches | $0.00Bid now | |||
| 69356096 | 2011 | SUBARU | FORESTER | 0 | CT - EASTERN REGION | 11/24/20262:00 AM | 148,330 A | CT - CT | Minor Dent/Scratches | $4,912 | $850.00Bid nowBuy it now price : $1,900.00 | ||
| 70156626 | 2015 | SUBARU | FORESTER | 0 | CT - EASTERN REGION | 11/24/20262:00 AM | 240,729 A | CT - CT | Minor Dent/Scratches | $5,743 | $1,000.00Bid nowBuy it now price : $1,900.00 | ||
| 70885426 | 2015 | SUBARU | FORESTER | 0 | CT - EASTERN REGION | 11/24/20262:00 AM | 334,160 A | CT - CT | Minor Dent/Scratches | $6,039 | $1,750.00Bid nowBuy it now price : $2,500.00 | ||
| 71941946 | 2014 | SUBARU | FORESTER | 0 | CT - EASTERN REGION | 11/24/20262:00 AM | 176,179 A | CT - CT | Minor Dent/Scratches | $5,614 | $1,400.00Bid nowBuy it now price : $2,400.00 | ||
| 74233416 | 2010 | SUBARU | FORESTER | 0 | CT - EASTERN REGION | 11/24/20262:00 AM | 204,779 A | CT - CT | Minor Dent/Scratches | $700.00Bid nowBuy it now price : $1,600.00 | |||
| 75676936 | 2017 | SUBARU | FORESTER | 0 | CT - EASTERN REGION | 11/24/20262:00 AM | 209,453 A | CT - CT | Minor Dent/Scratches | $6,953 | $1,800.00Bid now | ||
| 78069106 | 2017 | SUBARU | FORESTER | 0 | CT - EASTERN REGION | 11/24/20262:00 AM | 300,505 A | CT - CT | Minor Dent/Scratches | $5,426 | $1,900.00Bid now | ||
| 74880106 | 2014 | SUBARU | FORESTER | 0 | CT - HARTFORD | 11/24/20263:00 PM | 174,630 A | CT - CT | Minor Dent/Scratches | $0.00Bid now | |||
| 77683666 | 2010 | SUBARU | FORESTER | 0 | MN - MINNEAPOLIS | 11/24/20266:00 PM | 127,384 A | CT - MN | Minor Dent/Scratches | $0.00Bid now | |||
| 94896475 | 2014 | SUBARU | FORESTER | 0 | OK - OKLAHOMA CITY | 11/24/20266:00 PM | 206,902 A | CT - OK | Minor Dent/Scratches | $0.00Bid nowBuy it now price : $1,500.00 | |||
| 75109646 | 2015 | SUBARU | FORESTER | 0 | UT - SALT LAKE CITY | 11/24/20267:00 PM | 126,152 A | SV - UT | Minor Dent/Scratches | $17,532 | $0.00Bid now | ||
| 77991206 | 2016 | SUBARU | FORESTER | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 186,885 A | CT - AZ | Minor Dent/Scratches | $3,800 | $0.00Bid now | ||
| 64156336 | 2003 | SUBARU | FORESTER | 0 | CA - VAN NUYS | 11/24/20268:00 PM | 187,511 A | CT - CA | Minor Dent/Scratches | $0.00Bid now | |||
| 77703746 | 2016 | SUBARU | FORESTER | 0 | CA - SAN JOSE | 11/24/20268:00 PM | 132,204 A | CT - CA | Minor Dent/Scratches | $0.00Bid now | |||
| 73143596 | 2017 | SUBARU | FORESTER | 0 | MA - WEST WARREN | 11/25/20263:00 PM | 181,327 A | CT - MA | Minor Dent/Scratches | $0.00Bid now | |||
| 77745616 | 2012 | SUBARU | FORESTER | 0 | MD - LAUREL | 12/01/20263:00 PM | 135,667 A | CT - MD | Minor Dent/Scratches | $0.00Bid now | |||
| 71257196 | 2020 | SUBARU | FORESTER | 0 | NY - ALBANY | 12/02/20263:00 PM | 85,402 A | SV - NY | Minor Dent/Scratches | $19,201 | $0.00Bid now | ||
| 72273816 | 2010 | SUBARU | FORESTER | 0 | SC - NORTH CHARLESTON | 12/07/20263:00 PM | 77,062 A | SV - SC | Minor Dent/Scratches | $9,025 | $0.00Bid now | ||
| 71535696 | 2024 | SUBARU | FORESTER | 0 | IL - CHICAGO NORTH | 12/08/20266:00 PM | 29,108 A | SV - IL | Minor Dent/Scratches | $31,229 | $0.00Bid now | ||
| 70616526 | 2015 | SUBARU | FORESTER | 0 | NJ - SOMERVILLE | 12/11/20263:00 PM | 254,787 A | CT - NJ | Minor Dent/Scratches | $0.00Bid now |
28 results are available
500 results are available
500 results are available
60 results are available
60 results are available
369 results are available
27 results are available