Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 60400976 | 2023 | KIA | FORTE | 0 | NC - CHINA GROVE | 11/23/20263:00 PM | 118,953 A | SV - NC | Front End | $13,203 | $0.00Bid now | ||
| 66992706 | 2015 | KIA | FORTE | 0 | MD - BALTIMORE | 11/23/20263:00 PM | 92,698 A | SV - MD | Front End | $6,438 | $350.00Bid nowBuy it now price : $875.00 | ||
| 70597676 | 2022 | KIA | FORTE | 0 | MD - BALTIMORE | 11/23/20263:00 PM | 90,800 A | SV - MD | Front End | $12,197 | $0.00Bid now | ||
| 71570316 | 2023 | KIA | FORTE | 0 | TN - NASHVILLE | 11/23/20266:00 PM | 109,101 A | SV - TN | Front End | $12,900 | $150.00Bid now | ||
| 71874316 | 2023 | KIA | FORTE | 0 | LA - VINTON | 11/23/20266:00 PM | 98,608 A | SV - LA | Mechanical | $13,230 | $500.00Bid now | ||
| 76466536 | 2024 | KIA | FORTE | 0 | IL - PEORIA | 11/23/20266:00 PM | 56,835 A | CT - IL | Front End | $15,175 | $175.00Bid now | ||
| 77178296 | 2020 | KIA | FORTE | 0 | AZ - PHOENIX | 11/23/20267:00 PM | 60,954 A | CT - AZ | Front End | $0.00Bid now | |||
| 68806626 | 2015 | KIA | FORTE | 0 | CA - SO SACRAMENTO | 11/23/20268:00 PM | 125,435 A | SV - CA | Front End | $6,470 | $0.00Bid nowBuy it now price : $925.00 | ||
| 75871796 | 2015 | KIA | FORTE | 0 | NV - LAS VEGAS WEST | 11/23/20268:00 PM | 126,614 A | SV - NV | Front End | $6,556 | $0.00Bid now | ||
| 66120826 | 2024 | KIA | FORTE | 0 | HI - HONOLULU | 11/23/202610:00 PM | 2,827 A | SV - HI | Front End | $23,148 | $4.00Bid now | ||
| 71319206 | 2015 | KIA | FORTE | 0 | NC - LAGRANGE | 11/24/20265:00 AM | 110,032 A | SV - NC | Front End | $6,237 | $0.00Bid now | ||
| 69119306 | 2016 | KIA | FORTE | 0 | ON - LONDON | 11/24/20262:00 PM | 112,100 A | SV - ON | Side | $9,220 | $0.00Bid now | ||
| 70096646 | 2022 | KIA | FORTE | 0 | MD - WASHINGTON DC | 11/24/20263:00 PM | 70,858 A | SV - MD | All Over | $15,499 | $0.00Bid now | ||
| 74596956 | 2023 | KIA | FORTE | 0 | TX - AMARILLO | 11/24/20266:00 PM | 74,592 A | CT - TX | Front End | $0.00Bid now | |||
| 70724666 | 2024 | KIA | FORTE | 0 | CA - SACRAMENTO | 11/24/20268:00 PM | 43,767 A | SV - CA | Rear End | $17,742 | $0.00Bid now | ||
| 74515316 | 2022 | KIA | FORTE | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 80,965 A | SV - KY | Rear End | $12,168 | $0.00Bid now | ||
| 74873116 | 2022 | KIA | FORTE | 0 | PA - PITTSBURGH WEST | 11/25/20263:00 PM | 67,561 A | SV - PA | Front End | $12,747 | $0.00Bid now | ||
| 62127786 | 2023 | KIA | FORTE | 0 | WY - CASPER | 11/25/20267:00 PM | 55,862 A | SV - WY | Side | $17,447 | $0.00Bid now | ||
| 70095466 | 2021 | KIA | FORTE | 0 | MA - SOUTH BOSTON | 11/30/20263:00 PM | 118,866 A | SV - MA | Front End | $10,800 | $0.00Bid now | ||
| 77363716 | 2020 | KIA | FORTE | 0 | ON - LONDON | 12/01/20265:00 AM | 199,202 A | SV - ON | Mechanical | $14,000 | $0.00Bid now | ||
| 67209296 | 2017 | KIA | FORTE | 0 | NY - LONG ISLAND | 12/02/20263:00 PM | 123,833 A | NR - NY | Front End | $7,323 | $0.00Bid now | ||
| 73819806 | 2014 | KIA | FORTE | 0 | VA - DANVILLE | 12/04/20263:00 PM | 130,842 A | SV - VA | Undercarriage | $4,559 | $0.00Bid now | ||
| 69381966 | 2014 | KIA | FORTE | 0 | IA - DES MOINES | 12/04/20266:00 PM | 147,278 A | SV - IA | Front End | $4,632 | $0.00Bid now | ||
| 72350056 | 2023 | KIA | FORTE | 0 | IN - INDIANAPOLIS | 12/08/20263:00 PM | 65,855 A | SV - IN | Front End | $14,271 | $0.00Bid now | ||
| 75356456 | 2018 | KIA | FORTE | 0 | NC - GASTONIA | 12/09/20263:00 PM | 72,760 A | SV - NC | Front End | $9,941 | $0.00Bid now | ||
| 61353656 | 2020 | KIA | FORTE | 0 | TX - HOUSTON | 12/11/20266:00 PM | 83,301 A | SV - TX | Side | $11,368 | $0.00Bid now | ||
| 71578066 | 2018 | KIA | FORTE | 0 | TX - HOUSTON | 12/11/20266:00 PM | 77,083 A | SV - TX | Front End | $8,555 | $0.00Bid now | ||
| 64043526 | 2018 | KIA | FORTE | 0 | GA - ATLANTA EAST | 12/14/20263:00 PM | 192,756 A | SV - GA | Rear End | $7,820 | $0.00Bid now | ||
| 67141396 | 2021 | KIA | FORTE | 0 | DE - SEAFORD | 12/15/20263:00 PM | 50,754 A | SV - DE | Front End | $14,807 | $0.00Bid now | ||
| 69391656 | 2023 | KIA | FORTE | 0 | DE - SEAFORD | 12/15/20263:00 PM | 66,520 A | SV - DE | Front End | $16,750 | $0.00Bid now | ||
| 72974876 | 2024 | KIA | FORTE | 0 | DE - SEAFORD | 12/15/20263:00 PM | 106,721 A | SV - DE | Front End | $12,295 | $0.00Bid now | ||
| 67318666 | 2015 | KIA | FORTE | 0 | IL - CHICAGO NORTH | 12/15/20266:00 PM | 135,340 A | SV - IL | Side | $4,745 | $0.00Bid now | ||
| 70051806 | 2023 | KIA | FORTE | 0 | WV - CHARLESTON | 12/17/20263:00 PM | 49,719 A | SV - WV | Front End | $19,061 | $0.00Bid now | ||
| 72397456 | 2020 | KIA | FORTE | 0 | GA - ATLANTA SOUTH | 12/22/20263:00 PM | 142,491 A | SV - GA | Side | $6,100 | $0.00Bid now | ||
| 74268616 | 2023 | KIA | FORTE | 0 | RI - EXETER | 12/22/20263:00 PM | 53,070 A | SV - RI | Front End | $20,025 | $0.00Bid now | ||
| 74990776 | 2024 | KIA | FORTE | 0 | IL - CHICAGO NORTH | 12/22/20266:00 PM | 30,271 A | SV - IL | Front End | $29,843 | $0.00Bid now |
27 results are available
500 results are available
500 results are available
60 results are available
60 results are available
399 results are available
27 results are available