Featured items:
Filters
Search results
Filters
Search results
Register now to access used & repairable cars, trucks, SUVs & more in 100% online auto auctions.
| Odometer |
|---|
| Title Code |
|---|
| Damage |
|---|
| Est. Retail Value |
|---|
| Current Bid |
|---|
| 61138986 | 2025 | MAZDA | CX-5 | 0 | NY - LONG ISLAND | 11/23/20263:00 PM | 2,867 A | SV - NY | Rollover | $29,181 | $80.00Bid now | ||
| 63394476 | 2015 | JEEP | WRANGLER | 0 | IN - FORT WAYNE | 11/23/20263:00 PM | 152,065 A | CT - IN | Rollover | $9,399 | $0.00Bid now | ||
| 65375516 | 2020 | HONDA | CIVIC | 0 | MD - BALTIMORE | 11/23/20263:00 PM | 93,984 A | SV - MD | Rollover | $17,698 | $0.00Bid now | ||
| 67002656 | 2025 | LEXUS | UX 300H | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 8,057 A | SV - MA | Rollover | $325.00Bid now | |||
| 67524996 | 2020 | CHEVROLET | TRAX | 0 | MA - SOUTH BOSTON | 11/23/20263:00 PM | 66,039 A | SV - MA | Rollover | $11,680 | $0.00Bid now | ||
| 71893326 | 2018 | HYUNDAI | SONATA | 0 | NY - ALBANY | 11/23/20263:00 PM | 83,407 A | SV - NY | Rollover | $10,758 | $0.00Bid now | ||
| 71972936 | 2020 | TOYOTA | COROLLA | 0 | GA - ATLANTA EAST | 11/23/20263:00 PM | 138,393 A | SV - GA | Rollover | $11,666 | $800.00Bid now | ||
| 72022016 | 2012 | TOYOTA | RAV4 | 0 | VA - RICHMOND EAST | 11/23/20263:00 PM | 175,759 A | SV - VA | Rollover | $7,437 | $0.00Bid now | ||
| 73797066 | 2024 | CHEVROLET | TAHOE | 0 | NY - ALBANY | 11/23/20263:00 PM | 21,942 A | NR - NY | Rollover | $52,195 | $0.00Bid now | ||
| 76359106 | 2016 | TOYOTA | RAV4 | 0 | NY - SYRACUSE | 11/23/20263:00 PM | 146,616 A | SV - NY | Rollover | $14,600 | $0.00Bid now | ||
| 76827956 | 2011 | HONDA | CR-V | 0 | NJ - TRENTON | 11/23/20263:00 PM | 150,257 A | SV - NJ | Rollover | $8,150 | $0.00Bid now | ||
| 75674516 | 2024 | CHEVROLET | 4500HD | 0 | KY - LOUISVILLE | 11/23/20265:00 PM | 17,508 A | CT - KY | Rollover | $0.00Bid nowBuy it now price : $10,000.00 | |||
| 57825236 | 2021 | NISSAN | ROGUE | 0 | TX - LONGVIEW | 11/23/20266:00 PM | 12,353 A | SV - TX | Rollover | $20,285 | $0.00Bid now | ||
| 58234206 | 2005 | DODGE | RAM 1500 | 0 | MO - SPRINGFIELD | 11/23/20266:00 PM | 293,197 A | NR - MO | Rollover | $4,074 | $0.00Bid now | ||
| 67289536 | 2023 | POLARIS | RANGER | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 5,568 A | SV - WI | Rollover | $24,141 | $4,100.00Bid now | ||
| 71091796 | 2026 | BMW | X1 | 0 | TX - LONGVIEW | 11/23/20266:00 PM | 13,660 A | SV - TX | Rollover | $39,014 | $0.00Bid now | ||
| 72788816 | 2018 | FORD | F150 | 0 | WI - MILWAUKEE SOUTH | 11/23/20266:00 PM | 66,991 A | NR - WI | Rollover | $26,049 | $500.00Bid now | ||
| 72911906 | 2023 | HONDA | CR-V | 0 | TX - DALLAS SOUTH | 11/23/20266:00 PM | 50,776 A | SV - TX | Rollover | $27,229 | $0.00Bid now | ||
| 73861346 | 2015 | CHEVROLET | CRUZE | 0 | IL - SOUTHERN ILLINOIS | 11/23/20266:00 PM | 181,296 A | SV - IL | Rollover | $2,760 | $175.00Bid now | ||
| 76040496 | 2012 | CHEVROLET | SILVERADO | 0 | MN - ST. CLOUD | 11/23/20266:00 PM | 154,524 A | SV - MN | Rollover | $10,920 | $0.00Bid now | ||
| 71626976 | 2018 | FORD | F150 | 0 | NM - ALBUQUERQUE | 11/23/20267:00 PM | 152,519 A | SV - NM | Rollover | $12,517 | $0.00Bid now | ||
| 73045696 | 2026 | FORD | F350 | 0 | CO - DENVER SOUTH | 11/23/20267:00 PM | 22,226 A | SV - CO | Rollover | $83,710 | $3,600.00Bid now | ||
| 73315576 | 2005 | FORD | ESCAPE | 0 | NM - ALBUQUERQUE | 11/23/20267:00 PM | 169,941 A | SV - NM | Rollover | $4,342 | $0.00Bid now | ||
| 66597756 | 2023 | TESLA | MODEL X | 0 | CA - LOS ANGELES | 11/23/20268:00 PM | 9,865 A | SV - CA | Rollover | $91,211 | $15,400.00Bid nowBuy it now price : $22,200.00 | ||
| 73333216 | 2025 | TOYOTA | PRIUS | 0 | CA - SUN VALLEY | 11/23/20268:00 PM | 29,929 A | SV - CA | Rollover | $0.00Bid nowBuy it now price : $3,800.00 | |||
| 76425566 | 2023 | LEXUS | IS | 0 | CA - LOS ANGELES | 11/23/20268:00 PM | 24,162 A | SV - CA | Rollover | $34,828 | $1,400.00Bid nowBuy it now price : $5,000.00 | ||
| 69422316 | 2015 | TOYOTA | 4RUNNER | 0 | HI - HONOLULU | 11/23/202610:00 PM | 172,345 A | SV - HI | Rollover | $15,404 | $2.00Bid nowBuy it now price : $3,350.00 | ||
| 65080926 | 2024 | HYUNDAI | PALISADE | 0 | MD - EASTERN REGION | 11/24/20262:00 AM | 96,976 A | CT - MD | Rollover | $6,300.00Bid nowBuy it now price : $6,500.00 | |||
| 66548356 | 2026 | NISSAN | ALTIMA | 0 | NC - EASTERN REGION | 11/24/20262:00 AM | 378 A | SV - NC | Rollover | $4,350.00Bid nowBuy it now price : $5,000.00 | |||
| 68738576 | 2024 | TOYOTA | RAV4 | 0 | PA - EASTERN REGION | 11/24/20262:00 AM | 53,653 A | SV - PA | Rollover | $9,800.00Bid nowBuy it now price : $10,500.00 | |||
| 75089796 | 2025 | TOYOTA | COROLLA | 0 | NC - EASTERN REGION | 11/24/20262:00 AM | 46,852 A | SV - NC | Rollover | $6,100.00Bid nowBuy it now price : $8,000.00 | |||
| 69324436 | 2025 | MAZDA | CX-90 | 0 | NC - RALEIGH | 11/24/20263:00 PM | 43,421 A | SV - NC | Rollover | $27,944 | $0.00Bid now | ||
| 77358196 | 2006 | HONDA | VT750 | 0 | PA - PHILADELPHIA | 11/24/20263:00 PM | 5,220 A | SV - PA | Rollover | $3,111 | $0.00Bid now | ||
| 67696766 | 2025 | FORD | BRONCO SPORT | 0 | WI - MADISON SOUTH | 11/24/20266:00 PM | 19,608 A | NR - WI | Rollover | $29,287 | $0.00Bid now | ||
| 69080036 | 2024 | SUBARU | CROSSTREK | 0 | CO - DENVER | 11/24/20267:00 PM | 87,449 A | SV - CO | Rollover | $19,224 | $0.00Bid now | ||
| 71355686 | 2020 | JEEP | GRAND CHEROKEE | 0 | AZ - PHOENIX NORTH | 11/24/20267:00 PM | 64,412 A | SV - AZ | Rollover | $21,244 | $0.00Bid now | ||
| 70304406 | 2023 | LAND ROVER | DISCOVERY | 0 | CA - PALMDALE | 11/24/20268:00 PM | 18,669 A | SV - CA | Rollover | $37,986 | $0.00Bid now | ||
| 71062846 | 2015 | LEXUS | IS | 0 | CA - SACRAMENTO | 11/24/20268:00 PM | 84,895 A | NR - CA | Rollover | $15,709 | $0.00Bid now | ||
| 62839496 | 2024 | TOYOTA | RAV4 | 0 | NC - CONCORD | 11/25/20263:00 PM | 30,302 A | SV - NC | Rollover | $29,109 | $0.00Bid now | ||
| 66027986 | 2012 | LEXUS | RX | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 230,380 A | SV - KY | Rollover | $6,223 | $0.00Bid now | ||
| 67266516 | 2016 | KIA | FORTE5 | 0 | MA - SOUTH BOSTON | 11/25/20263:00 PM | 160,574 A | CT - MA | Rollover | $4,725 | $0.00Bid now | ||
| 67628226 | 2023 | CHEVROLET | SUBURBAN | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 102,595 A | SV - KY | Rollover | $36,168 | $0.00Bid now | ||
| 70541866 | 2021 | TOYOTA | COROLLA | 0 | VA - FREDERICKSBURG | 11/25/20263:00 PM | 129,091 A | SV - VA | Rollover | $11,104 | $0.00Bid now | ||
| 73340916 | 2019 | RAM | 1500 | 0 | KY - LEXINGTON WEST | 11/25/20263:00 PM | 118,254 A | SV - KY | Rollover | $16,914 | $0.00Bid now | ||
| 74858536 | 2018 | HONDA | CR-V | 0 | MA - WEST WARREN | 11/25/20263:00 PM | 338,143 A | SV - MA | Rollover | $0.00Bid now | |||
| 68690786 | 2022 | FORD | F600 | 0 | NC - GASTONIA | 11/25/20265:00 PM | 115,571 A | SV - NC | Rollover | $105,865 | $0.00Bid now | ||
| 75003446 | 2019 | FORD | F450 | 0 | PA - DURYEA | 11/25/20265:00 PM | 144,906 A | SV - PA | Rollover | $47,567 | $0.00Bid now | ||
| 66067456 | 2023 | NISSAN | ROGUE | 0 | LA - NEW ORLEANS | 11/25/20266:00 PM | 26,716 A | SV - LA | Rollover | $20,665 | $0.00Bid now | ||
| 76547906 | 2025 | POLARIS | UNKNOWN | 0 | MO - COLUMBIA | 11/25/20266:00 PM | 1,541 A | SV - MO | Rollover | $0.00Bid now | |||
| 94310595 | 2011 | TOYOTA | CAMRY | 0 | KS - WICHITA | 11/25/20266:00 PM | 221,271 A | SV - KS | Rollover | $4,606 | $0.00Bid now |
28 results are available
500 results are available
500 results are available
60 results are available
60 results are available
389 results are available
27 results are available